- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Jeremy Gross (93)
Below are all recorded individual Top 10 achievements for Jeremy Gross since 1971.
2024 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M50-54 50 Free | Jeremy Gross | 52 | SVY | Delaware Valley | 22.07 |
3 | M50-54 100 Free | Jeremy Gross | 52 | SVY | Delaware Valley | 49.91 |
10 | M50-54 200 Free | Jeremy Gross | 52 | SVY | Delaware Valley | 1:55.81 |
5 | M50-54 50 Fly | Jeremy Gross | 52 | SVY | Delaware Valley | 24.31 |
5 | M50-54 100 Fly | Jeremy Gross | 52 | SVY | Delaware Valley | 54.91 |
2023 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M50-54 50 Free | Jeremy Gross | 52 | SVY | Delaware Valley | 25.29 |
2 | M50-54 100 Free | Jeremy Gross | 52 | SVY | Delaware Valley | 56.88 |
2 | M50-54 50 Fly | Jeremy Gross | 52 | SVY | Delaware Valley | 26.84 |
4 | M50-54 100 Fly | Jeremy Gross | 52 | SVY | Delaware Valley | 1:02.25 |
2023 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M50-54 50 Free | Jeremy Gross | 52 | SVY | Delaware Valley | 25.02 |
1 | M50-54 100 Free | Jeremy Gross | 52 | SVY | Delaware Valley | 57.03 |
2 | M50-54 50 Fly | Jeremy Gross | 52 | SVY | Delaware Valley | 26.82 |
2 | M50-54 100 Fly | Jeremy Gross | 52 | SVY | Delaware Valley | 1:02.13 |
2023 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M50-54 50 Free | Jeremy Gross | 51 | SVY | Delaware Valley | 22.13 |
2 | M50-54 100 Free | Jeremy Gross | 51 | SVY | Delaware Valley | 49.70 |
8 | M50-54 50 Breast | Jeremy Gross | 51 | SVY | Delaware Valley | 29.73 |
6 | M50-54 50 Fly | Jeremy Gross | 51 | SVY | Delaware Valley | 24.18 |
9 | M50-54 100 Fly | Jeremy Gross | 51 | SVY | Delaware Valley | 55.89 |
10 | M50-54 100 IM | Jeremy Gross | 51 | SVY | Delaware Valley | 58.73 |
2022 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M50-54 50 Free | Jeremy Gross | 51 | SVY | Delaware Valley | 25.75 |
7 | M50-54 100 Free | Jeremy Gross | 51 | SVY | Delaware Valley | 58.40 |
7 | M50-54 50 Fly | Jeremy Gross | 51 | SVY | Delaware Valley | 28.14 |
2022 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M50-54 50 Free | Jeremy Gross | 50 | SVY | Delaware Valley | 22.30 |
2 | M50-54 100 Free | Jeremy Gross | 50 | SVY | Delaware Valley | 49.61 |
2 | M50-54 50 Fly | Jeremy Gross | 50 | SVY | Delaware Valley | 24.00 |
4 | M50-54 100 Fly | Jeremy Gross | 50 | SVY | Delaware Valley | 54.70 |
6 | M50-54 100 IM | Jeremy Gross | 50 | SVY | Delaware Valley | 57.67 |
2021 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M50-54 50 Free | Jeremy Gross | 50 | SVY | Delaware Valley | 25.54 |
9 | M50-54 50 Back | Jeremy Gross | 50 | SVY | Delaware Valley | 32.76 |
3 | M50-54 50 Fly | Jeremy Gross | 50 | SVY | Delaware Valley | 27.97 |
6 | M50-54 100 IM | Jeremy Gross | 50 | SVY | Delaware Valley | 1:08.49 |
2020 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M45-49 50 Free | Jeremy Gross | 48 | SVY | Delaware Valley | 22.92 |
3 | M45-49 100 Free | Jeremy Gross | 48 | SVY | Delaware Valley | 51.32 |
3 | M45-49 50 Fly | Jeremy Gross | 48 | SVY | Delaware Valley | 24.83 |
2019 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M45-49 50 Free | Jeremy Gross | 48 | SVY | Delaware Valley | 25.50 |
6 | M45-49 50 Fly | Jeremy Gross | 48 | SVY | Delaware Valley | 27.68 |
10 | M45-49 100 Fly | Jeremy Gross | 48 | SVY | Delaware Valley | 1:04.61 |
2019 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M45-49 50 Free | Jeremy Gross | 47 | SVY | Delaware Valley | 21.85 |
6 | M45-49 100 Free | Jeremy Gross | 47 | SVY | Delaware Valley | 49.23 |
1 | M45-49 50 Fly | Jeremy Gross | 47 | SVY | Delaware Valley | 23.75 |
3 | M45-49 100 Fly | Jeremy Gross | 47 | SVY | Delaware Valley | 53.71 |
10 | M45-49 100 IM | Jeremy Gross | 47 | SVY | Delaware Valley | 56.56 |
2018 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M45-49 50 Free | Jeremy Gross | 47 | SVY | Delaware Valley | 25.29 |
4 | M45-49 50 Fly | Jeremy Gross | 47 | SVY | Delaware Valley | 27.44 |
5 | M45-49 100 Fly | Jeremy Gross | 47 | SVY | Delaware Valley | 1:02.62 |
2018 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M45-49 50 Free | Jeremy Gross | 46 | SVY | Delaware Valley | 21.59 |
2 | M45-49 100 Free | Jeremy Gross | 46 | SVY | Delaware Valley | 47.98 |
6 | M45-49 200 Free | Jeremy Gross | 46 | SVY | Delaware Valley | 1:51.29 |
1 | M45-49 50 Fly | Jeremy Gross | 46 | SVY | Delaware Valley | 23.49 |
1 | M45-49 100 Fly | Jeremy Gross | 46 | SVY | Delaware Valley | 52.40 |
2017 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M45-49 50 Free | Jeremy Gross | 46 | SVY | Delaware Valley | 26.14 |
4 | M45-49 50 Fly | Jeremy Gross | 46 | SVY | Delaware Valley | 27.65 |
2017 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M45-49 50 Free | Jeremy Gross | 46 | SVY | Delaware Valley | 25.92 |
1 | M45-49 50 Fly | Jeremy Gross | 46 | SVY | Delaware Valley | 26.98 |
2017 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M45-49 50 Free | Jeremy Gross | 45 | SVY | Delaware Valley | 22.00 |
4 | M45-49 100 Free | Jeremy Gross | 45 | SVY | Delaware Valley | 48.92 |
7 | M45-49 200 Free | Jeremy Gross | 45 | SVY | Delaware Valley | 1:51.40 |
1 | M45-49 50 Fly | Jeremy Gross | 45 | SVY | Delaware Valley | 23.75 |
5 | M45-49 100 Fly | Jeremy Gross | 45 | SVY | Delaware Valley | 54.44 |
2016 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M40-44 50 Free | Jeremy Gross | 44 | SVY | Delaware Valley | 22.16 |
9 | M40-44 200 Free | Jeremy Gross | 44 | SVY | Delaware Valley | 1:50.46 |
3 | M40-44 50 Fly | Jeremy Gross | 44 | SVY | Delaware Valley | 23.94 |
10 | M40-44 100 Fly | Jeremy Gross | 44 | SVY | Delaware Valley | 55.01 |
2015 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M40-44 50 Free | Jeremy Gross | 43 | SVY | Delaware Valley | 21.97 |
10 | M40-44 50 Fly | Jeremy Gross | 43 | SVY | Delaware Valley | 23.91 |
2013 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M40-44 50 Free | Jeremy Gross | 41 | SVY | Delaware Valley | 21.64 |
5 | M40-44 100 Free | Jeremy Gross | 41 | SVY | Delaware Valley | 48.51 |
6 | M40-44 200 Free | Jeremy Gross | 41 | SVY | Delaware Valley | 1:50.49 |
4 | M40-44 50 Fly | Jeremy Gross | 41 | SVY | Delaware Valley | 23.85 |
2012 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M40-44 50 Free | Jeremy Gross | 41 | SVY | Delaware Valley | 25.33 |
10 | M40-44 50 Fly | Jeremy Gross | 41 | SVY | Delaware Valley | 27.73 |
2012 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M40-44 50 Free | Jeremy Gross | 40 | SVY | Delaware Valley | 22.23 |
7 | M40-44 50 Fly | Jeremy Gross | 40 | SVY | Delaware Valley | 24.03 |
2011 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M40-44 50 Free | Jeremy Gross | 40 | SVY | Delaware Valley | 25.16 |
2010 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M35-39 50 Free | Jeremy Gross | 38 | WOLF | Delaware Valley | 21.77 |
9 | M35-39 50 Fly | Jeremy Gross | 38 | WOLF | Delaware Valley | 23.86 |
2005 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M30-34 50 Free | Jeremy Gross | 33 | NEM | New England | 21.47 |
3 | M30-34 100 Free | Jeremy M Gross | 33 | NEM | New England | 46.79 |
9 | M30-34 1000 Free | Jeremy Gross | 33 | NEM | New England | 10:56.45 |
7 | M30-34 50 Fly | Jeremy Gross | 33 | NEM | New England | 23.55 |
5 | M30-34 100 Fly | Jeremy M Gross | 33 | NEM | New England | 52.33 |
2004 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M30-34 50 Free | Jeremy Gross | 33 | NEM | New England | 23.79 |
1 | M30-34 100 Free | Jeremy Gross | 33 | NEM | New England | 53.35 |
9 | M30-34 50 Breast | Jeremy Gross | 33 | NEM | New England | 33.70 |
2 | M30-34 50 Fly | Jeremy Gross | 33 | NEM | New England | 25.74 |
3 | M30-34 100 Fly | Jeremy Gross | 33 | NEM | New England | 58.82 |
2004 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M30-34 50 Free | Jeremy Gross | 32 | NEM | New England | 21.19 |
3 | M30-34 100 Free | Jeremy Gross | 32 | NEM | New England | 47.13 |
1 | M30-34 50 Fly | Jeremy Gross | 32 | NEM | New England | 23.13 |
2 | M30-34 100 Fly | Jeremy Gross | 32 | NEM | New England | 52.16 |
5 | M30-34 100 IM | Jeremy Gross | 32 | NEM | New England | 54.71 |
2003 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M30-34 50 Free | Jeremy Gross | 32 | NEM | New England | 24.55 |
10 | M30-34 100 IM | Jeremy Gross | 32 | NEM | New England | 1:05.39 |
USMS Top 10 Relay Swims by Jeremy Gross (64)
Below are all recorded relay Top 10 achievements for Jeremy Gross since 1971.
2024 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M45+ 200 Free | Jeremy Gross | 52 | SVY | Delaware Valley | 1:32.78 |
1 | M45+ 200 Medley | Jeremy Gross | 52 | SVY | Delaware Valley | 1:40.94 |
2023 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M200-239 400 Free | Jeremy Gross | 52 | SVY | Delaware Valley | 3:59.11 |
2023 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M200-239 200 Free | Jeremy Gross | 52 | SVY | Delaware Valley | 1:44.89 |
1 | M200-239 200 Medley | Jeremy Gross | 52 | SVY | Delaware Valley | 1:56.25 |
2023 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M45+ 200 Free | Jeremy Gross | 51 | SVY | Delaware Valley | 1:34.61 |
5 | M45+ 400 Free | Jeremy Gross | 51 | SVY | Delaware Valley | 4:05.23 |
4 | M45+ 800 Free | Jeremy Gross | 51 | SVY | Delaware Valley | 8:41.40 |
8 | M45+ 200 Medley | Jeremy Gross | 51 | SVY | Delaware Valley | 1:47.32 |
2022 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M200-239 200 Medley | Jeremy Gross | 51 | SVY | Delaware Valley | 1:58.82 |
2022 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M45+ 200 Free | Jeremy Gross | 50 | SVY | Delaware Valley | 1:31.23 |
4 | M45+ 800 Free | Jeremy Gross | 50 | SVY | Delaware Valley | 9:35.54 |
2 | M45+ 200 Medley | Jeremy Gross | 50 | SVY | Delaware Valley | 1:42.47 |
2019 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M35+ 400 Free | Jeremy Gross | 47 | SVY | Delaware Valley | 3:56.71 |
1 | M45+ 200 Free | Jeremy Gross | 47 | SVY | Delaware Valley | 1:30.85 |
2 | M45+ 200 Medley | Jeremy Gross | 47 | SVY | Delaware Valley | 1:41.51 |
2018 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M160-199 400 Free | Jeremy Gross | 47 | SVY | Delaware Valley | 3:54.70 |
2018 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M35+ 800 Free | Jeremy Gross | 46 | SVY | Delaware Valley | 8:28.62 |
1 | M45+ 200 Free | Jeremy Gross | 46 | SVY | Delaware Valley | 1:29.82 |
1 | M45+ 200 Medley | Jeremy Gross | 46 | SVY | Delaware Valley | 1:40.75 |
4 | M45+ 400 Medley | Jeremy Gross | 46 | SVY | Delaware Valley | 4:07.73 |
2017 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M35+ 400 Free | Jeremy Gross | 45 | SVY | Delaware Valley | 3:42.54 |
3 | M45+ 200 Free | Jeremy Gross | 45 | SVY | Delaware Valley | 1:32.95 |
5 | X45+ 200 Free | Jeremy Gross | 45 | SVY | Delaware Valley | 1:41.19 |
2 | M45+ 400 Free | Jeremy Gross | 45 | SVY | Delaware Valley | 3:34.06 |
2 | M45+ 800 Free | Jeremy Gross | 45 | SVY | Delaware Valley | 8:09.42 |
3 | M45+ 200 Medley | Jeremy Gross | 45 | SVY | Delaware Valley | 1:44.79 |
5 | X45+ 200 Medley | Jeremy Gross | 45 | SVY | Delaware Valley | 1:54.82 |
1 | M45+ 400 Medley | Jeremy Gross | 45 | SVY | Delaware Valley | 3:57.05 |
2016 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M35+ 400 Medley | Jeremy Gross | 44 | SVY | Delaware Valley | 4:11.97 |
2015 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M35+ 400 Free | Jeremy Gross | 43 | SVY | Delaware Valley | 3:45.34 |
4 | M35+ 800 Free | Jeremy Gross | 43 | SVY | Delaware Valley | 8:50.82 |
5 | M35+ 200 Medley | Jeremy Gross | 43 | SVY | Delaware Valley | 1:42.62 |
2013 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M35+ 200 Free | Jeremy Gross | 41 | SVY | Delaware Valley | 1:31.76 |
1 | M35+ 400 Free | Jeremy Gross | 41 | SVY | Delaware Valley | 3:20.14 |
1 | M35+ 800 Free | Jeremy Gross | 41 | SVY | Delaware Valley | 7:37.56 |
2012 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M160-199 200 Free | Jeremy Gross | 41 | SVY | Delaware Valley | 1:43.98 |
2 | M160-199 200 Medley | Jeremy Gross | 41 | SVY | Delaware Valley | 1:56.02 |
2012 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M35+ 200 Free | Jeremy Gross | 40 | SVY | Delaware Valley | 1:31.22 |
2 | M35+ 400 Free | Jeremy Gross | 40 | SVY | Delaware Valley | 3:32.25 |
7 | M35+ 200 Medley | Jeremy Gross | 40 | SVY | Delaware Valley | 1:43.23 |
3 | M35+ 400 Medley | Jeremy Gross | 40 | SVY | Delaware Valley | 3:53.03 |
2011 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M120-159 400 Free | Jeremy Gross | 40 | SVY | Delaware Valley | 3:50.89 |
4 | M120-159 200 Medley | Jeremy Gross | 40 | SVY | Delaware Valley | 1:55.69 |
2010 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M25+ 800 Free | Jeremy Gross | 38 | 1776 | Delaware Valley | 7:49.98 |
10 | M35+ 400 Free | Jeremy Gross | 38 | 1776 | Delaware Valley | 3:42.13 |
8 | M35+ 400 Medley | Jeremy Gross | 38 | 1776 | Delaware Valley | 4:14.91 |
2005 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | X25+ 400 Free | Jeremy Gross | 33 | NEM | New England | 3:35.63 |
3 | M25+ 200 Medley | Jeremy M Gross | 33 | NEM | New England | 1:39.24 |
5 | X25+ 400 Medley | Jeremy Gross | 33 | NEM | New England | 4:07.07 |
2004 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M160-199 200 Free | Jeremy Gross | 33 | NEM | New England | 1:40.89 |
1 | X160-199 200 Free | Jeremy Gross | 33 | NEM | New England | 1:47.71 |
1 | M160-199 200 Medley | Jeremy Gross | 33 | NEM | New England | 1:54.30 |
2004 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M18+ 400 Free | Jeremy Gross | 32 | NEM | New England | 3:41.96 |
2 | M18+ 400 Medley | Jeremy Gross | 32 | NEM | New England | 3:59.10 |
2003 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | X120-159 200 Free | Jeremy Gross | 32 | NEM | New England | 1:55.13 |
3 | X120-159 400 Free | Jeremy Gross | 32 | NEM | New England | 4:10.55 |
5 | X120-159 200 Medley | Jeremy Gross | 32 | NEM | New England | 2:11.87 |
7 | X120-159 400 Medley | Jeremy Gross | 32 | NEM | New England | 5:07.69 |
2003 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | X18+ 200 Free | Jeremy Gross | 31 | NE | New England | 1:35.64 |
2 | X18+ 400 Free | Jeremy Gross | 31 | NE | New England | 3:33.87 |
2 | X18+ 800 Free | Jeremy Gross | 31 | NE | New England | 8:17.12 |
10 | X18+ 200 Medley | Jeremy Gross | 31 | NE | New England | 1:48.12 |
9 | X18+ 400 Medley | Jeremy Gross | 31 | NE | New England | 4:24.00 |