- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | SVYM "A" Men 160-199 |
---|---|
Swimmers: | Rees, Greg , M43 Sangmeister, Gary W, M41 Gross, Jeremy , M41 Stull, Eric , M38 |
Club: | () |
Meet: | Bill Heebner Memorial Winter Freeze Masters Meet |
Event: | 200 SCM Medley Relay |
Heat/Lane: | Heat 3, Lane 2 |
Seed Time: | 1:52.50 |
Final Time: | 1:56.02 |
Splits
No splits found for this swim.