- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for John Landreth (120 swims)
Below are all recorded individual results attributed to John Landreth.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 50-54 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
John Landreth | 2022-04-28 (2022042822SpNaY) | 52 | NAM | 50 Free | H6 / L4 | 22.87 | Split |
John Landreth | 2024-06-20 (2024062024SPNTY) | 54 | NAM | 50 Free | H7 / L5 | 23.49 | Split |
John Landreth | 2024-04-26 (20240426StateY) | 54 | NAM | 50 Free | H6 / L4 | 23.88 | 3 |
John Landreth | 2021-10-23 (20211023PikesPY) | 51 | KENM | 100 Free | H2 / L5 | 51.51 | 1 |
John T Landreth | 2020-02-29 (20200229MLACSPY) | 50 | KENM | 100 Free | H1 / L4 | 53.14 | 1 |
John Landreth | 2024-04-26 (20240426StateY) | 54 | NAM | 100 Free | H6 / L4 | 54.57 | 5 |
John Landreth | 2022-03-25 (20220325STATEY) | 52 | NAM | 200 Free | H5 / L7 | 1:56.11 | 1 |
John T Landreth | 2020-02-29 (20200229MLACSPY) | 50 | KENM | 200 Free | H1 / L4 | 1:59.39 | 1 |
John Landreth | 2024-04-26 (20240426StateY) | 54 | NAM | 200 Free | H3 / L6 | 2:03.93 | 3 |
John Landreth | 2024-04-26 (20240426StateY) | 54 | NAM | 1650 Free | H5 / L7 | 19:52.35 | 1 |
John Landreth | 2022-04-28 (2022042822SpNaY) | 52 | NAM | 50 Back | H6 / L4 | 26.44 | Split |
John Landreth | 2024-06-20 (2024062024SPNTY) | 54 | NAM | 50 Back | H24 / L5 | 27.25 | 7 |
John Landreth | 2024-04-26 (20240426StateY) | 54 | NAM | 50 Back | H5 / L9 | 27.91 | 1 |
John Landreth | 2024-06-20 (2024062024SPNTY) | 54 | NAM | 200 Back | H17 / L3 | 2:09.41 | 2 |
John Landreth | 2022-04-28 (2022042822SpNaY) | 52 | NAM | 50 Breast | H19 / L7 | 28.48 | 3 |
John Landreth | 2022-02-20 (20220220FASTY) | 51 | NAM | 50 Breast | H2 / L7 | 28.73 * | 1 |
John Landreth | 2021-08-28 (20210828SDRC01Y) | 51 | KENM | 50 Breast | H3 / L3 | 28.89 | 1 |
John Landreth | 2024-04-26 (20240426StateY) | 54 | NAM | 50 Breast | H5 / L6 | 29.91 | 1 |
John Landreth | 2022-04-28 (2022042822SpNaY) | 52 | NAM | 100 Breast | H15 / L4 | 1:01.82 | 3 |
John Landreth | 2021-10-23 (20211023PikesPY) | 51 | KENM | 100 Breast | H1 / L6 | 1:02.35 | 1 |
John Landreth | 2022-03-25 (20220325STATEY) | 52 | NAM | 100 Breast | H4 / L6 | 1:03.20 | 1 |
John Landreth | 2021-08-28 (20210828SDRC01Y) | 51 | KENM | 100 Breast | H2 / L3 | 1:07.06 | 1 |
John Landreth | 2024-04-26 (20240426StateY) | 54 | NAM | 100 Breast | H3 / L5 | 1:07.72 | 1 |
John Landreth | 2022-04-28 (2022042822SpNaY) | 52 | NAM | 50 Fly | H19 / L7 | 24.08 | 3 |
John Landreth | 2021-10-23 (20211023PikesPY) | 51 | KENM | 50 Fly | H2 / L3 | 24.38 | 1 |
John Landreth | 2024-06-20 (2024062024SPNTY) | 54 | NAM | 50 Fly | H26 / L2 | 25.29 | 4 |
John Landreth | 2021-08-28 (20210828SDRC01Y) | 51 | KENM | 50 Fly | H4 / L7 | 25.55 | 1 |
John Landreth | 2024-04-26 (20240426StateY) | 54 | NAM | 50 Fly | H6 / L8 | 26.05 | 2 |
John Landreth | 2022-02-20 (20220220FASTY) | 51 | NAM | 50 Fly | H2 / L8 | 26.26 * | 1 |
John Landreth | 2022-04-28 (2022042822SpNaY) | 52 | NAM | 100 Fly | H13 / L7 | 53.30 | 1 |
John Landreth | 2022-02-20 (20220220FASTY) | 51 | NAM | 100 Fly | H1 / L4 | 54.93 * | 1 |
John Landreth | 2024-06-20 (2024062024SPNTY) | 54 | NAM | 100 Fly | H18 / L3 | 55.42 | 3 |
John Landreth | 2021-10-23 (20211023PikesPY) | 51 | KENM | 100 Fly | H1 / L5 | 55.54 | 1 |
John Landreth | 2021-08-28 (20210828SDRC01Y) | 51 | KENM | 100 Fly | H1 / L4 | 56.22 | 1 |
John Landreth | 2024-04-26 (20240426StateY) | 54 | NAM | 100 Fly | H3 / L5 | 56.53 | 2 |
John Landreth | 2022-03-25 (20220325STATEY) | 52 | NAM | 200 Fly | H2 / L8 | 2:11.55 | 1 |
John Landreth | 2024-04-26 (20240426StateY) | 54 | NAM | 200 Fly | H2 / L7 | 2:14.63 | 1 |
John Landreth | 2022-04-28 (2022042822SpNaY) | 52 | NAM | 100 IM | H21 / L6 | 54.19 | 1 |
John Landreth | 2021-08-28 (20210828SDRC01Y) | 51 | KENM | 100 IM | H3 / L6 | 56.62 | 1 |
John Landreth | 2022-02-20 (20220220FASTY) | 51 | NAM | 100 IM | H2 / L6 | 56.71 * | 1 |
John Landreth | 2022-03-25 (20220325STATEY) | 52 | NAM | 100 IM | H8 / L9 | 57.25 | 1 |
John Landreth | 2024-04-26 (20240426StateY) | 54 | NAM | 100 IM | H6 / L5 | 58.46 | 2 |
John Landreth | 2022-04-28 (2022042822SpNaY) | 52 | NAM | 200 IM | H12 / L7 | 2:00.86 | 1 |
John Landreth | 2024-06-20 (2024062024SPNTY) | 54 | NAM | 200 IM | H20 / L3 | 2:05.05 | 3 |
John Landreth | 2022-03-25 (20220325STATEY) | 52 | NAM | 200 IM | H3 / L7 | 2:06.63 | 1 |
John Landreth | 2022-02-20 (20220220FASTY) | 51 | NAM | 200 IM | H1 / L6 | 2:08.56 * | 1 |
John Landreth | 2024-04-26 (20240426StateY) | 54 | NAM | 200 IM | H3 / L2 | 2:11.60 | 1 |
John Landreth | 2024-06-20 (2024062024SPNTY) | 54 | NAM | 400 IM | H13 / L4 | 4:36.25 | 3 |
John Landreth | 2022-03-25 (20220325STATEY) | 52 | NAM | 400 IM | H2 / L4 | 4:40.27 | 1 |
John Landreth | 2024-04-26 (20240426StateY) | 54 | NAM | 400 IM | H2 / L3 | 4:53.80 | 1 |
SCY Results for 45-49 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
John T Landreth | 2019-04-06 (20190406AMYMSAY) | 49 | KENM | 50 Free | H1 / L4 | 23.50 | 1 |
John T Landreth | 2019-03-02 (20190302MLACY) | 49 | KENM | 50 Free | H1 / L4 | 23.57 | 1 |
John T Landreth | 2019-03-02 (20190302MLACY) | 49 | KENM | 100 Free | H1 / L5 | 56.70 | 1 |
John T Landreth | 2019-04-25 (20190425SpNatsY) | 49 | KENM | 200 Free | H24 / L6 | 1:54.31 | 4 |
John T Landreth | 2019-04-06 (20190406AMYMSAY) | 49 | KENM | 100 Back | H1 / L3 | 59.11 | 1 |
John T Landreth | 2019-03-02 (20190302MLACY) | 49 | KENM | 50 Fly | H1 / L5 | 26.40 | 2 |
John T Landreth | 2019-04-25 (20190425SpNatsY) | 49 | KENM | 100 Fly | H21 / L6 | 53.43 | 1 |
John T Landreth | 2019-03-02 (20190302MLACY) | 49 | KENM | 100 Fly | H1 / L5 | 56.66 | 1 |
John T Landreth | 2019-04-06 (20190406AMYMSAY) | 49 | KENM | 100 Fly | H1 / L3 | 57.07 | 1 |
John T Landreth | 2019-04-25 (20190425SpNatsY) | 49 | KENM | 200 Fly | H11 / L4 | 2:06.08 | 2 |
John T Landreth | 2019-04-06 (20190406AMYMSAY) | 49 | KENM | 200 Fly | H1 / L3 | 2:11.55 | 1 |
John T Landreth | 2019-04-25 (20190425SpNatsY) | 49 | KENM | 100 IM | H28 / L9 | 55.46 | 5 |
John T Landreth | 2019-04-06 (20190406AMYMSAY) | 49 | KENM | 100 IM | H1 / L4 | 58.23 | 1 |
John T Landreth | 2019-04-25 (20190425SpNatsY) | 49 | KENM | 200 IM | H17 / L6 | 2:04.03 | 4 |
John T Landreth | 2019-04-06 (20190406AMYMSAY) | 49 | KENM | 200 IM | H1 / L3 | 2:10.47 | 1 |
John T Landreth | 2019-04-25 (20190425SpNatsY) | 49 | KENM | 400 IM | H9 / L7 | 4:36.38 | 3 |
John T Landreth | 2019-04-06 (20190406AMYMSAY) | 49 | KENM | 400 IM | H1 / L3 | 4:44.50 | 1 |
Long Course Meters Results [ SCY | SCM ]
LCM Results for 50-54 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
John Landreth | 2021-09-30 (20211007LCMnatL) | 51 | KENM | 50 Breast | H9 / L6 | 31.45 | 1 |
John Landreth | 2021-09-30 (20211007LCMnatL) | 51 | KENM | 100 Breast | H8 / L7 | 1:12.11 | 1 |
John Landreth | 2021-09-30 (20211007LCMnatL) | 51 | KENM | 50 Fly | H8 / L2 | 27.03 | 1 |
John Landreth | 2021-09-30 (20211007LCMnatL) | 51 | KENM | 100 Fly | H5 / L5 | 1:02.17 | 1 |
John Landreth | 2021-09-30 (20211007LCMnatL) | 51 | KENM | 200 IM | H7 / L3 | 2:23.87 | 1 |
John Landreth | 2021-09-30 (20211007LCMnatL) | 51 | KENM | 400 IM | H6 / L3 | 5:21.63 | 2 |
LCM Results for 45-49 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
John T Landreth | 2019-08-07 (20190807SNCL) | 49 | KENM | 50 Free | H28 / L2 | 25.97 | 4 |
John T Landreth | 2019-07-14 (20190714DUMASTL) | 49 | KENM | 50 Free | H2 / L5 | 27.27 | 1 |
John T Landreth | 2019-08-07 (20190807SNCL) | 49 | KENM | 100 Free | H28 / L3 | 57.14 | 2 |
John T Landreth | 2019-08-07 (20190807SNCL) | 49 | KENM | 50 Breast | H21 / L3 | 31.41 | 3 |
John T Landreth | 2019-07-14 (20190714DUMASTL) | 49 | KENM | 50 Breast | H1 / L4 | 33.49 | 1 |
John T Landreth | 2019-08-07 (20190807SNCL) | 49 | KENM | 50 Fly | H19 / L7 | 27.23 | 2 |
John T Landreth | 2019-07-14 (20190714DUMASTL) | 49 | KENM | 50 Fly | H2 / L2 | 28.12 | 1 |
John T Landreth | 2019-08-07 (20190807SNCL) | 49 | KENM | 100 Fly | H10 / L4 | 1:01.13 | 1 |
John T Landreth | 2019-07-14 (20190714DUMASTL) | 49 | KENM | 100 Fly | H1 / L2 | 1:04.19 | 1 |
John T Landreth | 2019-08-07 (20190807SNCL) | 49 | KENM | 200 IM | H20 / L7 | 2:23.69 | 2 |
John T Landreth | 2019-07-14 (20190714DUMASTL) | 49 | KENM | 200 IM | H1 / L5 | 2:38.05 | 1 |
LCM Results for 30-34 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
John T Landreth | 2002-08-15 (lcnats02) | 32 | AMAM | 50 Free | H22 / L7 | 24.89 | 1 |
John T Landreth | 2002-08-15 (lcnats02) | 32 | AMAM | 100 Free | H20 / L3 | 54.78 | 1 |
John T Landreth | 2002-08-15 (lcnats02) | 32 | AMAM | 200 Free | H19 / L4 | 2:02.74 | 2 |
John T Landreth | 2002-08-15 (lcnats02) | 32 | AMAM | 50 Fly | H17 / L5 | 26.27 | 1 |
John T Landreth | 2002-08-15 (lcnats02) | 32 | AMAM | 100 Fly | H14 / L6 | 58.29 | 1 |
Short Course Meters Results [ SCY | LCM ]
SCM Results for 50-54 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
John Landreth | 2022-10-05 (20221005HSG22S) | 52 | NAM | 50 Free | H1 / L4 | 25.33 | 1 |
John Landreth | 2022-10-29 (20221029RonjonS) | 52 | NAM | 100 Free | H14 / L2 | 55.83 | 1 |
John Landreth | 2022-10-05 (20221005HSG22S) | 52 | NAM | 100 Free | H1 / L4 | 56.15 | 1 |
John Landreth | 2022-10-29 (20221029RonjonS) | 52 | NAM | 200 Free | H7 / L6 | 2:07.09 | 1 |
John Landreth | 2022-10-05 (20221005HSG22S) | 52 | NAM | 50 Back | H1 / L4 | 29.40 | 1 |
John Landreth | 2022-10-29 (20221029RonjonS) | 52 | NAM | 100 Back | H8 / L2 | 1:05.34 | 1 |
John Landreth | 2022-10-29 (20221029RonjonS) | 52 | NAM | 50 Breast | H10 / L5 | 31.31 | 1 |
John Landreth | 2022-10-05 (20221005HSG22S) | 52 | NAM | 50 Breast | H1 / L4 | 33.12 | 1 |
John Landreth | 2022-10-05 (20221005HSG22S) | 52 | NAM | 100 Breast | H1 / L5 | 1:11.62 | 1 |
John Landreth | 2022-10-29 (20221029RonjonS) | 52 | NAM | 50 Fly | H10 / L1 | 27.27 | 1 |
John Landreth | 2022-10-05 (20221005HSG22S) | 52 | NAM | 50 Fly | H1 / L4 | 27.29 | 1 |
John Landreth | 2022-10-29 (20221029RonjonS) | 52 | NAM | 100 Fly | H5 / L7 | 1:00.05 | 1 |
John Landreth | 2022-10-05 (20221005HSG22S) | 52 | NAM | 100 Fly | H1 / L5 | 1:00.24 | 1 |
John Landreth | 2022-10-29 (20221029RonjonS) | 52 | NAM | 100 IM | H10 / L3 | 1:01.21 | 1 |
John Landreth | 2022-10-05 (20221005HSG22S) | 52 | NAM | 100 IM | H1 / L3 | 1:01.26 | 1 |
John Landreth | 2022-10-05 (20221005HSG22S) | 52 | NAM | 200 IM | H1 / L6 | 2:18.39 | 1 |
John Landreth | 2022-10-29 (20221029RonjonS) | 52 | NAM | 200 IM | H7 / L3 | 2:18.82 | 1 |
SCM Results for 45-49 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
John T Landreth | 2018-12-08 (20181208hudsonS) | 48 | KENM | 50 Free | H5 / L4 | 27.79 | 1 |
John T Landreth | 2018-12-08 (20181208hudsonS) | 48 | KENM | 50 Free | H1 / L4 | 27.79 | 1 |
John T Landreth | 2019-12-07 (20191207solstcS) | 49 | KENM | 100 Breast | H5 / L3 | 1:09.39 | 1 |
John T Landreth | 2019-12-07 (20191207solstcS) | 49 | KENM | 50 Fly | H5 / L4 | 27.28 | 1 |
John T Landreth | 2018-12-08 (20181208hudsonS) | 48 | KENM | 50 Fly | H2 / L3 | 28.99 | 1 |
John T Landreth | 2018-12-08 (20181208hudsonS) | 48 | KENM | 50 Fly | H1 / L3 | 28.99 | 1 |
John T Landreth | 2019-12-07 (20191207solstcS) | 49 | KENM | 100 Fly | H2 / L4 | 1:00.83 | 1 |
John T Landreth | 2018-12-08 (20181208hudsonS) | 48 | KENM | 100 Fly | H2 / L3 | 1:05.27 | 1 |
John T Landreth | 2018-12-08 (20181208hudsonS) | 48 | KENM | 100 Fly | H1 / L3 | 1:05.27 | 1 |
John T Landreth | 2019-12-07 (20191207solstcS) | 49 | KENM | 100 IM | H5 / L5 | 1:03.13 | 1 |
John T Landreth | 2018-12-08 (20181208hudsonS) | 48 | KENM | 100 IM | H1 / L3 | 1:17.86 | 1 |
John T Landreth | 2018-12-08 (20181208hudsonS) | 48 | KENM | 100 IM | H3 / L3 | 1:17.86 | 2 |
John T Landreth | 2018-12-08 (20181208hudsonS) | 48 | KENM | 200 IM | H3 / L3 | 2:30.76 | 1 |
John T Landreth | 2018-12-08 (20181208hudsonS) | 48 | KENM | 200 IM | H1 / L3 | 2:30.76 | 1 |
Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.