- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Landreth, John |
---|---|
Sex/Age: | M52 |
Club: | New Albany Aquatics Club (NAM) |
Meet: | 2022 Ron Johnson Invitational Arizona State Championship SCM Meet |
Event: | 100 SCM Fly |
Heat/Lane: | Heat 5, Lane 7 |
Seed Time: | 1:00.24 |
Final Time: | 1:00.05 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 28.05 | 28.05 |
2 | 1:00.05 | 32.00 |