Individual All-American Listings for Frank Piemme (41)
Below are all recorded individual All-American achievements for Frank Piemme.
Year | Course | Age Group | Name | Age | Club | LMSC |
---|---|---|---|---|---|---|
2014 | Pool (view #1 swims) | 85-89 | Frank Piemme | 89 | MVN | Southern Pacific |
2013 | Pool (view #1 swims) | 85-89 | Frank Piemme | 88 | MVN | Southern Pacific |
2012 | Pool (view #1 swims) | 85-89 | Frank Piemme | 87 | LOST | Southern Pacific |
2011 | Pool (view #1 swims) | 85-89 | Frank Piemme | 86 | LOST | Southern Pacific |
2010 | Pool (view #1 swims) | 85-89 | Frank Piemme | 85 | LOST | Southern Pacific |
2009 | Pool (view #1 swims) | 80-84 | Frank M Piemme | 84 | LOST | Southern Pacific |
2008 | Long Distance | 80-84 | Frank M Piemme | 83 | LOST | Southern Pacific |
2008 | Pool (view #1 swims) | 80-84 | Frank M Piemme | 83 | LOST | Southern Pacific |
2007 | Long Distance | 80-84 | Frank M Piemme | 82 | LOST | San Diego - Imperial |
2007 | Pool (view #1 swims) | 80-84 | Frank M Piemme | 82 | SDSM | San Diego - Imperial |
2006 | Long Distance | 80-84 | Frank M. Piemme | 81 | SDSM | San Diego - Imperial |
2006 | Pool (view #1 swims) | 80-84 | Frank M Piemme | 81 | SDSM | San Diego - Imperial |
2005 | Pool (view #1 swims) | 80-84 | Frank M Piemme | 80 | SBM | Southern Pacific |
2004 | Pool (view #1 swims) | 75-79 | Frank M Piemme | 79 | SBM | Southern Pacific |
2003 | Pool (view #1 swims) | 75-79 | Frank M Piemme | 78 | SBM | Southern Pacific |
2002 | Pool (view #1 swims) | 75-79 | Frank M Piemme | 77 | SBM | Southern Pacific |
2001 | Long Distance | 75-79 | Frank M Piemme | 76 | SBM | Southern Pacific |
2001 | Pool (view #1 swims) | 75-79 | Frank Piemme | 76 | SBM | Southern Pacific |
2000 | Long Distance | 75-79 | Frank Piemme | 75 | SBM | Southern Pacific |
2000 | Pool (view #1 swims) | 75-79 | Frank Piemme | 75 | SBM | Southern Pacific |
1999 | Long Distance | 70-74 | Frank Piemme | 74 | SBM | Southern Pacific |
1999 | Pool (view #1 swims) | 70-74 | Frank Piemme | 74 | SBM | Southern Pacific |
1998 | Pool (view #1 swims) | 70-74 | Frank Piemme | 74 | SBM | Southern Pacific |
1997 | Pool (view #1 swims) | 70-74 | Frank Piemme | 72 | SBM | Southern Pacific |
1996 | Pool (view #1 swims) | 70-74 | Frank Piemme | 71 | SBM | Southern Pacific |
1995 | Long Distance | 70-74 | Frank Piemme | SBM | Southern Pacific | |
1994 | Pool (view #1 swims) | 65-69 | Frank Piemme | 69 | SBM | Southern Pacific |
1993 | Pool (view #1 swims) | 65-69 | Frank Piemme | 68 | SBM | Southern Pacific |
1992 | Pool (view #1 swims) | 65-69 | Frank Piemme | SBM | Southern Pacific | |
1991 | Long Distance | 65-69 | Frank Piemme | SBM | Southern Pacific | |
1991 | Pool (view #1 swims) | 65-69 | Frank Piemme | SBM | Southern Pacific | |
1990 | Long Distance | 65-69 | Frank Piemme | SBM | Southern Pacific | |
1990 | Pool (view #1 swims) | 65-69 | Frank Piemme | 65 | SCAQ | Southern Pacific |
1989 | Pool (view #1 swims) | 60-64 | Frank Piemme | SBM | Southern Pacific | |
1988 | Pool (view #1 swims) | 60-64 | Frank Piemma | SBM | Southern Pacific | |
1987 | Pool (view #1 swims) | 60-64 | Frank Piemme | SBM | Southern Pacific | |
1986 | Pool (view #1 swims) | 60-64 | Frank Piemme | SBM | Southern Pacific | |
1985 | Long Distance | 60-64 | Frank Piemme | SBM | Southern Pacific | |
1985 | Pool (view #1 swims) | 60-64 | Frank Piemme | SBM | Southern Pacific | |
1984 | Pool (view #1 swims) | 55-59 | Frank Piemme | SBM | Southern Pacific | |
1980 | Pool (view #1 swims) | 55-59 | Frank Piemme | SBM | Southern Pacific |
Relay All-American Listings for Frank Piemme (5)
Below are all recorded Relay All-American listings for Frank Piemme.
Year | Course | Name | Age | Club | LMSC |
---|---|---|---|---|---|
2013 | Pool | Frank Piemme | 88 | MVN | Southern Pacific |
2007 | Pool | Frank M Piemme | 82 | SDSM | San Diego - Imperial |
2006 | Pool | Frank M Piemme | 81 | SDSM | San Diego - Imperial |
2005 | Pool | Frank Piemme | 80 | SDSM | San Diego - Imperial |
2004 | Pool | Frank Piemme | 79 | SBM | Southern Pacific |