Women 19-24 | Women
25-29 | Women 30-34 | Women
35-39 | Women 40-44 | Women
45-49 | Women 50-54 | Women
55-59 | Women 60-64 | Women
65-69 | Women 70-74 | Women
75-79 | Women 80-84 | Women
85-89
Men 19-24 | Men 25-29
| Men 30-34 | Men 35-39
| Men 40-44 | Men 45-49
| Men 50-54 | Men 55-59
| Men 60-64 | Men 65-69
| Men 70-74 | Men 75-79
| Men 80-84 | Men 85-89
| Men 95-99
  
    | WOMEN
 |  |  |  |  | 
  
    | Age Group | Name | Age | Club | Event | 
  
    | F19-24 | Jessica Knapp | 22 | CONN | 1Hr | 
  
    |  | Liz Myers | 24 | LINS | 3000 | 
  
    |  | Marie Hurd | 24 | MICH | 1-3Mi | 
  
    |  | Morgen Cheshire | 24 | 1776 | 2Mi Cable | 
  
    |  | Rebekka Kamberg | 22 | GRIN | 5K | 
  
    |  | Steffany Pearce | 22 | IHAC | 1Mi | 
  
    |  |  |  |  |  | 
  
    | F25-29 | Alison Zamanian | 28 | SCAM | 1Hr | 
  
    |  | Beth Mullican | 25 | GAJA | 3000 | 
  
    |  | Christina Lindstrom | 27 | OREG | 5K | 
  
    |  | Jane Cairns | 29 | OSB | 6+ Mi, 1Mi, 3-6 Mi | 
  
    |  | Kristen Bergman | 26 | OHIO | 1-3Mi | 
  
    |  | Laura Antoinetta-Smith | 29 | GSM | 6000 | 
  
    |  | Laurie McKnight | 27 | CRAQ | 10K | 
  
    |  | Rose Rice | 25 | DCM | 2Mi Cable | 
  
    |  |  |  |  |  | 
  
    | F30-34 | Andrea Luallen-Scholz | 34 | GSM | 1-3Mi | 
  
    |  | Laureen Welting | 33 | GAJA | 3000 | 
  
    |  | Lynn Alleva | 34 | UNAT | 2Mi Cable | 
  
    |  | Martie McKinney | 33 | STAN | 1Hr | 
  
    |  | Nancy North | 31 | SDSM | 6000, 3-6 Mi, 6+ Mi, 10K, 5K, 1Mi | 
  
    |  |  |  |  |  | 
  
    | F35-39 | Andrea Funk | 36 | MICH | 10K | 
  
    |  | Beth Baker | 38 | VMST | 2Mi Cable | 
  
    |  | Jane Worden | 35 | STAN | 1Hr | 
  
    |  | Karlyn Pipes-Neilsen | 37 | SDSM | 3000, 5K, 3-6 Mi | 
  
    |  | Kathy Mann | 38 | OSB | 1Mi | 
  
    |  | Laura Kessler | 39 | O*H*I*O | 6000, 1-3 Mi | 
  
    |  |  |  |  |  | 
  
    | F40-44 | Carol Belva | 44 | NIAG | 6000 | 
  
    |  | Heidi Christiansen | 40 | DSSM | 1Mi | 
  
    |  | Leslie Henshaw | 40 | TULS | 10K | 
  
    |  | Mag Bowen | 40 | GCMT | 2Mi Cable | 
  
    |  | Phyllis Quinn | 43 | TOC | 1-3Mi | 
  
    |  | Sharon Wencel | 40 | UNAT | 3000 | 
  
    |  | Suzanne Heim-Bowen | 41 | TERA | 1Hr, 6+ Mi, 5K, 3-6 Mi | 
  
    |  |  |  |  |  | 
  
    | F45-49 | Carol Hamilton | 45 | SDSM | 3-6 Mi | 
  
    |  | Danielle Ogier | 47 | SMMM | 1Hr, 1Mi, 6000, 1-3 Mi, 5K, 2 Mi Cable | 
  
    |  | Laura Val | 47 | TAM | 3000 | 
  
    |  | Sherry Kittrell | 47 | PCA | 6+ MI | 
  
    |  | Shirley Loftus | 47 | VMST | 10K | 
  
    |  |  |  |  |  | 
  
    | F50-54 | Ann Lyttle | 51 | DCM | 2Mi Cable | 
  
    |  | Barbara Dunbar | 50 | SDSM | 6000, 3000, 3-6 Mi, 10K, 5K | 
  
    |  | Carolyn Boak | 53 | SAM | 1Hr | 
  
    |  | Linda Gayton | 51 | UNAT | 1Mi | 
  
    |  |  |  |  |  | 
  
    | F55-59 | Barbara Frid | 57 | DCM | 2Mi Cable | 
  
    |  | Carol Jewell | 57 | UNAT | 3-6 Mi, 1 Mi | 
  
    |  | Carol Sing | 58 | LJCS | 6+ MI | 
  
    |  | Frederica Rapp | 55 | MICH | 1-3Mi, 10K | 
  
    |  | Jennifer Parks | 56 | MICH | 6000, 5K, 3000 | 
  
    |  | Nancy Ridout | 56 | TAM | 1Hr | 
  
    |  |  |  |  |  | 
  
    | F60-64 | Betsy Jordan | 62 | SDSM | 6000, 5K, 3000, 3-6 Mi, 10K | 
  
    |  | Joann Leilich | 60 | DCM | 2Mi Cable | 
  
    |  | Susan Bond | 63 | MICH | 1-3Mi | 
  
    |  | Susan Munn | 60 | DAM | 1Hr, 1 Mi | 
  
    |  |  |  |  |  | 
  
    | F65-59 | Ann Dallam | 68 | SDSM | 3000, 3-6 Mi, 2Mi Cable | 
  
    |  | Barbara Atwood | 66 | SPM | 5K | 
  
    |  | Lavelle Stoinoff | 66 | MACO | 1Hr | 
  
    |  | Mary Williams | 67 | MICH | 6000, 10K, 1-3 Mi | 
  
    |  |  |  |  |  | 
  
    | F70-74 | Betty Russ | 71 | OHIO | 2Mi Cable | 
  
    |  | Clara Walker | 72 | NEM | 1Hr | 
  
    |  | Lois Kivi Nochman | 74 | MICH | 6000, 5K, 3000, 1-3 Mi | 
  
    |  |  |  |  |  | 
  
    | F75-79 | Grace Altus | 75 | OSB | 1Hr | 
  
    |  | Judy Melcher | 79 | OREG | 5K | 
  
    |  | Marion Chadwick | 77 | PNA | 1Mi | 
  
    |  | Sue Marvel | 79 | NIAG | 3000 | 
  
    |  |  |  |  |  | 
  
    | F80-84 | Gertrud Zint | 82 | IRCC | 3000 | 
  
    |  | Rita Simonton | 80 | GWSC | 1Hr | 
  
    |  |  |  |  |  | 
  
    | F85-89 | Lucielle Barry | 89 | DAM | 1Hr | 
  
    |  | Go to Top of Page |  |  |  | 
  
    | MEN
 |  |  |  |  | 
  
    | Age Group | Name | Age | Club | Event(s) | 
  
    | M19-24 | John Collins | 24 | SDSM | 3-6 Mi, 1 Mi | 
  
    |  | Josh Skube | 23 | GRIN | 5K | 
  
    |  | Justin Poche | 21 | CRAQ | 10K | 
  
    |  | Jonathan Lischke | 23 | STAN | 1 Hr | 
  
    |  |  |  |  |  | 
  
    | M25-29 | Alex Kostich | 29 | SCAQ | 3-6 Mi, 6+ Mi, 1 Mi | 
  
    |  | Andrew Cook | 27 | UNAT | 2Mi Cable | 
  
    |  | Andrew McElmeel | 25 | OMAH | 3000 | 
  
    |  | Clark Allen | 29 | CRAQ | 10K | 
  
    |  | Daniel Bachrach | 26 | GRIN | 5K | 
  
    |  | Joshua Gordon | 26 | COLUMBUS | 1-3Mi | 
  
    |  | Josh Woodruff | 27 | STAN | 1 Hr | 
  
    |  |  |  |  |  | 
  
    | M30-34 | Alex Romero | 34 | CRAQ | 10K | 
  
    |  | Chris Yontez | 34 | SCAQ | 1Mi | 
  
    |  | Greg Larson | 30 | TOC | 3-6 Mi | 
  
    |  | Robbie Allen | 33 | RMST | 2Mi Cable, 5K | 
  
    |  | Roque Santos | 31 | WCM | 3000 | 
  
    |  | Todd Clark | 34 | UCS | 1-3Mi | 
  
    |  | Greg Jablonski | 32 | OREG | 1 Hr | 
  
    |  |  |  |  |  | 
  
    | M35-39 | Chris Guest | 39 | SDSM | 6+ MI | 
  
    |  | Craig Nadel | 36 | SCAQ | 3-6 Mi | 
  
    |  | Fernando Gallud | 38 | UCLA | 1Mi | 
  
    |  | James Barber | 39 | GRIN | 2Mi Cable, 1-3 Mi, 5K, 1 Hr | 
  
    |  | Robert Ben Geise | 35 | NCMS | 3000, 6000, 10K | 
  
    |  |  |  |  |  | 
  
    | M40-44 | Gregory Stuart | 40 | UNAT | 6+ MI | 
  
    |  | James Stewart | 42 | MINN | 1-3Mi, 1 Mi, 2 Mi Cable, 10K | 
  
    |  | Mike Keck | 40 | TOC | 3000, 3-6 Mi | 
  
    |  | Sandy MacDonald | 43 | SAC | 6000, 5K, 1 Hr | 
  
    |  |  |  |  |  | 
  
    | M45-49 | Clay Evans | 45 | SCAQ | 1Mi | 
  
    |  | Jan Huneke | 45 | GR OHIO | 1-3Mi | 
  
    |  | Jim McConica | 48 | OSB | 6+ MI | 
  
    |  | Larry Wood | 45 | UNAT | 1Hr, 5K, 6000, 3000 | 
  
    |  | Lee Mench | 46 | SDSM | 10K | 
  
    |  | Paul Fetters | 45 | DCRP | 2Mi Cable | 
  
    |  | Rick Phillips | 45 | SCAQ | 3-6 Mi | 
  
    |  |  |  |  |  | 
  
    | M50-54 | Gregory Willis | 50 | LAPS | 3-6 Mi | 
  
    |  | John Shrum | 50 | VMST | 5K | 
  
    |  | Jorge Gonzales | 50 | GOLD | 2Mi Cable | 
  
    |  | Keith Bell | 51 | TTEX | 6000, 10K | 
  
    |  | Lonny Harrison | 50 | DCM | 1-3Mi | 
  
    |  | Patrick Dixon | 50 | SCAQ | 1Mi | 
  
    |  | R. Tod Spieker | 51 | TOC | 3000, 1 Hr | 
  
    |  | William Cerny | 51 | UT-1 | 6+ MI | 
  
    |  |  |  |  |  | 
  
    | M55-59 | Richard Woodrow | 55 | LOM | 1Hr | 
  
    |  | Robert Williams | 57 | SDSM | 6000, 10K, 5K, 3000, 2 Mi Cable | 
  
    |  | Tex Haraszti | 58 | HBSC | 1Mi | 
  
    |  | William Muter | 56 | UNATT | 1-3Mi, 3-6 Mi | 
  
    |  |  |  |  |  | 
  
    | M60-64 | George Brunstad | 64 | CONN | 1-3Mi | 
  
    |  | Gene Grounds | 63 | UNAT | 3-6 Mi | 
  
    |  | Konrad Euler | 64 | SPM | 6000, 10K | 
  
    |  | Mel Goldstein | 61 | GRIN | 1Hr, 5K, 2Mi Cable, 3000 | 
  
    |  | Robert West | 63 | LJCS | 6+ MI | 
  
    |  |  |  |  |  | 
  
    | M65-69 | Barney Hungerford | 66 | 1776 | 1-3Mi | 
  
    |  | Buddy Belshe | 65 | HBSC | 3-6 Mi, 1 Mi | 
  
    |  | Elmer Egelkraut | 65 | MICH | 1Hr | 
  
    |  | George Brunstad | 65 | CONN | 6000, 10K | 
  
    |  | Graham Johnston | 68 | TTEX | 3000, 2 Mi Cable, 5K | 
  
    |  | Parry O'Brien | 67 | SDSM | 6+ MI | 
  
    |  |  |  |  |  | 
  
    | M70-74 | Alan Maloney | 70 | FMM | 3000 | 
  
    |  | Bert Jacobs | 72 | UNATT | 1Mi | 
  
    |  | Frank Piemme | 74 | OSB | 1Hr | 
  
    |  | Harvey Prosser | 70 | PNA | 5K | 
  
    |  | John Alleva | 71 | UNAT | 2Mi Cable | 
  
    |  |  |  |  |  | 
  
    | M75-79 | Bob Merrick | 79 | CM | 1Mi | 
  
    |  | Calvin Barnes | 75 | VMST | 2Mi Cable | 
  
    |  | Jurgen Schmidt | 76 | OSB | 1Hr, 3000 | 
  
    |  | TR Johnson | 77 | TTSC | 5K, 10K, 6000 | 
  
    |  |  |  |  |  | 
  
    | M80-84 | Aldo da Rosa | 81 | RINC | 1Hr | 
  
    |  | Jim Eubank | 84 | SDSU | 1Mi | 
  
    |  |  |  |  |  | 
  
    | M85-89 | Dave Malbrough | 86 | FMM | 3000 | 
  
    |  | Dexter Woodford | 85 | OHIO | 2Mi Cable | 
  
    |  | Gary Weisenthal | 85 | LAKE | 6000, 1 Hr, 1 Mi | 
  
    |  |  |  |  |  | 
  
    | M95-99 | G. Harold Langner | 95 | CONN | 1Hr | 
  
    |  | Go to Top of Page |  |  |  |