- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
2012 USMS Top 10 SCM Relays for Florida Gold Coast LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
Men 120-159 SCM (2012)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 400 Medley Relay | SFTL | Florida Gold Coast | Vicente E Andrade (24) Arnaldo Gasco (27) Bryan R Tatterson (48) Mark Nieuwenhuis (46) | 4:03.67 |
Men 160-199 SCM (2012)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | SFTL | Florida Gold Coast | Bryan R Tatterson (48) Mark Nieuwenhuis (46) Graeme A Fiser (46) Vicente E Andrade (24) | 1:39.75 |
1 | 200 Medley Relay | SFTL | Florida Gold Coast | Vicente E Andrade (24) Graeme A Fiser (46) Bryan R Tatterson (48) Mark Nieuwenhuis (46) | 1:54.58 |
2 | 400 Free Relay | SFTL | Florida Gold Coast | Bryan R Tatterson (48) Graeme A Fiser (46) Mark Nieuwenhuis (46) Vicente E Andrade (24) | 3:45.98 |
4 | 800 Free Relay | SFTL | Florida Gold Coast | Robert R Pardo (39) Terence C Bhawanie (35) Marty Hendrick (54) Graeme A Fiser (46) | 9:44.47 |
10 | 800 Free Relay | GOLD | Florida Gold Coast | B J Graham (36) Jaime T Yordan-Frau (48) Jeffrey P Service (55) Scott M Tolomeo (47) | 10:33.02 |
Men 200-239 SCM (2012)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
6 | 400 Medley Relay | SFTL | Florida Gold Coast | Marty Hendrick (54) Graeme A Fiser (46) Tim Erickson (56) James E Ward (73) | 5:20.91 |
9 | 800 Free Relay | GOLD | Florida Gold Coast | Blaise M O'Neill (54) Eddie Ames (43) Paul D Kissinger (49) Philip M Cullen (65) | 12:15.15 |
Men 240-279 SCM (2012)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 200 Free Relay | GOLD | Florida Gold Coast | Craig J Burns (60) David Quiggin (68) Cav Cavanaugh (77) Lee Childs (64) | 1:57.38 |
3 | 400 Free Relay | GOLD | Florida Gold Coast | George L Schmidt (62) Lee Childs (64) David Quiggin (68) Jeffrey P Service (55) | 4:17.81 |
Men 280-319 SCM (2012)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 400 Free Relay | GOLD | Florida Gold Coast | Cav Cavanaugh (77) Philip M Cullen (65) Jose E Ferraz (67) Carl House (73) | 5:50.76 |
1 | 800 Free Relay | GOLD | Florida Gold Coast | Cav Cavanaugh (77) Jose E Ferraz (67) Scott Woodburn (69) David Quiggin (68) | 10:44.40 |
4 | 800 Free Relay | GOLD | Florida Gold Coast | Ken R Beier (63) Tony Riker (68) Leonard Silverstein (78) Carl House (73) | 16:03.95 |
Women 120-159 SCM (2012)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Medley Relay | SFTL | Florida Gold Coast | Janey C Mayville (38) Kelly A Legaspi (41) Deidre D Novotny (24) Ivanova Febres (37) | 2:14.39 |
2 | 400 Free Relay | GOLD | Florida Gold Coast | Dale A LeClair (43) Casey L Williams (19) Toni Moss (32) Birgit Lohberg (47) | 4:24.47 |
1 | 400 Medley Relay | SFTL | Florida Gold Coast | Janey C Mayville (38) Kelly A Legaspi (41) Deidre D Novotny (24) Jennifer M Martin (32) | 4:41.63 |
3 | 800 Free Relay | GOLD | Florida Gold Coast | Karen Schoenhals (44) Toni Moss (32) Casey L Williams (19) Andrea Woodburn (49) | 10:32.91 |
Women 160-199 SCM (2012)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
5 | 400 Free Relay | SFTL | Florida Gold Coast | Ann B Thomas (52) Jennifer A Hulett (43) Sarah L Bennett (49) Ara Bergillos (30) | 5:03.88 |
7 | 800 Free Relay | SFTL | Florida Gold Coast | Ann B Thomas (52) Andia Chaves-Fonnegra (33) Sarah L Bennett (49) Christine McCrady (39) | 12:17.00 |
Women 200-239 SCM (2012)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 400 Free Relay | GOLD | Florida Gold Coast | Lisa A Bennett (56) Lydia S Seier (56) Cathy Mancino (63) Lucianna Genova (32) | 5:01.34 |
9 | 400 Free Relay | SFTL | Florida Gold Coast | Andia Chaves-Fonnegra (33) Michelle E Martin (63) Cynthia P Henley (54) Marci A Grady (54) | 6:38.96 |
8 | 400 Medley Relay | SFTL | Florida Gold Coast | Cheryl M Keeney (49) Adrienne Chin-Ogilvie (52) Marci A Grady (54) Cynthia P Henley (54) | 7:28.74 |
1 | 800 Free Relay | GOLD | Florida Gold Coast | Celia C Devanney (55) Lydia S Seier (56) Dale A LeClair (43) Birgit Lohberg (47) | 10:10.17 |
Women 240-279 SCM (2012)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Free Relay | GOLD | Florida Gold Coast | Danielle Ogier (60) Lydia S Seier (56) Brigitte M Edelmaier (66) Cathy Mancino (63) | 2:25.00 |
5 | 200 Free Relay | SFTL | Florida Gold Coast | Sherie Berk (59) Michelle E Martin (63) Rosa V Ventura Visbal (65) Cynthia P Henley (54) | 2:48.40 |
3 | 200 Medley Relay | SFTL | Florida Gold Coast | Rosa V Ventura Visbal (65) Marci A Grady (54) Michelle E Martin (63) Sherie Berk (59) | 3:16.65 |
1 | 400 Free Relay | GOLD | Florida Gold Coast | Peggy H McDonnell (57) Danielle Ogier (60) Barbara Protzman (58) Brigitte M Edelmaier (66) | 5:08.79 |
4 | 400 Free Relay | SFTL | Florida Gold Coast | Linda L Larson (57) Sherie Berk (59) Rosa V Ventura Visbal (65) Linda Webb (67) | 5:39.55 |
2 | 400 Medley Relay | SFTL | Florida Gold Coast | Rosa V Ventura Visbal (65) Linda Webb (67) Michelle E Martin (63) Sherie Berk (59) | 7:07.00 |
1 | 800 Free Relay | GOLD | Florida Gold Coast | Lisa A Bennett (56) Danielle Ogier (60) Brigitte M Edelmaier (66) Barbara Protzman (58) | 11:21.44 |
2 | 800 Free Relay | SFTL | Florida Gold Coast | Linda Webb (67) Sherie Berk (59) Michelle E Martin (63) Rosa V Ventura Visbal (65) | 13:25.22 |
Mixed 100-119 SCM (2012)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Free Relay | SFTL | Florida Gold Coast | Vicente E Andrade (24) Deidre D Novotny (24) Jennifer M Martin (32) Arnaldo Gasco (27) | 1:49.68 |
Mixed 120-159 SCM (2012)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 400 Medley Relay | SFTL | Florida Gold Coast | Vicente E Andrade (24) Kelly A Legaspi (41) Bryan R Tatterson (48) Jennifer M Martin (32) | 4:26.48 |
8 | 800 Free Relay | SFTL | Florida Gold Coast | Vicente E Andrade (24) Daniela Rosenblat (37) Liz Herbst (49) Graeme A Fiser (46) | 10:37.86 |
Mixed 160-199 SCM (2012)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 200 Free Relay | SFTL | Florida Gold Coast | Bryan R Tatterson (48) Ivanova Febres (37) Janey C Mayville (38) Mark Nieuwenhuis (46) | 1:53.11 |
5 | 200 Medley Relay | SFTL | Florida Gold Coast | Linda L Larson (57) Kelly A Legaspi (41) Bryan R Tatterson (48) Mark Nieuwenhuis (46) | 2:10.08 |
3 | 400 Medley Relay | SFTL | Florida Gold Coast | Philipp A Djang (58) Rodrigo A Corcho (33) Linda L Larson (57) Laura L Lastfogel (30) | 4:56.52 |
7 | 800 Free Relay | SFTL | Florida Gold Coast | Linda L Larson (57) Adam J Martz (41) Kristin R Volz (39) Marty Hendrick (54) | 11:34.61 |
Mixed 200-239 SCM (2012)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
10 | 200 Free Relay | SFTL | Florida Gold Coast | Tim Erickson (56) Sarah L Bennett (49) Liz Herbst (49) Sherif K Shaalan (54) | 2:12.06 |
4 | 400 Free Relay | SFTL | Florida Gold Coast | Tim Erickson (56) Daniela Rosenblat (37) Linda L Larson (57) Beda C Dondi (57) | 4:48.59 |
Mixed 240-279 SCM (2012)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
10 | 400 Free Relay | SFTL | Florida Gold Coast | Michelle E Martin (63) James E Ward (73) Linda Webb (67) Marty Hendrick (54) | 5:52.10 |
6 | 400 Medley Relay | SFTL | Florida Gold Coast | Tim Erickson (56) Linda Webb (67) Michelle E Martin (63) James E Ward (73) | 6:48.84 |
6 | 800 Free Relay | SFTL | Florida Gold Coast | Linda Webb (67) Marty Hendrick (54) Sarah L Bennett (49) James E Ward (73) | 13:01.09 |