- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
2023 USMS Top 10 SCM Relays for Minnesota LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
Men 120-159 SCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 200 Free Relay | MINN | Minnesota | Luke Paquin (35) Nate Duncan (28) Owen Young (24) Brian L Jacobson (50) | 1:45.40 |
7 | 200 Medley Relay | MINN | Minnesota | Nate Duncan (28) Brian L Jacobson (50) Luke Paquin (35) Owen Young (24) | 2:00.13 |
5 | 400 Free Relay | MINN | Minnesota | Ben Kosieradzki (31) Joshua A Tomashek (34) Luke Paquin (35) Anthony Challeen (32) | 4:06.11 |
3 | 400 Medley Relay | MINN | Minnesota | Luke Paquin (35) Joshua A Tomashek (34) Ben Kosieradzki (31) Anthony Challeen (32) | 4:44.04 |
7 | 800 Free Relay | MINN | Minnesota | Gabriel W Hartog (30) Joshua A Tomashek (34) Anthony Challeen (32) Ben Kosieradzki (31) | 10:39.79 |
Men 160-199 SCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 200 Free Relay | MINN | Minnesota | Christopher M Rupp (43) Ryan M Hess (43) Jesse D Moore (38) Greg J Schneider-Bateman (44) | 1:50.19 |
5 | 400 Free Relay | MINN | Minnesota | Christopher M Rupp (43) Ryan M Hess (43) Jesse D Moore (38) Greg J Schneider-Bateman (44) | 4:05.81 |
3 | 400 Medley Relay | MINN | Minnesota | Christopher M Rupp (43) Ryan M Hess (43) Jesse D Moore (38) Greg J Schneider-Bateman (44) | 4:34.20 |
Men 200-239 SCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
8 | 800 Free Relay | MINN | Minnesota | Kevin T Kirsch (53) Andrew J Dotson (48) Gerald F Tyrrell (60) Mark E Larson (60) | 11:50.45 |
Men 280-319 SCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 200 Free Relay | MINN | Minnesota | Marc Anderson (74) Michael R Rothweiler (75) Didier B Lamour (66) Curtis L Nelson (67) | 2:21.39 |
10 | 200 Medley Relay | MINN | Minnesota | Marc Anderson (74) David C Arlander (82) Robin T Kleffman (76) Ralph S Bovard (71) | 2:56.53 |
9 | 400 Free Relay | MINN | Minnesota | Wayne A Helm (74) Curtis L Nelson (67) Mark Kaplan (74) Bill Durell (73) | 6:29.18 |
3 | 400 Medley Relay | MINN | Minnesota | Marc Anderson (74) Didier B Lamour (66) Robin T Kleffman (76) Ralph S Bovard (71) | 6:24.31 |
9 | 400 Medley Relay | MINN | Minnesota | Gary M Fine (73) Mark Kaplan (74) Bill Durell (73) Kent F Quackenbush (76) | 8:06.07 |
8 | 800 Free Relay | MINN | Minnesota | Marc Anderson (74) Ralph S Bovard (71) Kent F Quackenbush (76) Gary M Fine (73) | 13:29.53 |
10 | 800 Free Relay | MINN | Minnesota | Robin T Kleffman (76) Wayne A Helm (74) Bill Durell (73) Mark Kaplan (74) | 14:32.31 |
Men 320-359 SCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 200 Free Relay | MINN | Minnesota | Robin T Kleffman (76) Pete Magee (86) David C Arlander (82) Kent F Quackenbush (76) | 2:50.13 |
Women 100-119 SCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | MINN | Minnesota | Lilith Lengvenis (25) Hillary Hercules (30) Leah R Boldt (26) Madeline Westendorp (25) | 2:03.83 |
1 | 200 Medley Relay | MINN | Minnesota | Lilith Lengvenis (25) Madeline Westendorp (25) Hillary Hercules (30) Carly Krump (31) | 2:14.61 |
4 | 400 Free Relay | MINN | Minnesota | Lilith Lengvenis (25) Angela Guerra (34) Samantha J Kraft (27) Madeline Westendorp (25) | 4:44.86 |
1 | 800 Free Relay | MINN | Minnesota | Samantha J Kraft (27) Lilith Lengvenis (25) Madeline Westendorp (25) Hillary Hercules (30) | 10:38.88 |
Women 120-159 SCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Medley Relay | MINN | Minnesota | Katherine Kaiser (32) Abbey Erwin (24) Carrie Stolar (56) Elizabeth Nymeyer (41) | 2:16.82 |
8 | 200 Medley Relay | MINN | Minnesota | Andrea L Veith (39) Angela Guerra (34) Andrea L Leach (27) Leah R Boldt (26) | 2:39.90 |
Women 160-199 SCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 200 Free Relay | MINN | Minnesota | Elizabeth Nymeyer (41) Carrie Stolar (56) Erin L Huldeen (44) Katherine Kaiser (32) | 2:05.93 |
6 | 200 Medley Relay | MINN | Minnesota | Lara Etnier (54) Eva B Christianson (41) Erin L Huldeen (44) Rachel Krejci (41) | 2:26.01 |
1 | 800 Free Relay | MINN | Minnesota | Stacey Thureen (41) Elizabeth Nymeyer (41) Carrie Stolar (56) Katherine Kaiser (32) | 10:14.64 |
Women 200-239 SCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
7 | 400 Free Relay | MINN | Minnesota | Carrie Stolar (56) Nicki J Phillips (54) Lara Etnier (54) Karen Zemlin (56) | 5:17.45 |
3 | 800 Free Relay | MINN | Minnesota | Karen Zemlin (56) Nicki J Phillips (54) Lara Etnier (54) Rachel Krejci (41) | 11:15.89 |
Women 240-279 SCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
10 | 400 Free Relay | MINN | Minnesota | Sharon M Lee-Sheridan (71) Margo T Brady (58) Mary R Vonderharr (70) Babs H Larsen (76) | 7:13.85 |
6 | 800 Free Relay | MINN | Minnesota | Karen P Slakey (60) Margo T Brady (58) Loralie Langman (56) AnnLiv Bacon (81) | 17:09.67 |
Women 280-319 SCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
5 | 200 Free Relay | MINN | Minnesota | Sharon M Lee-Sheridan (71) Babs H Larsen (76) AnnLiv Bacon (81) Loralie Langman (56) | 3:13.85 |
10 | 200 Medley Relay | MINN | Minnesota | Sharon M Lee-Sheridan (71) AnnLiv Bacon (81) Babs H Larsen (76) Sandra A Pierce (80) | 5:06.71 |
3 | 800 Free Relay | MINN | Minnesota | Sharon M Lee-Sheridan (71) Babs H Larsen (76) Mary R Vonderharr (70) Sandra A Pierce (80) | 19:05.86 |
Mixed 100-119 SCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Free Relay | MINN | Minnesota | Madeline Westendorp (25) Luke Paquin (35) Lilith Lengvenis (25) Nate Duncan (28) | 1:55.88 |
Mixed 120-159 SCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
5 | 200 Medley Relay | MINN | Minnesota | Carly Krump (31) Luke Paquin (35) Ben Kosieradzki (31) Kelsey Knothe (35) | 2:13.36 |
Mixed 160-199 SCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
8 | 400 Medley Relay | MINN | Minnesota | Kelsey Knothe (35) Tyler Lovan (44) Carly Krump (31) Kevin T Kirsch (53) | 6:01.68 |
Mixed 280-319 SCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 400 Medley Relay | MINN | Minnesota | Sharon M Lee-Sheridan (71) David C Arlander (82) Marc Anderson (74) AnnLiv Bacon (81) | 7:59.18 |
Mixed 320-359 SCM (2023)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 400 Free Relay | MINN | Minnesota | AnnLiv Bacon (81) David C Arlander (82) Sandra A Pierce (80) John Ziegenhagen (77) | 9:39.55 |