- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
2019 USMS Top 10 SCM Relays for Potomac Valley LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Men 100-119 SCM (2019)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 3 | 200 Free Relay | GERM | Potomac Valley |  Francis Westbrooks (19) Jason J George (32) Kempsey Clark (29) Bryan C Rivera (35)  | 1:55.71 | 
| 5 | 200 Free Relay | DCAC | Potomac Valley |  Arthur M Staub (27) Michael Lambright (31) Harry Pan (32) William C Meadows (29)  | 2:08.37 | 
| 4 | 200 Medley Relay | DCAC | Potomac Valley |  Amr E El-Sayed (27) William C Meadows (29) Eric M Dunn (32) Arthur M Staub (27)  | 1:58.25 | 
| 5 | 200 Medley Relay | GERM | Potomac Valley |  Francis Westbrooks (19) Jason J George (32) Bryan C Rivera (35) Kempsey Clark (29)  | 2:10.73 | 
| 4 | 400 Free Relay | DCAC | Potomac Valley |  Amr E El-Sayed (27) Shane Donovan (26) Arthur M Staub (27) William C Meadows (29)  | 3:46.17 | 
| 5 | 400 Free Relay | GERM | Potomac Valley |  Todd Culliton (31) Kempsey Clark (29) Jason J George (32) Andrew Mann (24)  | 4:12.50 | 
| 3 | 400 Medley Relay | GERM | Potomac Valley |  Kempsey Clark (29) Todd Culliton (31) Jason J George (32) Andrew Mann (24)  | 4:52.28 | 
Men 120-159 SCM (2019)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 1 | 200 Medley Relay | TERR | Potomac Valley |  Brett C Laplante (31) Blake A Holden (43) Jeffrey R Strahota (39) Jonathan OLoughlin (36)  | 1:53.51 | 
| 7 | 400 Free Relay | DCAC | Potomac Valley |  Brent S Smith (37) Eric M Dunn (32) Colin Oldenburg (30) Patrick M Barrett (38)  | 4:10.11 | 
Men 160-199 SCM (2019)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 8 | 200 Free Relay | TERR | Potomac Valley |  Stephen D Payne (58) Jeffrey R Strahota (39) Brett C Laplante (31) Jonathan OLoughlin (36)  | 1:54.93 | 
| 3 | 200 Medley Relay | DCAC | Potomac Valley |  Brent S Smith (37) WonKee Moon (45) John Tustin (43) Patrick M Barrett (38)  | 2:00.47 | 
Men 200-239 SCM (2019)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 1 | 200 Free Relay | DCAC | Potomac Valley |  Neill Williams (51) Patrick M Barrett (38) Kevin M Majoros (59) Geoffrey Heuchling (60)  | 1:46.15 | 
| 6 | 200 Free Relay | GERM | Potomac Valley |  Scott M Golden (56) Gustavo Sandi (47) Karl E Wunderlich (54) Anthony S Higgins (50)  | 1:55.15 | 
| 4 | 200 Medley Relay | GERM | Potomac Valley |  Anthony S Higgins (50) Gustavo Sandi (47) Scott M Golden (56) Karl E Wunderlich (54)  | 2:06.16 | 
| 1 | 400 Free Relay | DCAC | Potomac Valley |  Neill Williams (51) Frederick E Dever (54) Eric W Czander (54) WonKee Moon (45)  | 4:10.05 | 
| 1 | 400 Medley Relay | DCAC | Potomac Valley |  Eric M Grasha (43) Neill Williams (51) Frederick E Dever (54) Jerome A Frentsos (54)  | 4:25.79 | 
| 8 | 400 Medley Relay | GERM | Potomac Valley |  Daniel B Blitz (52) Gustavo Sandi (47) Bryan A Main (46) Mark A Young (56)  | 5:14.53 | 
| 1 | 800 Free Relay | DCAC | Potomac Valley |  Eric M Grasha (43) Frederick E Dever (54) Eric W Czander (54) Jerome A Frentsos (54)  | 9:13.51 | 
Men 240-279 SCM (2019)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 3 | 400 Free Relay | DCAC | Potomac Valley |  Jeffrey D Mead (63) Kevin M Majoros (59) Craig J Franz (66) Geoffrey Heuchling (60)  | 4:21.14 | 
| 6 | 400 Medley Relay | DCAC | Potomac Valley |  Ted Reyes (54) Barry L Haddan (68) Eric W Czander (54) Craig J Franz (66)  | 5:25.96 | 
| 7 | 800 Free Relay | DCAC | Potomac Valley |  Ted Reyes (54) Craig J Franz (66) Jeffrey D Mead (63) Dick K Keiser (75)  | 11:28.35 | 
Women 120-159 SCM (2019)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 2 | 200 Free Relay | TERR | Potomac Valley |  Courtney M Randolph (28) Milena Crnogorcevic (25) Mollie K Grover (38) Laura C Rose (33)  | 2:06.29 | 
| 2 | 200 Medley Relay | TERR | Potomac Valley |  Mollie K Grover (38) Courtney M Randolph (28) Laura C Rose (33) Marlena L Tonelli (31)  | 2:13.71 | 
| 2 | 400 Free Relay | DCAC | Potomac Valley |  Katie Stefl (33) Noura Hemady (33) Sara Hewitt (39) Meredith A Stakem (38)  | 4:31.06 | 
Women 160-199 SCM (2019)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 7 | 200 Medley Relay | GERM | Potomac Valley |  Dorota M Hassett (42) Terri Postma (50) Lisa M Chin (38) Denise L Dombay (53)  | 2:30.88 | 
| 4 | 400 Free Relay | GERM | Potomac Valley |  Terri Postma (50) Lisa M Chin (38) Denise L Dombay (53) Dorota M Hassett (42)  | 4:51.36 | 
| 6 | 400 Medley Relay | GERM | Potomac Valley |  Dorota M Hassett (42) Terri Postma (50) Lisa M Chin (38) Denise L Dombay (53)  | 5:39.77 | 
| 2 | 800 Free Relay | GERM | Potomac Valley |  Dorota M Hassett (42) Denise L Dombay (53) Terri Postma (50) Lisa M Chin (38)  | 10:51.90 | 
Mixed 120-159 SCM (2019)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 4 | 200 Free Relay | DCAC | Potomac Valley |  John Tustin (43) Meredith A Stakem (38) Katie Stefl (33) Eric M Grasha (43)  | 1:52.73 | 
| 5 | 400 Medley Relay | TERR | Potomac Valley |  Jeffrey R Strahota (39) Marlena L Tonelli (31) Laura C Rose (33) Jonathan OLoughlin (36)  | 4:52.78 | 
| 1 | 800 Free Relay | TERR | Potomac Valley |  Courtney M Randolph (28) Mollie K Grover (38) Brett C Laplante (31) Blake A Holden (43)  | 8:35.33 | 
| 2 | 800 Free Relay | DCAC | Potomac Valley |  Amr E El-Sayed (27) Katie Stefl (33) Meredith A Stakem (38) Brent S Smith (37)  | 8:46.10 | 
| 4 | 800 Free Relay | RMST | Potomac Valley |  Craig M Baldwin (45) Margaret S Shapiro (43) Amy H Bass (49) Joshua Chavez (22)  | 9:53.38 | 
| 7 | 800 Free Relay | RMST | Potomac Valley |  Jeremy P Hanford (37) Sharon D Romero (25) Denise Wetzel (54) Glenn Gwilliam (41)  | 11:37.79 | 
Mixed 160-199 SCM (2019)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 2 | 200 Free Relay | GERM | Potomac Valley |  Lisa M Chin (38) Dorota M Hassett (42) Anthony S Higgins (50) Matthew K Paushter (40)  | 1:54.79 | 
| 2 | 200 Medley Relay | GERM | Potomac Valley |  Anthony S Higgins (50) Gustavo Sandi (47) Ivy Huang (39) Dorota M Hassett (42)  | 2:10.53 | 
| 3 | 200 Medley Relay | RMST | Potomac Valley |  Denise Wetzel (54) Craig M Baldwin (45) Amy H Bass (49) Joshua Chavez (22)  | 2:11.54 | 
| 4 | 200 Medley Relay | DCAC | Potomac Valley |  Ted Reyes (54) Renae DiBartolomeo (29) Neill Williams (51) Meredith A Stakem (38)  | 2:11.85 | 
Mixed 200-239 SCM (2019)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 7 | 200 Free Relay | GERM | Potomac Valley |  Caren C Bancroft (49) Denise L Dombay (53) Scott M Golden (56) Scott Jackson (45)  | 2:06.93 | 
| 4 | 400 Free Relay | ANCM | Potomac Valley |  George Humbert (51) Holly A Donnelly (47) Nanci K Sundel (54) John E Mc Caffrey (50)  | 4:51.82 | 
| 5 | 800 Free Relay | GERM | Potomac Valley |  Caren C Bancroft (49) Johanna Schneider (46) Daniel B Blitz (52) Karl E Wunderlich (54)  | 11:16.74 | 
Mixed 240-279 SCM (2019)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 10 | 200 Free Relay | GERM | Potomac Valley |  Lynne Andrews (72) Michael F Boyle (68) Barbara S Mallon (52) John J Miller (51)  | 2:42.84 | 
Mixed 280-319 SCM (2019)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 9 | 200 Medley Relay | GERM | Potomac Valley |  Lynne Andrews (72) Michael F Boyle (68) Mark C Walters (67) Linda S Carter (77)  | 3:35.75 | 
| 4 | 400 Medley Relay | GERM | Potomac Valley |  David L Robinson (76) Lynne Andrews (72) Roger M Golden (77) Deborah A Gilgore (59)  | 7:39.14 | 
