- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
2003 USMS Top 10 LCM Relays for Metropolitan LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
Men 100-119 LCM (2003)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 200 Free Relay | METR | Metropolitan | Peter McGrane (28) Steve Milankov (29) Onesimo De Mira (29) Jack Mackenroth (33) | 1:49.95 |
7 | 200 Free Relay | METR | Metropolitan | Hashim Al-Mashat (28) David C Figur (26) Michael McDermott (33) Joseph H Byrne (27) | 1:52.26 |
4 | 200 Medley Relay | METR | Metropolitan | Steve Milankov (29) Hugh McGowan (25) Onesimo De Mira (29) Peter McGrane (28) | 2:10.76 |
3 | 400 Free Relay | METR | Metropolitan | Steve Milankov (29) Hugh McGowan (25) Peter McGrane (28) Andrew Willett (32) | 4:13.79 |
2 | 400 Medley Relay | METR | Metropolitan | Steve Milankov (29) Jack Mackenroth (33) Onesimo De Mira (29) Hugh McGowan (25) | 4:44.00 |
3 | 800 Free Relay | METR | Metropolitan | Peter McGrane (28) Onesimo De Mira (29) Jack Mackenroth (33) Hugh McGowan (25) | 9:34.01 |
Men 120-159 LCM (2003)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
5 | 200 Free Relay | METR | Metropolitan | Daniel J Levy (38) Michael J Brady (36) James Anderson (41) Robert Goldbloom (44) | 1:45.15 |
5 | 800 Free Relay | METR | Metropolitan | Andrew Willett (32) Matt Lewis (33) Keith Devine (41) Steve Milankov (29) | 9:48.38 |
Men 160-199 LCM (2003)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
9 | 200 Free Relay | METR | Metropolitan | Jim Massey (41) Mark Johnson (35) Paul Fallot (44) Brad Cole (44) | 1:49.15 |
10 | 200 Free Relay | METR | Metropolitan | Mark Larson (39) Buck Broker (46) Perry Turcotte (37) Glenn Wharton (48) | 1:52.89 |
10 | 200 Medley Relay | METR | Metropolitan | Charles Carson (48) Jack Mackenroth (33) Todd Cooper (40) Brad Cole (44) | 2:03.35 |
3 | 400 Free Relay | METR | Metropolitan | Charles Carson (48) Jim Massey (41) Jack Mackenroth (33) Todd Cooper (40) | 3:59.74 |
5 | 400 Free Relay | METR | Metropolitan | Mark Johnson (35) Mark Quigley (44) Mark Larson (39) Paul Fallot (44) | 4:11.16 |
1 | 800 Free Relay | METR | Metropolitan | Brad Cole (44) Charles Carson (48) Paul Fallot (44) Mark Johnson (35) | 9:02.93 |
Men 200-239 LCM (2003)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
5 | 400 Free Relay | METR | Metropolitan | Glenn Wharton (48) Jack Alexander (55) Richard Merritt (55) Buck Broker (46) | 4:28.61 |
5 | 400 Medley Relay | METR | Metropolitan | Charles Carson (48) Buck Broker (46) Richard Merritt (55) Jack Alexander (55) | 5:17.30 |
5 | 800 Free Relay | METR | Metropolitan | Glenn Wharton (48) Edward Dunne (59) Charles Riley (48) Scott Creighton (46) | 10:25.99 |
Men 240-279 LCM (2003)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
7 | 200 Free Relay | METR | Metropolitan | Jeffrey Wortman (58) Richard Ellis (71) R Briesemeister (78) Terry M Patterson (46) | 2:23.65 |
8 | 200 Free Relay | METR | Metropolitan | Edward Dunne (59) John Kiley (73) Jack Alexander (55) Richard Merritt (55) | 2:25.27 |
7 | 200 Medley Relay | METR | Metropolitan | C Hutton (52) John Kiley (73) Richard Merritt (55) Thomas Cracovia (60) | 2:58.84 |
Women 120-159 LCM (2003)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | METR | Metropolitan | Maria B Doelger (40) Megan F Griffis (24) Janet Harris (38) Jessica K Foschi (23) | 1:52.46 |
1 | 200 Medley Relay | METR | Metropolitan | Janet Harris (38) Megan F Griffis (24) Maria B Doelger (40) Jessica K Foschi (23) | 2:09.13 |
Women 160-199 LCM (2003)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
6 | 400 Free Relay | METR | Metropolitan | Mary Carter (48) Yelitza Valle (46) Kathleen Romano (56) Jennifer Quaid (33) | 5:58.23 |
3 | 400 Medley Relay | METR | Metropolitan | Jennifer Quaid (33) Patricia Dec (46) Karen James (36) Mary Carter (48) | 5:54.37 |
Women 200-239 LCM (2003)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 800 Free Relay | METR | Metropolitan | Patricia Dec (46) Barbara Love (65) Kathleen Romano (56) Karen James (36) | 13:05.85 |
Mixed 100-119 LCM (2003)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Medley Relay | METR | Metropolitan | Joseph H Byrne (27) Megan F Griffis (24) Michael J Brady (36) Jessica K Foschi (23) | 2:07.39 |
Mixed 120-159 LCM (2003)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
5 | 400 Free Relay | METR | Metropolitan | Jennifer Quaid (33) Karen James (36) Craig McElroy (41) Kozo Suzuki (39) | 4:26.42 |
2 | 800 Free Relay | METR | Metropolitan | Karen James (36) Hugh McGowan (25) Jennifer Quaid (33) Mark Johnson (35) | 9:39.47 |
Mixed 160-199 LCM (2003)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | METR | Metropolitan | Robert Goldbloom (44) Janet Harris (38) James Anderson (41) Maria B Doelger (40) | 1:48.04 |
1 | 200 Medley Relay | METR | Metropolitan | Janet Harris (38) James Anderson (41) Robert Goldbloom (44) Maria B Doelger (40) | 2:01.14 |
1 | 400 Medley Relay | METR | Metropolitan | Mark Quigley (44) Andrew Willett (32) Karen James (36) Mary Carter (48) | 5:19.15 |
Mixed 200-239 LCM (2003)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
6 | 200 Free Relay | METR | Metropolitan | Jack Alexander (55) Kathleen Romano (56) Richard Merritt (55) Karen James (36) | 2:07.31 |
5 | 400 Free Relay | METR | Metropolitan | Patricia Dec (46) Edward Dunne (59) Mary Carter (48) Charles Riley (48) | 5:26.83 |
5 | 400 Medley Relay | METR | Metropolitan | Kathleen Romano (56) Tom Malcolm (48) Kozo Suzuki (39) Barbara Love (65) | 6:24.26 |
2 | 800 Free Relay | METR | Metropolitan | Kathleen Romano (56) Barbara Love (65) Charles Riley (48) Glenn Wharton (48) | 11:46.45 |
Mixed 240-279 LCM (2003)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
7 | 200 Free Relay | METR | Metropolitan | Jane Katz (60) Richard Ellis (71) Sue Lecarreaux (58) Bruce D Goldberg (52) | 2:26.94 |
7 | 200 Medley Relay | METR | Metropolitan | Sue Lecarreaux (58) Marie H Vellucci (54) Jeffrey Wortman (58) Richard Ellis (71) | 2:48.37 |