- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
2024 USMS Top 10 LCM Relays for Southern Pacific LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
This is a preliminary Top 10 listing for proofreading purposes only. Report any errors to Mary Beth Windrath.
Men 72-99 LCM (2024)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Free Relay | NOVA | Southern Pacific | Jackson V Odgers (24) Kristofer Grigorian (27) Aidan Pastel (27) Merrik J Riddle (19) | 1:40.66 |
3 | 200 Free Relay | RIPT | Southern Pacific | Alex M Aung (24) Steven Yu (25) Trevor W Ence (25) Sam Ayers (25) | 1:40.68 |
4 | 200 Free Relay | SBM | Southern Pacific | Dylan M Cassayre (21) Eddie Schultz (24) Daniel Castro (33) Ethan Y Ho (21) | 1:45.16 |
5 | 200 Free Relay | ROSE | Southern Pacific | Ralph Porrazzo (32) Hazem A Abdelaty (20) Joshua Garcia (19) Alex R Hale (24) | 1:47.01 |
2 | 200 Medley Relay | SBM | Southern Pacific | Peyton P Bursin (22) Connor D Martilla (21) Kevin S Sapozhkov (20) Benjamin P Cable (25) | 1:53.90 |
3 | 200 Medley Relay | MVN | Southern Pacific | Nate R Lawson (19) Ramy Bishay (23) Brian Weisbecker (30) Jared Chavez (21) | 2:05.56 |
4 | 200 Medley Relay | ROSE | Southern Pacific | Alex R Hale (24) Matthew Ramirez (31) Hazem A Abdelaty (20) Joshua Garcia (19) | 2:08.16 |
Men 100-119 LCM (2024)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
5 | 200 Free Relay | MVN | Southern Pacific | Daniel C Peralta (28) Nicholas Sidaris (29) Taylor Abbott (26) Dean Fujimoto (19) | 1:45.39 |
6 | 200 Free Relay | GRA | Southern Pacific | Arthur Sefayan (24) Felipe Cabral (29) Patricio F Ortiz (27) Tyler S Fidler (27) | 1:45.61 |
8 | 200 Free Relay | CMAC | Southern Pacific | Andrew Adams (34) Dixun Cui (24) Mason E Shaff (18) Kelly Dullard (31) | 1:47.71 |
4 | 200 Medley Relay | RIPT | Southern Pacific | Cory Nguyen (29) Steven Yu (25) Alex M Aung (24) Trevor W Ence (25) | 1:59.73 |
6 | 200 Medley Relay | MVN | Southern Pacific | Dean Fujimoto (19) Martin K Wu (25) Daniel C Peralta (28) Shunsuke S Sumitani (45) | 2:01.04 |
Men 120-159 LCM (2024)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 200 Free Relay | MVN | Southern Pacific | John Cook (36) Brian Weisbecker (30) Ryan TerBush (34) Danny P Giometti (38) | 1:44.26 |
5 | 200 Free Relay | CVMM | Southern Pacific | Cole Weiderman (23) Sawyer A Graczyk (22) Don G Smith (63) Marcel P Hurtubise (24) | 1:45.50 |
7 | 200 Free Relay | RAA | Southern Pacific | Carl Knopke (53) Jason D Howard (23) Matthew Howard (23) Justin J Gomez (25) | 1:47.93 |
8 | 200 Free Relay | NOVA | Southern Pacific | Jonathan A Goler (44) Ryan Tang (25) Ivaylo Babalev (33) Eric Shi (30) | 1:48.41 |
10 | 200 Free Relay | RIPT | Southern Pacific | JeanPaul Santana (27) Nicolas W Tangeland (21) Tom Burke (65) Cory Nguyen (29) | 1:51.47 |
3 | 200 Medley Relay | CMAC | Southern Pacific | Damon L Tucker (55) Winner P Sa-Nguansap (35) Andrew Adams (34) Mason E Shaff (18) | 2:00.91 |
4 | 200 Medley Relay | MVN | Southern Pacific | Taylor Abbott (26) Danny P Giometti (38) Andrew Bo Luddy (43) Adam Ryznar (41) | 2:02.00 |
5 | 200 Medley Relay | NOVA | Southern Pacific | Jonathan A Goler (44) Eric Shi (30) Ivaylo Babalev (33) Anthony Iacopetti (45) | 2:03.49 |
Men 160-199 LCM (2024)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
5 | 200 Free Relay | MVN | Southern Pacific | Adam Ryznar (41) Timothy V Mahar (41) Shunsuke S Sumitani (45) Andrew Bo Luddy (43) | 1:50.07 |
4 | 200 Medley Relay | CVMM | Southern Pacific | Owen Lubow (66) Don G Smith (63) Marcel P Hurtubise (24) Sawyer A Graczyk (22) | 2:08.19 |
7 | 200 Medley Relay | MVN | Southern Pacific | Shunsuke S Sumitani (45) Matthew J Mester (45) Andrew Bo Luddy (43) Todd Foos (49) | 2:19.04 |
8 | 200 Medley Relay | DSST | Southern Pacific | Kurt Gering (57) Michael Napoleone (37) William C Presant (33) Isaac R Trujillo (34) | 2:24.57 |
4 | 400 Free Relay | MVN | Southern Pacific | Todd Foos (49) Matthew J Mester (45) Thomas Nelson (45) Andrew Bo Luddy (43) | 4:42.10 |
6 | 400 Free Relay | MVN | Southern Pacific | Jared Chavez (21) Henri Morales (52) Rykk Bracamonte (44) Stephen Freitas (59) | 4:48.05 |
7 | 400 Free Relay | RIPT | Southern Pacific | JeanPaul Santana (27) Tom Burke (65) Sean Chaffins (47) Cory Nguyen (29) | 4:59.54 |
4 | 400 Medley Relay | MVN | Southern Pacific | Tom Baker (55) Henri Morales (52) Jared Chavez (21) Stephen Freitas (59) | 5:52.44 |
Men 200-239 LCM (2024)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | ROSE | Southern Pacific | Kevin R Quinn (49) Ronald D Scott (53) Ross C Breitenbach (56) Joshua Schwartz (47) | 1:44.24 |
3 | 200 Free Relay | MVN | Southern Pacific | David M Sumner (54) Stephen Steed (53) Tom Baker (55) Todd Foos (49) | 1:51.63 |
9 | 200 Free Relay | NOVA | Southern Pacific | Anthony Iacopetti (45) Brock Sheela (50) James Riddle (62) Michael D Collins (58) | 1:57.08 |
1 | 200 Medley Relay | NOVA | Southern Pacific | Peter S Moore (52) Steve West (52) Robert Dmytrow (43) Jim Dietrich (53) | 1:54.81 |
7 | 200 Medley Relay | MVN | Southern Pacific | Brendan Herlihy (48) Todd Foos (49) David M Sumner (54) Stephen Steed (53) | 2:12.04 |
8 | 200 Medley Relay | NOVA | Southern Pacific | Jeff Hoskinson (51) Brock Sheela (50) Dave Bartels (53) Magid Ahmadi-Kashani (52) | 2:16.55 |
8 | 400 Free Relay | MVN | Southern Pacific | Henri Morales (52) Stephen Freitas (59) Joseph Wu (59) Timothy J Sutton (63) | 5:36.11 |
3 | 400 Medley Relay | MVN | Southern Pacific | Brian S Goodell (65) Todd Foos (49) Andrew Bo Luddy (43) Stephen Freitas (59) | 5:32.17 |
5 | 800 Free Relay | MVN | Southern Pacific | Gustavo Murillo (53) Henri Morales (52) Todd Foos (49) Stephen Freitas (59) | 12:36.50 |
Men 240-279 LCM (2024)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | ROSE | Southern Pacific | Dan Stephenson (67) Charles C Stevens (55) Julio Cienega (58) Thomas S Taylor (65) | 1:51.35 |
2 | 200 Free Relay | NOVA | Southern Pacific | Timothy P Buckley (69) Steve West (52) Mark A Montgomery (68) Peter S Moore (52) | 1:52.00 |
3 | 200 Free Relay | MVN | Southern Pacific | Carlo A Travaini (61) Phillip R Matchett (62) Douglas C Barker (61) Timothy J Sutton (63) | 1:52.72 |
6 | 200 Free Relay | SBM | Southern Pacific | David Sims (62) David Thoman (56) Dave A Martilla (60) David Johannsen (70) | 2:02.07 |
7 | 200 Free Relay | LAPS | Southern Pacific | David P Lindstedt (68) Jerry Magner (62) Eric Jones (71) Duncan Q McBride (70) | 2:02.77 |
9 | 200 Free Relay | DOGZ | Southern Pacific | Steve Querner (64) Brian W Tydd (65) David W Grimes (66) David K Johnson (66) | 2:04.81 |
1 | 200 Medley Relay | MVN | Southern Pacific | Ray Borzone (65) Carlo A Travaini (61) Phillip R Matchett (62) Douglas C Barker (61) | 2:10.60 |
4 | 200 Medley Relay | SBM | Southern Pacific | David Johannsen (70) Mark D Stori (59) Kevin J Mendoza (28) Jeff Farrell (87) | 2:20.37 |
5 | 200 Medley Relay | ROSE | Southern Pacific | Frank E Campbell (66) Anthony A Kung (58) Winston Uchiyama (67) Sean Sullivan (59) | 2:21.54 |
8 | 200 Medley Relay | DOGZ | Southern Pacific | Brian W Tydd (65) David W Grimes (66) David K Johnson (66) Steve Querner (64) | 2:29.63 |
10 | 200 Medley Relay | MVN | Southern Pacific | Timothy J Sutton (63) Joseph Wu (59) David S Hayward (64) Vincent A Flores (61) | 2:42.49 |
9 | 400 Free Relay | MVN | Southern Pacific | Gustavo Murillo (53) Vincent A Flores (61) David J OBrien (62) Mark Seretan (70) | 6:20.35 |
4 | 400 Medley Relay | MVN | Southern Pacific | Bob A Herrick (67) Vincent A Flores (61) David S Hayward (64) David J OBrien (62) | 6:52.25 |
Men 280-319 LCM (2024)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 200 Free Relay | MVN | Southern Pacific | Yona Tadir (81) Bob A Herrick (67) Van Cochran (74) Mark J Longworth (73) | 2:10.29 |
8 | 200 Free Relay | MVN | Southern Pacific | Steven G Wigely (75) Gary T Clendenin (73) Mark Seretan (70) William A Kennedy (69) | 2:25.09 |
10 | 200 Free Relay | LBG | Southern Pacific | Kim J Onisko (68) Stan M Smith (77) Jeffrey Dobra (70) Bill J Butler (68) | 2:36.03 |
3 | 200 Medley Relay | CVMM | Southern Pacific | Richard Scoggins (69) Clive G Edwards (71) Mark Buckley (71) Bill Marshall (69) | 2:26.16 |
4 | 200 Medley Relay | MVN | Southern Pacific | Steven G Wigely (75) Bob A Herrick (67) Mark J Longworth (73) Van Cochran (74) | 2:37.34 |
6 | 200 Medley Relay | LBG | Southern Pacific | Rick Miller (77) Bill J Butler (68) Jeffrey Dobra (70) Kim J Onisko (68) | 2:42.71 |
9 | 200 Medley Relay | MVN | Southern Pacific | Gary T Clendenin (73) Mark Seretan (70) William A Kennedy (69) Yona Tadir (81) | 2:50.24 |
4 | 400 Free Relay | LBG | Southern Pacific | Bill J Butler (68) Rick Miller (77) Kim J Onisko (68) Jeffrey Dobra (70) | 5:38.19 |
5 | 400 Free Relay | MVN | Southern Pacific | Mark J Longworth (73) Van Cochran (74) Brian S Goodell (65) Miles Chedekel (76) | 5:46.85 |
3 | 400 Medley Relay | LBG | Southern Pacific | Rick Miller (77) Bill J Butler (68) Jeffrey Dobra (70) Kim J Onisko (68) | 6:29.10 |
6 | 800 Free Relay | MVN | Southern Pacific | Brian S Goodell (65) Mark J Longworth (73) Van Cochran (74) Miles Chedekel (76) | 13:22.29 |
8 | 800 Free Relay | LBG | Southern Pacific | Kim J Onisko (68) Bill J Butler (68) Rick Miller (77) Jeffrey Dobra (70) | 13:31.75 |
Women 72-99 LCM (2024)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Free Relay | ROSE | Southern Pacific | Nickey L Hale (22) Phoebe Lee (28) Rayana K Ramirez (22) Lilly Helmuth-Malone (27) | 1:58.62 |
3 | 200 Free Relay | SBM | Southern Pacific | Madeleine C Swint (24) Kayla T Peacock (23) Annika M Arroyo (23) Brianna Martilla (22) | 1:58.78 |
1 | 200 Medley Relay | RIPT | Southern Pacific | Sarah A Yao (28) Wendy Chun (21) McKinley Becraft (25) Bailey C Gresham (20) | 2:16.99 |
Women 100-119 LCM (2024)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 200 Free Relay | NOVA | Southern Pacific | Lauren Nyberg (24) Amy Visarutanun (27) Alyssa T Tong (27) Sofia M Contreras (29) | 2:05.91 |
2 | 200 Medley Relay | ROSE | Southern Pacific | Rayana K Ramirez (22) Laura Adams (33) Nickey L Hale (22) Lauren Frendreis (35) | 2:17.35 |
4 | 200 Medley Relay | NOVA | Southern Pacific | Sofia M Contreras (29) Lauren Nyberg (24) Amy Visarutanun (27) Jeena I Rudy (31) | 2:26.80 |
Women 120-159 LCM (2024)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Free Relay | ROSE | Southern Pacific | Lauren Frendreis (35) Ann H Tsuchiya (35) Seda Kisacik (39) Jay C Morillo (34) | 1:57.88 |
8 | 200 Free Relay | MVN | Southern Pacific | Kaitlyn C Dawley (21) Cailyn J Bugbee (36) Mary Beth Christie (41) Tara M Olivieri (45) | 2:09.87 |
3 | 200 Medley Relay | ROSE | Southern Pacific | Seda Kisacik (39) Mina Manchester (40) Stefanie Capizzi (37) Ann H Tsuchiya (35) | 2:25.06 |
8 | 200 Medley Relay | CVMM | Southern Pacific | Melika Ramin (24) Dawn N Crosby (52) Jennifer R Cooper (33) Mindy M Seminario (44) | 2:37.33 |
6 | 400 Free Relay | LBG | Southern Pacific | Rhiannon Reese (26) Mary (Maggie) A Gardner (32) Jocelyn K Atkinson (50) Amanda Siegel (30) | 5:54.18 |
5 | 400 Medley Relay | LBG | Southern Pacific | Amanda Siegel (30) Rhiannon Reese (26) Sarah Ballister (35) Mary (Maggie) A Gardner (32) | 6:32.95 |
Women 160-199 LCM (2024)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 200 Free Relay | SBM | Southern Pacific | Heather W Meckelborg (54) Flavia C Garza (43) Karen E Schultz (45) Alison Bernal (40) | 2:06.17 |
6 | 200 Free Relay | PCM | Southern Pacific | Tiffany Duque (46) Naomi M Jacobs (39) Jessica Schulman (54) Allison Y Cho (23) | 2:15.23 |
2 | 200 Medley Relay | SBM | Southern Pacific | Heather W Meckelborg (54) Sharon C Otsuki (48) Karen E Schultz (45) Madeleine C Swint (24) | 2:20.46 |
5 | 200 Medley Relay | NOVA | Southern Pacific | Stephanie Kramer (50) Kathryn J Powell (47) Lana Encheff (46) Karlyn Griffith (44) | 2:29.05 |
6 | 200 Medley Relay | MVN | Southern Pacific | Stacy M Tse (46) Katie M Danna (36) Patty Furukawa (53) Tara M Olivieri (45) | 2:32.20 |
10 | 200 Medley Relay | ROSE | Southern Pacific | Heidi G Khalil (53) Meehan Rasch (46) Meghan ODonnell (41) Heidi I Sheaks (55) | 2:43.44 |
Women 200-239 LCM (2024)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 200 Free Relay | NOVA | Southern Pacific | Heidi M Cough (43) Astrid C Collins (50) Lana Encheff (46) Keli Dumiak (64) | 2:06.72 |
5 | 200 Free Relay | SLOSM | Southern Pacific | Christine Scott (42) Haley Aumiller (33) Paula E Dooley (60) Traci S Granger (66) | 2:09.77 |
7 | 200 Free Relay | SBM | Southern Pacific | Pamela Tanase (58) Sharon C Otsuki (48) Dawn Schroeder (58) Christina Cable (59) | 2:18.53 |
8 | 200 Free Relay | ROSE | Southern Pacific | Meghan ODonnell (41) Margaret A Campbell (64) Kate Chambers (49) Heidi I Sheaks (55) | 2:21.00 |
9 | 200 Free Relay | MVN | Southern Pacific | Jennifer Lyman (56) Margaret Williams-Dalgart (57) Lisa W Zawistoski (55) Patty Furukawa (53) | 2:24.44 |
2 | 200 Medley Relay | TRB | Southern Pacific | Jelena A Kunovac (60) Ellen M Reynolds (60) Susan O Williams (58) Arlette Godges (60) | 2:18.48 |
9 | 200 Medley Relay | MVN | Southern Pacific | Margaret Williams-Dalgart (57) Alena Zikova (57) Lisa W Zawistoski (55) Eileen T Span (59) | 2:57.99 |
3 | 400 Medley Relay | FMT | Southern Pacific | Kathy H Lany (63) Lisa M Rowley (53) Leslie L Brown (62) Angie A Stalker (41) | 7:21.45 |
Women 240-279 LCM (2024)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | TRB | Southern Pacific | Arlette Godges (60) Ellen M Reynolds (60) Katie Osborne (61) Jelena A Kunovac (60) | 2:01.87 |
3 | 200 Free Relay | CVMM | Southern Pacific | Becky Cleavenger (61) Jennifer Weiderman (58) Beata Konopka (55) Shelly R Marshall (68) | 2:08.97 |
9 | 200 Free Relay | ROSE | Southern Pacific | Kimberly Morgan (57) Caroline P Freeman (61) Fiona Harwich (62) Laurie Thomas (62) | 2:42.78 |
1 | 200 Medley Relay | TRB | Southern Pacific | Jelena A Kunovac (60) Arlette Godges (60) Ellen M Reynolds (60) Katie Osborne (61) | 2:17.00 |
6 | 200 Medley Relay | MVN | Southern Pacific | Jane A Hoag (58) Jody A Bergstrom (61) Kathy Olivares (64) Ruthie H Porteus (61) | 2:44.25 |
4 | 400 Free Relay | MVN | Southern Pacific | Jeanne M Mc Cleave (70) Margaret Stuart (66) Sherry M Wendzel Brooks (64) Patty Furukawa (53) | 6:30.91 |
4 | 400 Medley Relay | MVN | Southern Pacific | Sherry M Wendzel Brooks (64) Patty Furukawa (53) Margaret Stuart (66) Lisa Zeise (64) | 8:34.29 |
5 | 800 Free Relay | MVN | Southern Pacific | Patty Furukawa (53) Sherry M Wendzel Brooks (64) Margaret Stuart (66) Lisa Zeise (64) | 15:37.23 |
Women 280-319 LCM (2024)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | SBM | Southern Pacific | Elizabeth H Boscacci (68) Monica B Little (72) Marion B Schoneberger (70) Lynn Y Rutherford (71) | 2:21.63 |
3 | 200 Free Relay | MVN | Southern Pacific | Jan L Levinrad (77) Jeanne McCleave (70) Diana Dolan LaMar (67) Sharon Dill (66) | 2:32.76 |
6 | 200 Free Relay | MVN | Southern Pacific | Carol W Wilson (67) Beverly J Montrella (78) Gwen Uthus (70) Deanna Poulsen (69) | 2:42.45 |
2 | 200 Medley Relay | SBM | Southern Pacific | Marion B Schoneberger (70) Lynn Y Rutherford (71) Elizabeth H Boscacci (68) Monica B Little (72) | 2:52.71 |
3 | 200 Medley Relay | MVN | Southern Pacific | Beverly J Montrella (78) Carol W Wilson (67) Jan L Levinrad (77) Sharon Dill (66) | 2:59.69 |
6 | 200 Medley Relay | CVMM | Southern Pacific | Nancy Kirkpatrick-Reno (69) Niki F Stokols (67) Helen Cox (67) Diane G Smith (79) | 3:03.39 |
Mixed 72-99 LCM (2024)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | SBM | Southern Pacific | Kevin J Mendoza (28) Benjamin P Cable (25) Rosalind Gong (20) Madeleine C Swint (24) | 1:47.20 |
3 | 200 Free Relay | RIPT | Southern Pacific | Trevor W Ence (25) Bailey C Gresham (20) McKinley Becraft (25) Sam Ayers (25) | 1:50.54 |
5 | 200 Free Relay | SBM | Southern Pacific | Connor D Martilla (21) Peyton P Bursin (22) Brianna Martilla (22) Amanda Martilla (22) | 1:51.56 |
6 | 200 Free Relay | RIPT | Southern Pacific | Steven Yu (25) Wendy Chun (21) Lydon P Casella (21) Alex M Aung (24) | 1:52.30 |
8 | 200 Free Relay | ROSE | Southern Pacific | Hazem A Abdelaty (20) Nickey L Hale (22) Rayana K Ramirez (22) Alex R Hale (24) | 1:57.09 |
9 | 200 Free Relay | MVN | Southern Pacific | Cailyn J Bugbee (36) Kaitlyn C Dawley (21) Nate R Lawson (19) Ramy Bishay (23) | 1:59.13 |
1 | 200 Medley Relay | RIPT | Southern Pacific | Sam Ayers (25) Steven Yu (25) McKinley Becraft (25) Bailey C Gresham (20) | 2:01.46 |
3 | 200 Medley Relay | SBM | Southern Pacific | Peyton P Bursin (22) Madeleine C Swint (24) Kyle A Fernandez (21) Marley Dewey (30) | 2:07.35 |
4 | 200 Medley Relay | ROSE | Southern Pacific | Rayana K Ramirez (22) Alex R Hale (24) Hazem A Abdelaty (20) Nickey L Hale (22) | 2:12.10 |
5 | 200 Medley Relay | MVN | Southern Pacific | Kaitlyn C Dawley (21) Ramy Bishay (23) Cailyn J Bugbee (36) Nate R Lawson (19) | 2:12.55 |
Mixed 100-119 LCM (2024)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
5 | 200 Free Relay | SBM | Southern Pacific | Dylan M Cassayre (21) Kyle A Fernandez (21) Kate Allan (46) Joanna Tang (28) | 1:51.13 |
8 | 200 Free Relay | NOVA | Southern Pacific | Kristofer Grigorian (27) Lauren Nyberg (24) Alyssa T Tong (27) Eric Shi (30) | 1:56.51 |
10 | 200 Free Relay | ROSE | Southern Pacific | Joshua Garcia (19) Phoebe Lee (28) Laura Adams (33) Matthew Ramirez (31) | 1:58.57 |
4 | 200 Medley Relay | SBM | Southern Pacific | Joanna Tang (28) Benjamin P Cable (25) Kevin J Mendoza (28) Rosalind Gong (20) | 1:58.61 |
6 | 200 Medley Relay | NOVA | Southern Pacific | Amy Visarutanun (27) Eric Shi (30) Kristofer Grigorian (27) Alyssa T Tong (27) | 2:11.26 |
7 | 200 Medley Relay | ROSE | Southern Pacific | Dain Kim (30) Jay C Morillo (34) Robinson Ibarra (31) Joshua Garcia (19) | 2:18.35 |
Mixed 120-159 LCM (2024)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
5 | 200 Free Relay | WH2O | Southern Pacific | Tony Cox (34) Andrew R Sullivan (36) Anastasia Kurteeva (41) Elizabeth A Vucinich (44) | 1:50.15 |
6 | 200 Free Relay | ROSE | Southern Pacific | Yuya Terada (34) Lauren Frendreis (35) Ann H Tsuchiya (35) Ralph Porrazzo (32) | 1:50.96 |
7 | 200 Free Relay | MVN | Southern Pacific | Danny P Giometti (38) Christina A Calarco (39) Tara M Olivieri (45) John Cook (36) | 1:55.02 |
10 | 200 Free Relay | NOVA | Southern Pacific | Ivaylo Babalev (33) Amy Visarutanun (27) Karlyn Griffith (44) Jonathan A Goler (44) | 1:58.00 |
3 | 200 Medley Relay | ROSE | Southern Pacific | Ralph Porrazzo (32) Laura Adams (33) Lauren Frendreis (35) Kevin R Quinn (49) | 2:01.69 |
8 | 200 Medley Relay | SBM | Southern Pacific | Brianna Martilla (22) Connor D Martilla (21) Amanda Martilla (22) Dave A Martilla (60) | 2:11.87 |
9 | 200 Medley Relay | MVN | Southern Pacific | Ryan TerBush (34) Katie M Danna (36) Taylor Abbott (26) Jennifer Lyman (56) | 2:12.23 |
10 | 200 Medley Relay | ROSE | Southern Pacific | Seda Kisacik (39) Chad A Durieux (45) Matthew Ramirez (31) Ann H Tsuchiya (35) | 2:13.82 |
Mixed 160-199 LCM (2024)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
7 | 200 Free Relay | NOVA | Southern Pacific | Jim Dietrich (53) Stephanie Kramer (50) Sofia M Contreras (29) Brock Sheela (50) | 1:59.80 |
8 | 200 Free Relay | SLOSM | Southern Pacific | Alan P Peterson (31) Paula E Dooley (60) Haley Aumiller (33) Daniel J Gibbons (40) | 2:00.07 |
3 | 200 Medley Relay | SBM | Southern Pacific | Heather W Meckelborg (54) Mark D Stori (59) Dylan M Cassayre (21) Kate Allan (46) | 2:10.09 |
7 | 200 Medley Relay | SBM | Southern Pacific | Kevin S Sapozhkov (20) Sharon C Otsuki (48) Pamela Tanase (58) Sam D Dickinson (37) | 2:18.09 |
8 | 200 Medley Relay | SLOSM | Southern Pacific | Alan P Peterson (31) Christine Scott (42) Daniel J Gibbons (40) Traci S Granger (66) | 2:18.74 |
Mixed 200-239 LCM (2024)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | UCLA | Southern Pacific | Timothy D Olyphant (56) Gabrielle E Rose (47) Erika M Stebbins (54) Scott M Hubbard (52) | 1:49.12 |
4 | 200 Free Relay | NOVA | Southern Pacific | Robert Dmytrow (43) Diane C Torrence (56) Astrid C Collins (50) Peter S Moore (52) | 1:58.17 |
5 | 200 Free Relay | ROSE | Southern Pacific | Kevin R Quinn (49) Heidi G Khalil (53) Heidi I Sheaks (55) Ronald D Scott (53) | 1:59.96 |
7 | 200 Free Relay | CVMM | Southern Pacific | Darin Buschmann (50) Alex Melekhov (49) Beata Konopka (55) Krish E Nishi (60) | 2:02.03 |
10 | 200 Free Relay | VCM | Southern Pacific | Michael J Blatt (69) Stacey S Warmuth (68) Kylie Riley (44) Kyle B Power (44) | 2:04.68 |
1 | 200 Medley Relay | UCLA | Southern Pacific | Erika M Stebbins (54) Gabrielle E Rose (47) Timothy D Olyphant (56) Scott M Hubbard (52) | 2:02.43 |
3 | 200 Medley Relay | NOVA | Southern Pacific | Peter S Moore (52) Stephanie Kramer (50) Robert Dmytrow (43) Diane C Torrence (56) | 2:14.74 |
6 | 200 Medley Relay | ROSE | Southern Pacific | Dan Borton (56) Meehan Rasch (46) Ronald D Scott (53) Heidi G Khalil (53) | 2:17.91 |
9 | 200 Medley Relay | CVMM | Southern Pacific | Beata Konopka (55) Keith A Robinson (66) Sawyer A Graczyk (22) Krish E Nishi (60) | 2:22.20 |
7 | 400 Free Relay | MVN | Southern Pacific | Patty Furukawa (53) Sherry M Wendzel Brooks (64) Todd Foos (49) Henri Morales (52) | 5:49.93 |
3 | 400 Medley Relay | MVN | Southern Pacific | Patty Furukawa (53) Matthew J Mester (45) Andrew Bo Luddy (43) Sherry M Wendzel Brooks (64) | 5:58.94 |
Mixed 240-279 LCM (2024)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Free Relay | CVMM | Southern Pacific | Don G Smith (63) Kelly S Karren (51) Shelly R Marshall (68) Becky Cleavenger (61) | 1:56.84 |
3 | 200 Free Relay | MVN | Southern Pacific | Phillip R Matchett (62) Jane A Hoag (58) Ruthie H Porteus (61) Carlo A Travaini (61) | 2:01.02 |
7 | 200 Free Relay | SBM | Southern Pacific | Mark D Stori (59) Pamela Tanase (58) Marion B Schoneberger (70) David Johannsen (70) | 2:11.90 |
1 | 200 Medley Relay | MVN | Southern Pacific | Jane A Hoag (58) Carlo A Travaini (61) Phillip R Matchett (62) Ruthie H Porteus (61) | 2:11.27 |
4 | 200 Medley Relay | CVMM | Southern Pacific | Kelly S Karren (51) Don G Smith (63) Helen Cox (67) Becky Cleavenger (61) | 2:15.99 |
5 | 200 Medley Relay | ROSE | Southern Pacific | Margaret A Campbell (64) Cheryl A Simmons (57) Thomas S Taylor (65) Dan Stephenson (67) | 2:18.22 |
9 | 400 Free Relay | LBG | Southern Pacific | Jocelyn K Atkinson (50) Randi B Gordon (63) Thomas E Sheahan (59) Bart Parnes (68) | 7:25.51 |
7 | 400 Medley Relay | LBG | Southern Pacific | Christopher J Peoples (61) Rachel Price (68) Rick Miller (77) Jocelyn K Atkinson (50) | 8:18.03 |
2 | 800 Free Relay | MVN | Southern Pacific | Patty Furukawa (53) Sherry M Wendzel Brooks (64) Timothy J Sutton (63) David S Hayward (64) | 13:11.13 |
5 | 800 Free Relay | LBG | Southern Pacific | Jocelyn K Atkinson (50) Randi B Gordon (63) Thomas E Sheahan (59) Jeffrey Dobra (70) | 14:55.28 |
Mixed 280-319 LCM (2024)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 200 Free Relay | SBM | Southern Pacific | Jeff Farrell (87) David Sims (62) Elizabeth H Boscacci (68) Lynn Y Rutherford (71) | 2:11.57 |
6 | 200 Free Relay | MVN | Southern Pacific | Jan L Levinrad (77) Bob A Herrick (67) William A Kennedy (69) Diana Dolan LaMar (67) | 2:22.83 |
8 | 200 Free Relay | MVN | Southern Pacific | Jeanne McCleave (70) Van Cochran (74) Mark J Longworth (73) Sharon Dill (66) | 2:26.70 |
10 | 200 Free Relay | MVN | Southern Pacific | Beverly J Montrella (78) Yona Tadir (81) Gwen Uthus (70) Gary T Clendenin (73) | 2:31.71 |
