- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
2021 USMS Top 10 LCM Relays for Southern Pacific LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
Men 72-99 LCM (2021)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | MVN | Southern Pacific | Brandon Kolarov (22) Oscar Lopez (22) Yughe D Bista (19) David Breen (24) | 1:50.41 |
Men 100-119 LCM (2021)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 200 Medley Relay | MVN | Southern Pacific | Oscar Lopez (22) David Breen (24) Jeff N Lee (34) Cole A Sherburne (22) | 2:25.87 |
Men 120-159 LCM (2021)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 200 Free Relay | ROSE | Southern Pacific | Chad A Durieux (42) Joshua Schwartz (44) Marc Costa Sitja (35) Giorgio D DelGrosso (23) | 1:49.99 |
2 | 200 Medley Relay | ROSE | Southern Pacific | Chad A Durieux (42) Giorgio D DelGrosso (23) Ross C Breitenbach (53) Marc Costa Sitja (35) | 2:07.19 |
6 | 200 Medley Relay | CVMM | Southern Pacific | Sawyer A Graczyk (19) Andrew B Barmann (28) Mark Buckley (68) Jonathan S Kretz (43) | 2:13.20 |
1 | 400 Medley Relay | MVN | Southern Pacific | Danny P Giometti (35) Ryan E Cox (48) Andrew Luddy (40) Zeyad S Ramadan (35) | 4:46.27 |
1 | 800 Free Relay | MVN | Southern Pacific | Ryan TerBush (31) John Cook (33) Brendan Herlihy (45) Todd Foos (46) | 9:30.70 |
2 | 800 Free Relay | ROSE | Southern Pacific | Derek W Blackway (46) David A Popko (44) Noah A Hirshon (21) Marc Costa Sitja (35) | 9:37.35 |
3 | 800 Free Relay | CVMM | Southern Pacific | Jonathan S Kretz (43) Sawyer A Graczyk (19) Andrew B Barmann (28) Keith A Robinson (63) | 9:44.60 |
Men 160-199 LCM (2021)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
5 | 200 Free Relay | MVN | Southern Pacific | Magid Ahmadi-Kashani (49) Andrew Luddy (40) Ryan E Cox (48) Danny P Giometti (35) | 1:50.61 |
7 | 200 Free Relay | ROSE | Southern Pacific | Joshua Schwartz (44) Sean C Paxton (52) David A Popko (44) Chad A Durieux (42) | 1:53.85 |
5 | 200 Medley Relay | ROSE | Southern Pacific | Noah A Hirshon (21) Chad A Durieux (42) Joshua Schwartz (44) Dan Stephenson (64) | 2:05.62 |
6 | 200 Medley Relay | MVN | Southern Pacific | Danny P Giometti (35) Ryan E Cox (48) Andrew Luddy (40) Magid Ahmadi-Kashani (49) | 2:10.01 |
1 | 400 Free Relay | MVN | Southern Pacific | Brendan Herlihy (45) John Cook (33) Ray Borzone (62) Andrew Luddy (40) | 4:05.19 |
1 | 400 Medley Relay | NOVA | Southern Pacific | Travis M Bartosh (38) Eric Shi (27) Michael D Collins (55) Jeffrey W Crosson (60) | 5:12.87 |
2 | 400 Medley Relay | ROSE | Southern Pacific | Noah A Hirshon (21) Mark P Rutkowski (59) Joshua Schwartz (44) Mike Cavanagh (59) | 5:25.82 |
Men 200-239 LCM (2021)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
8 | 200 Free Relay | MVN | Southern Pacific | Kyle R Kurr (49) James J Tobin (55) Ken Tse (51) David M Sumner (51) | 2:06.79 |
8 | 200 Medley Relay | MVN | Southern Pacific | David M Sumner (51) Ken Tse (51) James J Tobin (55) Kyle R Kurr (49) | 2:12.44 |
1 | 400 Free Relay | MVN | Southern Pacific | Steve Gunnell (51) James J Tobin (55) Magid Ahmadi-Kashani (49) Ryan E Cox (48) | 4:07.93 |
3 | 400 Free Relay | ROSE | Southern Pacific | Patrick B Mc Ginley (58) Armen Gharibi (43) Dan Borton (53) David D Galluzzi (47) | 4:57.62 |
4 | 400 Free Relay | MVN | Southern Pacific | Jeff N Lee (34) Jeffrey B Hughes (59) Timothy J Sutton (60) Gustavo Murillo (50) | 5:05.19 |
2 | 400 Medley Relay | MVN | Southern Pacific | Kyle R Kurr (49) David M Sumner (51) Steve Gunnell (51) Marlow D Peterson (61) | 5:32.54 |
2 | 800 Free Relay | ROSE | Southern Pacific | Sean C Paxton (52) Julio Cienega (55) Patrick B Mc Ginley (58) Dan Borton (53) | 10:48.60 |
Men 240-279 LCM (2021)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
10 | 200 Medley Relay | MVN | Southern Pacific | Ray Borzone (62) Jeffrey B Hughes (59) Marlow D Peterson (61) Mark J Longworth (70) | 2:35.36 |
2 | 400 Medley Relay | MVN | Southern Pacific | Bill DeMauro (62) David S Hayward (61) Stephen Freitas (56) Mark J Longworth (70) | 6:53.44 |
Men 280-319 LCM (2021)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 200 Free Relay | LBG | Southern Pacific | Kim J Onisko (65) Rick Miller (74) Stan M Smith (74) Jeffrey Dobra (67) | 2:28.08 |
7 | 200 Medley Relay | LBG | Southern Pacific | Jeffrey Dobra (67) Stan M Smith (74) Rick Miller (74) Kim J Onisko (65) | 3:06.56 |
4 | 400 Free Relay | LBG | Southern Pacific | Kim J Onisko (65) Rick Miller (74) Stan M Smith (74) Jeffrey Dobra (67) | 5:36.48 |
1 | 400 Medley Relay | LBG | Southern Pacific | Jeffrey Dobra (67) Stan M Smith (74) Rick Miller (74) Kim J Onisko (65) | 6:58.13 |
3 | 800 Free Relay | LBG | Southern Pacific | Kim J Onisko (65) Rick Miller (74) Stan M Smith (74) Jeffrey Dobra (67) | 13:10.03 |
Women 72-99 LCM (2021)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | SPP | Southern Pacific | Hannah E Hamilton (26) Claire A Pukszta (24) Ariel N Peterson (19) Lauren Turner (29) | 2:07.07 |
2 | 200 Free Relay | ROSE | Southern Pacific | Rayana K Ramirez (19) Kyla F Clopein (21) Karah A Gebhard (24) Michelle K Duraj (29) | 2:08.55 |
1 | 200 Medley Relay | SPP | Southern Pacific | Ariel N Peterson (19) Claire A Pukszta (24) Lauren Turner (29) Hannah E Hamilton (26) | 2:41.09 |
1 | 400 Free Relay | MVN | Southern Pacific | Madison H Choi (23) Emily Christiansen (24) Ashley A Flatman (24) Alex Bae (26) | 4:58.40 |
1 | 800 Free Relay | SPP | Southern Pacific | Ariel N Peterson (19) Claire A Pukszta (24) Lauren Turner (29) Hannah E Hamilton (26) | 10:52.45 |
Women 100-119 LCM (2021)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Free Relay | MVN | Southern Pacific | Emily Christiansen (24) Madison H Choi (23) Ashley A Flatman (24) Ancilla A Rompala (30) | 2:12.63 |
3 | 200 Medley Relay | MVN | Southern Pacific | Emily Christiansen (24) Madison H Choi (23) Ashley A Flatman (24) Ancilla A Rompala (30) | 2:36.20 |
1 | 400 Medley Relay | MVN | Southern Pacific | Alex Bae (26) Madison H Choi (23) Ashley A Flatman (24) Ancilla A Rompala (30) | 5:53.81 |
1 | 800 Free Relay | ROSE | Southern Pacific | Lauren K Frendreis (32) Ilaria H Simmen (21) Ann H Tsuchiya (32) Nicole Cienega (20) | 10:21.65 |
Women 120-159 LCM (2021)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 200 Free Relay | SBM | Southern Pacific | Sharon C Otsuki (45) Bailey D Likewise (27) Brooke J Green (42) Brittany Borowitz (32) | 2:03.21 |
4 | 200 Free Relay | ROSE | Southern Pacific | Ann H Tsuchiya (32) Stefanie Capizzi (34) Meghan ODonnell (38) Heidi G Khalil (50) | 2:13.38 |
6 | 200 Free Relay | MVN | Southern Pacific | Alex Bae (26) Darcy A Thomas (53) Ashley A Flatman (24) Madison H Choi (23) | 2:27.73 |
7 | 200 Free Relay | MVN | Southern Pacific | Mary Beth Christie (38) Julie A Malley (54) Samantha Maloney (28) Cailyn J Bugbee (33) | 2:41.46 |
3 | 200 Medley Relay | SBM | Southern Pacific | Brooke J Green (42) Sharon C Otsuki (45) Brittany Borowitz (32) Bailey D Likewise (27) | 2:19.75 |
4 | 200 Medley Relay | ROSE | Southern Pacific | Ann H Tsuchiya (32) Kendra E Wilson (40) Stefanie Capizzi (34) Michelle K Duraj (29) | 2:20.53 |
5 | 200 Medley Relay | LBG | Southern Pacific | Abby J Taylor (41) Elizabeth D Brandlin (34) Annie A Sumioka (28) Melissa Osuna (29) | 2:48.88 |
6 | 200 Medley Relay | MVN | Southern Pacific | Julie A Malley (54) Mary Beth Christie (38) Cailyn J Bugbee (33) Samantha Maloney (28) | 3:12.38 |
2 | 400 Medley Relay | SPP | Southern Pacific | Heather Lehr (56) Ariel N Peterson (19) Hannah E Hamilton (26) Ashley Kramer (41) | 6:40.02 |
1 | 800 Free Relay | MVN | Southern Pacific | Emily Christiansen (24) Alex Bae (26) Mary Beth Christie (38) Patty Furukawa (50) | 11:13.33 |
Women 160-199 LCM (2021)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Free Relay | NOVA | Southern Pacific | Veronica Hibben (65) Heidi M Cough (40) Stephanie Kramer (47) Kaitlyn Jones (27) | 2:09.91 |
5 | 200 Free Relay | LBG | Southern Pacific | Abby J Taylor (41) Annie A Sumioka (28) Melissa Osuna (29) Heather C Lambert (67) | 2:23.19 |
7 | 200 Free Relay | MVN | Southern Pacific | Patty Furukawa (50) Stacy M Tse (43) Lisa W Zawistoski (52) Darcy A Thomas (53) | 2:29.41 |
4 | 200 Medley Relay | MVN | Southern Pacific | Stacy M Tse (43) Sarah P Condor-Fisher (49) Lisa W Zawistoski (52) Patty Furukawa (50) | 2:33.37 |
Women 200-239 LCM (2021)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
9 | 200 Free Relay | GRA | Southern Pacific | Susan F Rinehart (57) Linda J Simons (56) Nancie Rodriguez (60) Fiona Duncan (47) | 2:24.22 |
3 | 400 Medley Relay | MVN | Southern Pacific | Mary Beth Christie (38) Julie A Malley (54) Stacy M Tse (43) Deanna Poulsen (66) | 7:00.64 |
1 | 800 Free Relay | ROSE | Southern Pacific | Nancy N Niebrugge (63) Kimberly Morgan (54) Cheryl A Simmons (54) Chi-Ying Huang (49) | 14:22.39 |
2 | 800 Free Relay | SPP | Southern Pacific | Heather Lehr (56) Joelle Murphy (62) Nico J Salvato (55) Pat Luangeaktrakul (52) | 18:11.32 |
Women 240-279 LCM (2021)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
8 | 200 Medley Relay | MVN | Southern Pacific | Deanna Peterson (59) Alena Zikova (54) Pamela Williams (65) Gwen Uthus (67) | 3:11.02 |
2 | 400 Free Relay | MVN | Southern Pacific | Sherry M Wendzel Brooks (61) Barbara Moore Barnett (61) Margaret Stuart (63) Gwen Uthus (67) | 6:28.46 |
2 | 400 Medley Relay | ROSE | Southern Pacific | Maurine E Kornfeld (100) Stephanie Egger (25) Kristin P Bennett (64) Lynda Leopold (73) | 9:47.24 |
2 | 800 Free Relay | MVN | Southern Pacific | Sherry M Wendzel Brooks (61) Barbara Moore Barnett (61) Margaret Stuart (63) Pamela Williams (65) | 14:23.02 |
Women 280-319 LCM (2021)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | MVN | Southern Pacific | Jan L Levinrad (74) Beverly J Montrella (75) Jeanne M Mc Cleave (67) Diana Dolan LaMar (64) | 2:33.15 |
2 | 200 Medley Relay | MVN | Southern Pacific | Beverly J Montrella (75) Jeanne M Mc Cleave (67) Diana Dolan LaMar (64) Jan L Levinrad (74) | 3:02.83 |
3 | 400 Free Relay | ROSE | Southern Pacific | Maurine E Kornfeld (100) Lynda Leopold (73) Kristin P Bennett (64) Clea D Jones (60) | 9:11.14 |
1 | 800 Free Relay | MVN | Southern Pacific | Beverly J Montrella (75) Jan L Levinrad (74) Gwen Uthus (67) Diana Dolan LaMar (64) | 12:40.22 |
Mixed 72-99 LCM (2021)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Free Relay | MVN | Southern Pacific | Daniel C Peralta (25) Alex Bae (26) Madison H Choi (23) Oscar Lopez (22) | 1:55.52 |
2 | 200 Free Relay | ROSE | Southern Pacific | Jennifer G Romero (18) Noah A Hirshon (21) Joshua S Ramirez (22) Lauren K Frendreis (32) | 2:00.59 |
1 | 200 Medley Relay | ROSE | Southern Pacific | Noah A Hirshon (21) Nicole Cienega (20) Kyla F Clopein (21) Joshua S Ramirez (22) | 2:10.65 |
2 | 200 Medley Relay | MVN | Southern Pacific | Oscar Lopez (22) Madison H Choi (23) David Breen (24) Ashley A Flatman (24) | 2:25.45 |
Mixed 100-119 LCM (2021)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 200 Medley Relay | MVN | Southern Pacific | Oscar Lopez (22) Madison H Choi (23) Ashley A Flatman (24) Ryan TerBush (31) | 2:20.48 |
1 | 400 Medley Relay | CVMM | Southern Pacific | Jennifer A Finotti-Sheppard (44) Gabriella Moreno (21) Sawyer A Graczyk (19) Andrew B Barmann (28) | 5:02.46 |
Mixed 120-159 LCM (2021)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
8 | 200 Free Relay | MVN | Southern Pacific | Ancilla A Rompala (30) Ryan TerBush (31) Cailyn J Bugbee (33) John Cook (33) | 1:56.20 |
9 | 200 Free Relay | CVMM | Southern Pacific | Andrew B Barmann (28) Sawyer A Graczyk (19) Calley J Prezzano (39) Eve G Maidenberg (45) | 1:58.02 |
3 | 200 Medley Relay | ROSE | Southern Pacific | Ann H Tsuchiya (32) Michelle K Duraj (29) Chad A Durieux (42) Giorgio D DelGrosso (23) | 2:07.15 |
8 | 200 Medley Relay | MVN | Southern Pacific | Cailyn J Bugbee (33) John Cook (33) Andrew Luddy (40) Alex Bae (26) | 2:21.29 |
1 | 400 Medley Relay | CMAC | Southern Pacific | Lizzie Wiley (25) Diego Pombo (59) Cory Nguyen (26) Grace S Chyun (47) | 5:12.53 |
2 | 400 Medley Relay | ROSE | Southern Pacific | David A Popko (44) Chad A Durieux (42) Stefanie Capizzi (34) Ann H Tsuchiya (32) | 5:14.09 |
3 | 400 Medley Relay | MVN | Southern Pacific | Cailyn J Bugbee (33) Darcy A Thomas (53) David Breen (24) Jeff N Lee (34) | 5:32.83 |
4 | 400 Medley Relay | MVN | Southern Pacific | Oscar Lopez (22) Patty Furukawa (50) Daniel C Peralta (25) Samantha Maloney (28) | 5:44.89 |
Mixed 160-199 LCM (2021)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 200 Free Relay | SBM | Southern Pacific | Kip Fulbeck (56) Brittany Borowitz (32) Sharon C Otsuki (45) Michael Power (53) | 1:54.08 |
6 | 200 Free Relay | MVN | Southern Pacific | Ken Tse (51) Patty Furukawa (50) Stacy M Tse (43) Ryan E Cox (48) | 2:03.19 |
8 | 200 Free Relay | SPP | Southern Pacific | Ariel N Peterson (19) Robert D Harris (66) Hannah E Hamilton (26) Charles McPeak (51) | 2:06.38 |
9 | 200 Free Relay | MVN | Southern Pacific | Andrew Luddy (40) Emily Christiansen (24) David M Sumner (51) Deanna Peterson (59) | 2:09.82 |
10 | 200 Free Relay | GRA | Southern Pacific | Lindsay A Fuller (37) John Allaire (62) Ekaterina V Alyabyeva (32) Erick A Vallejo (35) | 2:14.32 |
2 | 200 Medley Relay | SBM | Southern Pacific | Brooke J Green (42) Brittany Borowitz (32) Kip Fulbeck (56) Michael Power (53) | 2:06.59 |
3 | 200 Medley Relay | GRA | Southern Pacific | Ekaterina V Alyabyeva (32) Michael D Lucero (51) Christina Shinnick (52) Jonathan T Pierce (28) | 2:14.00 |
6 | 200 Medley Relay | MVN | Southern Pacific | Stacy M Tse (43) Patty Furukawa (50) David Breen (24) Ryan E Cox (48) | 2:24.52 |
7 | 200 Medley Relay | SBM | Southern Pacific | Javier Saldena (46) David Johannsen (67) Sharon C Otsuki (45) Bailey D Likewise (27) | 2:25.39 |
8 | 200 Medley Relay | CVMM | Southern Pacific | Doug Kajiwara (64) Sawyer A Graczyk (19) Calley J Prezzano (39) Eve G Maidenberg (45) | 2:25.40 |
10 | 200 Medley Relay | CVMM | Southern Pacific | Andrew B Barmann (28) Jonathan S Kretz (43) Helen Cox (64) Teresita Calder?n (62) | 2:31.73 |
2 | 400 Free Relay | MVN | Southern Pacific | David Breen (24) Mary Beth Christie (38) Stephen Freitas (56) Darcy A Thomas (53) | 5:07.47 |
3 | 400 Free Relay | ROSE | Southern Pacific | Chad A Durieux (42) Marc Costa Sitja (35) Heidi G Khalil (50) Olivia Guevara (48) | 5:07.62 |
1 | 800 Free Relay | MVN | Southern Pacific | Ancilla A Rompala (30) Cailyn J Bugbee (33) Ryan E Cox (48) Steve Gunnell (51) | 10:51.91 |
Mixed 200-239 LCM (2021)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Free Relay | CVMM | Southern Pacific | Michael J Boosin (55) Kelly S Karren (48) Eve G Maidenberg (45) Arlette A Godges (57) | 1:54.57 |
5 | 200 Free Relay | ROSE | Southern Pacific | Ross C Breitenbach (53) Thomas S Taylor (62) Heidi G Khalil (50) Cheryl A Simmons (54) | 2:03.39 |
6 | 200 Free Relay | CLMS | Southern Pacific | Emma Lythgoe (25) Guy A Cacciarelli (52) Deena Esparza (56) Brent C Lamb (69) | 2:04.38 |
3 | 200 Medley Relay | CVMM | Southern Pacific | Michael J Boosin (55) Jennifer Weiderman (55) Kelly S Karren (48) Arlette A Godges (57) | 2:12.27 |
6 | 200 Medley Relay | CLMS | Southern Pacific | Emma Lythgoe (25) Deena Esparza (56) Guy A Cacciarelli (52) Brent C Lamb (69) | 2:19.14 |
8 | 200 Medley Relay | ROSE | Southern Pacific | Heidi G Khalil (50) Cheryl A Simmons (54) Thomas S Taylor (62) Ross C Breitenbach (53) | 2:20.74 |
2 | 400 Medley Relay | ROSE | Southern Pacific | Dan Stephenson (64) Winston S Uchiyama (64) Cheryl A Simmons (54) Heidi G Khalil (50) | 5:29.92 |
3 | 400 Medley Relay | CVMM | Southern Pacific | Calley J Prezzano (39) Keith A Robinson (63) Helen Cox (64) Jonathan S Kretz (43) | 5:33.31 |
4 | 400 Medley Relay | MVN | Southern Pacific | Ken Tse (51) Alena Zikova (54) Lisa W Zawistoski (52) Todd Foos (46) | 5:55.71 |
6 | 400 Medley Relay | LBG | Southern Pacific | Thomas E Sheahan (56) John C Werner (58) Elizabeth Carlin (47) Patricia F Powers (64) | 7:12.01 |
2 | 800 Free Relay | MVN | Southern Pacific | Darcy A Thomas (53) Alena Zikova (54) David S Hayward (61) Ray Borzone (62) | 13:12.86 |
Mixed 240-279 LCM (2021)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 200 Medley Relay | CVMM | Southern Pacific | Jill E Gellatly (54) Don G Smith (60) Mark Buckley (68) Becky Cleavenger (58) | 2:17.90 |
9 | 200 Medley Relay | MVN | Southern Pacific | Jeanne M Mc Cleave (67) Marlow D Peterson (61) Ray Borzone (62) Diana Dolan LaMar (64) | 2:34.60 |
3 | 400 Medley Relay | MVN | Southern Pacific | Diana Dolan LaMar (64) Sherry M Wendzel Brooks (61) Ray Borzone (62) Van Cochran (71) | 6:30.61 |
Mixed 280-319 LCM (2021)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
1 | 400 Free Relay | MVN | Southern Pacific | Beverly J Montrella (75) Mark J Longworth (70) Van Cochran (71) Diana Dolan LaMar (64) | 5:32.98 |
3 | 800 Free Relay | ROSE | Southern Pacific | Maurine E Kornfeld (100) Lynda Leopold (73) Winston S Uchiyama (64) Kris Bzdak (64) | 17:43.65 |