- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
2018 USMS Top 10 SCY Relays for Arizona LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
Men 18+ SCY (2018)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
5 | 200 Free Relay | PSCM | Arizona | Todd M Dreitzler (48) Grant Gamroth (21) Ken A Barcinas (25) Fred L Schuster (54) | 1:27.91 |
9 | 200 Medley Relay | PSCM | Arizona | Ken A Barcinas (25) Todd M Dreitzler (48) Fred L Schuster (54) Grant Gamroth (21) | 1:38.32 |
8 | 400 Medley Relay | PSCM | Arizona | Stanislav Saiko (25) Bowen M Johnson (51) Fred L Schuster (54) Grant Gamroth (21) | 4:01.65 |
Men 55+ SCY (2018)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
6 | 800 Free Relay | ARIZ | Arizona | Rick T Rodriguez (59) Steve W Truesdale (64) Mark A Randall (60) Steven R Willer (63) | 10:13.10 |
9 | 800 Free Relay | ARIZ | Arizona | Earl C Peters (66) William E Shaw (61) Joseph D Gosha (64) Dale R Wiseley (65) | 10:38.68 |
Men 65+ SCY (2018)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
8 | 200 Free Relay | ARIZ | Arizona | Mark E Modjeska (65) Gary T Baldwin (68) Robert C Huck (66) Marshall Kane (68) | 1:52.76 |
1 | 400 Free Relay | ARIZ | Arizona | Gary T Baldwin (68) Marshall Kane (68) Mark E Modjeska (65) Robert C Huck (66) | 4:11.19 |
3 | 400 Free Relay | ARIZ | Arizona | Douglas A Springer (71) Terry Ludwig (67) James S Spiegel (70) Jack Allison (67) | 4:27.82 |
3 | 400 Medley Relay | ARIZ | Arizona | Robert C Huck (66) Gary T Baldwin (68) Mark E Modjeska (65) Marshall Kane (68) | 4:59.89 |
5 | 400 Medley Relay | ARIZ | Arizona | Terry Ludwig (67) Douglas A Springer (71) James S Spiegel (70) Jack Allison (67) | 5:14.20 |
1 | 800 Free Relay | ARIZ | Arizona | Douglas A Springer (71) James S Spiegel (70) Terry Ludwig (67) Craig A Shaffer (71) | 10:08.78 |
10 | 800 Free Relay | ARIZ | Arizona | John W Leet (72) Steve Roberts (72) Jeffrey L Eighmy (70) Don Schaefer (73) | 13:12.28 |
Men 75+ SCY (2018)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Free Relay | ARIZ | Arizona | Al Worth (82) Eugene A Hildreth (75) Kenneth O McKinney (78) Ted G Pierce (75) | 2:18.42 |
2 | 200 Free Relay | ARIZ | Arizona | Al Worth (82) Ted G Pierce (75) Eugene A Hildreth (75) Kenneth O McKinney (78) | 2:18.42 |
10 | 200 Free Relay | ARIZ | Arizona | Fred G Graeber (76) Glenn A Tewksbury (84) Phil Simpson (77) Jack R Fritz (85) | 3:16.61 |
4 | 200 Medley Relay | ARIZ | Arizona | Ted G Pierce (75) Kenneth O McKinney (78) Eugene A Hildreth (75) Al Worth (82) | 2:50.83 |
2 | 400 Free Relay | ARIZ | Arizona | Ted G Pierce (75) Eugene A Hildreth (75) Kenneth O McKinney (78) Al Worth (82) | 5:26.69 |
4 | 400 Free Relay | ARIZ | Arizona | Fred G Graeber (76) Jack R Fritz (85) Glenn A Tewksbury (84) Phil Simpson (77) | 7:00.49 |
1 | 400 Medley Relay | ARIZ | Arizona | Ted G Pierce (75) Kenneth O McKinney (78) Eugene A Hildreth (76) Al Worth (82) | 6:36.01 |
3 | 800 Free Relay | ARIZ | Arizona | Jack R Fritz (85) Rodger Bivens (76) Phil Simpson (77) Eugene A Hildreth (76) | 16:09.61 |
Women 35+ SCY (2018)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
7 | 800 Free Relay | ARIZ | Arizona | Stacy J Beadle (39) Jacqueline J Morris (67) Dawn M Woeslaw (49) Karen L McClean (62) | 12:51.40 |
Women 45+ SCY (2018)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
6 | 800 Free Relay | ARIZ | Arizona | Christie Altman (68) Sara Keeling (51) Katy James (62) Jean M Hofmann (60) | 11:04.25 |
Women 55+ SCY (2018)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 400 Free Relay | MMAC | Arizona | Ann V McGrath (55) Susan M Lanphere Watts (58) Cynthia G Clutter (58) Helen Kurtz (57) | 4:50.96 |
2 | 400 Medley Relay | MMAC | Arizona | Ann V McGrath (55) Cynthia G Clutter (58) Amy B Mullaney (57) Susan M Lanphere Watts (58) | 5:29.01 |
9 | 400 Medley Relay | ARIZ | Arizona | Allison R Lehman (60) Beth Larson (59) Samantha L Martoni (55) Maureen T Fry (57) | 6:17.27 |
1 | 800 Free Relay | MMAC | Arizona | Ann V McGrath (55) Amy B Mullaney (57) Cynthia G Clutter (58) Helen Kurtz (57) | 10:26.94 |
8 | 800 Free Relay | ARIZ | Arizona | Gretchen K Schmock (75) Andrea Borchers (59) Jill C Anderson (62) Marianne K Erickson (65) | 12:47.78 |
9 | 800 Free Relay | ARIZ | Arizona | Allison R Lehman (60) Martha K Takakoshi (64) Beth Larson (59) Samantha L Martoni (55) | 13:06.00 |
Women 65+ SCY (2018)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 400 Free Relay | ARIZ | Arizona | Lyn M Moreno (70) Lynne S Vieth (65) Wendy Weinberg (72) Kelly Reuter (68) | 6:27.43 |
2 | 400 Medley Relay | ARIZ | Arizona | Jill D Fritz (77) Corinna Goodman (76) Wendy Weinberg (72) Lyn M Moreno (70) | 7:35.94 |
4 | 800 Free Relay | ARIZ | Arizona | Wendy Weinberg (72) Kelly Reuter (68) Lynne S Vieth (65) Lyn M Moreno (70) | 14:57.15 |
Women 75+ SCY (2018)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 200 Free Relay | ARIZ | Arizona | Jill D Fritz (77) Jan Miller (79) Patricia L Tewksbury (77) Corinna Goodman (77) | 4:15.32 |
1 | 400 Free Relay | ARIZ | Arizona | Jan Miller (79) Jill D Fritz (77) Corinna Goodman (77) Patricia L Tewksbury (77) | 7:40.53 |
1 | 400 Medley Relay | ARIZ | Arizona | Jill D Fritz (77) Carol C Honeywell (81) Corinna Goodman (77) Patricia L Tewksbury (77) | 9:45.33 |
Mixed 18+ SCY (2018)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
5 | 200 Medley Relay | PSCM | Arizona | Noriko Inada (39) Ashley Mayer-Liotta (38) Ken A Barcinas (25) Grant Gamroth (21) | 1:41.17 |
8 | 400 Free Relay | PSCM | Arizona | Stanislav Saiko (25) Grant Gamroth (21) Noriko Inada (39) Julie E Sloan (47) | 3:44.48 |
Mixed 45+ SCY (2018)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
8 | 400 Free Relay | ARIZ | Arizona | Theodore Collins (54) Sara Keeling (51) Laurel S Hill (49) Terry Richardson (56) | 4:15.04 |
Mixed 55+ SCY (2018)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
10 | 200 Free Relay | ARIZ | Arizona | Scott D Shake (60) Sandie McTavish (63) Cokie Lepinski (58) Dean C Hagen (55) | 1:49.83 |
9 | 400 Medley Relay | ARIZ | Arizona | Allison R Lehman (60) Jack Allison (67) Ke Wang (61) Maureen T Fry (57) | 5:44.08 |
6 | 800 Free Relay | ARIZ | Arizona | Gary T Baldwin (68) Andrea Borchers (59) Jill C Anderson (62) Mark E Modjeska (65) | 10:47.63 |
Mixed 65+ SCY (2018)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
7 | 400 Free Relay | ARIZ | Arizona | Carl B Marriott (69) Karen J Warner (74) Karin Bivens (74) Steve Roberts (72) | 6:35.49 |
7 | 400 Medley Relay | ARIZ | Arizona | Kelly Reuter (68) Lynne S Vieth (65) Douglas A Springer (71) James L Oswald (70) | 6:44.44 |
2 | 800 Free Relay | ARIZ | Arizona | Douglas A Springer (71) Jack Allison (67) Wendy Weinberg (72) Lyn M Moreno (70) | 11:52.27 |
Mixed 75+ SCY (2018)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
2 | 200 Free Relay | ARIZ | Arizona | Al Worth (82) Kenneth O McKinney (78) Jill D Fritz (77) Corinna Goodman (77) | 2:29.28 |
8 | 200 Free Relay | ARIZ | Arizona | Eugene A Hildreth (76) Ted G Pierce (75) Beverly A Schulz (75) Carol C Honeywell (81) | 3:32.96 |
3 | 200 Medley Relay | ARIZ | Arizona | Jill D Fritz (77) Kenneth O McKinney (78) Corinna Goodman (77) Al Worth (82) | 3:03.54 |
1 | 400 Free Relay | ARIZ | Arizona | Al Worth (82) Kenneth O McKinney (78) Jill D Fritz (77) Corinna Goodman (77) | 5:33.36 |
1 | 800 Free Relay | ARIZ | Arizona | Al Worth (82) Kenneth O McKinney (78) Jill D Fritz (77) Corinna Goodman (77) | 12:49.78 |