- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
2016 USMS Top 10 SCY Relays for New England LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
Men 18+ SCY (2016)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
7 | 400 Free Relay | NEM | New England | David Russell (29) Spencer Coffin (24) Matteo Caputo (26) Scott A Mc Inerney (29) | 3:26.25 |
8 | 400 Free Relay | NEM | New England | Ben W Hammond (40) Brian McGahie (22) Alford Green (26) Adam B McNally (24) | 3:27.70 |
2 | 400 Medley Relay | NEM | New England | Bryant Babel (19) Adam B McNally (24) Frederick H Burgwardt (20) Alford Green (26) | 3:46.11 |
3 | 400 Medley Relay | NEM | New England | Andrew S McWhirter (23) Spencer Coffin (24) Joseph Chance (24) Matthew McKenna (43) | 3:54.90 |
Men 25+ SCY (2016)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
6 | 200 Medley Relay | NEM | New England | David Russell (29) Kyle A McElroy (28) Scott A Mc Inerney (29) Andres A Simauchi (25) | 1:37.80 |
6 | 400 Free Relay | NEM | New England | Michael J Emmons (34) Michael Bazylewicz (34) John Paul Argenti (32) Kevin R Kosiorek (38) | 3:35.21 |
1 | 400 Medley Relay | NEM | New England | David Russell (29) Kyle A McElroy (28) Andres A Simauchi (25) Matteo Caputo (26) | 3:45.93 |
3 | 400 Medley Relay | NEM | New England | Michael Bazylewicz (34) Kevin R Kosiorek (38) Michael J Emmons (34) John Paul Argenti (32) | 3:58.00 |
Men 35+ SCY (2016)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 400 Free Relay | GBM | New England | Matthew K Carrico (46) Matthew T Whitford (40) Guy S Davis (57) Jerry E Bailey (46) | 3:33.70 |
4 | 400 Free Relay | NEM | New England | Jason H Eaddy (40) Camil Toma (39) Ed Anthos (48) Henry J Baker (48) | 3:34.03 |
4 | 400 Medley Relay | NEM | New England | Ed Anthos (48) Nathaniel R Dean (39) Jason H Eaddy (40) Peter S Moore (43) | 3:57.84 |
Men 45+ SCY (2016)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
5 | 400 Free Relay | NEM | New England | Chris P Doppke (49) Trent Theroux (48) Michael Seidenberg (50) Kaan Duru (46) | 3:45.36 |
9 | 400 Free Relay | MESC | New England | Tom Karb (54) Michael R Hurd (48) Douglas M Pride (52) Randy L Gardella (49) | 3:54.72 |
3 | 400 Medley Relay | MESC | New England | Douglas M Pride (52) Michael R Hurd (48) Tom Karb (54) Randy L Gardella (49) | 4:12.36 |
7 | 400 Medley Relay | NEM | New England | Trent Theroux (48) Andreas Ladas (45) Matthew R Gilson (48) Kaan Duru (46) | 4:17.21 |
9 | 400 Medley Relay | NEM | New England | Steve Belletete (49) Andrew W Kirkpatrick (45) Rob McMorrow (49) John McClellan (54) | 4:18.74 |
Men 55+ SCY (2016)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 400 Medley Relay | NEM | New England | Michael P McCombs (59) Ted McGahie (56) Tim Allen (62) David R Oates (65) | 4:24.45 |
7 | 400 Medley Relay | NEM | New England | David A Cote (55) George E Alexandre (58) Vincent P Burks (55) Robert I Ballou (55) | 4:36.77 |
8 | 400 Medley Relay | NEM | New England | Mark E Alexander (57) Thomas F Wallace (56) Dennis J Scannell (55) Robert Gavin (59) | 4:41.50 |
9 | 400 Medley Relay | NEM | New England | John T Green (55) John P Tedeschi (55) Michael Dignan (56) Carl Hinebaugh (55) | 4:55.64 |
Men 65+ SCY (2016)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
4 | 400 Free Relay | NEM | New England | Phil Wright (68) Robert H Nelson (69) Thomas G Manfredi (73) Frank McQuiggan (67) | 4:35.18 |
5 | 400 Free Relay | MESC | New England | Scott Redmon (65) Fred A Pierce (72) Bill Rupert (72) Varney J Hintlian (66) | 4:38.12 |
7 | 400 Medley Relay | NEM | New England | Phil Wright (68) Robert H Nelson (69) Thomas G Manfredi (73) Frank McQuiggan (67) | 5:43.81 |
Men 75+ SCY (2016)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
6 | 200 Free Relay | MESC | New England | William I Jones (79) William F Reeve (84) Hans D Wendel (80) John S Hagmann (77) | 2:56.90 |
3 | 200 Medley Relay | MESC | New England | William F Reeve (84) Hans D Wendel (80) William I Jones (79) John S Hagmann (77) | 3:11.37 |
1 | 400 Medley Relay | MESC | New England | William F Reeve (84) Hans D Wendel (80) William I Jones (79) John S Hagmann (77) | 7:29.62 |
Women 18+ SCY (2016)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
7 | 200 Medley Relay | NEM | New England | Sarah A Chepeleff (25) Elizabeth Sullivan (26) Alana M Aubin (25) Alexa Resetar (20) | 1:58.31 |
3 | 400 Medley Relay | NEM | New England | Danielle M Caron (24) Kaitlin McGahie (21) Tiffany Chen (22) Amanda H Shaw (24) | 4:30.30 |
7 | 400 Medley Relay | NEM | New England | Chong Xu (23) Stephanie C Jones (30) Haruka Uchida (20) Joelle A Brown (30) | 4:53.40 |
8 | 400 Medley Relay | NEM | New England | Emily Knight (33) Helen Lin (31) Elizabeth Sullivan (26) Alexa Resetar (20) | 4:59.03 |
Women 25+ SCY (2016)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
10 | 200 Free Relay | NEM | New England | Alana M Aubin (25) Maria S Hettenbach (35) Joelle A Brown (30) Sarah A Chepeleff (25) | 1:47.24 |
10 | 200 Medley Relay | NEM | New England | Yanghee Courbron (27) Vivian L Samson (39) Claire A Letendre (30) Melinda B Williams (34) | 1:59.57 |
3 | 400 Free Relay | NEM | New England | Alana M Aubin (25) Sarah A Chepeleff (25) Brittany Storoz (27) Elizabeth Sullivan (26) | 3:51.24 |
6 | 400 Free Relay | NEM | New England | Liz V Byron (31) Alyson Fletcher (30) Joelle A Brown (30) Jennifer Downing (37) | 3:55.41 |
1 | 400 Medley Relay | MESC | New England | Tsveta Stanilova (30) Katrine Alcaide (34) Jessie Alcaide (31) Jessica K Beers (35) | 4:10.26 |
2 | 400 Medley Relay | NEM | New England | Sarah A Chepeleff (25) Alyson Fletcher (30) Alana M Aubin (25) Corri C Stewart (27) | 4:20.61 |
8 | 400 Medley Relay | NEM | New England | Jillian L Schneider (29) Angelina Bonin (30) Christine Mellen (29) Mary Dzaugis (27) | 4:53.10 |
9 | 400 Medley Relay | GBM | New England | Crystie McGrail (31) Rachel A Neild (35) Lindsay McKenna (30) Heather M Jones (32) | 4:57.29 |
Women 35+ SCY (2016)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
8 | 200 Free Relay | NEM | New England | Kysa M Crusco (40) Lori D Hindle (40) Jennifer Downing (37) Jill Lancaster (42) | 1:48.31 |
9 | 200 Free Relay | NEM | New England | Keri Nappi (38) Jessica L Ackerman (37) Amy L Verreault (35) Elizabeth K Welch (37) | 1:48.85 |
5 | 200 Medley Relay | NEM | New England | Jill Lancaster (42) Angela Dowgiert (36) Lori D Hindle (40) Kysa M Crusco (40) | 2:02.52 |
8 | 200 Medley Relay | NEM | New England | Stephanie J Winslow (35) Amy L Verreault (35) Keri Nappi (38) Elizabeth K Welch (37) | 2:09.82 |
4 | 400 Free Relay | NEM | New England | Keri Nappi (38) Amy L Verreault (35) Elizabeth K Welch (37) Stefanie S Carter (43) | 4:06.44 |
1 | 400 Medley Relay | NEM | New England | Keri Nappi (38) Jessica L Ackerman (37) Elizabeth K Welch (37) Amy L Verreault (35) | 4:31.85 |
2 | 400 Medley Relay | NEM | New England | Katharine Owen (36) Jennifer Downing (37) Maria S Hettenbach (35) Jessica N Stokes (39) | 4:33.46 |
6 | 400 Medley Relay | NEM | New England | Stephanie J Winslow (35) Kristen Lynch (40) Kristin Wilkes (44) Jen Morin (41) | 4:57.08 |
10 | 400 Medley Relay | NEM | New England | Erika DeRoche (35) Sue C Garland (46) Sue Jensen (55) Jessica S Rapp (46) | 5:13.33 |
Women 45+ SCY (2016)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
10 | 200 Free Relay | NEM | New England | Mary R Walton (49) Lynne R Simmons (46) Stephanie H Cotsonas (45) Donna M Neuendorf (47) | 1:52.36 |
8 | 200 Medley Relay | NEM | New England | Karin E Stokes (55) Rainy M Goodale (46) Laura E Delorey (53) Marilyn L Soraghan (49) | 2:06.98 |
10 | 200 Medley Relay | NEM | New England | Lynne R Simmons (46) Mary R Walton (49) Stephanie H Cotsonas (45) Donna M Neuendorf (47) | 2:09.70 |
4 | 400 Free Relay | NEM | New England | Stephanie H Cotsonas (45) Mary R Walton (49) Lynne R Simmons (46) Donna M Neuendorf (47) | 4:07.21 |
6 | 400 Free Relay | NEM | New England | Wendy Gulley (50) Sue Jensen (55) Carol L Pearl (50) Sue C Garland (46) | 4:18.87 |
1 | 400 Medley Relay | NEM | New England | Donna M Neuendorf (47) Mary R Walton (49) Stephanie H Cotsonas (45) Lynne R Simmons (46) | 4:48.87 |
3 | 400 Medley Relay | MESC | New England | Pamela P Torrey (54) Katherine A Killoran (47) Anne Uecker (55) Beth Fries (58) | 5:04.37 |
4 | 400 Medley Relay | NEM | New England | Anne L Galliher (59) Margee Charron (50) Cecilia V Emblidge (51) Christie M Hayes (67) | 5:10.26 |
5 | 400 Medley Relay | NEM | New England | CJ Dickson (52) Mary M Pasquale (49) Gail M Holland (57) Kerrie Noone (45) | 5:11.91 |
Women 55+ SCY (2016)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 200 Free Relay | NEM | New England | Tracy L Grilli (58) Karin E Stokes (55) Beth A Estel (59) Karen M Mareb (57) | 1:53.32 |
4 | 200 Medley Relay | NEM | New England | Beth A Estel (60) Karen M Mareb (57) Sue Jensen (55) Tracy L Grilli (59) | 2:11.52 |
2 | 400 Free Relay | NEM | New England | Beth A Estel (59) Tracy L Grilli (58) Karin E Stokes (55) Karen M Mareb (57) | 4:11.44 |
1 | 400 Medley Relay | NEM | New England | Beth A Estel (59) Karen M Mareb (57) Tracy L Grilli (58) Karin E Stokes (55) | 4:49.08 |
10 | 400 Medley Relay | NEM | New England | Jacque A Renwick (55) Catherine R Laramie (58) Sharleen E Goguen (58) Patty A Blanchard (59) | 7:47.49 |
Mixed 18+ SCY (2016)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 400 Medley Relay | NEM | New England | Erica M Carroll (36) Alan Hsieh (22) Alyssa R Levine (23) Michael Goldberg (24) | 4:03.18 |
8 | 400 Medley Relay | NEM | New England | Jenny Wolf (33) Molly A Smith (24) Douglas C Doucet (40) Joon-Ho Lee (23) | 4:14.51 |
Mixed 25+ SCY (2016)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
5 | 400 Free Relay | NEM | New England | Niclas K Ohman (41) Melinda B Williams (34) Kysa M Crusco (39) Domingo R Rose (27) | 3:34.42 |
1 | 400 Medley Relay | NEM | New England | Melinda B Williams (34) Domingo R Rose (27) Niclas K Ohman (41) Kysa M Crusco (39) | 3:57.73 |
Mixed 35+ SCY (2016)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
6 | 200 Free Relay | NEM | New England | David C Graham (41) Angela Dowgiert (36) Kysa M Crusco (40) Niclas K Ohman (41) | 1:38.70 |
6 | 200 Medley Relay | NEM | New England | Angela Dowgiert (36) Jennifer Downing (37) Niclas K Ohman (41) David C Graham (41) | 1:49.61 |
7 | 400 Free Relay | NEM | New England | David C Graham (41) Jennifer Downing (37) Lori D Hindle (40) Niclas K Ohman (41) | 3:45.10 |
Mixed 45+ SCY (2016)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
10 | 200 Medley Relay | NEM | New England | Trent Theroux (48) Rainy M Goodale (46) Laura E Delorey (53) Bob Tyler (53) | 1:53.73 |
10 | 400 Free Relay | NEM | New England | Craig Hersh (45) Rainy M Goodale (46) Marilyn L Soraghan (49) Bob Tyler (53) | 3:46.72 |
6 | 400 Medley Relay | NEM | New England | Jason Snow (46) Rainy M Goodale (46) Jonathan Chatinover (54) Leslie A Craven (56) | 4:44.68 |
Mixed 55+ SCY (2016)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
10 | 200 Free Relay | NEM | New England | Bryan T Ray (61) Karen M Mareb (57) Tracy L Grilli (59) Bob R Plencner (63) | 1:51.26 |
7 | 400 Free Relay | NEM | New England | Paul W Fuller (62) Tracy L Grilli (59) Karin E Stokes (55) David Bright (63) | 4:13.84 |
9 | 400 Free Relay | NEM | New England | Carl Hinebaugh (55) Christie M Hayes (67) Anne L Galliher (59) Michael Dignan (56) | 4:20.65 |
Mixed 65+ SCY (2016)
Place | Event | Club | LMSC | Swimmers (age) | Time |
---|---|---|---|---|---|
3 | 200 Free Relay | NEM | New England | Dick Hutchings (74) Christie M Hayes (68) Kathy M Slifer (70) Daniel Epstein (65) | 2:04.22 |
2 | 400 Free Relay | NEM | New England | Christie M Hayes (68) Dick Hutchings (74) Kathy M Slifer (70) Daniel Epstein (65) | 4:34.77 |