- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
2006 USMS Top 10 SCM Relays for Mixed 280-319
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
200 Freestyle Relay SCM Mixed 280-319 (2006)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | SDSM | San Diego - Imperial | Lynne Lund (66) Dale Webster (80) Betsy Jordan (69) Mike Freshley (65) | 2:23.96 |
2 | SPM | Florida | Thomas Koenig (75) Kate Knight-Perry (71) Sandy Steer (67) Robert Beach (76) | 3:11.18 |
3 | MVN | Southern Pacific | Robert Rolph (75) Margrit Graef (75) Rudolf Graef (75) Maurine Kornfeld (85) | 3:12.23 |
4 | AKMS | Alaska | Edward Mjolsnes (67) Donna Cherrier (70) Margret Van Flein (71) Yaro Mucha (77) | 3:21.22 |
5 | FMM | Florida | Gladys Olsen (80) Doris Prokopi (71) Harrison Homans (78) James Pitts (76) | 3:30.65 |
200 Medley Relay SCM Mixed 280-319 (2006)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | SDSM | San Diego - Imperial | Jackie Marr (63) Mike Freshley (65) Jeanne Little (69) Jurgen Schmidt (83) | 2:47.22 |
2 | SDSM | San Diego - Imperial | Ken Kimball (76) Anne Williams (68) Lynne Lund (66) Donald Baker (75) | 2:59.94 |
3 | FMM | Florida | Gaylord Hopkins (65) Charles Weatherbee (74) Patricia Tullman (69) Jean Troy (79) | 3:02.86 |
4 | WCM | Pacific | Robert Mayo (73) Ann Hirsch (75) Jim Perilman (67) Donna Monroe (73) | 3:06.43 |
5 | WCM | Pacific | Barbara Owens (77) Norman Stupfel (74) A Emory Haworth (70) Dixie Germolus (79) | 3:25.01 |
6 | 1776 | Delaware Valley | Marianna Hagan (78) Joan Waldbaum (75) James Kremzier (60) David Gladfelter (70) | 3:34.92 |
7 | FMM | Florida | Margaret Homans (74) Harold Miller (77) Ruth Hoskinson (77) James Pitts (76) | 3:48.28 |
8 | MVN | Southern Pacific | Robert Rolph (75) Margrit Graef (75) Rudolf Graef (75) Maurine Kornfeld (85) | 3:50.25 |
9 | SPM | Florida | Ralph Coxhead (78) Thomas Koenig (75) Sandy Steer (67) Kate Knight-Perry (71) | 3:58.68 |
400 Freestyle Relay SCM Mixed 280-319 (2006)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | SDSM | San Diego - Imperial | Jackie Marr (63) Jeanne Little (69) Bob Best (74) Donald Baker (75) | 5:30.73 |
2 | WCM | Pacific | Donna Monroe (73) Barbara Owens (77) Norman Stupfel (74) Robert Mayo (73) | 6:33.09 |
3 | SMMM | Pacific | Stanley Panko (68) Gloria Stupfel (80) Asako Maningo (81) Don Stupfel (78) | 8:15.67 |
400 Medley Relay SCM Mixed 280-319 (2006)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | SDSM | San Diego - Imperial | Jackie Marr (63) Anne Williams (68) Bob Best (74) Lee Arth (81) | 6:38.05 |
2 | MVN | Southern Pacific | Rudolf Graef (75) Margrit Graef (75) Mark Longworth (55) Maurine Kornfeld (85) | 7:36.53 |
800 Freestyle Relay SCM Mixed 280-319 (2006)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | SDSM | San Diego - Imperial | Dale Webster (80) Betsy Jordan (69) Gini Baker (56) Donald Baker (75) | 13:32.81 |