- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
1998 USMS Top 10 SCM Relays for Men 240-279
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
200 Freestyle Relay SCM Men 240-279 (1998)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | GOLD COAST | Florida Gold Coast | Cav Cavanaugh (63) Patrick Howe (52) Herb Kern (66) David McIntyre (61) | 1:57.70 |
2 | SAN DIEGO SWIM | San Diego - Imperial | Bill Earley (62) Ken Kimball (68) Donald Baker (67) Mike Freshley (57) | 2:01.06 |
3 | INLAND MASTERS | Southern Pacific | George Bruggeman (63) Herbert Nakama (68) Charlie Potts (63) Bob Best (66) | 2:20.53 |
4 | GOLD COAST | Florida Gold Coast | George Busse (66) L Silverstein (63) William Dolan (69) Joaquin Silverio (72) | 2:35.62 |
5 | SAN DIEGO SWIM | San Diego - Imperial | Eric Neilsen (32) Peter Riddle (60) Jordan Wolle (70) Edgar Lassins (78) | 2:35.84 |
6 | OJAI-SANTA BARB | Southern Pacific | John Johnston (55) Robert May (64) Richard Weirick (70) Boyd Ford (73) | 2:55.86 |
7 | PARRIS ISLAND | South Carolina | James Williamson (74) Philip Neubig (69) Paul Cooper (60) David McCray (58) | 3:20.23 |
200 Medley Relay SCM Men 240-279 (1998)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | GOLD COAST | Florida Gold Coast | David McIntyre (61) Herb Kern (66) Joel Burns (52) Cav Cavanaugh (62) | 2:15.19 |
2 | GOLD COAST | Florida Gold Coast | Allen Rapperport (65) Patrick Howe (52) Ray Welsh (59) Marvin Klienman (71) | 2:30.56 |
3 | ORLM | Florida | Jerry Glancy (60) Jack Beattie (64) Victor Sirbu (61) Ron Welpott (57) | 2:31.35 |
4 | OJAI-SANTA BARB | Southern Pacific | Jurgen Schmidt (75) John Stern (74) Woody Gair (68) Rick Goeden (51) | 2:42.17 |
5 | SAN MATEO MARL | Pacific | Mike Milliman (64) Don Stupfel (71) James Taschek (27) Ray Taft (79) | 2:47.95 |
6 | INLAND MASTERS | Southern Pacific | George Bruggeman (63) Charlie Potts (63) Herbert Nakama (68) George Capwell (64) | 3:00.42 |
7 | OJAI-SANTA BARB | Southern Pacific | Tom Mitchell (65) Robert May (64) John Bleck (65) Richard Weirick (70) | 3:08.00 |
8 | OJAI-SANTA BARB | Southern Pacific | John Melville (79) Robert Smith (55) Boyd Ford (73) Jack Spracklin (68) | 3:25.80 |
9 | PARRIS ISLAND | South Carolina | David Painter (60) John Fontana (57) James Williamson (74) Philip Neubig (69) | 3:31.24 |
400 Freestyle Relay SCM Men 240-279 (1998)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | SAN DIEGO SWIM | San Diego - Imperial | Mike Freshley (57) Steve Moseley (60) Bill Earley (62) Donald Baker (67) | 5:18.07 |
2 | SAN MATEO MARL | Pacific | Mike Milliman (64) Don Stupfel (70) Ray Taft (79) James Taschek (27) | 5:24.14 |
3 | OJAI-SANTA BARB | Southern Pacific | Robert Smith (55) Robert May (64) John Bleck (65) Tom Mitchell (65) | 5:51.25 |
4 | OJAI-SANTA BARB | Southern Pacific | Boyd Ford (73) Richard Weirick (70) Jack Spracklin (68) Woody Gair (68) | 5:59.71 |
400 Medley Relay SCM Men 240-279 (1998)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | OJAI-SANTA BARB | Southern Pacific | John Bleck (65) Woody Gair (68) Tom Mitchell (65) Jack Spracklin (68) | 6:43.30 |
800 Freestyle Relay SCM Men 240-279 (1998)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | SAN DIEGO SWIM | San Diego - Imperial | Ken Kimball (68) Donald Baker (67) Bill Earley (62) Mike Freshley (57) | 11:43.83 |