- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
2003 USMS Top 10 SCM Relays for Women 160-199
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
200 Freestyle Relay SCM Women 160-199 (2003)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | SDSM | San Diego - Imperial | Janet Coover (40) Vicky Davidson (39) Caroline Krattli (41) K Pipes-Neilsen (41) | 1:53.36 |
2 | GOLD | Florida Gold Coast | Peggy McDonnell (48) Celia Devanney (46) Anne Laborwit (53) Birgit Lohberg (38) | 2:04.68 |
3 | MVN | Southern Pacific | Tami Engel (40) Joy Leutner (45) Ellyn Mari Cahill (41) Margaret Reilly (34) | 2:10.24 |
4 | RHMS | Pacific | Felicia Eriksen (47) Betsy Ross (37) Cassandra Coffee (42) Cathy Dial (43) | 2:13.81 |
5 | ISF | Indiana | Joan Byrne (49) C Gettelfinger (46) Bridget Bailie (34) Chris Pedersen (45) | 2:14.99 |
6 | NEM | New England | Jacki Hirsty (51) Kathy Scanlon (50) Erica O'Connell (22) Kate Farrington (44) | 2:17.41 |
7 | MICH | Michigan | Jenny Domino (26) Nancy Hnat (48) Maddie Diedo (45) Anne M Phillips (42) | 2:17.46 |
8 | HIMA | Hawaii | Kathy Shipman (42) Janet Renner (42) Jocelyn Demirbag (41) Susie Baker (55) | 2:18.15 |
9 | NEM | New England | Katharin Connolly (44) Susan Sotir (35) Renee Halliday (43) Wytske Kingma (41) | 2:20.17 |
10 | ART | Georgia | Andrea Timpeiro (37) Michelle Martin (54) Rae DeWoody (40) Lisa Capicik (35) | 2:20.23 |
200 Medley Relay SCM Women 160-199 (2003)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | SDSM | San Diego - Imperial | K Pipes-Neilsen (41) Caroline Krattli (41) Vicky Davidson (39) Janet Coover (40) | 2:06.09 |
2 | ART | Georgia | Rae DeWoody (40) Micol Seigel (35) Lisa Capicik (35) Michelle Martin (54) | 2:08.46 |
3 | ANCM | Potomac Valley | L Van Pelt-Diller (45) Therese Kominski (36) Elisabeth-E Deal (39) April Oliver (42) | 2:14.30 |
4 | GOLD | Florida Gold Coast | Peggy McDonnell (48) Debbie Cavanaugh (45) Birgit Lohberg (38) Celia Devanney (46) | 2:18.07 |
5 | MVN | Southern Pacific | Joy Leutner (45) Colleen Chandler (44) Margaret Reilly (34) Tami Engel (40) | 2:23.40 |
6 | FCMS | Gulf | Kay F Tidmore (48) Margie M Connolly (42) Helen McCarthy (52) Michele M Yagi (35) | 2:32.67 |
7 | 1776 | Delaware Valley | Patty Webb (46) Janet Jastremski (55) Vibeke L Swanson (42) Michelle Pizzo (23) | 2:35.71 |
8 | ARIZ | Arizona | Katy James (48) Lesley Evans (48) Amy Mullaney (43) Sue Jurek (40) | 2:37.92 |
9 | ARIZ | Arizona | Alison Hall (35) Ellen Erick (24) Nancy Kinney (74) Shirley Chow (37) | 2:44.47 |
10 | NEM | New England | Nancy Tunstall (41) Louise Valois (41) Jana Slezak (38) Gail Pentheny (41) | 2:46.23 |
400 Freestyle Relay SCM Women 160-199 (2003)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | MVN | Southern Pacific | Colleen Chandler (44) Joy Leutner (45) Margaret Reilly (34) Tami Engel (40) | 4:32.55 |
2 | NEM | New England | Nancy Tunstall (41) Louise Valois (41) Jana Slezak (38) Gail Pentheny (41) | 5:39.20 |
3 | SWIM KENTUCKY | Kentucky | Mariam Ballantine (38) Pamela Haeberlin (40) Bobbi Quesenberry (36) Wendy Medley (49) | 5:43.95 |
4 | METR | Metropolitan | Miriam Tuliao (42) Anne B Pratt (66) M Cook-Takahashi (44) Elena R Frankle (32) | 5:47.29 |
5 | WH2O | Southern Pacific | Mary Church (53) Cynthia McGuineas (44) Jessica Seaton (50) Carole Shigaki (48) | 5:52.43 |
6 | NEM | New England | Page Wasson (50) Mary Tierney (43) Katharin Connolly (44) Keri Boyle (30) | 5:54.26 |
7 | DCAC | Potomac Valley | Molly Lohman (26) Ellyn Vail (54) Marilyn Redman (47) Amy Oggel (33) | 6:20.06 |
400 Medley Relay SCM Women 160-199 (2003)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | HLJ | Florida | Sara Bailey (23) Jeanne Siragusa (43) Jean Bancks (47) Kimberly Wise (47) | 5:25.51 |
2 | SWIM KENTUCKY | Kentucky | Amy Pope (43) Mary Chris Curl (46) Pam Martin (46) Valerie Davisson (41) | 5:35.17 |
3 | NEM | New England | Nancy Tunstall (41) Louise Valois (41) Jana Slezak (38) Gail Pentheny (41) | 6:02.86 |
4 | NEM | New England | Page Wasson (50) Renee Halliday (43) Susan Sotir (35) Amy Skrobis (38) | 6:18.19 |
5 | BMW | Pacific | Felicia Ferlin (40) Barbara Klencke (46) Jill Fleming (40) Elizabeth Kim (40) | 6:19.38 |
6 | RHMS | Pacific | Becky Vaughn (36) Gail Madveno (35) Susie Powell (51) C Coffee (42) | 6:23.84 |
7 | BMW | Pacific | Laura Gardner (45) Denise Edwards (40) Kelly Fleming (43) Nancy Mc Govern (39) | 6:29.03 |
8 | NEM | New England | Kate Farrington (44) Eileen Craffey (52) Lynn Lamore (42) Kathy Scanlon (50) | 6:40.39 |
9 | ORLM | Florida | Nancy Guinn (50) Maria Gonzalez (47) L OstertagNewsom (48) Ana Zoloir (51) | 6:43.88 |
10 | NEM | New England | Ann Fredette (58) Susan Barbary (53) Carol Prescott (34) Lee Calderone (48) | 6:44.82 |
800 Freestyle Relay SCM Women 160-199 (2003)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | SWIM KENTUCKY | Kentucky | Mary Chris Curl (46) Valerie Davisson (41) Pam Martin (46) Amy Pope (43) | 10:20.61 |
2 | PWM | Delaware Valley | Christi Amato (44) Tammi Cavanaugh (40) Beth McKenna (41) Daniele Zimmerman (40) | 11:46.52 |