1993 USMS Top 10 SCM for Delaware Valley LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Women 30-34 SCM (1993)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 6 | 800 Free | Tess Tulley | 33 | UNAT | Delaware Valley | 10:39.97 | 
Women 40-44 SCM (1993)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 9 | 50 Back | Catherine Fitch | 41 | 1776 | Delaware Valley | 39.75 | 
Women 50-54 SCM (1993)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 8 | 100 Free | Mary Ann McClain | 51 | 1776 | Delaware Valley | 1:27.14 | 
| 9 | 400 Free | Mary Ann McClain | 52 | 1776 | Delaware Valley | 6:44.35 | 
| 5 | 800 Free | Mary Ann McClain | 52 | 1776 | Delaware Valley | 14:02.08 | 
Women 55-59 SCM (1993)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 9 | 1500 Free | Janet Moeller | 58 | 1776 | Delaware Valley | 29:31.43 | 
| 6 | 100 Fly | Janet Moeller | 58 | 1776 | Delaware Valley | 2:00.80 | 
| 8 | 200 IM | Janet Moeller | 58 | 1776 | Delaware Valley | 3:51.59 | 
| 4 | 400 IM | Janet Moeller | 58 | 1776 | Delaware Valley | 8:26.59 | 
Women 60-64 SCM (1993)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 8 | 400 Free | Dorthea Scrak | 62 | 1776 | Delaware Valley | 7:51.38 | 
| 3 | 1500 Free | Maria Yungel | 61 | 1776 | Delaware Valley | 27:40.06 | 
| 4 | 1500 Free | Ruth Aaron | 64 | 1776 | Delaware Valley | 28:49.85 | 
| 5 | 1500 Free | Dorthea Scrak | 63 | 1776 | Delaware Valley | 31:08.41 | 
| 4 | 400 IM | Maria Yungel | 61 | 1776 | Delaware Valley | 8:11.81 | 
| 8 | 400 IM | Ruth Aaron | 64 | 1776 | Delaware Valley | 8:49.97 | 
Women 65-69 SCM (1993)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 6 | 800 Free | Fay Beck | 67 | 1776 | Delaware Valley | 15:40.79 | 
| 7 | 1500 Free | Fay Beck | 67 | 1776 | Delaware Valley | 29:40.21 | 
Women 70-74 SCM (1993)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 6 | 400 Free | Agnes Zydinsky | 71 | 1776 | Delaware Valley | 8:18.91 | 
| 10 | 400 Free | Mary Wixted | 71 | 1776 | Delaware Valley | 9:08.95 | 
| 3 | 800 Free | Jeanne Merryman | 70 | 1776 | Delaware Valley | 16:41.85 | 
| 8 | 800 Free | Mary Wixted | 71 | 1776 | Delaware Valley | 18:53.25 | 
| 2 | 1500 Free | Jeanne Merryman | 70 | 1776 | Delaware Valley | 31:37.45 | 
| 3 | 400 IM | Jane Dougherty | 72 | 1776 | Delaware Valley | 9:32.95 | 
Women 90-94 SCM (1993)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 1 | 50 Free | Anna Bauscher | 91 | 1776 | Delaware Valley | 1:36.77 | 
| 1 | 100 Free | Anna Bauscher | 91 | 1776 | Delaware Valley | 3:24.13 | 
| 1 | 200 Free | Anna Bauscher | 91 | 1776 | Delaware Valley | 7:01.11 | 
| 1 | 400 Free | Anna Bauscher | 91 | 1776 | Delaware Valley | 14:16.35 | 
| 1 | 800 Free | Anna Bauscher | 91 | 1776 | Delaware Valley | 28:45.45 | 
| 1 | 50 Fly | Anna Bauscher | 90 | 1776 | Delaware Valley | 4:45.13 | 
Men 30-34 SCM (1993)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 10 | 400 IM | Michael Cecatiello | 31 | FINS | Delaware Valley | 6:13.82 | 
Men 35-39 SCM (1993)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 7 | 200 Breast | William Matson | 38 | 1776 | Delaware Valley | 2:49.51 | 
| 2 | 50 Fly | Charlie Norelli | 37 | 1776 | Delaware Valley | 26.80 | 
| 2 | 100 Fly | Charlie Norelli | 37 | 1776 | Delaware Valley | 1:00.51 | 
| 8 | 200 Fly | John Culhane | 37 | FINS | Delaware Valley | 2:29.45 | 
| 9 | 400 IM | John Culhane | 37 | FINS | Delaware Valley | 5:29.25 | 
Men 40-44 SCM (1993)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 10 | 100 Free | David Casto | 40 | 1776 | Delaware Valley | 59.52 | 
| 9 | 400 Free | Paul Sweeney | 42 | PAFC | Delaware Valley | 4:57.06 | 
| 7 | 800 Free | Paul Sweeney | 42 | PAFC | Delaware Valley | 10:01.01 | 
| 7 | 1500 Free | Paul Sweeney | 42 | PAFC | Delaware Valley | 19:20.77 | 
| 10 | 50 Back | David Casto | 40 | 1776 | Delaware Valley | 33.29 | 
| 10 | 50 Fly | David Casto | 40 | 1776 | Delaware Valley | 30.00 | 
Men 50-54 SCM (1993)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 4 | 800 Free | Doug Brown | 54 | 1776 | Delaware Valley | 11:36.54 | 
Men 55-59 SCM (1993)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 3 | 200 Free | David Harrison | 55 | 1776 | Delaware Valley | 2:30.61 | 
| 3 | 400 Free | David Harrison | 55 | 1776 | Delaware Valley | 5:17.43 | 
| 1 | 800 Free | David Harrison | 55 | 1776 | Delaware Valley | 10:30.57 | 
| 9 | 400 IM | David Gladfelter | 57 | 1776 | Delaware Valley | 8:05.55 | 
Men 60-64 SCM (1993)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 4 | 800 Free | Barney Hungerford | 60 | 1776 | Delaware Valley | 12:21.50 | 
| 3 | 1500 Free | Barney Hungerford | 60 | 1776 | Delaware Valley | 23:21.05 | 
Men 65-69 SCM (1993)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 7 | 100 Free | Roger Franks | 66 | 1776 | Delaware Valley | 1:20.45 | 
| 4 | 200 Free | Roger Franks | 66 | 1776 | Delaware Valley | 2:46.45 | 
| 2 | 400 Free | Roger Franks | 66 | 1776 | Delaware Valley | 5:40.90 | 
| 1 | 800 Free | Roger Franks | 66 | 1776 | Delaware Valley | 11:33.11 | 
| 1 | 1500 Free | Roger Franks | 66 | 1776 | Delaware Valley | 21:57.69 | 
| 10 | 200 Back | Norman Garsoe | 69 | 1776 | Delaware Valley | 3:44.86 | 
| 9 | 50 Breast | J Van Reymersdal | 65 | 1776 | Delaware Valley | 47.45 | 
| 10 | 50 Breast | Norman Garsoe | 69 | 1776 | Delaware Valley | 47.51 | 
| 5 | 100 Breast | Norman Garsoe | 69 | 1776 | Delaware Valley | 1:43.58 | 
| 4 | 200 Breast | Norman Garsoe | 69 | 1776 | Delaware Valley | 3:53.71 | 
Men 70-74 SCM (1993)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 2 | 400 IM | Clarence Webb | 71 | 1776 | Delaware Valley | 8:16.31 | 
Men 75-79 SCM (1993)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 9 | 200 Free | Henry Shostchuk | 76 | 1776 | Delaware Valley | 3:46.61 | 
| 10 | 400 Free | Henry Shostchuk | 76 | 1776 | Delaware Valley | 8:14.13 | 
| 6 | 800 Free | Henry Shostchuk | 76 | 1776 | Delaware Valley | 17:35.31 |