1990 USMS Top 10 SCM for Delaware Valley LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Women 18-24 SCM (1990)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 10 | 50 Back | Dena Stellabott | 19 |  | Delaware Valley | 41.79 | 
Women 25-29 SCM (1990)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 6 | 50 Fly | Mary E Carr | 27 | 1776 | Delaware Valley | 32.02 | 
| 10 | 100 Fly | Debbie Chappell | 28 | 1776 | Delaware Valley | 1:13.96 | 
| 5 | 100 IM | Mary E Carr | 27 | 1776 | Delaware Valley | 1:14.27 | 
| 8 | 200 IM | Mary E Carr | 27 | 1776 | Delaware Valley | 2:46.06 | 
Women 30-34 SCM (1990)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 4 | 50 Free | Deborah Cain | 33 | 1776 | Delaware Valley | 29.95 | 
| 7 | 200 Free | Denise H Brown | 30 | 1776 | Delaware Valley | 2:26.10 | 
| 8 | 400 Free | Leslie J Henshaw | 31 | 1776 | Delaware Valley | 5:03.24 | 
| 9 | 400 Free | Deborah Cain | 33 | 1776 | Delaware Valley | 5:04.85 | 
| 10 | 400 Free | Denise H Brown | 30 | 1776 | Delaware Valley | 5:05.48 | 
| 3 | 50 Back | Diane Rauchut | 32 | UNAT | Delaware Valley | 36.62 | 
| 5 | 50 Back | Maureen Kilgariff | 32 | 1776 | Delaware Valley | 37.08 | 
| 10 | 50 Back | Carie Patterson | 32 | 1776 | Delaware Valley | 38.27 | 
| 4 | 100 Back | Diane Rauchut | 32 | UNAT | Delaware Valley | 1:19.87 | 
| 6 | 100 Back | Maureen Kilgariff | 32 | 1776 | Delaware Valley | 1:21.10 | 
| 9 | 100 Fly | Denise H Brown | 30 | 1776 | Delaware Valley | 1:17.82 | 
| 4 | 100 IM | Deborah Cain | 33 | 1776 | Delaware Valley | 1:14.98 | 
| 1 | 200 IM | Deborah Cain | 33 | 1776 | Delaware Valley | 2:39.44 | 
| 4 | 400 IM | Leslie J Henshaw | 31 | 1776 | Delaware Valley | 5:49.03 | 
Women 35-39 SCM (1990)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 7 | 200 Free | Linda M Sulzbach | 35 | 1776 | Delaware Valley | 2:33.20 | 
| 8 | 400 Free | Linda M Sulzbach | 35 | 1776 | Delaware Valley | 5:25.50 | 
| 8 | 50 Breast | Flo A Rutherford | 36 | 1776 | Delaware Valley | 42.61 | 
| 7 | 100 Breast | Patricia A Timmins | 36 | 1776 | Delaware Valley | 1:35.75 | 
| 6 | 200 Breast | Patricia A Timmins | 36 | 1776 | Delaware Valley | 3:31.27 | 
Women 40-44 SCM (1990)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 5 | 100 Back | Stephanie Walsh | 41 | 1776 | Delaware Valley | 1:26.01 | 
| 3 | 200 Back | Stephanie Walsh | 41 | 1776 | Delaware Valley | 2:59.96 | 
| 5 | 100 Breast | Stephanie Walsh | 41 | 1776 | Delaware Valley | 1:32.50 | 
| 4 | 200 Breast | Stephanie Walsh | 41 | 1776 | Delaware Valley | 3:16.33 | 
| 3 | 50 Fly | Joan E Greulick-Byron | 40 | 1776 | Delaware Valley | 35.78 | 
| 2 | 200 IM | Stephanie Walsh | 41 | 1776 | Delaware Valley | 2:56.22 | 
Women 45-49 SCM (1990)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 10 | 50 Fly | Mary Ann McClain | 48 | 1776 | Delaware Valley | 50.01 | 
Women 50-54 SCM (1990)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 8 | 200 Free | Patricia Tullman | 53 | 1776 | Delaware Valley | 3:11.72 | 
| 5 | 50 Back | Margaret Land | 53 | 1776 | Delaware Valley | 44.58 | 
| 7 | 100 Back | Margaret Land | 53 | 1776 | Delaware Valley | 1:38.75 | 
| 10 | 100 Back | Patricia Tullman | 53 | 1776 | Delaware Valley | 1:47.44 | 
| 8 | 200 Back | Patricia Tullman | 53 | 1776 | Delaware Valley | 3:49.20 | 
| 7 | 50 Breast | Margaret Land | 53 | 1776 | Delaware Valley | 47.58 | 
| 4 | 100 Breast | Margaret Land | 53 | 1776 | Delaware Valley | 1:45.57 | 
Women 55-59 SCM (1990)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 9 | 400 Free | Barbara R Johnson | 57 | 1776 | Delaware Valley | 7:26.09 | 
Women 60-64 SCM (1990)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 2 | 50 Free | Jean Troy | 63 | 1776 | Delaware Valley | 37.85 | 
| 1 | 100 Free | Jean Troy | 63 | 1776 | Delaware Valley | 1:23.85 | 
| 1 | 200 Free | Jean Troy | 63 | 1776 | Delaware Valley | 3:03.93 | 
| 8 | 200 Back | Marianna Hagan | 62 | 1776 | Delaware Valley | 4:04.47 | 
| 6 | 50 Breast | Marianna Hagan | 62 | 1776 | Delaware Valley | 55.40 | 
| 3 | 100 Breast | Marianna Hagan | 62 | 1776 | Delaware Valley | 1:56.37 | 
| 7 | 100 Breast | Leonie Van Reymersdal | 60 | 1776 | Delaware Valley | 2:17.99 | 
| 3 | 200 Breast | Marianna Hagan | 62 | 1776 | Delaware Valley | 4:12.53 | 
| 5 | 50 Fly | Jean Troy | 63 | 1776 | Delaware Valley | 47.65 | 
| 5 | 200 Fly | Marianna Hagan | 62 | 1776 | Delaware Valley | 4:28.62 | 
Women 65-69 SCM (1990)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 4 | 50 Free | Jeanne Merryman | 67 | 1776 | Delaware Valley | 40.40 | 
| 4 | 100 Free | Jeanne Merryman | 67 | 1776 | Delaware Valley | 1:32.57 | 
| 5 | 50 Back | Jeanne Merryman | 67 | 1776 | Delaware Valley | 48.93 | 
| 7 | 200 Back | Jane W Dougherty | 69 | 1776 | Delaware Valley | 4:10.59 | 
| 6 | 100 Breast | Jane W Dougherty | 69 | 1776 | Delaware Valley | 2:10.00 | 
| 6 | 200 Breast | Jane W Dougherty | 69 | 1776 | Delaware Valley | 4:31.94 | 
| 2 | 50 Fly | Jeanne Merryman | 67 | 1776 | Delaware Valley | 49.97 | 
| 7 | 100 Fly | Jane W Dougherty | 69 | 1776 | Delaware Valley | 2:18.60 | 
| 8 | 100 Fly | Mary P Wixted | 68 | 1776 | Delaware Valley | 2:19.87 | 
| 2 | 200 Fly | Jane W Dougherty | 69 | 1776 | Delaware Valley | 4:45.36 | 
| 4 | 100 IM | Jeanne Merryman | 67 | 1776 | Delaware Valley | 1:49.90 | 
| 8 | 200 IM | Jane W Dougherty | 69 | 1776 | Delaware Valley | 4:19.21 | 
Women 70-74 SCM (1990)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 4 | 100 Free | Margaret R Hubbard | 74 | 1776 | Delaware Valley | 1:53.78 | 
| 5 | 200 Free | Margaret R Hubbard | 74 | 1776 | Delaware Valley | 4:05.92 | 
| 3 | 50 Breast | Margaret R Hubbard | 74 | 1776 | Delaware Valley | 1:04.80 | 
| 2 | 100 Breast | Margaret R Hubbard | 74 | 1776 | Delaware Valley | 2:15.64 | 
| 5 | 100 IM | Margaret R Hubbard | 74 | 1776 | Delaware Valley | 2:15.64 | 
Women 85-89 SCM (1990)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 1 | 100 Free | Anna Bauscher | 87 | 1776 | Delaware Valley | 4:45.17 | 
| 2 | 200 Free | Anna Bauscher | 87 | 1776 | Delaware Valley | 6:16.73 | 
| 1 | 100 Back | Anna Bauscher | 87 | 1776 | Delaware Valley | 2:56.15 | 
| 2 | 100 IM | Anna Bauscher | 87 | 1776 | Delaware Valley | 5:05.25 | 
Men 18-24 SCM (1990)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 8 | 200 Free | David L Dauphinais | 21 | 1776 | Delaware Valley | 2:14.22 | 
| 6 | 400 Free | David L Dauphinais | 21 | 1776 | Delaware Valley | 4:49.62 | 
| 7 | 400 Free | John C Allen | 23 | 1776 | Delaware Valley | 4:52.00 | 
| 5 | 50 Back | Guy Tanguay | 20 |  | Delaware Valley | 32.87 | 
| 6 | 50 Breast | Guy Tanguay | 20 |  | Delaware Valley | 34.31 | 
| 2 | 50 Fly | David L Dauphinais | 21 | 1776 | Delaware Valley | 28.71 | 
| 6 | 100 Fly | David L Dauphinais | 21 | 1776 | Delaware Valley | 1:05.68 | 
| 9 | 100 IM | Guy Tanguay | 20 |  | Delaware Valley | 1:10.44 | 
Men 25-29 SCM (1990)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 5 | 200 Back | Daniel H Allen | 28 | UNAT | Delaware Valley | 2:40.80 | 
| 6 | 50 Breast | David S Burt | 28 | UNAT | Delaware Valley | 32.83 | 
| 9 | 200 Breast | Daniel H Allen | 28 | UNAT | Delaware Valley | 2:49.77 | 
| 8 | 200 IM | David S Burt | 28 | UNAT | Delaware Valley | 2:25.85 | 
Men 30-34 SCM (1990)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 1 | 50 Free | Stuart J Marvin | 34 | 1776 | Delaware Valley | 24.37 | 
| 8 | 50 Free | Gregory L Oxley | 31 | 1776 | Delaware Valley | 25.74 | 
| 1 | 100 Free | Stuart J Marvin | 34 | 1776 | Delaware Valley | 54.35 | 
| 2 | 100 Free | Charles C Norelli | 34 | 1776 | Delaware Valley | 55.18 | 
| 3 | 200 Free | Charles C Norelli | 34 | 1776 | Delaware Valley | 2:04.60 | 
| 1 | 50 Back | Stuart J Marvin | 34 | 1776 | Delaware Valley | 29.02 | 
| 8 | 50 Back | Richard W Chappell | 34 | 1776 | Delaware Valley | 31.56 | 
| 7 | 100 Back | Richard W Chappell | 34 | 1776 | Delaware Valley | 1:07.73 | 
| 1 | 100 Breast | Gregory L Oxley | 31 | 1776 | Delaware Valley | 1:10.93 | 
| 3 | 200 Fly | John Culhane | 34 | 1776 | Delaware Valley | 2:26.76 | 
| 1 | 100 IM | Stuart J Marvin | 34 | 1776 | Delaware Valley | 1:02.52 | 
| 1 | 200 IM | Stuart J Marvin | 34 | 1776 | Delaware Valley | 2:19.79 | 
Men 35-39 SCM (1990)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 10 | 100 Fly | Ronald J Kane | 38 | 1776 | Delaware Valley | 1:07.46 | 
| 10 | 100 IM | Steve Schmitt | 38 | UNAT | Delaware Valley | 1:09.12 | 
Men 40-44 SCM (1990)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 8 | 50 Free | Bradford Glenn | 41 | 1776 | Delaware Valley | 27.16 | 
| 4 | 50 Back | J Nathan Leech | 41 | 1776 | Delaware Valley | 32.66 | 
| 7 | 50 Back | Bradford Glenn | 41 | 1776 | Delaware Valley | 34.08 | 
| 8 | 100 Back | J Nathan Leech | 41 | 1776 | Delaware Valley | 1:13.53 | 
| 9 | 200 Back | Tom V Krug | 41 | 1776 | Delaware Valley | 2:50.49 | 
| 6 | 100 Breast | Michael Cohen | 44 | 1776 | Delaware Valley | 1:18.46 | 
| 5 | 200 Breast | Michael Cohen | 44 | 1776 | Delaware Valley | 2:52.24 | 
| 6 | 50 Fly | Bradford Glenn | 41 | 1776 | Delaware Valley | 29.77 | 
| 5 | 200 IM | David J Frisch | 41 | 1776 | Delaware Valley | 2:37.39 | 
Men 45-49 SCM (1990)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 9 | 200 Breast | William F Moyer | 45 | 1776 | Delaware Valley | 3:14.38 | 
Men 50-54 SCM (1990)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 8 | 50 Free | Douglas B Brown | 51 | 1776 | Delaware Valley | 30.14 | 
| 6 | 100 Free | Douglas B Brown | 51 | 1776 | Delaware Valley | 1:06.28 | 
| 7 | 100 Free | David Harrison | 53 | FOXX | Delaware Valley | 1:07.56 | 
| 3 | 200 Free | David Harrison | 53 | FOXX | Delaware Valley | 2:27.21 | 
| 4 | 200 Free | Douglas B Brown | 51 | 1776 | Delaware Valley | 2:28.37 | 
| 4 | 400 Free | David Harrison | 53 | FOXX | Delaware Valley | 5:18.56 | 
| 5 | 400 Free | Douglas B Brown | 51 | 1776 | Delaware Valley | 5:21.15 | 
Men 55-59 SCM (1990)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 8 | 200 Free | Barney Hungerford | 57 | 1776 | Delaware Valley | 2:45.59 | 
| 7 | 400 Free | Barney Hungerford | 57 | 1776 | Delaware Valley | 5:57.26 | 
| 7 | 100 Back | Robinson G Hollister | 56 | 1776 | Delaware Valley | 1:30.78 | 
| 4 | 200 Back | Robinson G Hollister | 56 | 1776 | Delaware Valley | 3:18.09 | 
Men 60-64 SCM (1990)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 2 | 50 Free | Hal Begel | 61 | 1776 | Delaware Valley | 29.37 | 
| 2 | 100 Free | Hal Begel | 61 | 1776 | Delaware Valley | 1:05.53 | 
| 8 | 100 Free | Roger Franks | 63 | 1776 | Delaware Valley | 1:15.93 | 
| 6 | 200 Free | Hal Begel | 61 | 1776 | Delaware Valley | 2:45.30 | 
| 5 | 400 Free | Roger Franks | 63 | 1776 | Delaware Valley | 5:51.76 | 
| 6 | 50 Breast | Larry Svane | 60 | UNAT | Delaware Valley | 44.08 | 
| 6 | 100 Breast | Larry Svane | 60 | UNAT | Delaware Valley | 1:37.79 | 
| 7 | 200 Breast | Larry Svane | 60 | UNAT | Delaware Valley | 3:44.90 | 
| 1 | 50 Fly | Hal Begel | 61 | 1776 | Delaware Valley | 32.59 | 
| 1 | 100 Fly | Hal Begel | 61 | 1776 | Delaware Valley | 1:21.56 | 
| 10 | 100 Fly | Roger Franks | 63 | 1776 | Delaware Valley | 1:39.19 | 
Men 65-69 SCM (1990)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 6 | 50 Breast | George Melick | 66 | 1776 | Delaware Valley | 44.61 | 
| 9 | 50 Breast | Norman Garsoe | 66 | UNAT | Delaware Valley | 45.51 | 
| 4 | 100 Breast | Norman Garsoe | 66 | UNAT | Delaware Valley | 1:41.98 | 
| 6 | 100 Breast | George Melick | 66 | 1776 | Delaware Valley | 1:45.27 | 
| 7 | 100 Breast | Clarence Webb | 67 | 1776 | Delaware Valley | 1:51.22 | 
| 3 | 200 Breast | Norman Garsoe | 66 | UNAT | Delaware Valley | 3:45.15 | 
| 6 | 200 Breast | George Melick | 66 | 1776 | Delaware Valley | 3:59.99 | 
| 5 | 100 Fly | Clarence Webb | 67 | 1776 | Delaware Valley | 1:49.00 | 
| 5 | 200 Fly | Clarence Webb | 67 | 1776 | Delaware Valley | 4:24.81 | 
| 9 | 100 IM | Clarence Webb | 67 | 1776 | Delaware Valley | 1:38.32 | 
| 6 | 200 IM | Clarence Webb | 67 | 1776 | Delaware Valley | 3:46.54 | 
Men 70-74 SCM (1990)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 8 | 50 Free | Cal Schaeffer | 73 | 1776 | Delaware Valley | 37.41 | 
| 10 | 100 Free | James P Feenan | 70 | 1776 | Delaware Valley | 1:30.81 | 
| 5 | 400 Free | James P Feenan | 70 | 1776 | Delaware Valley | 7:11.00 | 
| 8 | 400 Free | Henry Shostchuk | 72 | 1776 | Delaware Valley | 7:25.15 | 
| 8 | 200 Back | James P Feenan | 70 | 1776 | Delaware Valley | 4:03.94 | 
| 10 | 100 Breast | Hugh F Coyle | 71 | 1776 | Delaware Valley | 1:57.95 | 
| 7 | 50 Fly | Cal Schaeffer | 73 | 1776 | Delaware Valley | 43.00 | 
Men 75-79 SCM (1990)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 6 | 50 Free | Lyman G Schermerhorn | 77 | 1776 | Delaware Valley | 44.42 | 
| 10 | 200 Free | Ray Johnson | 76 | 1776 | Delaware Valley | 4:52.35 | 
| 8 | 400 Free | Ray Johnson | 76 | 1776 | Delaware Valley | 10:02.54 | 
| 8 | 50 Back | Frederick Hauff | 79 | UNAT | Delaware Valley | 52.79 | 
| 6 | 100 Back | Frederick Hauff | 79 | UNAT | Delaware Valley | 2:01.61 | 
| 8 | 200 Back | Lyman G Schermerhorn | 77 | 1776 | Delaware Valley | 5:22.42 | 
| 7 | 100 IM | Frederick Hauff | 79 | UNAT | Delaware Valley | 2:02.64 | 
Men 80-84 SCM (1990)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 1 | 50 Free | Frank R Bellaire | 80 | 1776 | Delaware Valley | 39.09 | 
| 9 | 50 Free | Harry Jaggers | 83 | 1776 | Delaware Valley | 56.84 | 
| 2 | 100 Free | Frank R Bellaire | 80 | 1776 | Delaware Valley | 1:40.44 | 
| 6 | 100 Free | Harry Jaggers | 83 | 1776 | Delaware Valley | 2:14.20 | 
| 7 | 50 Back | Harry Jaggers | 83 | 1776 | Delaware Valley | 1:10.64 | 
| 4 | 100 Back | Harry Jaggers | 83 | 1776 | Delaware Valley | 2:38.40 | 
| 4 | 200 Back | Harry Jaggers | 83 | 1776 | Delaware Valley | 5:36.13 |