1993 USMS Top 10 SCM for Arizona LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
Women 18-24 SCM (1993)
Place | Event | Name | Age | Club | LMSC | Time |
---|
5 | 50 Free | Louise Keogh | 24 | ARIZ | Arizona | 28.68 |
1 | 800 Free | Cherie Taylor | 24 | ARIZ | Arizona | 10:37.39 |
5 | 1500 Free | Katie Elliott | 21 | ARIZ | Arizona | 24:34.39 |
1 | 100 Breast | Louise Keogh | 24 | ARIZ | Arizona | 1:16.61 |
1 | 200 Breast | Louise Keogh | 24 | ARIZ | Arizona | 2:44.74 |
7 | 50 Fly | Cherie Taylor | 24 | ARIZ | Arizona | 33.43 |
1 | 200 IM | Louise Keogh | 24 | ARIZ | Arizona | 2:36.67 |
Women 25-29 SCM (1993)
Place | Event | Name | Age | Club | LMSC | Time |
---|
6 | 100 Free | Dianne Wygal | 27 | ARIZ | Arizona | 1:02.82 |
6 | 200 Free | Dianne Wygal | 27 | ARIZ | Arizona | 2:17.92 |
8 | 800 Free | Rane Smith | 29 | ARIZ | Arizona | 11:08.80 |
10 | 50 Fly | Dianne Wygal | 27 | ARIZ | Arizona | 32.21 |
5 | 100 Fly | Dianne Wygal | 27 | ARIZ | Arizona | 1:11.17 |
9 | 200 Fly | Rane Smith | 29 | ARIZ | Arizona | 3:04.00 |
10 | 200 IM | Dianne Wygal | 27 | ARIZ | Arizona | 2:43.58 |
Women 30-34 SCM (1993)
Place | Event | Name | Age | Club | LMSC | Time |
---|
1 | 100 Free | Lori Schmidt | 30 | ARIZ | Arizona | 59.00 |
3 | 100 Free | Liz Hobbs | 32 | ARIZ | Arizona | 1:01.54 |
7 | 200 Free | Lori Schmidt | 30 | ARIZ | Arizona | 2:23.88 |
8 | 400 Free | Lori Schmidt | 30 | ARIZ | Arizona | 4:59.47 |
4 | 800 Free | Lori Schmidt | 30 | ARIZ | Arizona | 10:27.84 |
7 | 50 Back | Liz Hobbs | 32 | ARIZ | Arizona | 36.28 |
1 | 50 Fly | Liz Hobbs | 32 | ARIZ | Arizona | 31.10 |
Women 35-39 SCM (1993)
Place | Event | Name | Age | Club | LMSC | Time |
---|
6 | 200 Free | Kathi Bullock | 39 | ARIZ | Arizona | 2:31.49 |
5 | 800 Free | Kathi Bullock | 39 | ARIZ | Arizona | 10:47.20 |
10 | 200 Back | Kathi Bullock | 39 | ARIZ | Arizona | 2:57.74 |
10 | 200 IM | Kathi Bullock | 39 | ARIZ | Arizona | 2:53.98 |
5 | 400 IM | Kathi Bullock | 39 | ARIZ | Arizona | 6:06.93 |
Women 40-44 SCM (1993)
Place | Event | Name | Age | Club | LMSC | Time |
---|
8 | 50 Breast | Mary Liotta | 41 | ARIZ | Arizona | 42.88 |
Women 45-49 SCM (1993)
Place | Event | Name | Age | Club | LMSC | Time |
---|
7 | 400 Free | Judy Gillies | 45 | ARIZ | Arizona | 6:01.31 |
9 | 100 Breast | Judy Gillies | 45 | ARIZ | Arizona | 1:42.48 |
7 | 200 Breast | Judy Gillies | 45 | ARIZ | Arizona | 3:41.71 |
Women 55-59 SCM (1993)
Place | Event | Name | Age | Club | LMSC | Time |
---|
9 | 200 Fly | Kay Martin | 56 | ARIZ | Arizona | 7:51.04 |
7 | 400 IM | Kay Martin | 56 | ARIZ | Arizona | 13:05.33 |
Women 60-64 SCM (1993)
Place | Event | Name | Age | Club | LMSC | Time |
---|
9 | 50 Free | Nancy MacBeth | 64 | ARIZ | Arizona | 41.59 |
3 | 50 Back | Nancy MacBeth | 64 | ARIZ | Arizona | 47.63 |
3 | 100 Back | Nancy MacBeth | 64 | ARIZ | Arizona | 1:44.92 |
4 | 50 Breast | Carol Taylor | 64 | ARIZ | Arizona | 47.77 |
5 | 50 Breast | Nancy MacBeth | 64 | ARIZ | Arizona | 52.36 |
4 | 100 Breast | Carol Taylor | 64 | ARIZ | Arizona | 1:50.58 |
4 | 200 Breast | Carol Taylor | 64 | ARIZ | Arizona | 4:06.56 |
3 | 50 Fly | Nancy MacBeth | 64 | ARIZ | Arizona | 45.51 |
7 | 50 Fly | Carol Taylor | 64 | ARIZ | Arizona | 51.84 |
3 | 100 Fly | Nancy MacBeth | 64 | ARIZ | Arizona | 1:47.44 |
4 | 100 IM | Nancy MacBeth | 64 | ARIZ | Arizona | 1:38.31 |
3 | 200 IM | Nancy MacBeth | 64 | ARIZ | Arizona | 3:37.28 |
5 | 200 IM | Carol Taylor | 64 | ARIZ | Arizona | 3:52.44 |
3 | 400 IM | Nancy MacBeth | 64 | ARIZ | Arizona | 7:44.63 |
Women 65-69 SCM (1993)
Place | Event | Name | Age | Club | LMSC | Time |
---|
8 | 50 Free | Katie Burrell | 65 | ARIZ | Arizona | 42.89 |
9 | 50 Free | Edie Gruender | 65 | ARIZ | Arizona | 43.42 |
8 | 200 Free | Katie Burrell | 65 | ARIZ | Arizona | 3:40.21 |
6 | 400 Free | Edie Gruender | 65 | ARIZ | Arizona | 7:09.62 |
4 | 800 Free | Edie Gruender | 65 | ARIZ | Arizona | 14:43.85 |
10 | 200 Back | Estelle Shuer | 66 | ARIZ | Arizona | 4:13.69 |
8 | 100 Breast | Estelle Shuer | 66 | ARIZ | Arizona | 2:14.78 |
4 | 50 Fly | Edie Gruender | 65 | ARIZ | Arizona | 48.95 |
5 | 100 Fly | Edie Gruender | 65 | ARIZ | Arizona | 2:01.12 |
4 | 200 Fly | Edie Gruender | 65 | ARIZ | Arizona | 4:14.62 |
6 | 200 IM | Edie Gruender | 65 | ARIZ | Arizona | 3:57.80 |
5 | 400 IM | Edie Gruender | 65 | ARIZ | Arizona | 8:32.27 |
Women 75-79 SCM (1993)
Place | Event | Name | Age | Club | LMSC | Time |
---|
5 | 50 Free | Margaret Nagle | 76 | ARIZ | Arizona | 50.38 |
8 | 100 Free | Margaret Nagle | 76 | ARIZ | Arizona | 1:55.81 |
3 | 400 Free | Edna Laflin | 75 | ARIZ | Arizona | 8:24.60 |
4 | 800 Free | Edna Laflin | 75 | ARIZ | Arizona | 19:31.09 |
7 | 800 Free | Rose Steward | 75 | ARIZ | Arizona | 26:06.32 |
3 | 1500 Free | Edna Laflin | 75 | ARIZ | Arizona | 37:43.55 |
6 | 50 Back | Margaret Nagle | 76 | ARIZ | Arizona | 1:03.59 |
Women 80-84 SCM (1993)
Place | Event | Name | Age | Club | LMSC | Time |
---|
1 | 100 Back | Esther Grafrath | 80 | ARIZ | Arizona | 2:06.12 |
Men 18-24 SCM (1993)
Place | Event | Name | Age | Club | LMSC | Time |
---|
9 | 100 Back | Matt Duke | 22 | ARIZ | Arizona | 1:15.16 |
5 | 200 Back | Matt Duke | 22 | ARIZ | Arizona | 2:39.74 |
Men 25-29 SCM (1993)
Place | Event | Name | Age | Club | LMSC | Time |
---|
8 | 200 Free | Patrick Brundage | 26 | ARIZ | Arizona | 2:08.37 |
5 | 200 Back | Patrick Brundage | 26 | ARIZ | Arizona | 2:27.21 |
8 | 200 Breast | Patrick Brundage | 26 | ARIZ | Arizona | 2:46.34 |
4 | 200 Fly | Patrick Brundage | 26 | ARIZ | Arizona | 2:29.55 |
2 | 400 IM | Patrick Brundage | 26 | ARIZ | Arizona | 4:58.30 |
Men 30-34 SCM (1993)
Place | Event | Name | Age | Club | LMSC | Time |
---|
5 | 100 Free | Mickael Orn | 31 | ARIZ | Arizona | 55.98 |
8 | 200 Free | Mickael Orn | 31 | ARIZ | Arizona | 2:07.10 |
10 | 200 Free | Al Jaegers | 31 | ARIZ | Arizona | 2:08.24 |
8 | 400 Free | Al Jaegers | 31 | ARIZ | Arizona | 4:34.30 |
4 | 800 Free | Al Jaegers | 31 | ARIZ | Arizona | 9:33.59 |
10 | 50 Back | Stefan Jonsson | 30 | ARIZ | Arizona | 30.81 |
7 | 100 Back | Al Jaegers | 31 | ARIZ | Arizona | 1:09.21 |
1 | 50 Breast | Greg Rhodenbaugh | 31 | ARIZ | Arizona | 29.62 |
8 | 50 Breast | Mickael Orn | 31 | ARIZ | Arizona | 32.69 |
4 | 50 Fly | Stefan Jonsson | 30 | ARIZ | Arizona | 27.30 |
6 | 100 Fly | Jan Lorant | 31 | ARIZ | Arizona | 1:02.21 |
10 | 100 Fly | Stefan Jonsson | 30 | ARIZ | Arizona | 1:04.46 |
3 | 100 IM | Mickael Orn | 31 | ARIZ | Arizona | 1:03.84 |
4 | 100 IM | Stefan Jonsson | 30 | ARIZ | Arizona | 1:03.96 |
1 | 200 IM | Al Jaegers | 31 | ARIZ | Arizona | 2:22.11 |
Men 35-39 SCM (1993)
Place | Event | Name | Age | Club | LMSC | Time |
---|
6 | 400 Free | Jim Stites | 36 | ARIZ | Arizona | 4:42.32 |
10 | 800 Free | Jim Stites | 36 | ARIZ | Arizona | 9:58.78 |
4 | 1500 Free | Donald Uhlir | 36 | ARIZ | Arizona | 19:37.39 |
9 | 200 Fly | Jim Stites | 36 | ARIZ | Arizona | 2:32.33 |
Men 40-44 SCM (1993)
Place | Event | Name | Age | Club | LMSC | Time |
---|
5 | 200 Free | Gary Hall | 42 | ARIZ | Arizona | 2:12.21 |
8 | 400 Free | Bruce Johnson | 42 | ARIZ | Arizona | 4:49.60 |
4 | 800 Free | Bruce Johnson | 42 | ARIZ | Arizona | 9:46.99 |
2 | 1500 Free | Bruce Johnson | 42 | ARIZ | Arizona | 18:37.19 |
9 | 100 Breast | Bob Liotta | 42 | ARIZ | Arizona | 1:17.80 |
10 | 100 Breast | Dave Hildebrandt | 42 | ARIZ | Arizona | 1:17.93 |
6 | 200 Breast | Dave Hildebrandt | 42 | ARIZ | Arizona | 2:50.55 |
7 | 100 Fly | Bruce Johnson | 42 | ARIZ | Arizona | 1:07.93 |
3 | 200 Fly | Bruce Johnson | 42 | ARIZ | Arizona | 2:33.49 |
7 | 400 IM | Bruce Johnson | 42 | ARIZ | Arizona | 5:46.29 |
Men 45-49 SCM (1993)
Place | Event | Name | Age | Club | LMSC | Time |
---|
7 | 100 Free | Tom Chamberlin | 46 | ARIZ | Arizona | 1:01.23 |
10 | 100 Free | William Francis | 46 | ARIZ | Arizona | 1:01.57 |
3 | 200 Free | Tom Chamberlin | 46 | ARIZ | Arizona | 2:15.34 |
4 | 400 Free | Tom Chamberlin | 46 | ARIZ | Arizona | 4:53.52 |
4 | 800 Free | Tom Chamberlin | 46 | ARIZ | Arizona | 10:30.04 |
2 | 200 IM | Tom Chamberlin | 46 | ARIZ | Arizona | 2:39.30 |
Men 50-54 SCM (1993)
Place | Event | Name | Age | Club | LMSC | Time |
---|
7 | 1500 Free | Bob Olson | 51 | ARIZ | Arizona | 23:38.90 |
8 | 50 Back | David Goldner | 51 | ARIZ | Arizona | 38.13 |
4 | 50 Breast | Robert Lewis | 50 | ARIZ | Arizona | 37.38 |
3 | 100 Breast | Robert Lewis | 50 | ARIZ | Arizona | 1:24.52 |
6 | 200 Breast | Robert Lewis | 50 | ARIZ | Arizona | 3:08.64 |
8 | 100 IM | Robert Lewis | 50 | ARIZ | Arizona | 1:19.86 |
Men 60-64 SCM (1993)
Place | Event | Name | Age | Club | LMSC | Time |
---|
2 | 200 Free | Ed Felicioni | 62 | ARIZ | Arizona | 2:40.66 |
1 | 50 Back | Ron Johnson | 62 | ARIZ | Arizona | 36.77 |
2 | 200 Back | Ron Johnson | 62 | ARIZ | Arizona | 3:04.75 |
8 | 50 Breast | Dan Gruender | 63 | ARIZ | Arizona | 42.26 |
4 | 100 Breast | Dan Gruender | 63 | ARIZ | Arizona | 1:35.71 |
3 | 200 Breast | Dan Gruender | 63 | ARIZ | Arizona | 3:34.13 |
3 | 50 Fly | Ron Johnson | 62 | ARIZ | Arizona | 33.87 |
1 | 100 Fly | Ron Johnson | 62 | ARIZ | Arizona | 1:23.58 |
5 | 100 Fly | Gordon Gillin | 63 | ARIZ | Arizona | 1:37.45 |
3 | 100 IM | Ron Johnson | 62 | ARIZ | Arizona | 1:19.99 |
7 | 200 IM | Gordon Gillin | 63 | ARIZ | Arizona | 3:16.55 |
3 | 400 IM | Ron Johnson | 62 | ARIZ | Arizona | 6:44.86 |
5 | 400 IM | Gordon Gillin | 62 | ARIZ | Arizona | 7:03.78 |
Men 65-69 SCM (1993)
Place | Event | Name | Age | Club | LMSC | Time |
---|
7 | 100 Fly | Art Kelley | 68 | ARIZ | Arizona | 1:53.88 |
5 | 200 Fly | Art Kelley | 68 | ARIZ | Arizona | 3:57.23 |
5 | 400 IM | Art Kelley | 68 | ARIZ | Arizona | 8:47.31 |
Men 70-74 SCM (1993)
Place | Event | Name | Age | Club | LMSC | Time |
---|
6 | 100 IM | Wallace Sawhill | 74 | ARIZ | Arizona | 1:49.39 |
Men 75-79 SCM (1993)
Place | Event | Name | Age | Club | LMSC | Time |
---|
4 | 50 Back | Harry Liber | 75 | ARIZ | Arizona | 44.64 |
7 | 100 Back | Dick Westerfield | 78 | ARIZ | Arizona | 1:55.94 |
3 | 200 Back | Harry Liber | 75 | ARIZ | Arizona | 3:40.30 |
4 | 50 Breast | Jerry Everall | 79 | ARIZ | Arizona | 48.63 |
5 | 100 Breast | Jerry Everall | 79 | ARIZ | Arizona | 1:54.42 |
3 | 200 Breast | Jerry Everall | 79 | ARIZ | Arizona | 4:15.89 |
8 | 100 IM | Dick Westerfield | 78 | ARIZ | Arizona | 2:05.94 |
9 | 200 IM | Dick Westerfield | 78 | ARIZ | Arizona | 4:38.48 |
4 | 400 IM | Dick Westerfield | 78 | ARIZ | Arizona | 10:04.32 |