- Top 10 Home
- Search Top 10
- Top 10 by Age Group   
- Top 10 by LMSC   
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
2012 USMS Top 10 LCM for Delaware Valley LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Women 40-44 LCM (2012)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | 200 Fly | Caroline F Stein | 42 | FINS | Delaware Valley | 3:13.58 | 
Women 45-49 LCM (2012)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | 200 Free | Laurie Hug | 47 | 1776 | Delaware Valley | 2:25.98 | 
| 3 | 400 Free | Laurie Hug | 47 | 1776 | Delaware Valley | 4:54.87 | 
| 1 | 800 Free | Laurie Hug | 47 | 1776 | Delaware Valley | 9:53.97 | 
| 1 | 1500 Free | Laurie Hug | 47 | 1776 | Delaware Valley | 18:40.27 | 
| 5 | 200 Back | Laurie Hug | 47 | 1776 | Delaware Valley | 2:42.94 | 
| 4 | 100 Fly | Laurie Hug | 47 | 1776 | Delaware Valley | 1:13.50 | 
| 2 | 400 IM | Laurie Hug | 47 | 1776 | Delaware Valley | 5:36.19 | 
Women 50-54 LCM (2012)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | 400 IM | Barbara B Burke | 51 | 1776 | Delaware Valley | 6:35.75 | 
Women 80-84 LCM (2012)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | 100 Breast | Joan B Waldbaum | 81 | 1776 | Delaware Valley | 2:43.97 | 
| 6 | 50 Fly | Joan B Waldbaum | 81 | 1776 | Delaware Valley | 1:26.05 | 
| 8 | 200 IM | Joan B Waldbaum | 81 | 1776 | Delaware Valley | 6:22.90 | 
Men 35-39 LCM (2012)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | 800 Free | Thomas J Patterson | 35 | 1776 | Delaware Valley | 10:05.42 | 
| 7 | 1500 Free | Thomas J Patterson | 35 | 1776 | Delaware Valley | 19:12.03 | 
| 6 | 100 Back | Adam K Reuter | 38 | PAFC | Delaware Valley | 1:09.07 | 
| 9 | 200 Back | Thomas J Patterson | 35 | 1776 | Delaware Valley | 2:38.66 | 
| 10 | 50 Breast | Adam K Reuter | 38 | PAFC | Delaware Valley | 33.04 | 
| 7 | 100 Breast | Adam K Reuter | 38 | PAFC | Delaware Valley | 1:16.07 | 
| 3 | 200 Breast | Adam K Reuter | 38 | PAFC | Delaware Valley | 2:49.00 | 
| 7 | 200 Breast | Thomas J Patterson | 35 | 1776 | Delaware Valley | 3:00.86 | 
| 3 | 200 Fly | Thomas J Patterson | 35 | 1776 | Delaware Valley | 2:29.27 | 
| 8 | 400 IM | Thomas J Patterson | 35 | 1776 | Delaware Valley | 5:28.98 | 
| 9 | 400 IM | Adam K Reuter | 38 | PAFC | Delaware Valley | 5:29.14 | 
Men 40-44 LCM (2012)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | 100 Free | Greg Rees | 43 | SVY | Delaware Valley | 58.11 | 
| 4 | 50 Back | Greg Rees | 43 | SVY | Delaware Valley | 29.44 | 
| 8 | 100 Back | Greg Rees | 43 | SVY | Delaware Valley | 1:06.87 | 
| 5 | 50 Fly | Greg Rees | 43 | SVY | Delaware Valley | 27.30 | 
Men 55-59 LCM (2012)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | 200 Free | Robert J Kannegieser | 55 | FINS | Delaware Valley | 2:17.77 | 
| 4 | 400 Free | Robert J Kannegieser | 55 | FINS | Delaware Valley | 4:47.37 | 
| 3 | 800 Free | Robert J Kannegieser | 55 | FINS | Delaware Valley | 10:05.88 | 
| 7 | 200 IM | Robert J Kannegieser | 55 | FINS | Delaware Valley | 2:34.20 | 
| 5 | 400 IM | Robert J Kannegieser | 55 | FINS | Delaware Valley | 5:39.71 | 
Men 60-64 LCM (2012)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | 100 Free | James Thornton | 60 | 1776 | Delaware Valley | 1:02.68 | 
| 8 | 100 Free | Jack R Martin | 61 | 1776 | Delaware Valley | 1:04.33 | 
| 2 | 200 Free | James Thornton | 60 | 1776 | Delaware Valley | 2:17.53 | 
| 4 | 200 Free | Jack R Martin | 60 | 1776 | Delaware Valley | 2:22.00 | 
| 3 | 400 Free | James Thornton | 60 | 1776 | Delaware Valley | 4:58.46 | 
| 7 | 400 Free | Jack R Martin | 61 | 1776 | Delaware Valley | 5:05.78 | 
| 4 | 800 Free | Jack R Martin | 61 | 1776 | Delaware Valley | 10:30.24 | 
| 7 | 800 Free | James Thornton | 60 | 1776 | Delaware Valley | 10:40.91 | 
| 10 | 200 Breast | Jack R Martin | 60 | 1776 | Delaware Valley | 3:12.91 | 
Men 70-74 LCM (2012)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | 50 Breast | Raymond D Loewe | 70 | UNAT | Delaware Valley | 41.54 | 
| 3 | 100 Breast | Raymond D Loewe | 70 | UNAT | Delaware Valley | 1:35.09 | 
| 4 | 200 Breast | Raymond D Loewe | 70 | UNAT | Delaware Valley | 3:34.15 | 
| 3 | 200 Fly | Raymond D Loewe | 70 | UNAT | Delaware Valley | 3:34.49 | 
Men 75-79 LCM (2012)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | 100 Fly | David D Gladfelter | 76 | 1776 | Delaware Valley | 2:49.69 | 
| 9 | 400 IM | David D Gladfelter | 76 | 1776 | Delaware Valley | 10:12.31 | 





