1984 USMS Top 10 LCM for Potomac Valley LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Women 25-29 LCM (1984)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  400 Free  |  Elaine S Hochuli  |  29  |  DCM  |  Potomac Valley  |  5:02.11  | 
|  4  |  1500 Free  |  Cindy Collins  |  28  |  TERR  |  Potomac Valley  |  20:09.75  | 
|  6  |  1500 Free  |  Elaine S Hochuli  |  29  |  DCM  |  Potomac Valley  |  20:14.69  | 
|  4  |  200 Back  |  Karen Sullivan  |  27  |  DCM  |  Potomac Valley  |  2:48.12  | 
|  2  |  50 Breast  |  Wendelle Gray  |  27  |  DCDR  |  Potomac Valley  |  38.72  | 
|  3  |  100 Breast  |  Wendelle Gray  |  27  |  DCDR  |  Potomac Valley  |  1:25.92  | 
|  3  |  200 Breast  |  Wendelle Gray  |  27  |  DCDR  |  Potomac Valley  |  3:11.44  | 
|  9  |  50 Fly  |  Elaine S Hochuli  |  29  |  DCM  |  Potomac Valley  |  32.09  | 
|  6  |  200 Fly  |  Elaine S Hochuli  |  29  |  DCM  |  Potomac Valley  |  2:38.47  | 
|  5  |  400 IM  |  Elaine S Hochuli  |  29  |  DCM  |  Potomac Valley  |  5:46.22  | 
Women 30-34 LCM (1984)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  1  |  50 Free  |  Jacki Hirsty  |  31  |  DCM  |  Potomac Valley  |  27.90  | 
|  5  |  50 Free  |  Susan Skiff  |  30  |  DCM  |  Potomac Valley  |  29.72  | 
|  1  |  100 Free  |  Jacki Hirsty  |  31  |  DCM  |  Potomac Valley  |  1:00.98  | 
|  2  |  200 Free  |  Jacki Hirsty  |  31  |  DCM  |  Potomac Valley  |  2:16.12  | 
|  6  |  200 Free  |  Susan Skiff  |  30  |  DCM  |  Potomac Valley  |  2:25.78  | 
|  1  |  400 Free  |  Jacki Hirsty  |  31  |  DCM  |  Potomac Valley  |  4:42.88  | 
|  10  |  400 Free  |  Christine Ruppert-Prosch  |  33  |  DCM  |  Potomac Valley  |  5:17.84  | 
|  1  |  1500 Free  |  Jacki Hirsty  |  31  |  DCM  |  Potomac Valley  |  19:03.24  | 
|  2  |  50 Back  |  Susan Skiff  |  30  |  DCM  |  Potomac Valley  |  35.01  | 
|  5  |  100 Back  |  Christine Ruppert-Prosch  |  33  |  DCM  |  Potomac Valley  |  1:19.88  | 
|  3  |  50 Fly  |  Susan Skiff  |  30  |  DCM  |  Potomac Valley  |  31.42  | 
|  4  |  50 Fly  |  Christine Ruppert-Prosch  |  33  |  DCM  |  Potomac Valley  |  31.53  | 
|  1  |  100 Fly  |  Christine Ruppert-Prosch  |  33  |  DCM  |  Potomac Valley  |  1:09.90  | 
|  4  |  100 Fly  |  Susan Skiff  |  30  |  DCM  |  Potomac Valley  |  1:10.26  | 
|  3  |  200 Fly  |  Christine Ruppert-Prosch  |  33  |  DCM  |  Potomac Valley  |  2:42.45  | 
|  1  |  200 IM  |  Jacki Hirsty  |  31  |  DCM  |  Potomac Valley  |  2:38.69  | 
|  2  |  200 IM  |  Susan Skiff  |  30  |  DCM  |  Potomac Valley  |  2:39.36  | 
|  4  |  200 IM  |  Christine Ruppert-Prosch  |  33  |  DCM  |  Potomac Valley  |  2:44.08  | 
|  3  |  400 IM  |  Jacki Hirsty  |  31  |  DCM  |  Potomac Valley  |  5:54.24  | 
Women 35-39 LCM (1984)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  50 Back  |  Susan Schaffer  |  36  |  DCM  |  Potomac Valley  |  39.18  | 
|  9  |  200 Back  |  Susan Schaffer  |  36  |  DCM  |  Potomac Valley  |  3:09.25  | 
|  8  |  100 Fly  |  Susan Schaffer  |  36  |  DCM  |  Potomac Valley  |  1:21.35  | 
|  6  |  200 Fly  |  Susan Schaffer  |  36  |  DCM  |  Potomac Valley  |  3:01.86  | 
|  4  |  400 IM  |  Susan Schaffer  |  36  |  DCM  |  Potomac Valley  |  6:19.51  | 
Women 40-44 LCM (1984)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  50 Free  |  Nancy Kirkendall  |  41  |  DCM  |  Potomac Valley  |  33.31  | 
|  5  |  100 Free  |  Nancy Kirkendall  |  41  |  DCM  |  Potomac Valley  |  1:14.52  | 
|  7  |  200 Free  |  Nancy Kirkendall  |  41  |  DCM  |  Potomac Valley  |  2:47.62  | 
|  8  |  400 Free  |  Nancy Kirkendall  |  41  |  DCM  |  Potomac Valley  |  6:00.18  | 
|  10  |  1500 Free  |  Nancy Kirkendall  |  41  |  DCM  |  Potomac Valley  |  24:22.25  | 
|  7  |  50 Back  |  Nancy Kirkendall  |  41  |  DCM  |  Potomac Valley  |  41.98  | 
|  9  |  100 Back  |  Nancy Kirkendall  |  41  |  DCM  |  Potomac Valley  |  1:33.20  | 
|  7  |  200 Back  |  Nancy Kirkendall  |  41  |  DCM  |  Potomac Valley  |  3:18.01  | 
Women 45-49 LCM (1984)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  200 Free  |  Joann Leilich  |  45  |  DCM  |  Potomac Valley  |  3:01.38  | 
|  8  |  400 Free  |  Joann Leilich  |  45  |  DCM  |  Potomac Valley  |  6:20.88  | 
|  7  |  1500 Free  |  Joann Leilich  |  45  |  DCM  |  Potomac Valley  |  25:45.48  | 
|  9  |  50 Back  |  Judith Collins  |  45  |  DCM  |  Potomac Valley  |  44.92  | 
|  8  |  100 Back  |  Judith Collins  |  45  |  DCM  |  Potomac Valley  |  1:39.06  | 
|  10  |  200 Back  |  Judith Collins  |  45  |  DCM  |  Potomac Valley  |  3:36.44  | 
|  1  |  50 Breast  |  Joann Leilich  |  45  |  DCM  |  Potomac Valley  |  41.08  | 
|  1  |  100 Breast  |  Joann Leilich  |  45  |  DCM  |  Potomac Valley  |  1:29.80  | 
|  1  |  200 Breast  |  Joann Leilich  |  45  |  DCM  |  Potomac Valley  |  3:12.90  | 
|  9  |  50 Fly  |  Joann Leilich  |  45  |  DCM  |  Potomac Valley  |  41.33  | 
|  7  |  100 Fly  |  Judith Collins  |  45  |  DCM  |  Potomac Valley  |  1:38.34  | 
|  6  |  200 Fly  |  Judith Collins  |  45  |  DCM  |  Potomac Valley  |  3:45.51  | 
|  2  |  200 IM  |  Joann Leilich  |  45  |  DCM  |  Potomac Valley  |  3:13.56  | 
|  10  |  400 IM  |  Judith Collins  |  45  |  DCM  |  Potomac Valley  |  7:51.39  | 
Women 50-54 LCM (1984)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  2  |  50 Free  |  Betty Brey  |  51  |  DCM  |  Potomac Valley  |  32.89  | 
|  8  |  100 Free  |  Betty Brey  |  51  |  DCM  |  Potomac Valley  |  1:19.32  | 
|  2  |  50 Fly  |  Betty Brey  |  51  |  DCM  |  Potomac Valley  |  36.31  | 
|  7  |  200 IM  |  Betty Brey  |  51  |  DCM  |  Potomac Valley  |  3:32.69  | 
Women 60-64 LCM (1984)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  200 Free  |  Mimi Lee  |  64  |  DCM  |  Potomac Valley  |  3:23.46  | 
|  6  |  400 Free  |  Mimi Lee  |  64  |  DCM  |  Potomac Valley  |  7:09.67  | 
|  6  |  1500 Free  |  Mimi Lee  |  64  |  DCM  |  Potomac Valley  |  29:43.76  | 
|  10  |  200 Back  |  Mimi Lee  |  64  |  DCM  |  Potomac Valley  |  3:57.17  | 
|  7  |  50 Breast  |  Mimi Lee  |  64  |  DCM  |  Potomac Valley  |  53.54  | 
|  6  |  100 Breast  |  Mimi Lee  |  64  |  DCM  |  Potomac Valley  |  1:57.39  | 
|  6  |  200 Breast  |  Nancy Pessel  |  63  |  DCM  |  Potomac Valley  |  4:18.84  | 
|  8  |  100 Fly  |  Mimi Lee  |  64  |  DCM  |  Potomac Valley  |  2:17.30  | 
|  10  |  200 IM  |  Mimi Lee  |  64  |  DCM  |  Potomac Valley  |  4:03.24  | 
Women 65-69 LCM (1984)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  50 Free  |  Helen Hummer  |  65  |  DCM  |  Potomac Valley  |  43.80  | 
|  3  |  100 Free  |  Helen Hummer  |  65  |  DCM  |  Potomac Valley  |  1:36.65  | 
|  3  |  200 Free  |  Helen Hummer  |  65  |  DCM  |  Potomac Valley  |  3:35.68  | 
|  2  |  400 Free  |  Helen Hummer  |  65  |  DCM  |  Potomac Valley  |  7:30.49  | 
|  3  |  1500 Free  |  Helen Hummer  |  65  |  DCM  |  Potomac Valley  |  29:45.23  | 
|  9  |  50 Back  |  Mary Lathram  |  69  |  DCM  |  Potomac Valley  |  55.84  | 
|  1  |  50 Fly  |  Helen Hummer  |  65  |  DCM  |  Potomac Valley  |  52.31  | 
|  4  |  100 Fly  |  Helen Hummer  |  65  |  DCM  |  Potomac Valley  |  2:09.31  | 
|  3  |  200 Fly  |  Helen Hummer  |  65  |  DCM  |  Potomac Valley  |  4:48.07  | 
Women 70-74 LCM (1984)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  2  |  50 Free  |  Nancy Clark  |  70  |  DCM  |  Potomac Valley  |  42.22  | 
|  2  |  100 Free  |  Nancy Clark  |  70  |  DCM  |  Potomac Valley  |  1:39.01  | 
|  2  |  200 Free  |  Nancy Clark  |  70  |  DCM  |  Potomac Valley  |  3:41.42  | 
|  2  |  400 Free  |  Nancy Clark  |  70  |  DCM  |  Potomac Valley  |  7:52.45  | 
|  1  |  1500 Free  |  Nancy Clark  |  70  |  DCM  |  Potomac Valley  |  31:19.29  | 
|  4  |  50 Back  |  Nancy Clark  |  70  |  DCM  |  Potomac Valley  |  58.24  | 
|  5  |  100 Back  |  Elsa Mattila  |  74  |  DCM  |  Potomac Valley  |  2:19.04  | 
|  3  |  200 Back  |  Elsa Mattila  |  74  |  DCM  |  Potomac Valley  |  4:48.61  | 
|  7  |  50 Breast  |  Nancy Clark  |  70  |  DCM  |  Potomac Valley  |  1:07.64  | 
|  8  |  50 Breast  |  Elsa Mattila  |  74  |  DCM  |  Potomac Valley  |  1:07.70  | 
|  3  |  100 Breast  |  Elsa Mattila  |  74  |  DCM  |  Potomac Valley  |  2:32.63  | 
|  3  |  200 Breast  |  Elsa Mattila  |  74  |  DCM  |  Potomac Valley  |  5:16.85  | 
|  4  |  100 Fly  |  Elsa Mattila  |  74  |  DCM  |  Potomac Valley  |  2:48.50  | 
|  3  |  200 Fly  |  Elsa Mattila  |  74  |  DCM  |  Potomac Valley  |  5:38.23  | 
|  3  |  200 IM  |  Elsa Mattila  |  74  |  DCM  |  Potomac Valley  |  5:04.09  | 
|  4  |  400 IM  |  Elsa Mattila  |  74  |  DCM  |  Potomac Valley  |  10:33.40  | 
Women 75-79 LCM (1984)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  50 Free  |  Rita Shephard  |  75  |  DCM  |  Potomac Valley  |  1:03.47  | 
|  3  |  100 Free  |  Rita Shephard  |  75  |  DCM  |  Potomac Valley  |  2:12.39  | 
|  3  |  200 Free  |  Rita Shephard  |  75  |  DCM  |  Potomac Valley  |  4:47.37  | 
|  3  |  400 Free  |  Rita Shephard  |  75  |  DCM  |  Potomac Valley  |  9:52.79  | 
|  2  |  50 Back  |  Rita Shephard  |  75  |  DCM  |  Potomac Valley  |  1:15.98  | 
|  3  |  100 Back  |  Rita Shephard  |  75  |  DCM  |  Potomac Valley  |  2:41.30  | 
|  1  |  200 Back  |  Rita Shephard  |  75  |  DCM  |  Potomac Valley  |  5:36.55  | 
|  3  |  50 Breast  |  Rita Shephard  |  75  |  DCM  |  Potomac Valley  |  1:32.66  | 
|  4  |  50 Fly  |  Rita Shephard  |  75  |  DCM  |  Potomac Valley  |  1:45.84  | 
Men 25-29 LCM (1984)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  50 Free  |  Thomas C Wolf  |  29  |  DCM  |  Potomac Valley  |  25.67  | 
|  3  |  50 Back  |  Thomas C Wolf  |  29  |  DCM  |  Potomac Valley  |  28.54  | 
|  1  |  100 Back  |  Thomas C Wolf  |  29  |  DCM  |  Potomac Valley  |  1:01.00  | 
|  1  |  200 Back  |  Thomas C Wolf  |  29  |  DCM  |  Potomac Valley  |  2:12.99  | 
|  5  |  50 Breast  |  Matthew Kanzler  |  27  |  DCM  |  Potomac Valley  |  31.92  | 
|  2  |  100 Breast  |  Matthew Kanzler  |  27  |  DCM  |  Potomac Valley  |  1:11.09  | 
|  6  |  100 Breast  |  Robert Hansen  |  29  |  DCM  |  Potomac Valley  |  1:14.17  | 
|  1  |  200 Breast  |  Matthew Kanzler  |  27  |  DCM  |  Potomac Valley  |  2:35.33  | 
|  9  |  200 Breast  |  Thomas C Wolf  |  29  |  DCM  |  Potomac Valley  |  2:50.32  | 
|  6  |  50 Fly  |  Robert Hansen  |  29  |  DCM  |  Potomac Valley  |  26.61  | 
|  4  |  100 Fly  |  Robert Hansen  |  29  |  DCM  |  Potomac Valley  |  1:00.32  | 
|  5  |  100 Fly  |  James E Densmore  |  28  |  DCM  |  Potomac Valley  |  1:00.46  | 
|  2  |  200 Fly  |  James E Densmore  |  28  |  DCM  |  Potomac Valley  |  2:13.54  | 
|  6  |  200 Fly  |  Robert Hansen  |  29  |  DCM  |  Potomac Valley  |  2:22.88  | 
|  1  |  200 IM  |  Thomas C Wolf  |  29  |  DCM  |  Potomac Valley  |  2:16.63  | 
|  3  |  200 IM  |  Robert Hansen  |  29  |  DCM  |  Potomac Valley  |  2:23.24  | 
|  2  |  400 IM  |  Thomas C Wolf  |  29  |  DCM  |  Potomac Valley  |  4:57.90  | 
|  5  |  400 IM  |  James E Densmore  |  28  |  DCM  |  Potomac Valley  |  5:10.16  | 
|  6  |  400 IM  |  Robert Hansen  |  29  |  DCM  |  Potomac Valley  |  5:11.54  | 
Men 30-34 LCM (1984)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  50 Free  |  Charles N Wight  |  30  |  TERR  |  Potomac Valley  |  25.78  | 
|  9  |  100 Free  |  Charles N Wight  |  30  |  TERR  |  Potomac Valley  |  58.00  | 
|  7  |  200 Back  |  Craig Benedict  |  33  |  FCSR  |  Potomac Valley  |  2:34.36  | 
|  5  |  50 Breast  |  Charles N Wight  |  30  |  TERR  |  Potomac Valley  |  33.15  | 
|  7  |  100 Breast  |  Charles N Wight  |  30  |  TERR  |  Potomac Valley  |  1:16.53  | 
|  10  |  200 Breast  |  Steven R Holloway  |  34  |  DCM  |  Potomac Valley  |  2:52.25  | 
|  10  |  200 IM  |  Craig Benedict  |  33  |  FCSR  |  Potomac Valley  |  2:30.51  | 
Men 40-44 LCM (1984)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  2  |  50 Free  |  Thomas Calomeris  |  41  |  TERR  |  Potomac Valley  |  26.30  | 
|  5  |  50 Free  |  David C Lyons  |  41  |  DCM  |  Potomac Valley  |  26.79  | 
|  2  |  100 Free  |  David C Lyons  |  41  |  DCM  |  Potomac Valley  |  58.03  | 
|  5  |  100 Free  |  Thomas Calomeris  |  41  |  TERR  |  Potomac Valley  |  59.06  | 
|  2  |  200 Free  |  David C Lyons  |  41  |  DCM  |  Potomac Valley  |  2:13.18  | 
|  4  |  400 Free  |  David C Lyons  |  41  |  DCM  |  Potomac Valley  |  5:00.98  | 
|  8  |  1500 Free  |  Anthony Young  |  40  |  DCM  |  Potomac Valley  |  20:43.41  | 
|  10  |  100 Back  |  Douglass R Miller  |  42  |  TERR  |  Potomac Valley  |  1:19.37  | 
|  2  |  50 Fly  |  David C Lyons  |  41  |  DCM  |  Potomac Valley  |  28.68  | 
|  3  |  50 Fly  |  Thomas Calomeris  |  41  |  TERR  |  Potomac Valley  |  28.75  | 
|  3  |  100 Fly  |  David C Lyons  |  41  |  DCM  |  Potomac Valley  |  1:06.04  | 
|  4  |  100 Fly  |  Thomas Calomeris  |  41  |  TERR  |  Potomac Valley  |  1:06.38  | 
|  7  |  100 Fly  |  Kenneth Bergquist  |  40  |  DCM  |  Potomac Valley  |  1:09.34  | 
|  4  |  200 Fly  |  Kenneth Bergquist  |  40  |  DCM  |  Potomac Valley  |  2:40.24  | 
Men 45-49 LCM (1984)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  50 Free  |  Charles Bechtel  |  46  |  DCM  |  Potomac Valley  |  27.85  | 
|  10  |  50 Free  |  George Worthington  |  47  |  DCM  |  Potomac Valley  |  28.41  | 
|  2  |  100 Free  |  Charles Bechtel  |  46  |  DCM  |  Potomac Valley  |  1:01.70  | 
|  4  |  200 Free  |  Charles Bechtel  |  46  |  DCM  |  Potomac Valley  |  2:24.31  | 
|  8  |  400 Free  |  Charles Bechtel  |  46  |  DCM  |  Potomac Valley  |  5:16.21  | 
|  3  |  50 Back  |  Arthur C Smith  |  45  |  DCM  |  Potomac Valley  |  34.12  | 
|  9  |  50 Back  |  Charles Bechtel  |  46  |  DCM  |  Potomac Valley  |  34.88  | 
|  4  |  100 Back  |  Arthur C Smith  |  45  |  DCM  |  Potomac Valley  |  1:15.33  | 
|  7  |  100 Back  |  Charles Bechtel  |  46  |  DCM  |  Potomac Valley  |  1:17.11  | 
|  4  |  200 Back  |  Arthur C Smith  |  45  |  DCM  |  Potomac Valley  |  2:44.83  | 
|  4  |  50 Breast  |  Hans Reichelt  |  47  |  DCDR  |  Potomac Valley  |  37.38  | 
|  2  |  100 Breast  |  Hans Reichelt  |  47  |  DCDR  |  Potomac Valley  |  1:22.32  | 
|  1  |  200 Breast  |  Hans Reichelt  |  47  |  DCDR  |  Potomac Valley  |  3:00.77  | 
|  1  |  50 Fly  |  George Worthington  |  47  |  DCM  |  Potomac Valley  |  29.55  | 
|  1  |  100 Fly  |  George Worthington  |  47  |  DCM  |  Potomac Valley  |  1:08.08  | 
|  1  |  200 Fly  |  George Worthington  |  47  |  DCM  |  Potomac Valley  |  2:43.40  | 
|  4  |  200 IM  |  George Worthington  |  47  |  DCM  |  Potomac Valley  |  2:41.68  | 
|  4  |  400 IM  |  Arthur C Smith  |  45  |  DCM  |  Potomac Valley  |  6:04.16  | 
|  6  |  400 IM  |  George Worthington  |  47  |  DCM  |  Potomac Valley  |  6:14.25  | 
Men 50-54 LCM (1984)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  50 Fly  |  Alfonso Allen  |  54  |  DCDR  |  Potomac Valley  |  33.11  | 
|  5  |  100 Fly  |  Alfonso Allen  |  54  |  DCDR  |  Potomac Valley  |  1:21.90  | 
Men 55-59 LCM (1984)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  2  |  1500 Free  |  John Alleva  |  56  |  DCM  |  Potomac Valley  |  22:25.22  | 
Men 65-69 LCM (1984)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  100 Free  |  Frank M Murphy  |  66  |  DCM  |  Potomac Valley  |  1:18.81  | 
|  7  |  200 Free  |  Frank M Murphy  |  66  |  DCM  |  Potomac Valley  |  3:01.28  | 
|  5  |  400 Free  |  Frank M Murphy  |  66  |  DCM  |  Potomac Valley  |  6:20.75  | 
|  2  |  1500 Free  |  Frank M Murphy  |  66  |  DCM  |  Potomac Valley  |  24:59.34  | 
|  6  |  400 IM  |  Frank M Murphy  |  66  |  DCM  |  Potomac Valley  |  8:24.09  | 
Men 70-74 LCM (1984)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  1  |  50 Free  |  Kelley Lemmon  |  73  |  DCM  |  Potomac Valley  |  29.35  | 
|  6  |  50 Free  |  Bert Kassell  |  71  |  DCM  |  Potomac Valley  |  34.35  | 
|  1  |  100 Free  |  Kelley Lemmon  |  73  |  DCM  |  Potomac Valley  |  1:12.18  | 
|  8  |  100 Free  |  Bert Kassell  |  71  |  DCM  |  Potomac Valley  |  1:24.79  | 
|  1  |  200 Free  |  Kelley Lemmon  |  73  |  DCM  |  Potomac Valley  |  2:56.27  | 
|  2  |  400 Free  |  Kelley Lemmon  |  73  |  DCM  |  Potomac Valley  |  6:18.36  | 
|  2  |  50 Back  |  Kelley Lemmon  |  73  |  DCM  |  Potomac Valley  |  42.74  | 
|  7  |  50 Back  |  William Fite  |  71  |  DCM  |  Potomac Valley  |  45.62  | 
|  1  |  100 Back  |  Kelley Lemmon  |  73  |  DCM  |  Potomac Valley  |  1:35.81  | 
|  8  |  100 Back  |  William Fite  |  71  |  DCM  |  Potomac Valley  |  1:51.51  | 
|  2  |  200 Back  |  Kelley Lemmon  |  73  |  DCM  |  Potomac Valley  |  3:40.38  | 
|  10  |  200 Back  |  William Fite  |  71  |  DCM  |  Potomac Valley  |  4:11.11  | 
|  2  |  50 Breast  |  Kelley Lemmon  |  73  |  DCM  |  Potomac Valley  |  45.19  | 
|  9  |  50 Breast  |  William Fite  |  71  |  DCM  |  Potomac Valley  |  50.53  | 
|  3  |  100 Breast  |  Kelley Lemmon  |  73  |  DCM  |  Potomac Valley  |  1:41.05  | 
|  8  |  100 Breast  |  William Fite  |  71  |  DCM  |  Potomac Valley  |  1:54.63  | 
|  3  |  200 Breast  |  Kelley Lemmon  |  73  |  DCM  |  Potomac Valley  |  3:49.46  | 
|  8  |  200 Breast  |  William Fite  |  71  |  DCM  |  Potomac Valley  |  4:16.63  | 
|  5  |  50 Fly  |  Kelley Lemmon  |  73  |  DCM  |  Potomac Valley  |  43.30  | 
|  8  |  50 Fly  |  William Fite  |  71  |  DCM  |  Potomac Valley  |  50.88  | 
|  2  |  100 Fly  |  Kelley Lemmon  |  73  |  DCM  |  Potomac Valley  |  1:45.24  | 
|  6  |  100 Fly  |  William Fite  |  71  |  DCM  |  Potomac Valley  |  1:57.40  | 
|  2  |  200 Fly  |  Kelley Lemmon  |  73  |  DCM  |  Potomac Valley  |  4:11.64  | 
|  4  |  200 Fly  |  William Fite  |  71  |  DCM  |  Potomac Valley  |  4:23.53  | 
|  1  |  200 IM  |  Kelley Lemmon  |  73  |  DCM  |  Potomac Valley  |  3:28.99  | 
|  3  |  200 IM  |  William Fite  |  71  |  DCM  |  Potomac Valley  |  3:52.47  | 
|  2  |  400 IM  |  Kelley Lemmon  |  73  |  DCM  |  Potomac Valley  |  7:48.44  | 
|  4  |  400 IM  |  William Fite  |  71  |  DCM  |  Potomac Valley  |  8:27.75  | 
Men 75-79 LCM (1984)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  50 Free  |  David McAfee  |  75  |  DCM  |  Potomac Valley  |  38.48  | 
|  2  |  100 Free  |  David McAfee  |  75  |  DCM  |  Potomac Valley  |  1:29.52  | 
|  2  |  200 Free  |  David McAfee  |  75  |  DCM  |  Potomac Valley  |  3:24.65  | 
|  2  |  400 Free  |  David McAfee  |  75  |  DCM  |  Potomac Valley  |  7:28.82  | 
|  3  |  1500 Free  |  David McAfee  |  75  |  DCM  |  Potomac Valley  |  31:46.85  | 
|  7  |  50 Back  |  David McAfee  |  75  |  DCM  |  Potomac Valley  |  54.03  |