1983 USMS Top 10 LCM for Potomac Valley LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Women 25-29 LCM (1983)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  1500 Free  |  Elaine S Hochuli  |  28  |  DCM  |  Potomac Valley  |  19:42.43  | 
|  4  |  200 Fly  |  Elaine S Hochuli  |  28  |  DCM  |  Potomac Valley  |  2:41.10  | 
|  6  |  400 IM  |  Elaine S Hochuli  |  28  |  DCM  |  Potomac Valley  |  5:47.37  | 
Women 30-34 LCM (1983)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  50 Fly  |  Christine Ruppert-Prosch  |  32  |  DCM  |  Potomac Valley  |  33.59  | 
|  5  |  100 Fly  |  Christine Ruppert-Prosch  |  32  |  DCM  |  Potomac Valley  |  1:15.93  | 
Women 35-39 LCM (1983)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  200 Back  |  Susan Schaffer  |  35  |  DCM  |  Potomac Valley  |  3:11.63  | 
|  10  |  200 Breast  |  Susan Schaffer  |  35  |  DCM  |  Potomac Valley  |  3:32.12  | 
|  8  |  100 Fly  |  Susan Schaffer  |  35  |  DCM  |  Potomac Valley  |  1:29.05  | 
|  9  |  200 IM  |  Susan Schaffer  |  35  |  DCM  |  Potomac Valley  |  3:04.55  | 
Women 40-44 LCM (1983)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  1500 Free  |  Nancy Kirkendall  |  40  |  DCM  |  Potomac Valley  |  24:18.25  | 
|  10  |  100 Back  |  Judith Collins  |  44  |  DCM  |  Potomac Valley  |  1:40.60  | 
|  1  |  50 Breast  |  Joann Leilich  |  44  |  DCM  |  Potomac Valley  |  40.53  | 
|  1  |  100 Breast  |  Joann Leilich  |  44  |  DCM  |  Potomac Valley  |  1:29.88  | 
|  1  |  200 Breast  |  Joann Leilich  |  44  |  DCM  |  Potomac Valley  |  3:13.84  | 
|  7  |  200 IM  |  Joann Leilich  |  44  |  DCM  |  Potomac Valley  |  3:16.17  | 
Women 50-54 LCM (1983)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  2  |  50 Free  |  Betty Brey  |  51  |  DCM  |  Potomac Valley  |  34.20  | 
|  2  |  50 Fly  |  Betty Brey  |  51  |  DCM  |  Potomac Valley  |  37.39  | 
Women 60-64 LCM (1983)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  1500 Free  |  Mimi Lee  |  63  |  DCM  |  Potomac Valley  |  29:51.64  | 
Women 65-69 LCM (1983)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  1  |  50 Free  |  Nancy Clark  |  69  |  DCM  |  Potomac Valley  |  41.22  | 
|  1  |  100 Free  |  Nancy Clark  |  69  |  DCM  |  Potomac Valley  |  1:36.55  | 
|  3  |  200 Free  |  Nancy Clark  |  69  |  DCM  |  Potomac Valley  |  3:39.34  | 
|  2  |  400 Free  |  Nancy Clark  |  69  |  DCM  |  Potomac Valley  |  8:00.26  | 
|  3  |  1500 Free  |  Nancy Clark  |  69  |  DCM  |  Potomac Valley  |  31:26.34  | 
|  8  |  50 Back  |  Nancy Clark  |  69  |  DCM  |  Potomac Valley  |  58.09  | 
|  9  |  50 Back  |  Mary Lathram  |  68  |  DCM  |  Potomac Valley  |  58.52  | 
|  8  |  100 Back  |  Mary Lathram  |  68  |  DCM  |  Potomac Valley  |  2:09.95  | 
|  10  |  100 Back  |  Nancy Clark  |  69  |  DCM  |  Potomac Valley  |  2:12.75  | 
|  7  |  200 Back  |  Mary Lathram  |  68  |  DCM  |  Potomac Valley  |  4:58.82  | 
|  9  |  200 Back  |  Lorraine Murphy  |  65  |  DCM  |  Potomac Valley  |  5:30.02  | 
|  9  |  50 Fly  |  Nancy Clark  |  69  |  DCM  |  Potomac Valley  |  1:11.40  | 
Women 70-74 LCM (1983)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  100 Free  |  Rita Shephard  |  74  |  DCM  |  Potomac Valley  |  2:07.64  | 
|  8  |  200 Free  |  Rita Shephard  |  74  |  DCM  |  Potomac Valley  |  4:40.84  | 
|  7  |  400 Free  |  Rita Shephard  |  74  |  DCM  |  Potomac Valley  |  9:45.57  | 
|  8  |  100 Back  |  Rita Shephard  |  74  |  DCM  |  Potomac Valley  |  2:33.63  | 
|  7  |  200 Back  |  Rita Shephard  |  74  |  DCM  |  Potomac Valley  |  5:22.18  | 
|  8  |  50 Fly  |  Rita Shephard  |  74  |  DCM  |  Potomac Valley  |  1:32.94  | 
Men 25-29 LCM (1983)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  50 Free  |  Charles N Wight  |  29  |  TERR  |  Potomac Valley  |  25.10  | 
|  7  |  100 Free  |  Charles N Wight  |  29  |  TERR  |  Potomac Valley  |  56.08  | 
|  1  |  50 Back  |  Thomas C Wolf  |  28  |  DCM  |  Potomac Valley  |  27.98  | 
|  1  |  100 Back  |  Thomas C Wolf  |  28  |  DCM  |  Potomac Valley  |  1:00.30  | 
|  1  |  200 Back  |  Thomas C Wolf  |  28  |  DCM  |  Potomac Valley  |  2:13.74  | 
|  5  |  50 Breast  |  Charles N Wight  |  29  |  TERR  |  Potomac Valley  |  32.02  | 
|  2  |  100 Breast  |  Robert Hansen  |  28  |  DCM  |  Potomac Valley  |  1:12.31  | 
|  4  |  100 Breast  |  Charles N Wight  |  29  |  TERR  |  Potomac Valley  |  1:14.08  | 
|  6  |  200 Breast  |  Robert Hansen  |  28  |  DCM  |  Potomac Valley  |  2:48.95  | 
|  9  |  200 Breast  |  Thomas C Wolf  |  28  |  DCM  |  Potomac Valley  |  2:51.80  | 
|  3  |  50 Fly  |  Robert Hansen  |  28  |  DCM  |  Potomac Valley  |  26.40  | 
|  2  |  100 Fly  |  Robert Hansen  |  28  |  DCM  |  Potomac Valley  |  59.72  | 
|  4  |  200 Fly  |  Robert Hansen  |  28  |  DCM  |  Potomac Valley  |  2:19.31  | 
|  3  |  200 IM  |  Thomas C Wolf  |  28  |  DCM  |  Potomac Valley  |  2:16.76  | 
|  5  |  200 IM  |  Robert Hansen  |  28  |  DCM  |  Potomac Valley  |  2:20.61  | 
|  3  |  400 IM  |  Thomas C Wolf  |  28  |  DCM  |  Potomac Valley  |  4:56.80  | 
|  5  |  400 IM  |  Robert Hansen  |  28  |  DCM  |  Potomac Valley  |  5:04.84  | 
Men 35-39 LCM (1983)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  100 Back  |  Barry Bluefeld  |  35  |  DCM  |  Potomac Valley  |  1:12.66  | 
Men 40-44 LCM (1983)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  50 Free  |  Thomas Calomeris  |  40  |  TERR  |  Potomac Valley  |  25.83  | 
|  5  |  50 Back  |  Thomas Calomeris  |  40  |  TERR  |  Potomac Valley  |  31.41  | 
|  7  |  50 Breast  |  Terry Gernstein  |  40  |  DCM  |  Potomac Valley  |  36.11  | 
|  5  |  100 Breast  |  Terry Gernstein  |  40  |  DCM  |  Potomac Valley  |  1:20.38  | 
|  9  |  100 Breast  |  Walter Meares  |  40  |  DCDR  |  Potomac Valley  |  1:22.92  | 
|  3  |  50 Fly  |  Thomas Calomeris  |  40  |  TERR  |  Potomac Valley  |  28.56  | 
Men 45-49 LCM (1983)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  100 Back  |  Lee Bettis  |  45  |  DCM  |  Potomac Valley  |  1:22.90  | 
|  4  |  50 Fly  |  George Worthington  |  46  |  DCM  |  Potomac Valley  |  29.95  | 
|  2  |  100 Fly  |  George Worthington  |  46  |  DCM  |  Potomac Valley  |  1:08.89  | 
|  7  |  200 IM  |  George Worthington  |  46  |  DCM  |  Potomac Valley  |  2:49.87  | 
Men 50-54 LCM (1983)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  50 Fly  |  Alfonso Allen  |  53  |  DCDR  |  Potomac Valley  |  32.58  | 
|  6  |  50 Fly  |  Edward Emes  |  54  |  DCM  |  Potomac Valley  |  33.01  | 
|  8  |  100 Fly  |  Alfonso Allen  |  53  |  DCDR  |  Potomac Valley  |  1:25.13  | 
Men 55-59 LCM (1983)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  400 Free  |  John Alleva  |  55  |  DCM  |  Potomac Valley  |  5:34.56  | 
|  2  |  1500 Free  |  John Alleva  |  55  |  DCM  |  Potomac Valley  |  22:08.49  | 
|  3  |  200 Fly  |  John Alleva  |  55  |  DCM  |  Potomac Valley  |  3:08.52  | 
Men 65-69 LCM (1983)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  100 Free  |  Frank M Murphy  |  65  |  DCM  |  Potomac Valley  |  1:18.56  | 
|  3  |  200 Free  |  Frank M Murphy  |  65  |  DCM  |  Potomac Valley  |  2:56.31  | 
|  4  |  400 Free  |  Frank M Murphy  |  65  |  DCM  |  Potomac Valley  |  6:21.58  | 
|  3  |  1500 Free  |  Frank M Murphy  |  65  |  DCM  |  Potomac Valley  |  25:07.07  | 
|  9  |  50 Back  |  George Pitts  |  65  |  DCM  |  Potomac Valley  |  43.89  | 
|  9  |  200 Back  |  Frank M Murphy  |  65  |  DCM  |  Potomac Valley  |  3:46.65  | 
|  9  |  200 Fly  |  Frank M Murphy  |  65  |  DCM  |  Potomac Valley  |  4:32.00  | 
Men 70-74 LCM (1983)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  1  |  50 Free  |  Kelley Lemmon  |  71  |  DCM  |  Potomac Valley  |  30.63  | 
|  4  |  50 Free  |  Bert Kassell  |  70  |  DCM  |  Potomac Valley  |  34.37  | 
|  8  |  50 Free  |  William Fite  |  70  |  DCM  |  Potomac Valley  |  36.00  | 
|  10  |  50 Free  |  David McAfee  |  74  |  DCM  |  Potomac Valley  |  36.46  | 
|  1  |  100 Free  |  Kelley Lemmon  |  71  |  DCM  |  Potomac Valley  |  1:11.61  | 
|  6  |  100 Free  |  Bert Kassell  |  70  |  DCM  |  Potomac Valley  |  1:25.00  | 
|  7  |  100 Free  |  David McAfee  |  74  |  DCM  |  Potomac Valley  |  1:26.16  | 
|  1  |  200 Free  |  Kelley Lemmon  |  71  |  DCM  |  Potomac Valley  |  2:44.86  | 
|  6  |  200 Free  |  David McAfee  |  74  |  DCM  |  Potomac Valley  |  3:15.15  | 
|  1  |  400 Free  |  Kelley Lemmon  |  71  |  DCM  |  Potomac Valley  |  6:08.19  | 
|  8  |  400 Free  |  David McAfee  |  74  |  DCM  |  Potomac Valley  |  7:07.43  | 
|  2  |  1500 Free  |  Kelley Lemmon  |  71  |  DCM  |  Potomac Valley  |  25:52.84  | 
|  6  |  1500 Free  |  David McAfee  |  74  |  DCM  |  Potomac Valley  |  28:58.27  | 
|  2  |  50 Back  |  Kelley Lemmon  |  71  |  DCM  |  Potomac Valley  |  43.33  | 
|  6  |  50 Back  |  William Fite  |  70  |  DCM  |  Potomac Valley  |  45.26  | 
|  2  |  100 Back  |  Kelley Lemmon  |  71  |  DCM  |  Potomac Valley  |  1:37.76  | 
|  10  |  100 Back  |  David McAfee  |  74  |  DCM  |  Potomac Valley  |  1:59.99  | 
|  3  |  200 Back  |  Kelley Lemmon  |  71  |  DCM  |  Potomac Valley  |  3:53.94  | 
|  8  |  200 Back  |  William Fite  |  70  |  DCM  |  Potomac Valley  |  4:14.60  | 
|  9  |  200 Back  |  David McAfee  |  74  |  DCM  |  Potomac Valley  |  4:24.63  | 
|  1  |  50 Breast  |  Kelley Lemmon  |  71  |  DCM  |  Potomac Valley  |  43.49  | 
|  10  |  50 Breast  |  William Fite  |  70  |  DCM  |  Potomac Valley  |  50.40  | 
|  1  |  100 Breast  |  Kelley Lemmon  |  71  |  DCM  |  Potomac Valley  |  1:41.88  | 
|  8  |  100 Breast  |  William Fite  |  70  |  DCM  |  Potomac Valley  |  1:54.82  | 
|  1  |  200 Breast  |  Kelley Lemmon  |  71  |  DCM  |  Potomac Valley  |  3:48.01  | 
|  8  |  200 Breast  |  William Fite  |  70  |  DCM  |  Potomac Valley  |  4:32.37  | 
|  1  |  50 Fly  |  Kelley Lemmon  |  71  |  DCM  |  Potomac Valley  |  38.79  | 
|  7  |  50 Fly  |  William Fite  |  70  |  DCM  |  Potomac Valley  |  50.18  | 
|  10  |  50 Fly  |  Bert Kassell  |  70  |  DCM  |  Potomac Valley  |  54.09  | 
|  1  |  100 Fly  |  Kelley Lemmon  |  71  |  DCM  |  Potomac Valley  |  1:45.60  | 
|  2  |  100 Fly  |  William Fite  |  70  |  DCM  |  Potomac Valley  |  1:57.90  | 
|  1  |  200 Fly  |  Kelley Lemmon  |  71  |  DCM  |  Potomac Valley  |  4:01.91  | 
|  3  |  200 Fly  |  William Fite  |  70  |  DCM  |  Potomac Valley  |  4:33.15  | 
|  1  |  200 IM  |  Kelley Lemmon  |  71  |  DCM  |  Potomac Valley  |  3:21.96  | 
|  3  |  200 IM  |  William Fite  |  70  |  DCM  |  Potomac Valley  |  3:50.83  | 
|  1  |  400 IM  |  Kelley Lemmon  |  71  |  DCM  |  Potomac Valley  |  7:43.90  | 
|  2  |  400 IM  |  William Fite  |  70  |  DCM  |  Potomac Valley  |  8:30.81  | 
Men 75-79 LCM (1983)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  50 Free  |  Stanton Craigie  |  76  |  DCDR  |  Potomac Valley  |  43.86  | 
|  7  |  400 Free  |  Stanton Craigie  |  76  |  DCDR  |  Potomac Valley  |  9:38.40  | 
|  4  |  1500 Free  |  Stanton Craigie  |  76  |  DCDR  |  Potomac Valley  |  39:53.36  | 
|  8  |  50 Back  |  Stanton Craigie  |  76  |  DCDR  |  Potomac Valley  |  1:02.47  | 
|  6  |  50 Breast  |  Stanton Craigie  |  76  |  DCDR  |  Potomac Valley  |  1:02.19  | 
|  4  |  100 Breast  |  Stanton Craigie  |  76  |  DCDR  |  Potomac Valley  |  2:22.37  | 
|  2  |  100 Fly  |  Stanton Craigie  |  76  |  DCDR  |  Potomac Valley  |  2:32.99  | 
|  2  |  200 Fly  |  Stanton Craigie  |  76  |  DCDR  |  Potomac Valley  |  6:19.79  | 
|  3  |  200 IM  |  Stanton Craigie  |  76  |  DCDR  |  Potomac Valley  |  4:49.59  | 
|  2  |  400 IM  |  Stanton Craigie  |  76  |  DCDR  |  Potomac Valley  |  10:40.56  |