1995 USMS Top 10 SCY for Delaware Valley LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Women 18-24 SCY (1995)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 8 | 500 Free | Susan Lucas | 24 | UNAT | Delaware Valley | 5:29.84 | 
| 8 | 1000 Free | Susan Lucas | 24 | UNAT | Delaware Valley | 11:31.24 | 
Women 25-29 SCY (1995)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 3 | 1650 Free | Laurie Hug | 29 | 1776 | Delaware Valley | 19:16.98 | 
Women 30-34 SCY (1995)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 9 | 200 Free | Laurie Hug | 30 | 1776 | Delaware Valley | 2:00.94 | 
| 10 | 200 Free | Brenda Bartlett | 34 | 1776 | Delaware Valley | 2:01.12 | 
| 9 | 500 Free | Laurie Hug | 30 | 1776 | Delaware Valley | 5:28.12 | 
| 5 | 1000 Free | Laurie Hug | 30 | 1776 | Delaware Valley | 11:07.76 | 
| 8 | 1650 Free | Laurie Hug | 30 | 1776 | Delaware Valley | 18:41.15 | 
| 9 | 50 Back | Vibeke Swanson | 33 | 1776 | Delaware Valley | 29.17 | 
| 7 | 100 Back | Vibeke Swanson | 33 | 1776 | Delaware Valley | 1:01.85 | 
| 10 | 100 Back | Susan Flynn | 32 | 1776 | Delaware Valley | 1:02.38 | 
| 6 | 200 Back | Susan Flynn | 32 | 1776 | Delaware Valley | 2:14.97 | 
| 6 | 100 Fly | April Long | 34 | 1776 | Delaware Valley | 1:01.89 | 
| 4 | 200 Fly | April Long | 34 | 1776 | Delaware Valley | 2:15.68 | 
| 7 | 200 Fly | Brenda Bartlett | 34 | 1776 | Delaware Valley | 2:19.34 | 
| 9 | 200 Fly | Diane Muntzer | 32 | 1776 | Delaware Valley | 2:20.64 | 
| 3 | 200 IM | Laurie Hug | 30 | 1776 | Delaware Valley | 2:16.44 | 
| 8 | 200 IM | April Long | 34 | 1776 | Delaware Valley | 2:18.60 | 
| 10 | 200 IM | Brenda Bartlett | 34 | 1776 | Delaware Valley | 2:18.68 | 
| 5 | 400 IM | Laurie Hug | 30 | 1776 | Delaware Valley | 4:53.08 | 
| 9 | 400 IM | Diane Muntzer | 32 | 1776 | Delaware Valley | 4:58.11 | 
Women 35-39 SCY (1995)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 4 | 100 Breast | April Long | 35 | 1776 | Delaware Valley | 1:11.18 | 
| 3 | 50 Fly | April Long | 35 | 1776 | Delaware Valley | 27.80 | 
| 1 | 200 Fly | April Long | 35 | 1776 | Delaware Valley | 2:12.49 | 
| 4 | 100 IM | April Long | 35 | 1776 | Delaware Valley | 1:03.24 | 
| 2 | 200 IM | April Long | 35 | 1776 | Delaware Valley | 2:13.78 | 
Women 40-44 SCY (1995)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 6 | 100 Free | Jane Ziegler | 41 | 1776 | Delaware Valley | 57.55 | 
| 6 | 200 Free | Dot Munger | 43 | 1776 | Delaware Valley | 2:06.93 | 
| 6 | 500 Free | Dot Munger | 43 | 1776 | Delaware Valley | 5:43.16 | 
| 2 | 1000 Free | Dot Munger | 43 | 1776 | Delaware Valley | 11:43.28 | 
| 8 | 50 Back | Jane Ziegler | 41 | 1776 | Delaware Valley | 31.16 | 
| 3 | 100 Back | Jane Ziegler | 41 | 1776 | Delaware Valley | 1:05.12 | 
| 1 | 200 Back | Jane Ziegler | 41 | 1776 | Delaware Valley | 2:24.05 | 
| 4 | 50 Breast | Dot Munger | 43 | 1776 | Delaware Valley | 34.52 | 
| 2 | 100 Breast | Dot Munger | 43 | 1776 | Delaware Valley | 1:14.10 | 
| 3 | 200 Breast | Dot Munger | 43 | 1776 | Delaware Valley | 2:42.62 | 
Women 45-49 SCY (1995)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 4 | 50 Free | Stephanie Walsh | 45 | 1776 | Delaware Valley | 28.33 | 
| 2 | 100 Free | Cecilia Mccloskey | 45 | 1776 | Delaware Valley | 1:00.16 | 
| 1 | 50 Back | Cecilia Mccloskey | 45 | 1776 | Delaware Valley | 30.30 | 
| 1 | 100 Back | Cecilia Mccloskey | 45 | 1776 | Delaware Valley | 1:06.27 | 
| 9 | 100 Back | C Schroeder | 46 | 1776 | Delaware Valley | 1:17.11 | 
| 1 | 200 Back | Cecilia Mccloskey | 45 | 1776 | Delaware Valley | 2:25.27 | 
| 4 | 200 Back | Stephanie Walsh | 45 | 1776 | Delaware Valley | 2:41.06 | 
| 5 | 100 Breast | Stephanie Walsh | 45 | 1776 | Delaware Valley | 1:21.14 | 
| 5 | 200 Breast | Stephanie Walsh | 45 | 1776 | Delaware Valley | 2:55.86 | 
| 5 | 50 Fly | Cecilia Mccloskey | 45 | 1776 | Delaware Valley | 30.84 | 
| 2 | 100 Fly | Stephanie Walsh | 45 | 1776 | Delaware Valley | 1:10.21 | 
| 1 | 100 IM | Cecilia Mccloskey | 45 | 1776 | Delaware Valley | 1:08.35 | 
| 1 | 200 IM | Cecilia Mccloskey | 45 | 1776 | Delaware Valley | 2:26.49 | 
| 5 | 200 IM | Stephanie Walsh | 45 | 1776 | Delaware Valley | 2:37.02 | 
| 4 | 400 IM | Stephanie Walsh | 45 | 1776 | Delaware Valley | 5:36.66 | 
Women 50-54 SCY (1995)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 10 | 50 Free | Jackie Murphy | 50 | 1776 | Delaware Valley | 30.79 | 
| 9 | 100 Free | Jackie Murphy | 51 | 1776 | Delaware Valley | 1:09.92 | 
| 9 | 50 Breast | Jackie Murphy | 50 | 1776 | Delaware Valley | 39.03 | 
| 6 | 50 Fly | Barbara Hoellen | 52 | 1776 | Delaware Valley | 32.71 | 
| 10 | 50 Fly | Jackie Murphy | 50 | 1776 | Delaware Valley | 35.97 | 
| 4 | 100 Fly | Barbara Hoellen | 52 | 1776 | Delaware Valley | 1:20.64 | 
Women 60-64 SCY (1995)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 7 | 50 Free | Barbara Johnson | 62 | 1776 | Delaware Valley | 33.17 | 
| 8 | 1000 Free | Barbara Johnson | 62 | 1776 | Delaware Valley | 16:31.18 | 
| 10 | 50 Back | Maria Yungel | 62 | 1776 | Delaware Valley | 43.10 | 
| 7 | 100 Back | Maria Yungel | 62 | 1776 | Delaware Valley | 1:35.37 | 
| 4 | 200 Back | Maria Yungel | 62 | 1776 | Delaware Valley | 3:23.44 | 
| 10 | 50 Breast | J Moeller | 60 | 1776 | Delaware Valley | 46.15 | 
| 10 | 200 Breast | Janet Moeller | 60 | 1776 | Delaware Valley | 3:53.73 | 
| 9 | 100 Fly | Janet Moeller | 60 | 1776 | Delaware Valley | 1:50.95 | 
| 7 | 200 Fly | Janet Moeller | 60 | 1776 | Delaware Valley | 4:06.72 | 
| 10 | 100 IM | Janet Moeller | 60 | 1776 | Delaware Valley | 1:36.63 | 
| 6 | 200 IM | Maria Yungel | 62 | 1776 | Delaware Valley | 3:24.01 | 
| 5 | 400 IM | Maria Yungel | 62 | 1776 | Delaware Valley | 7:29.99 | 
| 9 | 400 IM | Janet Moeller | 60 | 1776 | Delaware Valley | 7:48.18 | 
Women 65-69 SCY (1995)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 9 | 1000 Free | Fay Beck | 68 | 1776 | Delaware Valley | 17:18.58 | 
| 8 | 1650 Free | Fay Beck | 68 | 1776 | Delaware Valley | 29:30.93 | 
| 2 | 200 Back | Marianna Hagan | 66 | 1776 | Delaware Valley | 3:15.16 | 
| 8 | 200 Breast | Ruth Aaron | 65 | 1776 | Delaware Valley | 3:46.59 | 
| 9 | 200 Fly | Marianna Hagan | 66 | 1776 | Delaware Valley | 4:41.93 | 
Women 70-74 SCY (1995)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 3 | 50 Free | Jeanne Merryman | 72 | 1776 | Delaware Valley | 35.85 | 
| 3 | 100 Free | Jeanne Merryman | 72 | 1776 | Delaware Valley | 1:24.45 | 
| 10 | 200 Free | Jeanne Merryman | 72 | 1776 | Delaware Valley | 3:26.98 | 
| 5 | 50 Back | Jeanne Merryman | 72 | 1776 | Delaware Valley | 44.14 | 
| 4 | 100 Back | Jeanne Merryman | 72 | 1776 | Delaware Valley | 1:37.34 | 
| 8 | 200 Back | Jeanne Merryman | 72 | 1776 | Delaware Valley | 3:44.12 | 
| 8 | 100 Breast | Jane Dougherty | 73 | 1776 | Delaware Valley | 1:59.38 | 
| 8 | 200 Breast | Jane Dougherty | 73 | 1776 | Delaware Valley | 4:19.21 | 
| 2 | 50 Fly | Jeanne Merryman | 71 | 1776 | Delaware Valley | 45.68 | 
| 10 | 50 Fly | Mary Wixted | 72 | 1776 | Delaware Valley | 53.30 | 
| 7 | 100 Fly | Mary Wixted | 72 | 1776 | Delaware Valley | 2:05.93 | 
| 10 | 100 Fly | Jane Dougherty | 73 | 1776 | Delaware Valley | 2:12.17 | 
| 7 | 200 Fly | Mary Wixted | 72 | 1776 | Delaware Valley | 4:46.14 | 
| 4 | 100 IM | Jeanne Merryman | 71 | 1776 | Delaware Valley | 1:42.68 | 
Women 90-94 SCY (1995)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 1 | 200 IM | Anna Bauscher | 92 | 1776 | Delaware Valley | 10:49.22 | 
Men 18-24 SCY (1995)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 6 | 200 Breast | Todd Kistler | 23 | 1776 | Delaware Valley | 2:21.68 | 
Men 25-29 SCY (1995)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 2 | 100 Free | Bjorn Zikarsky | 27 | 1776 | Delaware Valley | 46.45 | 
| 8 | 200 Free | Bjorn Zikarsky | 27 | 1776 | Delaware Valley | 1:44.58 | 
| 9 | 500 Free | Bjorn Zikarsky | 27 | 1776 | Delaware Valley | 4:50.83 | 
| 8 | 1000 Free | Jeff Kolessar | 27 | 1776 | Delaware Valley | 10:40.29 | 
| 10 | 1650 Free | Jeff Kolessar | 27 | 1776 | Delaware Valley | 17:57.95 | 
Men 30-34 SCY (1995)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 7 | 1000 Free | John Shewell | 31 | 1776 | Delaware Valley | 10:18.92 | 
Men 35-39 SCY (1995)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 8 | 100 Free | Charles Norelli | 39 | 1776 | Delaware Valley | 48.91 | 
| 3 | 50 Back | Peter Dardaris | 36 | 1776 | Delaware Valley | 25.37 | 
| 4 | 200 Back | Peter Dardaris | 36 | 1776 | Delaware Valley | 2:00.03 | 
| 8 | 50 Breast | Gregory Oxley | 36 | 1776 | Delaware Valley | 28.04 | 
| 7 | 100 Breast | Gregory Oxley | 36 | 1776 | Delaware Valley | 1:01.64 | 
| 8 | 200 Breast | Michael Casciato | 35 | 1776 | Delaware Valley | 2:17.69 | 
| 3 | 50 Fly | Charles Norelli | 39 | 1776 | Delaware Valley | 23.97 | 
| 6 | 100 Fly | Charles Norelli | 39 | 1776 | Delaware Valley | 54.39 | 
| 8 | 100 Fly | Mark Schuman | 39 | 1776 | Delaware Valley | 54.98 | 
| 4 | 200 Fly | Charles Norelli | 39 | 1776 | Delaware Valley | 2:03.37 | 
| 5 | 100 IM | Gregory Oxley | 36 | 1776 | Delaware Valley | 55.89 | 
| 7 | 200 IM | Peter Dardaris | 36 | 1776 | Delaware Valley | 2:04.57 | 
Men 40-44 SCY (1995)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 1 | 50 Free | Charles Norelli | 40 | 1776 | Delaware Valley | 21.66 | 
| 1 | 100 Free | Charles Norelli | 40 | 1776 | Delaware Valley | 47.65 | 
| 3 | 1000 Free | Edward Brown | 42 | 1776 | Delaware Valley | 10:31.88 | 
| 2 | 50 Fly | Charles Norelli | 40 | 1776 | Delaware Valley | 23.78 | 
| 1 | 100 Fly | Charles Norelli | 40 | 1776 | Delaware Valley | 52.34 | 
| 7 | 200 Fly | Edward Brown | 42 | 1776 | Delaware Valley | 2:05.67 | 
| 6 | 400 IM | Edward Brown | 42 | 1776 | Delaware Valley | 4:31.56 | 
Men 45-49 SCY (1995)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 3 | 50 Free | Michael Slenker | 48 | 1776 | Delaware Valley | 23.03 | 
| 7 | 50 Fly | Michael Slenker | 48 | 1776 | Delaware Valley | 25.91 | 
Men 55-59 SCY (1995)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 10 | 50 Free | Douglas Brown | 56 | 1776 | Delaware Valley | 26.09 | 
| 7 | 100 Free | David Harrison | 57 | 1776 | Delaware Valley | 57.42 | 
| 8 | 100 Free | Douglas Brown | 56 | 1776 | Delaware Valley | 57.50 | 
| 2 | 200 Free | David Harrison | 57 | 1776 | Delaware Valley | 2:04.48 | 
| 1 | 500 Free | David Harrison | 57 | 1776 | Delaware Valley | 5:35.63 | 
| 1 | 1000 Free | David Harrison | 57 | 1776 | Delaware Valley | 11:44.78 | 
| 10 | 1000 Free | Jack Kirlin | 56 | 1776 | Delaware Valley | 13:19.86 | 
| 1 | 1650 Free | David Harrison | 57 | 1776 | Delaware Valley | 19:51.92 | 
Men 60-64 SCY (1995)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 5 | 100 Fly | Paul Croley | 60 | 1776 | Delaware Valley | 1:14.13 | 
| 10 | 200 Fly | Larry Svane | 63 | 1776 | Delaware Valley | 3:20.12 | 
Men 65-69 SCY (1995)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 1 | 50 Free | Harold Begel | 65 | 1776 | Delaware Valley | 26.91 | 
| 1 | 100 Free | Harold Begel | 65 | 1776 | Delaware Valley | 59.84 | 
| 1 | 200 Free | Harold Begel | 65 | 1776 | Delaware Valley | 2:18.73 | 
| 5 | 500 Free | Roger Franks | 67 | 1776 | Delaware Valley | 6:51.97 | 
| 2 | 1650 Free | Roger Franks | 67 | 1776 | Delaware Valley | 23:28.39 | 
| 2 | 50 Back | Harold Begel | 65 | 1776 | Delaware Valley | 33.06 | 
| 10 | 100 Back | Harold Begel | 65 | 1776 | Delaware Valley | 1:20.77 | 
| 10 | 200 Breast | Larry Svane | 65 | 1776 | Delaware Valley | 3:17.47 | 
| 1 | 50 Fly | Harold Begel | 65 | 1776 | Delaware Valley | 30.33 | 
| 3 | 100 Fly | Harold Begel | 65 | 1776 | Delaware Valley | 1:13.14 | 
| 9 | 100 Fly | Roger Franks | 68 | 1776 | Delaware Valley | 1:26.25 | 
| 6 | 200 Fly | Roger Franks | 67 | 1776 | Delaware Valley | 3:23.09 | 
| 10 | 100 IM | Roger Franks | 68 | 1776 | Delaware Valley | 1:19.90 | 
| 3 | 400 IM | Roger Franks | 67 | 1776 | Delaware Valley | 6:20.14 | 
Men 70-74 SCY (1995)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 8 | 100 Free | Edward Bitner | 72 | 1776 | Delaware Valley | 1:11.92 | 
| 8 | 50 Breast | John Emanuel | 70 | 1776 | Delaware Valley | 40.84 | 
| 7 | 100 Breast | John Emanuel | 70 | 1776 | Delaware Valley | 1:31.04 | 
| 10 | 100 Breast | Norman Garsoe | 70 | 1776 | Delaware Valley | 1:34.83 | 
| 8 | 200 Breast | John Emanuel | 70 | 1776 | Delaware Valley | 3:28.54 | 
| 9 | 200 Breast | Norman Garsoe | 70 | 1776 | Delaware Valley | 3:29.45 | 
| 9 | 100 Fly | Clarence Webb | 71 | 1776 | Delaware Valley | 1:36.18 | 
| 10 | 100 IM | John Emanuel | 70 | 1776 | Delaware Valley | 1:25.78 | 
| 7 | 200 IM | John Emanuel | 70 | 1776 | Delaware Valley | 3:17.02 | 
Men 75-79 SCY (1995)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 10 | 200 Back | Charles Breeding | 78 | 1776 | Delaware Valley | 4:03.99 | 
| 3 | 50 Breast | Birch Davidson | 76 | 1776 | Delaware Valley | 40.60 | 
| 3 | 50 Fly | Birch Davidson | 76 | 1776 | Delaware Valley | 36.28 | 
| 3 | 100 IM | Birch Davidson | 76 | 1776 | Delaware Valley | 1:22.59 | 
Men 80-84 SCY (1995)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 6 | 50 Free | Frank Bellaire | 84 | 1776 | Delaware Valley | 38.91 | 
| 9 | 100 Free | Frank Bellaire | 84 | 1776 | Delaware Valley | 1:36.36 | 
| 8 | 1000 Free | Ray Johnson | 80 | 1776 | Delaware Valley | 27:59.77 |