1991 USMS Top 10 SCY for Virginia LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
Women 30-34 SCY (1991)
Place | Event | Name | Age | Club | LMSC | Time |
---|
5 | 50 Breast | Lisa A Bennett | 34 | VMST | Virginia | 32.16 |
9 | 100 Breast | Lisa A Bennett | 34 | VMST | Virginia | 1:11.99 |
10 | 200 Breast | Lisa A Bennett | 34 | VMST | Virginia | 2:41.01 |
Women 35-39 SCY (1991)
Place | Event | Name | Age | Club | LMSC | Time |
---|
1 | 50 Breast | Lisa A Bennett | 35 | VMST | Virginia | 31.45 |
1 | 100 Breast | Lisa A Bennett | 35 | VMST | Virginia | 1:10.37 |
1 | 200 Breast | Lisa A Bennett | 35 | VMST | Virginia | 2:35.00 |
3 | 100 IM | Lisa A Bennett | 35 | VMST | Virginia | 1:03.70 |
6 | 200 IM | Lisa A Bennett | 35 | VMST | Virginia | 2:22.09 |
Women 40-44 SCY (1991)
Place | Event | Name | Age | Club | LMSC | Time |
---|
6 | 500 Free | Terry Sue M Gault | 40 | VMST | Virginia | 6:04.00 |
3 | 1650 Free | Terry Sue M Gault | 40 | VMST | Virginia | 20:25.14 |
8 | 50 Fly | Terry Sue M Gault | 40 | VMST | Virginia | 30.71 |
6 | 100 Fly | Terry Sue M Gault | 40 | VMST | Virginia | 1:09.50 |
4 | 200 Fly | Terry Sue M Gault | 40 | VMST | Virginia | 2:38.12 |
Women 50-54 SCY (1991)
Place | Event | Name | Age | Club | LMSC | Time |
---|
7 | 50 Free | Lucille Griffin | 52 | VMST | Virginia | 31.19 |
3 | 100 Free | Lucille Griffin | 52 | VMST | Virginia | 1:08.07 |
8 | 50 Back | Lucille Griffin | 52 | VMST | Virginia | 38.69 |
6 | 100 Back | Lucille Griffin | 52 | VMST | Virginia | 1:24.85 |
4 | 200 Back | Lucille Griffin | 52 | VMST | Virginia | 2:57.21 |
7 | 50 Fly | Lucille Griffin | 52 | VMST | Virginia | 36.23 |
3 | 100 Fly | Lucille Griffin | 52 | VMST | Virginia | 1:22.00 |
4 | 200 Fly | Lucille Griffin | 52 | VMST | Virginia | 3:10.59 |
Women 55-59 SCY (1991)
Place | Event | Name | Age | Club | LMSC | Time |
---|
2 | 50 Free | Johnnie Detrick | 55 | VMST | Virginia | 30.21 |
4 | 100 Free | Johnnie Detrick | 55 | VMST | Virginia | 1:08.61 |
8 | 200 Free | Johnnie Detrick | 55 | VMST | Virginia | 2:51.62 |
4 | 50 Breast | Johnnie Detrick | 55 | VMST | Virginia | 39.46 |
3 | 100 Breast | Johnnie Detrick | 55 | VMST | Virginia | 1:26.80 |
4 | 200 Breast | Johnnie Detrick | 55 | VMST | Virginia | 3:14.00 |
6 | 100 IM | Johnnie Detrick | 55 | VMST | Virginia | 1:21.55 |
10 | 200 IM | Johnnie Detrick | 55 | VMST | Virginia | 3:10.09 |
Women 75-79 SCY (1991)
Place | Event | Name | Age | Club | LMSC | Time |
---|
6 | 50 Free | Marie K Kelleher | 78 | VMST | Virginia | 47.04 |
5 | 100 Free | Marie K Kelleher | 78 | VMST | Virginia | 1:49.84 |
7 | 200 Free | Marie K Kelleher | 78 | VMST | Virginia | 4:10.26 |
5 | 500 Free | Marie K Kelleher | 78 | VMST | Virginia | 10:58.68 |
8 | 50 Breast | Marie K Kelleher | 78 | VMST | Virginia | 1:09.10 |
6 | 50 Fly | Marie K Kelleher | 78 | VMST | Virginia | 1:09.54 |
4 | 100 IM | Marie K Kelleher | 78 | VMST | Virginia | 2:15.67 |
3 | 200 IM | Marie K Kelleher | 78 | VMST | Virginia | 4:57.17 |
Men 40-44 SCY (1991)
Place | Event | Name | Age | Club | LMSC | Time |
---|
9 | 50 Back | Richard Stringer | 41 | VMST | Virginia | 27.39 |
3 | 100 Back | Richard Stringer | 41 | VMST | Virginia | 58.18 |
5 | 200 Back | Richard Stringer | 41 | VMST | Virginia | 2:09.55 |
Men 60-64 SCY (1991)
Place | Event | Name | Age | Club | LMSC | Time |
---|
8 | 50 Back | Forrest Sullivan | 61 | VMST | Virginia | 33.88 |
8 | 100 Back | Forrest Sullivan | 61 | VMST | Virginia | 1:15.47 |
6 | 200 Back | Forrest Sullivan | 61 | VMST | Virginia | 2:47.78 |
8 | 50 Fly | Forrest Sullivan | 61 | VMST | Virginia | 31.44 |
10 | 100 Fly | Forrest Sullivan | 61 | VMST | Virginia | 1:17.30 |
Men 65-69 SCY (1991)
Place | Event | Name | Age | Club | LMSC | Time |
---|
8 | 1650 Free | Calvin Barnes | 66 | VMST | Virginia | 26:47.94 |
9 | 400 IM | Calvin Barnes | 66 | VMST | Virginia | 7:12.02 |