1995 USMS Top 10 SCY for Potomac Valley LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Women 18-24 SCY (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  50 Back  |  Jeri Ramsbottom  |  23  |  ANCM  |  Potomac Valley  |  28.52  | 
|  2  |  100 Back  |  Jeri Ramsbottom  |  23  |  ANCM  |  Potomac Valley  |  1:00.91  | 
|  9  |  100 Back  |  Marciann Bodner  |  22  |  DCM  |  Potomac Valley  |  1:03.96  | 
|  4  |  200 Back  |  Jeri Ramsbottom  |  23  |  ANCM  |  Potomac Valley  |  2:16.20  | 
|  4  |  100 Fly  |  Marciann Bodner  |  22  |  DCM  |  Potomac Valley  |  1:01.75  | 
|  4  |  200 Fly  |  Marciann Bodner  |  22  |  DCM  |  Potomac Valley  |  2:18.53  | 
|  6  |  100 IM  |  Jeri Ramsbottom  |  23  |  ANCM  |  Potomac Valley  |  1:03.59  | 
|  8  |  100 IM  |  Marciann Bodner  |  22  |  DCM  |  Potomac Valley  |  1:03.70  | 
|  9  |  200 IM  |  Marciann Bodner  |  22  |  DCM  |  Potomac Valley  |  2:18.24  | 
Women 25-29 SCY (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  200 Free  |  Jane Kleine  |  29  |  TERR  |  Potomac Valley  |  1:58.33  | 
|  5  |  500 Free  |  Jane Kleine  |  29  |  TERR  |  Potomac Valley  |  5:15.23  | 
|  2  |  1000 Free  |  Jane Kleine  |  29  |  TERR  |  Potomac Valley  |  10:34.29  | 
Women 30-34 SCY (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  50 Fly  |  Brenda Butke-Brey  |  33  |  DCM  |  Potomac Valley  |  27.48  | 
|  9  |  100 Fly  |  Brenda Butke-Brey  |  33  |  DCM  |  Potomac Valley  |  1:02.76  | 
|  10  |  400 IM  |  Carolyn Graves  |  30  |  UMCY  |  Potomac Valley  |  4:59.78  | 
Women 35-39 SCY (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  50 Free  |  Suzanne Newell  |  36  |  AVST  |  Potomac Valley  |  26.06  | 
|  9  |  100 Free  |  Suzanne Newell  |  36  |  AVST  |  Potomac Valley  |  56.34  | 
|  2  |  50 Fly  |  Suzanne Newell  |  36  |  AVST  |  Potomac Valley  |  27.65  | 
|  6  |  100 IM  |  Suzanne Newell  |  36  |  AVST  |  Potomac Valley  |  1:04.61  | 
Women 40-44 SCY (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  200 Breast  |  Marcia Read  |  40  |  DCM  |  Potomac Valley  |  2:52.46  | 
Women 45-49 SCY (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  100 Free  |  Ann Lyttle  |  47  |  DCM  |  Potomac Valley  |  1:03.24  | 
|  8  |  200 Free  |  Ann Lyttle  |  47  |  DCM  |  Potomac Valley  |  2:19.40  | 
|  8  |  500 Free  |  Ann Lyttle  |  47  |  DCM  |  Potomac Valley  |  6:15.58  | 
Women 50-54 SCY (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  100 Free  |  Nancy Kirkendall  |  52  |  DCM  |  Potomac Valley  |  1:10.44  | 
|  4  |  500 Free  |  Barbara Frid  |  52  |  DCM  |  Potomac Valley  |  6:56.08  | 
|  10  |  500 Free  |  Nancy Kirkendall  |  52  |  DCM  |  Potomac Valley  |  7:16.91  | 
|  4  |  1000 Free  |  Barbara Frid  |  53  |  DCM  |  Potomac Valley  |  13:41.92  | 
|  8  |  1000 Free  |  Nancy Kirkendall  |  52  |  DCM  |  Potomac Valley  |  14:29.46  | 
|  4  |  50 Back  |  Barbara Frid  |  53  |  DCM  |  Potomac Valley  |  35.90  | 
|  9  |  50 Back  |  Nancy Kirkendall  |  52  |  DCM  |  Potomac Valley  |  37.60  | 
|  5  |  100 Back  |  Barbara Frid  |  53  |  DCM  |  Potomac Valley  |  1:19.30  | 
|  7  |  100 Back  |  Nancy Kirkendall  |  52  |  DCM  |  Potomac Valley  |  1:22.38  | 
|  9  |  200 Back  |  Barbara Frid  |  52  |  DCM  |  Potomac Valley  |  2:58.53  | 
|  10  |  200 Back  |  Nancy Kirkendall  |  52  |  DCM  |  Potomac Valley  |  2:58.66  | 
|  10  |  100 Breast  |  Barbara Frid  |  53  |  DCM  |  Potomac Valley  |  1:27.77  | 
|  10  |  400 IM  |  Jane Holt  |  50  |  TCSD  |  Potomac Valley  |  6:55.46  | 
Women 55-59 SCY (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  50 Free  |  Barbara Zaremski  |  57  |  DCM  |  Potomac Valley  |  31.39  | 
|  4  |  50 Free  |  Joann Leilich  |  56  |  DCM  |  Potomac Valley  |  31.63  | 
|  9  |  100 Free  |  Barbara Zaremski  |  57  |  DCM  |  Potomac Valley  |  1:13.45  | 
|  8  |  200 Free  |  Joann Leilich  |  56  |  DCM  |  Potomac Valley  |  2:38.12  | 
|  8  |  500 Free  |  Barbara Zaremski  |  57  |  DCM  |  Potomac Valley  |  7:09.30  | 
|  9  |  500 Free  |  Joann Leilich  |  56  |  DCM  |  Potomac Valley  |  7:11.23  | 
|  9  |  1000 Free  |  Barb Zaremski  |  57  |  DCM  |  Potomac Valley  |  14:55.17  | 
|  7  |  50 Back  |  Barbara Zaremski  |  57  |  DCM  |  Potomac Valley  |  40.47  | 
|  9  |  100 Back  |  Barbara Zaremski  |  57  |  DCM  |  Potomac Valley  |  1:29.81  | 
|  8  |  200 Back  |  Joann Leilich  |  56  |  DCM  |  Potomac Valley  |  3:12.54  | 
|  1  |  50 Breast  |  Joann Leilich  |  56  |  DCM  |  Potomac Valley  |  37.00  | 
|  1  |  100 Breast  |  Joann Leilich  |  56  |  DCM  |  Potomac Valley  |  1:21.79  | 
|  1  |  200 Breast  |  Joann Leilich  |  56  |  DCM  |  Potomac Valley  |  2:59.98  | 
|  5  |  200 Fly  |  Joann Leilich  |  56  |  DCM  |  Potomac Valley  |  3:13.43  | 
|  1  |  100 IM  |  Joann Leilich  |  55  |  DCM  |  Potomac Valley  |  1:18.45  | 
|  1  |  200 IM  |  Joann Leilich  |  56  |  DCM  |  Potomac Valley  |  2:55.12  | 
|  3  |  400 IM  |  Joann Leilich  |  56  |  DCM  |  Potomac Valley  |  6:16.48  | 
|  10  |  400 IM  |  Barbara Zaremski  |  57  |  DCM  |  Potomac Valley  |  6:46.32  | 
Women 60-64 SCY (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  1  |  50 Free  |  Jayne Bruner  |  61  |  DCM  |  Potomac Valley  |  28.79  | 
|  9  |  50 Free  |  Betty Brey  |  63  |  DCM  |  Potomac Valley  |  33.33  | 
|  1  |  100 Free  |  Jayne Bruner  |  61  |  DCM  |  Potomac Valley  |  1:06.31  | 
|  2  |  200 Free  |  Jayne Bruner  |  60  |  DCM  |  Potomac Valley  |  2:33.53  | 
|  2  |  50 Back  |  Jayne Bruner  |  60  |  DCM  |  Potomac Valley  |  38.62  | 
|  1  |  100 Back  |  Jayne Bruner  |  60  |  DCM  |  Potomac Valley  |  1:22.66  | 
|  1  |  50 Breast  |  Jayne Bruner  |  60  |  DCM  |  Potomac Valley  |  37.66  | 
|  1  |  100 Breast  |  Jayne Bruner  |  60  |  DCM  |  Potomac Valley  |  1:25.08  | 
|  1  |  50 Fly  |  Jayne Bruner  |  61  |  DCM  |  Potomac Valley  |  33.07  | 
|  2  |  50 Fly  |  Betty Brey  |  63  |  DCM  |  Potomac Valley  |  36.95  | 
|  1  |  100 Fly  |  Jayne Bruner  |  61  |  DCM  |  Potomac Valley  |  1:20.63  | 
|  1  |  100 IM  |  Jayne Bruner  |  61  |  DCM  |  Potomac Valley  |  1:17.38  | 
Women 70-74 SCY (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  50 Back  |  Minna Hamner  |  72  |  DCM  |  Potomac Valley  |  43.41  | 
|  8  |  50 Breast  |  Minna Hamner  |  72  |  DCM  |  Potomac Valley  |  53.21  | 
|  10  |  50 Breast  |  Mimi Lee  |  74  |  DCM  |  Potomac Valley  |  54.31  | 
Women 75-79 SCY (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  50 Free  |  Anne Walker  |  78  |  DCM  |  Potomac Valley  |  44.74  | 
|  9  |  100 Free  |  Anne Walker  |  79  |  DCM  |  Potomac Valley  |  1:47.04  | 
|  8  |  200 Free  |  Anne Walker  |  79  |  DCM  |  Potomac Valley  |  3:52.25  | 
|  1  |  50 Back  |  Anne Walker  |  78  |  DCM  |  Potomac Valley  |  50.14  | 
|  10  |  50 Back  |  Mary Lathram  |  79  |  DCM  |  Potomac Valley  |  59.21  | 
|  1  |  100 Back  |  Anne Walker  |  78  |  DCM  |  Potomac Valley  |  1:50.17  | 
|  3  |  200 Back  |  Anne Walker  |  78  |  DCM  |  Potomac Valley  |  4:06.09  | 
|  8  |  200 Back  |  Mary Lathram  |  79  |  DCM  |  Potomac Valley  |  4:29.28  | 
|  9  |  50 Fly  |  Anne Walker  |  78  |  DCM  |  Potomac Valley  |  1:08.26  | 
Women 80-84 SCY (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  2  |  50 Free  |  Jean Chenaux  |  81  |  DCM  |  Potomac Valley  |  48.57  | 
|  3  |  100 Free  |  Jean Chenaux  |  81  |  DCM  |  Potomac Valley  |  1:54.76  | 
|  2  |  200 Free  |  Jean Chenaux  |  81  |  DCM  |  Potomac Valley  |  4:05.20  | 
|  3  |  500 Free  |  Jean Chenaux  |  81  |  DCM  |  Potomac Valley  |  10:46.19  | 
|  10  |  100 Back  |  Hedy Pullman  |  83  |  DCM  |  Potomac Valley  |  2:49.86  | 
|  5  |  50 Breast  |  Jean Chenaux  |  81  |  DCM  |  Potomac Valley  |  1:11.67  | 
|  3  |  100 Breast  |  Jean Chenaux  |  81  |  DCM  |  Potomac Valley  |  2:37.09  | 
|  6  |  100 Breast  |  Hedy Pullman  |  83  |  DCM  |  Potomac Valley  |  3:39.17  | 
|  4  |  200 Breast  |  Hedy Pullman  |  83  |  DCM  |  Potomac Valley  |  7:50.99  | 
Women 85-89 SCY (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  2  |  50 Free  |  Rita Shephard  |  86  |  DCM  |  Potomac Valley  |  1:03.06  | 
|  2  |  100 Free  |  Rita Shephard  |  86  |  DCM  |  Potomac Valley  |  2:19.13  | 
|  2  |  200 Free  |  Rita Shephard  |  86  |  DCM  |  Potomac Valley  |  5:26.42  | 
|  3  |  50 Back  |  Rita Shephard  |  86  |  DCM  |  Potomac Valley  |  1:22.55  | 
|  1  |  100 Back  |  Rita Shephard  |  86  |  DCM  |  Potomac Valley  |  2:42.47  | 
Men 18-24 SCY (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  50 Free  |  John Heath  |  24  |  ANCM  |  Potomac Valley  |  21.37  | 
|  6  |  50 Back  |  Jerry Benson  |  24  |  ANCM  |  Potomac Valley  |  25.63  | 
|  9  |  50 Back  |  C Benedick  |  23  |  TERR  |  Potomac Valley  |  26.42  | 
|  7  |  100 Back  |  Jerry Benson  |  24  |  ANCM  |  Potomac Valley  |  55.20  | 
|  2  |  200 Back  |  Jerry Benson  |  24  |  ANCM  |  Potomac Valley  |  1:59.82  | 
|  6  |  50 Breast  |  John Heath  |  24  |  ANCM  |  Potomac Valley  |  27.34  | 
|  10  |  100 Breast  |  Darren Gorman  |  23  |  DCAC  |  Potomac Valley  |  1:03.49  | 
|  7  |  200 Breast  |  Gary Armstrong  |  24  |  DCAC  |  Potomac Valley  |  2:22.49  | 
|  10  |  200 Breast  |  Darren Gorman  |  23  |  DCAC  |  Potomac Valley  |  2:25.47  | 
Men 25-29 SCY (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  100 Back  |  Jeffrey Roddin  |  26  |  ANCM  |  Potomac Valley  |  53.69  | 
|  5  |  50 Breast  |  Neill Williams  |  27  |  DCAC  |  Potomac Valley  |  27.82  | 
|  2  |  100 Breast  |  Neill Williams  |  27  |  DCAC  |  Potomac Valley  |  58.20  | 
|  3  |  200 Breast  |  Neill Williams  |  27  |  DCAC  |  Potomac Valley  |  2:11.75  | 
|  7  |  50 Fly  |  Jeffrey Roddin  |  26  |  ANCM  |  Potomac Valley  |  23.60  | 
|  4  |  100 Fly  |  Jeffrey Roddin  |  26  |  ANCM  |  Potomac Valley  |  51.68  | 
|  7  |  200 Fly  |  Jeffrey Roddin  |  26  |  ANCM  |  Potomac Valley  |  1:59.39  | 
|  1  |  100 IM  |  Neill Williams  |  27  |  DCAC  |  Potomac Valley  |  52.51  | 
|  3  |  200 IM  |  Neill Williams  |  27  |  DCAC  |  Potomac Valley  |  1:57.46  | 
|  6  |  200 IM  |  Jeffrey Roddin  |  26  |  ANCM  |  Potomac Valley  |  1:58.23  | 
|  9  |  200 IM  |  Jerome Frentsos  |  29  |  DCAC  |  Potomac Valley  |  1:58.71  | 
Men 30-34 SCY (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  50 Free  |  Clay Britt  |  34  |  ANCM  |  Potomac Valley  |  21.36  | 
|  1  |  50 Back  |  Clay Britt  |  34  |  ANCM  |  Potomac Valley  |  23.95  | 
|  8  |  50 Back  |  Bob Tucker  |  30  |  UNAT  |  Potomac Valley  |  25.69  | 
|  1  |  100 Back  |  Clay Britt  |  34  |  ANCM  |  Potomac Valley  |  50.51  | 
|  7  |  50 Breast  |  Bob Tucker  |  30  |  UNAT  |  Potomac Valley  |  27.55  | 
|  7  |  100 Breast  |  Matthew Frentsos  |  32  |  UNAT  |  Potomac Valley  |  1:00.33  | 
|  6  |  200 Breast  |  Matthew Frentsos  |  32  |  UNAT  |  Potomac Valley  |  2:16.77  | 
|  9  |  200 Breast  |  Timothy MacDonald  |  31  |  DCAC  |  Potomac Valley  |  2:18.15  | 
|  10  |  200 Breast  |  Donald Martin  |  30  |  AAMS  |  Potomac Valley  |  2:18.62  | 
|  5  |  50 Fly  |  Clay Britt  |  34  |  ANCM  |  Potomac Valley  |  23.41  | 
|  7  |  200 Fly  |  Erik Kielin  |  30  |  UNAT  |  Potomac Valley  |  2:01.32  | 
|  2  |  100 IM  |  Clay Britt  |  34  |  ANCM  |  Potomac Valley  |  52.90  | 
|  7  |  100 IM  |  Bob Tucker  |  30  |  UNAT  |  Potomac Valley  |  54.89  | 
Men 35-39 SCY (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  50 Free  |  Jose Cunningham  |  38  |  DCAC  |  Potomac Valley  |  22.25  | 
|  7  |  500 Free  |  James Kegley  |  37  |  DCRP  |  Potomac Valley  |  4:58.09  | 
|  1  |  1650 Free  |  James Kegley  |  37  |  DCRP  |  Potomac Valley  |  17:09.67  | 
Men 40-44 SCY (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  1000 Free  |  Paul Fetters  |  41  |  DCRP  |  Potomac Valley  |  10:46.66  | 
|  5  |  200 Back  |  Paul Fetters  |  41  |  DCRP  |  Potomac Valley  |  2:05.41  | 
|  8  |  400 IM  |  Paul Fetters  |  41  |  DCRP  |  Potomac Valley  |  4:36.25  | 
Men 50-54 SCY (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  50 Free  |  Robert Casey  |  50  |  DCM  |  Potomac Valley  |  24.07  | 
|  8  |  100 Free  |  Robert Casey  |  50  |  DCM  |  Potomac Valley  |  53.33  | 
|  3  |  200 Free  |  Robert Casey  |  50  |  DCM  |  Potomac Valley  |  1:56.98  | 
|  2  |  500 Free  |  Robert Casey  |  50  |  DCM  |  Potomac Valley  |  5:23.79  | 
|  1  |  1000 Free  |  Robert Casey  |  50  |  DCM  |  Potomac Valley  |  11:19.38  | 
|  10  |  50 Fly  |  Robert Bennett  |  51  |  UNAT  |  Potomac Valley  |  27.43  | 
|  8  |  100 Fly  |  Robert Bennett  |  51  |  UNAT  |  Potomac Valley  |  1:03.40  | 
|  10  |  100 Fly  |  Robert Casey  |  50  |  DCM  |  Potomac Valley  |  1:04.57  | 
Men 55-59 SCY (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  50 Free  |  Bill Newman  |  55  |  DCM  |  Potomac Valley  |  25.78  | 
|  9  |  200 Free  |  Bill Newman  |  55  |  DCM  |  Potomac Valley  |  2:12.47  | 
|  9  |  50 Back  |  Lee Bettis  |  57  |  DCM  |  Potomac Valley  |  32.28  | 
|  4  |  100 Back  |  Lee Bettis  |  57  |  DCM  |  Potomac Valley  |  1:09.18  | 
|  4  |  200 Back  |  Lee Bettis  |  57  |  DCM  |  Potomac Valley  |  2:33.97  | 
|  7  |  50 Fly  |  Bill Newman  |  55  |  DCM  |  Potomac Valley  |  28.89  | 
Men 65-69 SCY (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  50 Free  |  Edward Emes  |  66  |  DCM  |  Potomac Valley  |  28.14  | 
|  2  |  50 Fly  |  Edward Emes  |  66  |  DCM  |  Potomac Valley  |  30.85  | 
Men 85-89 SCY (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  50 Free  |  David Mc Afee  |  85  |  DCM  |  Potomac Valley  |  53.94  | 
|  2  |  100 Free  |  David Mcafee  |  85  |  DCM  |  Potomac Valley  |  1:48.41  |