1976 USMS Top 10 SCY for Potomac Valley LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Women 25-29 SCY (1976)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  1  |  50 Free  |  Ellyn Morris  |  26  |  DCM  |  Potomac Valley  |  25.41  | 
|  2  |  100 Free  |  Ellyn Morris  |  26  |  DCM  |  Potomac Valley  |  57.00  | 
|  7  |  200 Free  |  Ellyn Morris  |  26  |  DCM  |  Potomac Valley  |  2:13.04  | 
|  3  |  100 Back  |  Nina Thompson  |  29  |  DCM  |  Potomac Valley  |  1:08.50  | 
|  7  |  100 Breast  |  Ellyn Morris  |  26  |  DCM  |  Potomac Valley  |  1:17.41  | 
|  10  |  200 Breast  |  Susan Schaffer  |  28  |  DCM  |  Potomac Valley  |  2:59.44  | 
|  8  |  200 Fly  |  Susan Schaffer  |  28  |  DCM  |  Potomac Valley  |  2:45.76  | 
|  8  |  100 IM  |  Ellyn Morris  |  26  |  DCM  |  Potomac Valley  |  1:08.58  | 
Women 30-34 SCY (1976)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  1  |  50 Free  |  Diana Todd  |  31  |  DCM  |  Potomac Valley  |  25.31  | 
|  10  |  50 Free  |  Nancy Kirkendall  |  32  |  DCM  |  Potomac Valley  |  28.00  | 
|  1  |  100 Free  |  Diana Todd  |  31  |  DCM  |  Potomac Valley  |  57.81  | 
|  8  |  100 Free  |  Nancy Kirkendall  |  32  |  DCM  |  Potomac Valley  |  1:02.50  | 
|  10  |  100 Free  |  Karen Martin  |  30  |  DCM  |  Potomac Valley  |  1:02.68  | 
|  7  |  200 Free  |  Diana Todd  |  31  |  DCM  |  Potomac Valley  |  2:20.55  | 
|  9  |  200 Free  |  Karen Martin  |  30  |  DCM  |  Potomac Valley  |  2:21.35  | 
|  10  |  50 Back  |  Karen Martin  |  30  |  DCM  |  Potomac Valley  |  34.70  | 
|  1  |  100 Back  |  Nina Thompson  |  30  |  DCM  |  Potomac Valley  |  1:07.90  | 
|  9  |  100 Back  |  Karen Martin  |  30  |  DCM  |  Potomac Valley  |  1:14.75  | 
|  6  |  200 Back  |  Patric Mills  |  33  |  DCM  |  Potomac Valley  |  2:43.68  | 
|  1  |  50 Breast  |  Diana Todd  |  31  |  DCM  |  Potomac Valley  |  36.10  | 
|  8  |  50 Breast  |  Patric Mills  |  33  |  DCM  |  Potomac Valley  |  37.49  | 
|  5  |  100 Breast  |  Patric Mills  |  33  |  DCM  |  Potomac Valley  |  1:21.55  | 
|  7  |  100 Breast  |  Diana Todd  |  31  |  DCM  |  Potomac Valley  |  1:22.16  | 
|  5  |  200 Breast  |  Patric Mills  |  33  |  DCM  |  Potomac Valley  |  2:57.17  | 
|  2  |  50 Fly  |  Diana Todd  |  31  |  DCM  |  Potomac Valley  |  28.92  | 
|  9  |  50 Fly  |  Karen Martin  |  30  |  DCM  |  Potomac Valley  |  30.30  | 
|  5  |  100 Fly  |  Karen Martin  |  30  |  DCM  |  Potomac Valley  |  1:07.53  | 
|  9  |  100 Fly  |  Diana Todd  |  31  |  DCM  |  Potomac Valley  |  1:11.33  | 
|  6  |  200 Fly  |  Nina Thompson  |  30  |  DCM  |  Potomac Valley  |  2:52.63  | 
|  10  |  200 Fly  |  Patric Mills  |  33  |  DCM  |  Potomac Valley  |  3:08.38  | 
|  1  |  100 IM  |  Diana Todd  |  31  |  DCM  |  Potomac Valley  |  1:07.88  | 
|  2  |  200 IM  |  Nina Thompson  |  30  |  DCM  |  Potomac Valley  |  2:32.80  | 
|  4  |  200 IM  |  Karen Martin  |  30  |  DCM  |  Potomac Valley  |  2:35.40  | 
|  9  |  200 IM  |  Patric Mills  |  33  |  DCM  |  Potomac Valley  |  2:42.25  | 
|  7  |  400 IM  |  Patric Mills  |  33  |  DCM  |  Potomac Valley  |  5:55.20  | 
Women 35-39 SCY (1976)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  50 Back  |  Julie Gideonse  |  37  |  DCM  |  Potomac Valley  |  35.37  | 
|  6  |  100 Back  |  Julie Gideonse  |  37  |  DCM  |  Potomac Valley  |  1:18.26  | 
|  8  |  200 Back  |  Julie Gideonse  |  37  |  DCM  |  Potomac Valley  |  2:57.74  | 
|  1  |  50 Breast  |  Mary Jane Parks  |  36  |  DCM  |  Potomac Valley  |  37.20  | 
|  1  |  100 Breast  |  Mary Jane Parks  |  36  |  DCM  |  Potomac Valley  |  1:20.56  | 
|  1  |  200 Breast  |  Mary Jane Parks  |  36  |  DCM  |  Potomac Valley  |  2:53.15  | 
|  6  |  50 Fly  |  Mary Jane Parks  |  36  |  DCM  |  Potomac Valley  |  32.56  | 
|  4  |  100 IM  |  Mary Jane Parks  |  36  |  DCM  |  Potomac Valley  |  1:13.50  | 
|  3  |  200 IM  |  Mary Jane Parks  |  36  |  DCM  |  Potomac Valley  |  2:43.71  | 
Women 40-44 SCY (1976)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  50 Free  |  Betty Brey  |  43  |  DCM  |  Potomac Valley  |  28.65  | 
|  9  |  50 Breast  |  Diane Losyk  |  41  |  UNAT  |  Potomac Valley  |  41.98  | 
|  8  |  100 Breast  |  Diane Losyk  |  41  |  UNAT  |  Potomac Valley  |  1:33.92  | 
|  8  |  200 Breast  |  Diane Losyk  |  41  |  UNAT  |  Potomac Valley  |  3:28.73  | 
|  2  |  50 Fly  |  Betty Brey  |  43  |  DCM  |  Potomac Valley  |  30.75  | 
Women 45-49 SCY (1976)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  50 Back  |  Suzanne Kreplin  |  46  |  DCM  |  Potomac Valley  |  39.56  | 
|  8  |  100 Back  |  Suzanne Kreplin  |  46  |  DCM  |  Potomac Valley  |  1:31.63  | 
Women 50-54 SCY (1976)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  500 Free  |  Minna Hamner  |  53  |  DCM  |  Potomac Valley  |  8:25.50  | 
|  8  |  50 Back  |  Minna Hamner  |  53  |  DCM  |  Potomac Valley  |  43.20  | 
|  4  |  100 Back  |  Minna Hamner  |  53  |  DCM  |  Potomac Valley  |  1:28.27  | 
|  1  |  200 Back  |  Minna Hamner  |  53  |  DCM  |  Potomac Valley  |  3:09.22  | 
|  2  |  50 Breast  |  Minna Hamner  |  53  |  DCM  |  Potomac Valley  |  42.43  | 
|  4  |  100 Breast  |  Minna Hamner  |  53  |  DCM  |  Potomac Valley  |  1:37.40  | 
|  6  |  200 Breast  |  Minna Hamner  |  53  |  DCM  |  Potomac Valley  |  3:29.60  | 
|  8  |  50 Fly  |  Minna Hamner  |  53  |  DCM  |  Potomac Valley  |  44.23  | 
|  10  |  100 IM  |  Minna Hamner  |  53  |  DCM  |  Potomac Valley  |  1:30.20  | 
Women 55-59 SCY (1976)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  50 Free  |  Helen Hummer  |  56  |  DCM  |  Potomac Valley  |  36.67  | 
|  6  |  100 Free  |  Helen Hummer  |  56  |  DCM  |  Potomac Valley  |  1:21.80  | 
|  5  |  500 Free  |  Nancy Pessel  |  55  |  DCM  |  Potomac Valley  |  8:34.70  | 
|  3  |  1650 Free  |  Nancy Pessel  |  55  |  DCM  |  Potomac Valley  |  29:16.03  | 
|  6  |  50 Back  |  Helen Hummer  |  56  |  DCM  |  Potomac Valley  |  44.84  | 
|  7  |  50 Back  |  Nancy Pessel  |  55  |  DCM  |  Potomac Valley  |  45.38  | 
|  9  |  100 Back  |  Nancy Pessel  |  55  |  DCM  |  Potomac Valley  |  1:50.45  | 
|  1  |  50 Breast  |  Nancy Pessel  |  55  |  DCM  |  Potomac Valley  |  43.25  | 
|  1  |  100 Breast  |  Nancy Pessel  |  55  |  DCM  |  Potomac Valley  |  1:31.24  | 
|  1  |  200 Breast  |  Nancy Pessel  |  55  |  DCM  |  Potomac Valley  |  3:14.87  | 
|  3  |  50 Fly  |  Helen Hummer  |  56  |  DCM  |  Potomac Valley  |  42.60  | 
|  2  |  100 Fly  |  Helen Hummer  |  56  |  DCM  |  Potomac Valley  |  1:43.60  | 
|  7  |  100 IM  |  Helen Hummer  |  56  |  DCM  |  Potomac Valley  |  1:37.73  | 
Women 60-64 SCY (1976)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  50 Free  |  Nancy Clark  |  61  |  DCM  |  Potomac Valley  |  37.70  | 
|  2  |  100 Free  |  Nancy Clark  |  61  |  DCM  |  Potomac Valley  |  1:26.28  | 
|  2  |  200 Free  |  Nancy Clark  |  61  |  DCM  |  Potomac Valley  |  3:12.47  | 
|  1  |  500 Free  |  Nancy Clark  |  61  |  DCM  |  Potomac Valley  |  8:33.50  | 
|  8  |  50 Breast  |  Nancy Clark  |  61  |  DCM  |  Potomac Valley  |  56.00  | 
|  3  |  50 Fly  |  Nancy Clark  |  61  |  DCM  |  Potomac Valley  |  50.15  | 
|  1  |  100 IM  |  Nancy Clark  |  61  |  DCM  |  Potomac Valley  |  1:38.97  | 
Women 80-84 SCY (1976)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  1  |  50 Free  |  Nellie Brown  |  82  |  DCM  |  Potomac Valley  |  1:36.20  | 
|  1  |  100 Free  |  Nellie Brown  |  82  |  DCM  |  Potomac Valley  |  3:19.90  | 
|  1  |  200 Free  |  Nellie Brown  |  82  |  DCM  |  Potomac Valley  |  7:02.30  | 
|  1  |  500 Free  |  Nellie Brown  |  82  |  DCM  |  Potomac Valley  |  18:57.91  | 
|  1  |  50 Back  |  Nellie Brown  |  82  |  DCM  |  Potomac Valley  |  2:17.69  | 
|  1  |  100 Back  |  Nellie Brown  |  82  |  DCM  |  Potomac Valley  |  4:11.60  | 
|  1  |  200 Back  |  Nellie Brown  |  82  |  DCM  |  Potomac Valley  |  8:34.00  | 
Men 25-29 SCY (1976)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  100 Free  |  Blair Richards  |  25  |  DCM  |  Potomac Valley  |  50.24  | 
|  7  |  500 Free  |  James D Parker  |  25  |  DCM  |  Potomac Valley  |  5:11.35  | 
|  6  |  1650 Free  |  James D Parker  |  25  |  DCM  |  Potomac Valley  |  18:24.10  | 
|  2  |  50 Back  |  William Bacon  |  28  |  DCM  |  Potomac Valley  |  26.21  | 
|  5  |  100 Back  |  William Bacon  |  28  |  DCM  |  Potomac Valley  |  58.70  | 
|  8  |  200 Back  |  William Bacon  |  28  |  DCM  |  Potomac Valley  |  2:14.73  | 
|  10  |  50 Breast  |  Steve Harrison  |  26  |  DCM  |  Potomac Valley  |  30.05  | 
|  6  |  200 Breast  |  Steve Harrison  |  26  |  DCM  |  Potomac Valley  |  2:25.47  | 
|  7  |  50 Fly  |  William Bacon  |  28  |  DCM  |  Potomac Valley  |  24.76  | 
|  10  |  50 Fly  |  Blair Richards  |  25  |  DCM  |  Potomac Valley  |  25.01  | 
|  8  |  100 Fly  |  Blair Richards  |  25  |  DCM  |  Potomac Valley  |  55.77  | 
Men 30-34 SCY (1976)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  50 Breast  |  Robert Husson  |  30  |  DCM  |  Potomac Valley  |  30.68  | 
|  5  |  100 Breast  |  Robert Husson  |  30  |  DCM  |  Potomac Valley  |  1:06.40  | 
|  2  |  200 Breast  |  Robert Husson  |  30  |  DCM  |  Potomac Valley  |  2:25.20  | 
|  5  |  50 Fly  |  John Flanagan  |  30  |  DCM  |  Potomac Valley  |  25.06  | 
|  1  |  100 Fly  |  John Flanagan  |  30  |  DCM  |  Potomac Valley  |  55.66  | 
|  1  |  200 Fly  |  John Flanagan  |  30  |  DCM  |  Potomac Valley  |  2:05.66  | 
|  8  |  100 IM  |  John Flanagan  |  30  |  DCM  |  Potomac Valley  |  1:00.33  | 
|  4  |  200 IM  |  John Flanagan  |  30  |  DCM  |  Potomac Valley  |  2:10.97  | 
|  1  |  400 IM  |  John Flanagan  |  30  |  DCM  |  Potomac Valley  |  4:39.28  | 
Men 35-39 SCY (1976)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  50 Back  |  Arthur C Smith  |  36  |  DCM  |  Potomac Valley  |  29.20  | 
Men 40-44 SCY (1976)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  1  |  50 Free  |  Sandy Gideonse  |  42  |  DCM  |  Potomac Valley  |  23.37  | 
|  3  |  50 Free  |  David Drum  |  40  |  DCM  |  Potomac Valley  |  24.47  | 
|  1  |  100 Free  |  Sandy Gideonse  |  42  |  DCM  |  Potomac Valley  |  52.17  | 
|  5  |  100 Free  |  David Drum  |  40  |  DCM  |  Potomac Valley  |  54.86  | 
|  5  |  200 Free  |  Sandy Gideonse  |  42  |  DCM  |  Potomac Valley  |  2:05.61  | 
|  6  |  500 Free  |  Sandy Gideonse  |  42  |  DCM  |  Potomac Valley  |  5:49.22  | 
|  10  |  1650 Free  |  Dale Petranech  |  41  |  DCM  |  Potomac Valley  |  22:01.64  | 
|  2  |  50 Back  |  Sandy Gideonse  |  42  |  DCM  |  Potomac Valley  |  28.74  | 
|  5  |  50 Back  |  Sheldon Monsein  |  41  |  DCM  |  Potomac Valley  |  29.04  | 
|  3  |  100 Back  |  Sheldon Monsein  |  41  |  DCM  |  Potomac Valley  |  1:03.82  | 
|  5  |  100 Back  |  Sandy Gideonse  |  42  |  DCM  |  Potomac Valley  |  1:05.57  | 
|  2  |  200 Back  |  Sheldon Monsein  |  41  |  DCM  |  Potomac Valley  |  2:25.01  | 
|  6  |  200 Back  |  Sandy Gideonse  |  42  |  DCM  |  Potomac Valley  |  2:30.11  | 
|  2  |  50 Breast  |  Don Kutyna  |  42  |  DCM  |  Potomac Valley  |  31.03  | 
|  6  |  50 Breast  |  Meredith Smith  |  40  |  DCM  |  Potomac Valley  |  32.11  | 
|  1  |  100 Breast  |  Meredith Smith  |  40  |  DCM  |  Potomac Valley  |  1:06.90  | 
|  3  |  100 Breast  |  Don Kutyna  |  42  |  DCM  |  Potomac Valley  |  1:09.22  | 
|  2  |  200 Breast  |  Don Kutyna  |  42  |  DCM  |  Potomac Valley  |  2:34.12  | 
|  6  |  200 Breast  |  Meredith Smith  |  40  |  DCM  |  Potomac Valley  |  2:40.68  | 
|  2  |  50 Fly  |  Sandy Gideonse  |  42  |  DCM  |  Potomac Valley  |  25.77  | 
|  3  |  50 Fly  |  David Drum  |  40  |  DCM  |  Potomac Valley  |  26.19  | 
|  1  |  100 Fly  |  Sandy Gideonse  |  42  |  DCM  |  Potomac Valley  |  58.96  | 
|  3  |  100 Fly  |  David Drum  |  40  |  DCM  |  Potomac Valley  |  1:03.47  | 
|  6  |  200 Fly  |  Sandy Gideonse  |  42  |  DCM  |  Potomac Valley  |  2:38.69  | 
|  1  |  100 IM  |  Sandy Gideonse  |  42  |  DCM  |  Potomac Valley  |  1:01.30  | 
|  6  |  100 IM  |  David Drum  |  40  |  DCM  |  Potomac Valley  |  1:04.86  | 
|  7  |  100 IM  |  Meredith Smith  |  40  |  DCM  |  Potomac Valley  |  1:04.93  | 
|  3  |  200 IM  |  Sandy Gideonse  |  42  |  DCM  |  Potomac Valley  |  2:23.95  | 
|  4  |  400 IM  |  Sandy Gideonse  |  42  |  DCM  |  Potomac Valley  |  5:22.95  | 
Men 45-49 SCY (1976)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  50 Free  |  Edward Emes  |  47  |  DCM  |  Potomac Valley  |  25.28  | 
|  3  |  100 Free  |  Edward Emes  |  47  |  DCM  |  Potomac Valley  |  56.36  | 
|  7  |  500 Free  |  John Alleva  |  48  |  DCM  |  Potomac Valley  |  6:11.59  | 
|  10  |  500 Free  |  Joseph C Rodgers  |  48  |  DCM  |  Potomac Valley  |  6:14.46  | 
|  5  |  1650 Free  |  John Alleva  |  48  |  DCM  |  Potomac Valley  |  21:28.05  | 
|  7  |  1650 Free  |  Joseph C Rodgers  |  48  |  DCM  |  Potomac Valley  |  21:53.00  | 
|  1  |  50 Fly  |  Edward Emes  |  47  |  DCM  |  Potomac Valley  |  26.00  | 
|  3  |  50 Fly  |  Alfonso Allen  |  46  |  CESD  |  Potomac Valley  |  28.40  | 
|  1  |  100 Fly  |  Edward Emes  |  47  |  DCM  |  Potomac Valley  |  1:02.84  | 
|  4  |  100 Fly  |  Alfonso Allen  |  46  |  CESD  |  Potomac Valley  |  1:05.15  | 
|  5  |  200 Fly  |  John Alleva  |  48  |  DCM  |  Potomac Valley  |  2:45.08  | 
|  9  |  200 Fly  |  Alfonso Allen  |  46  |  CESD  |  Potomac Valley  |  2:49.11  | 
|  5  |  100 IM  |  Edward Emes  |  47  |  DCM  |  Potomac Valley  |  1:07.59  | 
Men 50-54 SCY (1976)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  50 Breast  |  Matthew Flanagan  |  50  |  DCM  |  Potomac Valley  |  34.77  | 
|  4  |  100 Breast  |  Matthew Flanagan  |  50  |  DCM  |  Potomac Valley  |  1:16.23  | 
|  3  |  200 Breast  |  Matthew Flanagan  |  50  |  DCM  |  Potomac Valley  |  2:51.28  | 
|  5  |  50 Fly  |  Matthew Flanagan  |  50  |  DCM  |  Potomac Valley  |  30.11  | 
|  4  |  100 Fly  |  Matthew Flanagan  |  50  |  DCM  |  Potomac Valley  |  1:12.11  | 
|  4  |  100 IM  |  Matthew Flanagan  |  50  |  DCM  |  Potomac Valley  |  1:09.63  | 
|  7  |  200 IM  |  Matthew Flanagan  |  50  |  DCM  |  Potomac Valley  |  2:41.88  | 
Men 65-69 SCY (1976)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  50 Free  |  Stanton Craigie  |  69  |  CESD  |  Potomac Valley  |  30.90  | 
|  10  |  50 Free  |  David McAfee  |  66  |  DCM  |  Potomac Valley  |  31.75  | 
|  5  |  100 Free  |  David McAfee  |  66  |  DCM  |  Potomac Valley  |  1:12.15  | 
|  6  |  100 Free  |  Stanton Craigie  |  69  |  CESD  |  Potomac Valley  |  1:13.96  | 
|  6  |  200 Free  |  David McAfee  |  66  |  DCM  |  Potomac Valley  |  2:50.77  | 
|  3  |  500 Free  |  David McAfee  |  66  |  DCM  |  Potomac Valley  |  7:53.48  | 
|  7  |  500 Free  |  Herbert Bender  |  66  |  DCM  |  Potomac Valley  |  8:25.19  | 
|  2  |  1650 Free  |  David McAfee  |  66  |  DCM  |  Potomac Valley  |  27:53.47  | 
|  8  |  1650 Free  |  Herbert Bender  |  66  |  DCM  |  Potomac Valley  |  29:45.06  | 
|  9  |  1650 Free  |  Stanton Craigie  |  69  |  CESD  |  Potomac Valley  |  30:39.42  | 
|  8  |  50 Back  |  Stanton Craigie  |  69  |  CESD  |  Potomac Valley  |  43.30  | 
|  7  |  100 Back  |  Stanton Craigie  |  69  |  CESD  |  Potomac Valley  |  1:38.80  | 
|  10  |  100 Back  |  David McAfee  |  66  |  DCM  |  Potomac Valley  |  1:44.30  | 
|  9  |  200 Back  |  Stanton Craigie  |  69  |  CESD  |  Potomac Valley  |  3:34.88  | 
|  9  |  100 Breast  |  Stanton Craigie  |  69  |  CESD  |  Potomac Valley  |  1:41.58  | 
|  8  |  200 Breast  |  Stanton Craigie  |  69  |  CESD  |  Potomac Valley  |  3:44.65  | 
|  1  |  50 Fly  |  Stanton Craigie  |  69  |  CESD  |  Potomac Valley  |  37.28  | 
|  10  |  50 Fly  |  Herbert Bender  |  66  |  DCM  |  Potomac Valley  |  46.63  | 
|  1  |  100 Fly  |  Stanton Craigie  |  69  |  CESD  |  Potomac Valley  |  1:36.79  | 
|  1  |  100 IM  |  Stanton Craigie  |  69  |  CESD  |  Potomac Valley  |  1:26.94  | 
|  2  |  200 IM  |  Stanton Craigie  |  69  |  CESD  |  Potomac Valley  |  3:23.20  | 
|  3  |  400 IM  |  Stanton Craigie  |  69  |  CESD  |  Potomac Valley  |  8:03.50  |