1977 USMS Top 10 LCM for Men 35-39
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
50 Freestyle LCM Men 35-39 (1977)
# | Name | Age | Club | LMSC | Time |
---|
1 | Robert Warner | 35 | HUMU | Hawaii | 26.20 |
2 | Bruce Clark | 35 | HUMU | Hawaii | 26.39 |
3 | Peter Sagues | 35 | SMMM | Pacific | 27.07 |
4 | Gary LaPrise | 37 | MICH | Michigan | 27.10 |
4 | Jack Geoghegan | 35 | CONN | Connecticut | 27.10 |
6 | Hap Cole | 36 | LBSC | Southern Pacific | 27.20 |
7 | Charles Bechtel | 39 | DCM | Potomac Valley | 27.40 |
7 | David Emery | 35 | PNA | Pacific Northwest | 27.40 |
9 | Cal Winn | 36 | GCM | Florida Gold Coast | 27.50 |
10 | Charles Raven | 38 | TOC | Pacific | 27.85 |
100 Freestyle LCM Men 35-39 (1977)
# | Name | Age | Club | LMSC | Time |
---|
1 | Bruce Clark | 35 | HUMU | Hawaii | 58.19 |
2 | Robert R Williams | 35 | SDSM | San Diego - Imperial | 59.88 |
3 | James M Crane | 35 | DADS | Gulf | 1:00.40 |
4 | David Hershey | 36 | DCM | Potomac Valley | 1:01.20 |
5 | Gary LaPrise | 37 | MICH | Michigan | 1:01.35 |
6 | Jack Geoghegan | 35 | CONN | Connecticut | 1:01.40 |
7 | Arthur Thomson | 35 | HUMU | Hawaii | 1:01.65 |
8 | Charles Bechtel | 39 | DCM | Potomac Valley | 1:01.66 |
9 | David Emery | 35 | PNA | Pacific Northwest | 1:02.17 |
10 | Peter Sagues | 35 | SMMM | Pacific | 1:02.60 |
200 Freestyle LCM Men 35-39 (1977)
# | Name | Age | Club | LMSC | Time |
---|
1 | Paul Thompson | 36 | HUMU | Hawaii | 2:12.21 |
2 | James M Crane | 35 | DADS | Gulf | 2:14.80 |
3 | David Hershey | 36 | DCM | Potomac Valley | 2:15.38 |
4 | Arthur Thomson | 35 | HUMU | Hawaii | 2:18.11 |
5 | Robert R Williams | 35 | SDSM | San Diego - Imperial | 2:19.55 |
6 | Charles Bechtel | 39 | DCM | Potomac Valley | 2:20.56 |
7 | Jack Geoghegan | 35 | CONN | Connecticut | 2:21.00 |
8 | Patrick Schlup | 37 | MVN | Southern Pacific | 2:21.12 |
9 | Charles Raven | 38 | TOC | Pacific | 2:21.41 |
10 | Lance Larson | 37 | NOVA | Southern Pacific | 2:23.29 |
400 Freestyle LCM Men 35-39 (1977)
# | Name | Age | Club | LMSC | Time |
---|
1 | Paul Thompson | 36 | HUMU | Hawaii | 4:37.06 |
2 | James M Crane | 35 | DADS | Gulf | 4:51.80 |
3 | David Hershey | 36 | DCM | Potomac Valley | 4:53.53 |
4 | Patrick Schlup | 37 | MVN | Southern Pacific | 5:00.61 |
5 | Charles Rogers | 35 | SRM | Pacific | 5:01.94 |
6 | Arthur Thomson | 35 | HUMU | Hawaii | 5:02.38 |
7 | Charles Raven | 38 | TOC | Pacific | 5:09.67 |
8 | Allan Cartwright | 35 | UNAT | Pacific | 5:12.40 |
9 | Dennis Donovan | 35 | PNA | Pacific Northwest | 5:16.24 |
10 | Harry Hamilton | 36 | JMST | New Jersey | 5:19.60 |
1500 Freestyle LCM Men 35-39 (1977)
# | Name | Age | Club | LMSC | Time |
---|
1 | Paul Thompson | 36 | HUMU | Hawaii | 18:06.20 |
2 | Patrick Schlup | 37 | MVN | Southern Pacific | 19:56.92 |
3 | James M Crane | 35 | DADS | Gulf | 20:02.40 |
4 | David Hershey | 36 | DCM | Potomac Valley | 20:09.94 |
5 | Arthur Thomson | 35 | HUMU | Hawaii | 20:26.84 |
6 | Harry Hamilton | 36 | JMST | New Jersey | 20:44.40 |
7 | Burt Kanner | 38 | LBSC | Southern Pacific | 21:01.62 |
8 | Charles Raven | 38 | TOC | Pacific | 21:05.99 |
9 | Kent M Price | 39 | RINC | Pacific | 21:49.80 |
10 | Curt Mosso | 35 | SBSC | Southern Pacific | 21:55.09 |
50 Backstroke LCM Men 35-39 (1977)
# | Name | Age | Club | LMSC | Time |
---|
1 | David Hershey | 36 | DCM | Potomac Valley | 31.80 |
2 | Peter Betzer | 35 | SPRD | Florida | 32.95 |
3 | Lance Larson | 37 | NOVA | Southern Pacific | 33.41 |
4 | Jack Geoghegan | 35 | CONN | Connecticut | 33.50 |
4 | Dennis Donovan | 35 | PNA | Pacific Northwest | 33.50 |
6 | Tom McAbee | 35 | UNAT | South Texas | 33.70 |
6 | Arthur C Smith | 38 | DCM | Potomac Valley | 33.70 |
8 | Dennis Bretherton | 35 | DADS | Gulf | 33.80 |
9 | Charles Bechtel | 39 | DCM | Potomac Valley | 34.50 |
10 | Terry Anderson | 36 | RMM | Colorado | 35.46 |
100 Backstroke LCM Men 35-39 (1977)
# | Name | Age | Club | LMSC | Time |
---|
1 | David Hershey | 36 | DCM | Potomac Valley | 1:08.66 |
2 | Richard Campbell | 37 | SMS | Florida | 1:12.49 |
3 | Lance Larson | 37 | NOVA | Southern Pacific | 1:14.17 |
4 | Dennis Donovan | 35 | PNA | Pacific Northwest | 1:14.80 |
5 | Peter Betzer | 35 | SPRD | Florida | 1:15.58 |
6 | Jack Geoghegan | 35 | CONN | Connecticut | 1:16.20 |
7 | Charles Bechtel | 39 | DCM | Potomac Valley | 1:17.60 |
8 | Dennis Bretherton | 35 | DADS | Gulf | 1:18.30 |
9 | Kent M Price | 39 | RINC | Pacific | 1:19.07 |
10 | Bill Nolan | 38 | GCM | Florida Gold Coast | 1:20.50 |
200 Backstroke LCM Men 35-39 (1977)
# | Name | Age | Club | LMSC | Time |
---|
1 | David Hershey | 36 | DCM | Potomac Valley | 2:30.00 |
2 | Allan Cartwright | 35 | UNAT | Pacific | 2:41.50 |
3 | Richard Campbell | 37 | SMS | Florida | 2:41.73 |
4 | Paul Thompson | 36 | HUMU | Hawaii | 2:44.32 |
5 | Lance Larson | 37 | NOVA | Southern Pacific | 2:47.89 |
6 | Peter Betzer | 35 | SPRD | Florida | 2:48.96 |
7 | Dennis Bretherton | 35 | DADS | Gulf | 2:50.10 |
8 | Dennis Donovan | 35 | PNA | Pacific Northwest | 2:50.18 |
9 | Arthur C Smith | 38 | DCM | Potomac Valley | 2:53.20 |
10 | Kent M Price | 39 | RINC | Pacific | 2:55.80 |
50 Breaststroke LCM Men 35-39 (1977)
# | Name | Age | Club | LMSC | Time |
---|
1 | Hap Cole | 36 | LBSC | Southern Pacific | 35.20 |
2 | Tom McAbee | 35 | UNAT | South Texas | 36.00 |
3 | Chuck Maunz | 37 | | Southern Pacific | 36.58 |
4 | Peter Betzer | 35 | SPRD | Florida | 37.17 |
5 | Alan Davis | 38 | RINC | Pacific | 37.32 |
6 | Michael Wood | 35 | VCM | Southern Pacific | 37.53 |
7 | William Mulliken | 37 | IM | Illinois | 37.59 |
8 | Louis Diamond | 38 | ANCM | Potomac Valley | 37.70 |
9 | Steve Alexander | 36 | MMNY | Metropolitan | 37.90 |
100 Breaststroke LCM Men 35-39 (1977)
# | Name | Age | Club | LMSC | Time |
---|
1 | Armin Arndt | 36 | IEA | Inland Northwest | 1:16.91 |
2 | Hap Cole | 36 | LBSC | Southern Pacific | 1:19.03 |
3 | Peter Betzer | 35 | SPRD | Florida | 1:23.34 |
4 | William Mulliken | 37 | IM | Illinois | 1:23.47 |
5 | Richard Reitman | 36 | RINC | Pacific | 1:24.27 |
6 | Alan Davis | 38 | RINC | Pacific | 1:25.44 |
7 | Lance Larson | 37 | NOVA | Southern Pacific | 1:25.87 |
8 | Drury Gallagher | 38 | NYAC | Metropolitan | 1:26.90 |
9 | Michael Wood | 35 | VCM | Southern Pacific | 1:26.98 |
200 Breaststroke LCM Men 35-39 (1977)
# | Name | Age | Club | LMSC | Time |
---|
1 | Armin Arndt | 36 | IEA | Inland Northwest | 2:51.00 |
2 | Hap Cole | 36 | LBSC | Southern Pacific | 2:52.56 |
3 | William Mulliken | 37 | IM | Illinois | 3:01.59 |
4 | Peter Betzer | 35 | SPRD | Florida | 3:07.99 |
5 | Michael Wood | 35 | VCM | Southern Pacific | 3:09.63 |
6 | Alan Davis | 38 | RINC | Pacific | 3:10.58 |
7 | Richard Reitman | 36 | RINC | Pacific | 3:11.05 |
8 | David Gifford | 36 | IM | Illinois | 3:14.90 |
8 | Drury Gallagher | 38 | NYAC | Metropolitan | 3:14.90 |
50 Butterfly LCM Men 35-39 (1977)
# | Name | Age | Club | LMSC | Time |
---|
1 | Robert R Williams | 35 | SDSM | San Diego - Imperial | 28.83 |
2 | David Emery | 35 | PNA | Pacific Northwest | 29.00 |
3 | Jack Geoghegan | 35 | CONN | Connecticut | 29.20 |
4 | George Worthington | 39 | CMA | San Diego - Imperial | 29.50 |
5 | Gary LaPrise | 37 | MICH | Michigan | 29.54 |
6 | Robert Warner | 35 | HUMU | Hawaii | 29.69 |
7 | David Gillanders | 37 | ARKM | Arkansas | 30.10 |
8 | Michael Laux | 35 | CONN | Connecticut | 30.24 |
9 | Bruce Clark | 35 | HUMU | Hawaii | 30.25 |
10 | Lance Larson | 37 | NOVA | Southern Pacific | 30.31 |
100 Butterfly LCM Men 35-39 (1977)
# | Name | Age | Club | LMSC | Time |
---|
1 | David Emery | 35 | PNA | Pacific Northwest | 1:04.91 |
2 | Jack Geoghegan | 35 | CONN | Connecticut | 1:06.80 |
3 | Allan Cartwright | 35 | UNAT | Pacific | 1:07.20 |
4 | Robert R Williams | 35 | SDSM | San Diego - Imperial | 1:08.21 |
5 | Hugh Roddin | 35 | MICH | Michigan | 1:09.50 |
6 | Lance Larson | 37 | NOVA | Southern Pacific | 1:09.51 |
7 | Michael Laux | 35 | CONN | Connecticut | 1:09.96 |
8 | David Gillanders | 37 | ARKM | Arkansas | 1:10.30 |
9 | George Worthington | 39 | CMA | San Diego - Imperial | 1:10.50 |
10 | Dennis Donovan | 35 | PNA | Pacific Northwest | 1:12.32 |
200 Butterfly LCM Men 35-39 (1977)
# | Name | Age | Club | LMSC | Time |
---|
1 | Hugh Roddin | 35 | MICH | Michigan | 2:37.67 |
2 | Allan Cartwright | 35 | UNAT | Pacific | 2:37.75 |
3 | Curt Mosso | 35 | SBSC | Southern Pacific | 2:55.38 |
4 | Anthony Silvestri | 36 | UNAT | Pacific | 2:57.00 |
5 | William Mulliken | 37 | IM | Illinois | 2:57.92 |
6 | William Page | 37 | RINC | Pacific | 3:05.84 |
7 | Stephen Robinson | 37 | RINC | Pacific | 3:16.00 |
8 | Kent M Price | 39 | RINC | Pacific | 3:19.80 |
9 | David Gifford | 36 | IM | Illinois | 3:24.02 |
10 | Michael M Krieger | 35 | | Southern Pacific | 3:27.13 |
200 Individual Medley LCM Men 35-39 (1977)
# | Name | Age | Club | LMSC | Time |
---|
1 | Bruce Clark | 35 | HUMU | Hawaii | 2:33.99 |
2 | Paul Thompson | 36 | HUMU | Hawaii | 2:35.56 |
3 | Allan Cartwright | 35 | UNAT | Pacific | 2:36.98 |
4 | Robert R Williams | 35 | SDSM | San Diego - Imperial | 2:38.37 |
4 | Lance Larson | 37 | NOVA | Southern Pacific | 2:38.37 |
6 | Hugh Roddin | 35 | MICH | Michigan | 2:38.40 |
7 | Drury Gallagher | 38 | NYAC | Metropolitan | 2:43.30 |
8 | Tom McAbee | 35 | UNAT | South Texas | 2:45.30 |
9 | James M Crane | 35 | DADS | Gulf | 2:45.40 |
10 | Michael Laux | 35 | CONN | Connecticut | 2:45.45 |
400 Individual Medley LCM Men 35-39 (1977)
# | Name | Age | Club | LMSC | Time |
---|
1 | Paul Thompson | 36 | HUMU | Hawaii | 5:32.50 |
2 | Allan Cartwright | 35 | UNAT | Pacific | 5:41.47 |
3 | Hugh Roddin | 35 | MICH | Michigan | 5:42.40 |
4 | Robert R Williams | 35 | SDSM | San Diego - Imperial | 5:46.61 |
5 | Patrick Schlup | 37 | MVN | Southern Pacific | 5:48.66 |
6 | Lance Larson | 37 | NOVA | Southern Pacific | 5:53.08 |
7 | William Mulliken | 37 | IM | Illinois | 6:05.02 |
8 | William Page | 37 | RINC | Pacific | 6:07.59 |
9 | Harry Lewis | 35 | IEA | Inland Northwest | 6:10.90 |
10 | David Gifford | 36 | IM | Illinois | 6:17.98 |