- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
USMS Top 10 Swims by Amanda Pagon (24)
Below are all recorded individual Top 10 achievements for Amanda Pagon since 1971.
2003 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W25-29 1000 Free | Amanda Pagon | 27 | TERR | Potomac Valley | 10:53.65 | 
| 8 | W25-29 200 Back | Amanda Pagon | 27 | TERR | Potomac Valley | 2:15.16 | 
| 6 | W25-29 200 Breast | Amanda Pagon | 27 | TERR | Potomac Valley | 2:33.24 | 
2002 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W25-29 500 Free | Amanda Pagon | 26 | TERR | Potomac Valley | 5:24.03 | 
| 7 | W25-29 200 Back | Amanda Pagon | 26 | TERR | Potomac Valley | 2:17.02 | 
| 9 | W25-29 100 Breast | Amanda Pagon | 26 | TERR | Potomac Valley | 1:11.94 | 
| 6 | W25-29 200 Breast | Amanda Pagon | 26 | TERR | Potomac Valley | 2:33.82 | 
| 5 | W25-29 400 IM | Amanda Pagon | 26 | TERR | Potomac Valley | 4:46.81 | 
2000 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W25-29 200 Free | Amanda Pagon | 25 | TERR | Potomac Valley | 2:15.30 | 
| 1 | W25-29 200 Back | Amanda Pagon | 25 | TERR | Potomac Valley | 2:29.06 | 
| 3 | W25-29 100 Breast | Amanda Pagon | 25 | TERR | Potomac Valley | 1:20.01 | 
| 5 | W25-29 200 IM | Amanda Pagon | 25 | TERR | Potomac Valley | 2:33.55 | 
2000 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W18-24 500 Free | Amanda Pagon | 24 | TERR | Potomac Valley | 5:25.38 | 
| 8 | W18-24 100 Back | Amanda Pagon | 24 | TERR | Potomac Valley | 1:04.44 | 
| 4 | W18-24 200 Back | Amanda Pagon | 24 | TERR | Potomac Valley | 2:15.07 | 
| 8 | W18-24 50 Breast | Amanda Pagon | 24 | TERR | Potomac Valley | 33.50 | 
| 7 | W18-24 100 Breast | Amanda Pagon | 24 | TERR | Potomac Valley | 1:11.50 | 
| 9 | W18-24 200 Breast | Amanda Pagon | 24 | TERR | Potomac Valley | 2:35.85 | 
| 7 | W18-24 200 IM | Amanda Pagon | 24 | TERR | Potomac Valley | 2:17.75 | 
1999 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W18-24 500 Free | Amanda Pagon | 23 | TERR | Potomac Valley | 5:33.27 | 
| 6 | W18-24 200 Back | Amanda Pagon | 23 | TERR | Potomac Valley | 2:15.93 | 
| 6 | W18-24 100 Breast | Amanda Pagon | 23 | TERR | Potomac Valley | 1:11.94 | 
| 7 | W18-24 200 IM | Amanda Pagon | 23 | TERR | Potomac Valley | 2:18.51 | 
| 2 | W18-24 400 IM | Amanda Pagon | 23 | TERR | Potomac Valley | 4:45.59 | 
USMS Top 10 Relay Swims by Amanda Pagon (6)
Below are all recorded relay Top 10 achievements for Amanda Pagon since 1971.
2002 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | X18+ 400 Free | Amanda Pagon | 26 | TERR | Potomac Valley | 3:37.82 | 
| 4 | X18+ 800 Free | Amanda Pagon | 26 | TERR | Potomac Valley | 8:07.37 | 
| 7 | X18+ 200 Medley | Amanda Pagon | 26 | TERR | Potomac Valley | 1:49.33 | 
| 1 | X18+ 400 Medley | Amanda Pagon | 26 | TERR | Potomac Valley | 3:57.13 | 
2000 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | X120-159 200 Free | Amanda Pagon | 25 | SPCO | Florida | 1:56.47 | 
| 3 | W120-159 400 Free | Amanda Pagon | 25 | SPCO | Florida | 5:01.54 | 
