- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Arlette Godges (137)
Below are all recorded individual Top 10 achievements for Arlette Godges since 1971.
2024 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W60-64 50 Free | Arlette Godges | 60 | TRB | Southern Pacific | 30.20 |
2 | W60-64 100 Free | Arlette Godges | 60 | TRB | Southern Pacific | 1:06.60 |
2 | W60-64 50 Breast | Arlette Godges | 60 | TRB | Southern Pacific | 40.18 |
2 | W60-64 100 Breast | Arlette Godges | 60 | TRB | Southern Pacific | 1:31.60 |
3 | W60-64 50 Fly | Arlette Godges | 60 | TRB | Southern Pacific | 32.84 |
2 | W60-64 100 Fly | Arlette Godges | 60 | TRB | Southern Pacific | 1:15.86 |
2024 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W55-59 50 Free | Arlette Godges | 59 | TRB | Southern Pacific | 27.06 |
5 | W55-59 100 Free | Arlette Godges | 59 | TRB | Southern Pacific | 59.39 |
5 | W55-59 50 Fly | Arlette Godges | 59 | TRB | Southern Pacific | 29.60 |
7 | W55-59 100 Fly | Arlette Godges | 59 | TRB | Southern Pacific | 1:09.69 |
3 | W60-64 50 Free | Arlette Godges | 60 | TRB | Southern Pacific | 26.59 |
3 | W60-64 100 Free | Arlette Godges | 60 | TRB | Southern Pacific | 58.44 |
3 | W60-64 50 Breast | Arlette Godges | 60 | TRB | Southern Pacific | 35.40 |
3 | W60-64 100 Breast | Arlette Godges | 60 | TRB | Southern Pacific | 1:18.54 |
4 | W60-64 50 Fly | Arlette Godges | 60 | TRB | Southern Pacific | 30.08 |
4 | W60-64 100 Fly | Arlette Godges | 60 | TRB | Southern Pacific | 1:08.53 |
2023 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W55-59 50 Free | Arlette Godges | 59 | TRB | Southern Pacific | 30.01 |
2 | W55-59 100 Free | Arlette Godges | 59 | TRB | Southern Pacific | 1:05.59 |
10 | W55-59 200 Free | Arlette Godges | 59 | SBM | Southern Pacific | 2:31.96 |
4 | W55-59 50 Breast | Arlette Godges | 59 | TRB | Southern Pacific | 39.60 |
6 | W55-59 100 Breast | Arlette Godges | 59 | TRB | Southern Pacific | 1:28.11 |
2 | W55-59 50 Fly | Arlette Godges | 59 | TRB | Southern Pacific | 33.55 |
1 | W55-59 100 Fly | Arlette Godges | 59 | TRB | Southern Pacific | 1:17.31 |
2023 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W55-59 100 Free | Arlette Godges | 59 | SBM | Southern Pacific | 1:07.80 |
6 | W55-59 50 Breast | Arlette Godges | 59 | SBM | Southern Pacific | 41.59 |
7 | W55-59 100 Breast | Arlette Godges | 59 | SBM | Southern Pacific | 1:34.32 |
7 | W55-59 50 Fly | Arlette Godges | 59 | SBM | Southern Pacific | 33.93 |
2023 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W55-59 50 Free | Arlette Godges | 58 | SBM | Southern Pacific | 26.78 |
6 | W55-59 100 Free | Arlette Godges | 58 | SBM | Southern Pacific | 59.12 |
7 | W55-59 50 Breast | Arlette Godges | 58 | SBM | Southern Pacific | 35.39 |
6 | W55-59 50 Fly | Arlette Godges | 58 | SBM | Southern Pacific | 29.29 |
5 | W55-59 100 Fly | Arlette Godges | 58 | SBM | Southern Pacific | 1:06.92 |
2022 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W55-59 50 Free | Arlette Godges | 58 | SBM | Southern Pacific | 29.92 |
5 | W55-59 100 Free | Arlette Godges | 58 | SBM | Southern Pacific | 1:06.32 |
2 | W55-59 50 Breast | Arlette Godges | 58 | SBM | Southern Pacific | 39.44 |
5 | W55-59 50 Fly | Arlette Godges | 58 | SBM | Southern Pacific | 34.06 |
2 | W55-59 100 Fly | Arlette Godges | 58 | SBM | Southern Pacific | 1:18.17 |
2022 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W55-59 50 Free | Arlette Godges | 58 | SBM | Southern Pacific | 30.99 |
3 | W55-59 100 Free | Arlette Godges | 58 | SBM | Southern Pacific | 1:07.61 |
8 | W55-59 200 Free | Arlette Godges | 58 | SBM | Southern Pacific | 2:34.44 |
2 | W55-59 50 Breast | Arlette Godges | 58 | SBM | Southern Pacific | 39.97 |
9 | W55-59 100 Breast | Arlette Godges | 58 | SBM | Southern Pacific | 1:32.99 |
8 | W55-59 50 Fly | Arlette Godges | 58 | SBM | Southern Pacific | 33.97 |
3 | W55-59 100 Fly | Arlette Godges | 58 | SBM | Southern Pacific | 1:21.33 |
2022 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W55-59 100 Free | Arlette Godges | 57 | HTUB | Pacific | 59.12 |
3 | W55-59 100 Fly | Arlette Godges | 57 | HTUB | Pacific | 1:07.73 |
2021 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W55-59 50 Free | Arlette A Godges | 57 | CVMM | Southern Pacific | 30.41 |
2 | W55-59 100 Free | Arlette A Godges | 57 | CVMM | Southern Pacific | 1:05.12 |
4 | W55-59 50 Breast | Arlette A Godges | 57 | CVMM | Southern Pacific | 40.42 |
4 | W55-59 50 Fly | Arlette A Godges | 57 | CVMM | Southern Pacific | 33.64 |
1 | W55-59 100 Fly | Arlette A Godges | 57 | CVMM | Southern Pacific | 1:15.60 |
2021 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W55-59 50 Free | Arlette A Godges | 57 | CVMM | Southern Pacific | 30.53 |
1 | W55-59 100 Free | Arlette A Godges | 57 | CVMM | Southern Pacific | 1:06.91 |
4 | W55-59 50 Back | Arlette A Godges | 57 | CVMM | Southern Pacific | 37.74 |
5 | W55-59 50 Breast | Arlette A Godges | 57 | CVMM | Southern Pacific | 41.70 |
2 | W55-59 50 Fly | Arlette A Godges | 57 | CVMM | Southern Pacific | 33.81 |
4 | W55-59 100 Fly | Arlette A Godges | 57 | CVMM | Southern Pacific | 1:20.78 |
2019 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W55-59 50 Free | Arlette A Godges | 55 | CVMM | Southern Pacific | 29.69 |
4 | W55-59 100 Free | Arlette A Godges | 55 | CVMM | Southern Pacific | 1:05.09 |
7 | W55-59 200 Free | Arlette A Godges | 55 | CVMM | Southern Pacific | 2:28.24 |
3 | W55-59 50 Breast | Arlette A Godges | 55 | CVMM | Southern Pacific | 40.86 |
3 | W55-59 100 Breast | Arlette A Godges | 55 | CVMM | Southern Pacific | 1:29.52 |
2 | W55-59 50 Fly | Arlette A Godges | 55 | CVMM | Southern Pacific | 32.49 |
3 | W55-59 100 Fly | Arlette A Godges | 55 | CVMM | Southern Pacific | 1:14.62 |
2019 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W55-59 50 Free | Arlette A Godges | 55 | CVMM | Southern Pacific | 30.29 |
4 | W55-59 100 Free | Arlette A Godges | 55 | CVMM | Southern Pacific | 1:05.72 |
6 | W55-59 50 Breast | Arlette A Godges | 55 | CVMM | Southern Pacific | 40.33 |
7 | W55-59 100 Breast | Arlette A Godges | 55 | CVMM | Southern Pacific | 1:32.83 |
2 | W55-59 50 Fly | Arlette A Godges | 55 | CVMM | Southern Pacific | 32.13 |
3 | W55-59 100 Fly | Arlette A Godges | 55 | CVMM | Southern Pacific | 1:16.54 |
2019 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W50-54 50 Fly | Arlette A Godges | 54 | CVMM | Southern Pacific | 29.23 |
7 | W50-54 100 Fly | Arlette A Godges | 54 | CVMM | Southern Pacific | 1:07.56 |
9 | W55-59 50 Free | Arlette A Godges | 55 | CVMM | Southern Pacific | 27.28 |
8 | W55-59 100 Free | Arlette A Godges | 55 | CVMM | Southern Pacific | 59.56 |
8 | W55-59 50 Fly | Arlette A Godges | 55 | CVMM | Southern Pacific | 29.74 |
7 | W55-59 100 Fly | Arlette A Godges | 55 | CVMM | Southern Pacific | 1:09.26 |
2018 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W50-54 50 Free | Arlette A Godges | 54 | CVMM | Southern Pacific | 30.08 |
6 | W50-54 100 Free | Arlette A Godges | 54 | CVMM | Southern Pacific | 1:05.24 |
8 | W50-54 50 Breast | Arlette A Godges | 54 | CVMM | Southern Pacific | 39.85 |
4 | W50-54 50 Fly | Arlette A Godges | 54 | CVMM | Southern Pacific | 32.51 |
4 | W50-54 100 Fly | Arlette A Godges | 54 | CVMM | Southern Pacific | 1:15.81 |
2018 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W50-54 50 Free | Arlette A Godges | 54 | CVMM | Southern Pacific | 30.07 |
6 | W50-54 100 Free | Arlette A Godges | 54 | CVMM | Southern Pacific | 1:05.18 |
6 | W50-54 50 Breast | Arlette A Godges | 54 | CVMM | Southern Pacific | 40.49 |
4 | W50-54 50 Fly | Arlette A Godges | 54 | CVMM | Southern Pacific | 32.11 |
5 | W50-54 100 Fly | Arlette A Godges | 54 | CVMM | Southern Pacific | 1:16.06 |
2018 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W50-54 50 Free | Arlette A Godges | 53 | CVMM | Southern Pacific | 26.48 |
8 | W50-54 100 Free | Arlette A Godges | 53 | CVMM | Southern Pacific | 57.89 |
6 | W50-54 50 Fly | Arlette A Godges | 53 | CVMM | Southern Pacific | 28.72 |
4 | W50-54 100 Fly | Arlette A Godges | 53 | CVMM | Southern Pacific | 1:07.18 |
2017 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W50-54 50 Free | Arlette A Godges | 53 | CVMM | Southern Pacific | 29.90 |
1 | W50-54 100 Free | Arlette A Godges | 53 | CVMM | Southern Pacific | 1:04.22 |
7 | W50-54 200 Free | Arlette A Godges | 53 | CVMM | Southern Pacific | 2:26.80 |
9 | W50-54 50 Breast | Arlette A Godges | 53 | CVMM | Southern Pacific | 40.10 |
2 | W50-54 50 Fly | Arlette A Godges | 53 | CVMM | Southern Pacific | 32.21 |
2017 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W50-54 50 Free | Arlette A Godges | 53 | CVMM | Southern Pacific | 30.23 |
3 | W50-54 100 Free | Arlette A Godges | 53 | CVMM | Southern Pacific | 1:05.17 |
6 | W50-54 50 Breast | Arlette A Godges | 53 | CVMM | Southern Pacific | 40.82 |
5 | W50-54 50 Fly | Arlette A Godges | 53 | CVMM | Southern Pacific | 32.58 |
4 | W50-54 100 Fly | Arlette A Godges | 53 | CVMM | Southern Pacific | 1:15.25 |
2017 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W50-54 100 Free | Arlette A Godges | 52 | CVMM | Southern Pacific | 57.46 |
5 | W50-54 50 Fly | Arlette A Godges | 52 | CVMM | Southern Pacific | 28.45 |
5 | W50-54 100 Fly | Arlette A Godges | 52 | CVMM | Southern Pacific | 1:06.42 |
2016 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W50-54 50 Free | Arlette A Godges | 52 | CVMM | Southern Pacific | 29.68 |
4 | W50-54 100 Free | Arlette A Godges | 52 | CVMM | Southern Pacific | 1:04.18 |
4 | W50-54 50 Fly | Arlette A Godges | 52 | CVMM | Southern Pacific | 31.95 |
2016 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W50-54 50 Free | Arlette A Godges | 52 | CVMM | Southern Pacific | 29.73 |
5 | W50-54 100 Free | Arlette A Godges | 52 | CVMM | Southern Pacific | 1:05.99 |
10 | W50-54 50 Breast | Arlette A Godges | 52 | CVMM | Southern Pacific | 40.38 |
6 | W50-54 50 Fly | Arlette A Godges | 52 | CVMM | Southern Pacific | 32.66 |
5 | W50-54 100 Fly | Arlette A Godges | 52 | CVMM | Southern Pacific | 1:16.23 |
2016 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W50-54 100 Free | Arlette A Godges | 51 | CVMM | Southern Pacific | 57.99 |
2015 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W50-54 50 Free | Arlette A Godges | 51 | CVMM | Southern Pacific | 29.57 |
1 | W50-54 100 Free | Arlette A Godges | 51 | CVMM | Southern Pacific | 1:05.08 |
4 | W50-54 50 Fly | Arlette A Godges | 51 | CVMM | Southern Pacific | 32.15 |
2 | W50-54 100 Fly | Arlette A Godges | 51 | CVMM | Southern Pacific | 1:12.81 |
2015 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W50-54 50 Fly | Arlette A Godges | 50 | CVMM | Southern Pacific | 28.86 |
2014 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W50-54 50 Free | Arlette A Godges | 50 | CVMM | Southern Pacific | 30.18 |
6 | W50-54 100 Free | Arlette A Godges | 50 | CVMM | Southern Pacific | 1:06.29 |
10 | W50-54 200 Free | Arlette A Godges | 50 | CVMM | Southern Pacific | 2:28.98 |
4 | W50-54 50 Fly | Arlette A Godges | 50 | CVMM | Southern Pacific | 32.39 |
7 | W50-54 100 Fly | Arlette A Godges | 50 | CVMM | Southern Pacific | 1:16.06 |
2014 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W45-49 50 Fly | Arlette A Godges | 49 | CVMM | Southern Pacific | 28.72 |
9 | W45-49 100 Fly | Arlette A Godges | 49 | CVMM | Southern Pacific | 1:05.08 |
2013 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W45-49 50 Free | Arlette A Godges | 49 | SCAQ | Southern Pacific | 30.21 |
9 | W45-49 100 Free | Arlette A Godges | 49 | SCAQ | Southern Pacific | 1:06.03 |
3 | W45-49 50 Fly | Arlette A Godges | 49 | SCAQ | Southern Pacific | 31.85 |
4 | W45-49 100 Fly | Arlette A Godges | 49 | SCAQ | Southern Pacific | 1:12.65 |
2012 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W45-49 50 Free | Arlette A Godges | 48 | SCAQ | Southern Pacific | 30.16 |
7 | W45-49 100 Free | Arlette A Godges | 48 | SCAQ | Southern Pacific | 1:06.24 |
3 | W45-49 50 Fly | Arlette A Godges | 48 | SCAQ | Southern Pacific | 31.90 |
10 | W45-49 100 Fly | Arlette A Godges | 48 | SCAQ | Southern Pacific | 1:16.70 |
2011 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W45-49 50 Free | Arlette A Godges | 47 | SCAQ | Southern Pacific | 30.20 |
2009 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W45-49 50 Fly | Arlette A Godges | 45 | SCAQ | Southern Pacific | 30.88 |
5 | W45-49 100 Fly | Arlette A Godges | 45 | SCAQ | Southern Pacific | 1:09.83 |
2009 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W45-49 100 Fly | Arlette A Godges | 45 | SCAQ | Southern Pacific | 1:02.24 |
2006 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W40-44 100 Fly | Arlette Godges | 42 | SCAQ | Southern Pacific | 1:12.27 |
USMS Top 10 Relay Swims by Arlette Godges (122)
Below are all recorded relay Top 10 achievements for Arlette Godges since 1971.
2024 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W200-239 200 Medley | Arlette Godges | 60 | TRB | Southern Pacific | 2:18.48 |
1 | W240-279 200 Free | Arlette Godges | 60 | TRB | Southern Pacific | 2:01.87 |
1 | W240-279 200 Medley | Arlette Godges | 60 | TRB | Southern Pacific | 2:17.00 |
2023 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W200-239 200 Free | Arlette Godges | 59 | TRB | Southern Pacific | 2:01.17 |
2 | W200-239 200 Medley | Arlette Godges | 59 | TRB | Southern Pacific | 2:15.25 |
2023 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W45+ 200 Free | Arlette Godges | 58 | SBM | Southern Pacific | 1:44.90 |
2 | X45+ 200 Free | Arlette Godges | 58 | SBM | Southern Pacific | 1:37.29 |
1 | X45+ 400 Free | Arlette Godges | 58 | SBM | Southern Pacific | 3:34.54 |
1 | W45+ 200 Medley | Arlette Godges | 58 | SBM | Southern Pacific | 1:57.20 |
2022 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | X55+ 400 Free | Arlette Godges | 57 | HTUB | Pacific | 3:58.68 |
1 | X55+ 800 Free | Arlette Godges | 57 | HTUB | Pacific | 8:33.47 |
2 | X55+ 400 Medley | Arlette Godges | 57 | HTUB | Pacific | 4:46.06 |
2021 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | X200-239 200 Free | Arlette A Godges | 57 | CVMM | Southern Pacific | 1:54.57 |
3 | X200-239 200 Medley | Arlette A Godges | 57 | CVMM | Southern Pacific | 2:12.27 |
2019 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W200-239 400 Free | Arlette A Godges | 55 | CVMM | Southern Pacific | 4:20.42 |
2019 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | X200-239 200 Free | Arlette A Godges | 55 | CVMM | Southern Pacific | 1:52.92 |
2 | W200-239 200 Free | Arlette A Godges | 55 | CVMM | Southern Pacific | 1:59.78 |
2 | W200-239 200 Medley | Arlette A Godges | 55 | CVMM | Southern Pacific | 2:19.75 |
3 | X200-239 200 Medley | Arlette A Godges | 55 | CVMM | Southern Pacific | 2:08.80 |
2019 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W35+ 400 Free | Arlette A Godges | 55 | CVMM | Southern Pacific | 4:00.54 |
2 | W45+ 200 Free | Arlette A Godges | 54 | CVMM | Southern Pacific | 1:47.39 |
3 | X45+ 200 Free | Arlette A Godges | 54 | CVMM | Southern Pacific | 1:38.62 |
3 | X45+ 400 Free | Arlette A Godges | 54 | CVMM | Southern Pacific | 3:48.22 |
1 | W45+ 200 Medley | Arlette A Godges | 54 | CVMM | Southern Pacific | 2:01.74 |
9 | X45+ 200 Medley | Arlette A Godges | 54 | CVMM | Southern Pacific | 1:54.61 |
2018 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W200-239 200 Free | Arlette A Godges | 54 | CVMM | Southern Pacific | 2:02.78 |
1 | W200-239 200 Medley | Arlette A Godges | 54 | CVMM | Southern Pacific | 2:17.47 |
1 | X240-279 400 Free | Arlette A Godges | 54 | CVMM | Southern Pacific | 4:24.25 |
2018 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W160-199 800 Free | Arlette A Godges | 54 | CVMM | Southern Pacific | 10:15.47 |
2 | X200-239 200 Free | Arlette A Godges | 54 | CVMM | Southern Pacific | 1:51.76 |
2 | W200-239 200 Free | Arlette A Godges | 54 | CVMM | Southern Pacific | 2:02.20 |
1 | W200-239 400 Free | Arlette A Godges | 54 | CVMM | Southern Pacific | 4:31.37 |
4 | W200-239 200 Medley | Arlette A Godges | 54 | CVMM | Southern Pacific | 2:21.27 |
1 | W200-239 400 Medley | Arlette A Godges | 54 | CVMM | Southern Pacific | 5:12.17 |
4 | X240-279 200 Medley | Arlette A Godges | 54 | CVMM | Southern Pacific | 2:18.77 |
2018 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W35+ 400 Free | Arlette A Godges | 53 | CVMM | Southern Pacific | 4:12.22 |
5 | X45+ 200 Free | Arlette A Godges | 53 | CVMM | Southern Pacific | 1:39.45 |
1 | X45+ 400 Free | Arlette A Godges | 53 | CVMM | Southern Pacific | 3:40.41 |
7 | W45+ 200 Medley | Arlette A Godges | 53 | CVMM | Southern Pacific | 2:04.23 |
2017 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | X200-239 200 Free | Arlette A Godges | 53 | CVMM | Southern Pacific | 1:52.16 |
1 | X200-239 800 Free | Arlette A Godges | 53 | CVMM | Southern Pacific | 9:14.14 |
1 | W200-239 200 Medley | Arlette A Godges | 53 | CVMM | Southern Pacific | 2:19.21 |
1 | W200-239 400 Medley | Arlette A Godges | 53 | CVMM | Southern Pacific | 5:10.58 |
2017 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | X200-239 200 Free | Arlette A Godges | 53 | CVMM | Southern Pacific | 1:50.49 |
2 | W200-239 200 Free | Arlette A Godges | 53 | CVMM | Southern Pacific | 2:03.65 |
1 | W200-239 400 Free | Arlette A Godges | 53 | CVMM | Southern Pacific | 4:38.08 |
1 | W200-239 800 Free | Arlette A Godges | 53 | CVMM | Southern Pacific | 10:19.80 |
2 | X200-239 200 Medley | Arlette A Godges | 53 | CVMM | Southern Pacific | 2:10.26 |
3 | W200-239 200 Medley | Arlette A Godges | 53 | CVMM | Southern Pacific | 2:22.59 |
1 | W200-239 400 Medley | Arlette A Godges | 53 | CVMM | Southern Pacific | 5:20.92 |
2017 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | X45+ 200 Free | Arlette A Godges | 52 | CVMM | Southern Pacific | 1:39.38 |
3 | W45+ 200 Free | Arlette A Godges | 52 | CVMM | Southern Pacific | 1:49.67 |
1 | W45+ 200 Medley | Arlette A Godges | 52 | CVMM | Southern Pacific | 2:01.34 |
8 | X45+ 200 Medley | Arlette A Godges | 52 | CVMM | Southern Pacific | 1:56.28 |
2016 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | X200-239 400 Free | Arlette A Godges | 52 | CVMM | Southern Pacific | 4:06.25 |
1 | W200-239 800 Free | Arlette A Godges | 52 | CVMM | Southern Pacific | 9:52.70 |
3 | W200-239 200 Medley | Arlette A Godges | 52 | CVMM | Southern Pacific | 2:21.03 |
2016 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | X200-239 200 Free | Arlette A Godges | 52 | CVMM | Southern Pacific | 1:50.38 |
2 | W200-239 200 Free | Arlette A Godges | 52 | CVMM | Southern Pacific | 2:03.53 |
2 | X200-239 400 Free | Arlette A Godges | 52 | CVMM | Southern Pacific | 4:33.39 |
1 | X200-239 800 Free | Arlette A Godges | 52 | CVMM | Southern Pacific | 10:19.37 |
1 | W200-239 800 Free | Arlette A Godges | 52 | CVMM | Southern Pacific | 10:18.47 |
1 | W200-239 200 Medley | Arlette A Godges | 52 | CVMM | Southern Pacific | 2:20.25 |
4 | X200-239 200 Medley | Arlette A Godges | 52 | CVMM | Southern Pacific | 2:07.41 |
2016 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W45+ 200 Free | Arlette A Godges | 51 | CVMM | Southern Pacific | 1:49.99 |
7 | X45+ 200 Free | Arlette A Godges | 51 | CVMM | Southern Pacific | 1:40.43 |
1 | W45+ 400 Free | Arlette A Godges | 51 | CVMM | Southern Pacific | 4:02.07 |
5 | X45+ 400 Free | Arlette A Godges | 51 | CVMM | Southern Pacific | 3:41.78 |
1 | X45+ 800 Free | Arlette A Godges | 51 | CVMM | Southern Pacific | 8:27.33 |
6 | W45+ 200 Medley | Arlette A Godges | 51 | CVMM | Southern Pacific | 2:06.67 |
7 | X45+ 200 Medley | Arlette A Godges | 51 | CVMM | Southern Pacific | 1:52.93 |
2015 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W160-199 800 Free | Arlette A Godges | 51 | CVMM | Southern Pacific | 9:46.95 |
2 | W200-239 400 Free | Arlette A Godges | 51 | CVMM | Southern Pacific | 4:26.58 |
2 | W200-239 200 Medley | Arlette A Godges | 51 | CVMM | Southern Pacific | 2:18.76 |
2015 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | X35+ 400 Free | Arlette A Godges | 50 | CVMM | Southern Pacific | 3:50.72 |
2 | W35+ 400 Free | Arlette A Godges | 50 | CVMM | Southern Pacific | 4:19.85 |
1 | X45+ 200 Free | Arlette A Godges | 50 | CVMM | Southern Pacific | 1:37.42 |
6 | X45+ 200 Medley | Arlette A Godges | 50 | CVMM | Southern Pacific | 1:52.87 |
2014 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | X120-159 400 Medley | Arlette A Godges | 50 | CVMM | Southern Pacific | 5:17.28 |
8 | X160-199 200 Free | Arlette A Godges | 50 | CVMM | Southern Pacific | 1:56.78 |
9 | W160-199 200 Free | Arlette A Godges | 50 | CVMM | Southern Pacific | 2:10.23 |
2 | X160-199 400 Free | Arlette A Godges | 50 | CVMM | Southern Pacific | 4:27.04 |
1 | W160-199 800 Free | Arlette A Godges | 50 | CVMM | Southern Pacific | 9:45.78 |
5 | X160-199 200 Medley | Arlette A Godges | 50 | CVMM | Southern Pacific | 2:08.58 |
1 | W160-199 400 Medley | Arlette A Godges | 50 | CVMM | Southern Pacific | 5:34.93 |
2 | X200-239 200 Free | Arlette A Godges | 50 | CVMM | Southern Pacific | 1:49.92 |
3 | X200-239 800 Free | Arlette A Godges | 50 | CVMM | Southern Pacific | 10:21.56 |
1 | X200-239 200 Medley | Arlette A Godges | 50 | CVMM | Southern Pacific | 2:07.01 |
4 | W200-239 200 Medley | Arlette A Godges | 50 | CVMM | Southern Pacific | 2:26.83 |
6 | X240-279 200 Medley | Arlette A Godges | 50 | CVMM | Southern Pacific | 2:28.23 |
2013 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W160-199 200 Free | Arlette A Godges | 49 | SCAQ | Southern Pacific | 2:08.27 |
6 | W160-199 200 Medley | Arlette A Godges | 49 | SCAQ | Southern Pacific | 2:23.71 |
