- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Holly Green (41)
Below are all recorded individual Top 10 achievements for Holly Green since 1971.
2024 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W60-64 50 Free | Holly Green | 61 | SWAG | Florida | 29.21 |
2 | W60-64 50 Back | Holly Green | 61 | SWAG | Florida | 33.87 |
1 | W60-64 50 Fly | Holly Green | 61 | SWAG | Florida | 31.00 |
2023 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W60-64 50 Free | Holly Green | 60 | SWAG | Florida | 28.84 |
1 | W60-64 50 Back | Holly Green | 60 | SWAG | Florida | 33.38 |
1 | W60-64 50 Fly | Holly Green | 60 | SWAG | Florida | 29.90 |
2023 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W55-59 50 Back | Holly Green | 58 | SWAG | Florida | 30.73 |
4 | W55-59 50 Fly | Holly Green | 58 | SWAG | Florida | 29.01 |
5 | W55-59 100 IM | Holly Green | 58 | SWAG | Florida | 1:08.12 |
2022 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W55-59 50 Free | Holly Green Blair | 58 | PBM | Florida Gold Coast | 25.31 |
2 | W55-59 100 Free | Holly Green Blair | 58 | PBM | Florida Gold Coast | 56.47 |
1 | W55-59 50 Back | Holly Green Blair | 58 | PBM | Florida Gold Coast | 28.40 |
1 | W55-59 50 Fly | Holly Green Blair | 58 | PBM | Florida Gold Coast | 27.07 |
1 | W55-59 100 IM | Holly Green Blair | 58 | PBM | Florida Gold Coast | 1:03.85 |
2020 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W55-59 50 Free | Holly Green Blair | 55 | PBM | Florida Gold Coast | 26.47 |
1 | W55-59 50 Back | Holly Green Blair | 55 | PBM | Florida Gold Coast | 29.96 |
1 | W55-59 50 Fly | Holly Green Blair | 55 | PBM | Florida Gold Coast | 28.90 |
2019 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W55-59 50 Free | Holly Green Blair | 56 | PBM | Florida Gold Coast | 28.33 |
1 | W55-59 50 Back | Holly Green Blair | 56 | PBM | Florida Gold Coast | 31.92 |
2 | W55-59 100 Back | Holly Green Blair | 56 | PBM | Florida Gold Coast | 1:09.62 |
2 | W55-59 100 IM | Holly Green Blair | 56 | PBM | Florida Gold Coast | 1:11.51 |
2019 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W55-59 50 Free | Holly Green Blair | 56 | PBM | Florida Gold Coast | 28.46 |
1 | W55-59 100 Free | Holly Green Blair | 56 | PBM | Florida Gold Coast | 1:02.98 |
1 | W55-59 50 Back | Holly Green Blair | 56 | PBM | Florida Gold Coast | 32.39 |
1 | W55-59 100 Back | Holly Green Blair | 56 | PBM | Florida Gold Coast | 1:09.69 |
1 | W55-59 50 Fly | Holly Green Blair | 56 | PBM | Florida Gold Coast | 30.94 |
2019 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W55-59 50 Free | Holly Green Blair | 55 | PBM | Florida Gold Coast | 25.44 |
1 | W55-59 100 Free | Holly Green Blair | 55 | PBM | Florida Gold Coast | 55.34 |
1 | W55-59 50 Back | Holly Green Blair | 55 | PBM | Florida Gold Coast | 28.39 |
1 | W55-59 100 Back | Holly Green Blair | 55 | PBM | Florida Gold Coast | 1:01.71 |
1 | W55-59 50 Fly | Holly Green Blair | 55 | PBM | Florida Gold Coast | 27.90 |
1 | W55-59 100 IM | Holly Green Blair | 55 | PBM | Florida Gold Coast | 1:04.09 |
2018 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W55-59 50 Free | Holly Green Blair | 55 | PBM | Florida Gold Coast | 28.77 |
1 | W55-59 100 Free | Holly Green Blair | 55 | PBM | Florida Gold Coast | 1:03.53 |
1 | W55-59 50 Back | Holly Green Blair | 55 | PBM | Florida Gold Coast | 31.99 |
1 | W55-59 100 Back | Holly Green Blair | 55 | PBM | Florida Gold Coast | 1:11.93 |
1 | W55-59 50 Fly | Holly Green Blair | 55 | PBM | Florida Gold Coast | 30.59 |
2018 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W50-54 50 Free | Holly Green Blair | 54 | PBM | Florida Gold Coast | 25.28 |
4 | W50-54 50 Back | Holly Green Blair | 54 | PBM | Florida Gold Coast | 29.18 |
3 | W50-54 50 Fly | Holly Green Blair | 54 | PBM | Florida Gold Coast | 27.82 |
5 | W50-54 100 IM | Holly Green Blair | 54 | PBM | Florida Gold Coast | 1:04.91 |
USMS Top 10 Relay Swims by Holly Green (21)
Below are all recorded relay Top 10 achievements for Holly Green since 1971.
2023 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W240-279 200 Free | Holly Green | 60 | SWAG | Florida | 2:19.36 |
2022 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | X35+ 200 Medley | Holly Green Blair | 58 | PBM | Florida Gold Coast | 1:44.71 |
1 | W55+ 200 Free | Holly Green Blair | 58 | PBM | Florida Gold Coast | 1:47.68 |
3 | X55+ 200 Free | Holly Green Blair | 58 | PBM | Florida Gold Coast | 1:44.30 |
2 | X55+ 400 Free | Holly Green Blair | 58 | PBM | Florida Gold Coast | 3:46.72 |
1 | W55+ 200 Medley | Holly Green Blair | 58 | PBM | Florida Gold Coast | 2:02.55 |
2019 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | X200-239 200 Free | Holly Green Blair | 56 | PBM | Florida Gold Coast | 1:50.87 |
1 | X200-239 800 Free | Holly Green Blair | 56 | PBM | Florida Gold Coast | 9:15.92 |
1 | W200-239 400 Medley | Holly Green Blair | 56 | PBM | Florida Gold Coast | 5:31.61 |
2019 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | X200-239 200 Free | Holly Green Blair | 56 | PBM | Florida Gold Coast | 1:51.00 |
1 | X200-239 200 Medley | Holly Green Blair | 56 | PBM | Florida Gold Coast | 2:03.30 |
5 | W200-239 200 Medley | Holly Green Blair | 56 | PBM | Florida Gold Coast | 2:24.41 |
2019 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | X45+ 200 Free | Holly Green Blair | 55 | PBM | Florida Gold Coast | 1:41.68 |
2 | X45+ 200 Medley | Holly Green Blair | 55 | PBM | Florida Gold Coast | 1:50.54 |
7 | W55+ 200 Medley | Holly Green Blair | 55 | PBM | Florida Gold Coast | 2:15.53 |
2018 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W200-239 200 Free | Holly Green Blair | 55 | PBM | Florida Gold Coast | 2:00.07 |
1 | W200-239 200 Medley | Holly Green Blair | 55 | PBM | Florida Gold Coast | 2:16.74 |
1 | X240-279 200 Free | Holly Green Blair | 55 | PBM | Florida Gold Coast | 1:56.55 |
2 | X240-279 200 Medley | Holly Green Blair | 55 | PBM | Florida Gold Coast | 2:16.64 |
2018 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W45+ 200 Free | Holly Green Blair | 54 | PBM | Florida Gold Coast | 1:46.61 |
4 | W45+ 200 Medley | Holly Green Blair | 54 | PBM | Florida Gold Coast | 2:02.45 |