- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Beth Martell (49)
Below are all recorded individual Top 10 achievements for Beth Martell since 1971.
2024 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W50-54 50 Free | Beth Martell | 52 | OREG | Oregon | 29.70 |
2 | W50-54 100 Free | Beth Martell | 52 | OREG | Oregon | 1:05.22 |
2 | W50-54 200 Free | Beth Martell | 52 | OREG | Oregon | 2:21.60 |
1 | W50-54 50 Back | Beth Martell | 52 | OREG | Oregon | 34.74 |
1 | W50-54 100 Back | Beth Martell | 52 | OREG | Oregon | 1:14.68 |
2 | W50-54 200 Back | Beth Martell | 52 | OREG | Oregon | 2:42.93 |
2 | W50-54 200 IM | Beth Martell | 52 | OREG | Oregon | 2:43.41 |
2024 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W50-54 50 Free | Beth Martell | 52 | OREG | Oregon | 26.71 |
2 | W50-54 200 Free | Beth Martell | 52 | OREG | Oregon | 2:03.51 |
9 | W50-54 50 Back | Beth Martell | 52 | OREG | Oregon | 31.05 |
4 | W50-54 100 Back | Beth Martell | 52 | OREG | Oregon | 1:04.73 |
4 | W50-54 200 Back | Beth Martell | 52 | OREG | Oregon | 2:20.66 |
3 | W50-54 200 IM | Beth Martell | 52 | OREG | Oregon | 2:21.69 |
2023 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W50-54 50 Free | Beth Martell | 51 | OREG | Oregon | 29.39 |
3 | W50-54 100 Free | Beth Martell | 51 | OREG | Oregon | 1:03.98 |
2 | W50-54 200 Free | Beth Martell | 51 | OREG | Oregon | 2:21.36 |
2 | W50-54 400 Free | Beth Martell | 51 | OREG | Oregon | 4:59.89 |
6 | W50-54 50 Back | Beth Martell | 51 | OREG | Oregon | 34.59 |
1 | W50-54 100 Back | Beth Martell | 51 | OREG | Oregon | 1:12.45 |
1 | W50-54 200 Back | Beth Martell | 51 | OREG | Oregon | 2:36.98 |
5 | W50-54 50 Fly | Beth Martell | 51 | OREG | Oregon | 32.95 |
4 | W50-54 100 IM | Beth Martell | 51 | OREG | Oregon | 1:13.73 |
3 | W50-54 200 IM | Beth Martell | 51 | OREG | Oregon | 2:39.60 |
2023 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W50-54 100 Free | Beth Martell | 51 | OREG | Oregon | 1:07.34 |
5 | W50-54 200 Free | Beth Martell | 51 | OREG | Oregon | 2:27.09 |
2 | W50-54 200 Back | Beth Martell | 51 | OREG | Oregon | 2:46.25 |
2023 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W50-54 200 Free | Beth Martell | 51 | OREG | Oregon | 2:09.50 |
4 | W50-54 200 Back | Beth Martell | 51 | OREG | Oregon | 2:26.03 |
7 | W50-54 100 IM | Beth Martell | 51 | OREG | Oregon | 1:07.87 |
2022 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W50-54 50 Back | Beth Martell | 50 | OREG | Oregon | 35.01 |
4 | W50-54 100 Back | Beth Martell | 50 | OREG | Oregon | 1:16.18 |
3 | W50-54 200 Back | Beth Martell | 50 | OREG | Oregon | 2:44.77 |
7 | W50-54 100 IM | Beth Martell | 50 | OREG | Oregon | 1:17.70 |
3 | W50-54 200 IM | Beth Martell | 50 | OREG | Oregon | 2:47.06 |
2 | W50-54 400 IM | Beth Martell | 50 | OREG | Oregon | 5:54.96 |
2022 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W50-54 50 Free | Beth Martell | 50 | OREG | Oregon | 30.55 |
9 | W50-54 50 Back | Beth Martell | 50 | OREG | Oregon | 36.05 |
5 | W50-54 100 Back | Beth Martell | 50 | OREG | Oregon | 1:16.94 |
4 | W50-54 200 Back | Beth Martell | 50 | OREG | Oregon | 2:49.84 |
3 | W50-54 200 IM | Beth Martell | 50 | OREG | Oregon | 2:47.23 |
2022 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W50-54 200 Back | Beth Martell | 50 | OREG | Oregon | 2:25.74 |
10 | W50-54 100 IM | Beth Martell | 50 | OREG | Oregon | 1:08.36 |
6 | W50-54 200 IM | Beth Martell | 50 | OREG | Oregon | 2:26.94 |
2 | W50-54 400 IM | Beth Martell | 50 | OREG | Oregon | 5:14.34 |
2016 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W40-44 50 Free | Beth Martell | 44 | OREG | Oregon | 29.96 |
4 | W40-44 50 Back | Beth Martell | 44 | OREG | Oregon | 35.30 |
4 | W40-44 100 Back | Beth Martell | 44 | OREG | Oregon | 1:17.73 |
2 | W40-44 200 Back | Beth Martell | 44 | OREG | Oregon | 2:47.40 |
5 | W40-44 200 IM | Beth Martell | 44 | OREG | Oregon | 2:46.14 |
USMS Top 10 Relay Swims by Beth Martell (10)
Below are all recorded relay Top 10 achievements for Beth Martell since 1971.
2024 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W200-239 200 Free | Beth Martell | 52 | OREG | Oregon | 2:03.84 |
5 | X240-279 200 Free | Beth Martell | 52 | OREG | Oregon | 2:03.34 |
2 | X240-279 200 Medley | Beth Martell | 52 | OREG | Oregon | 2:12.11 |
2023 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | X35+ 200 Free | Beth Martell | 51 | OREG | Oregon | 1:42.35 |
7 | W45+ 200 Free | Beth Martell | 51 | OREG | Oregon | 1:53.12 |
2022 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W45+ 200 Free | Beth Martell | 50 | OREG | Oregon | 1:58.36 |
8 | X45+ 200 Medley | Beth Martell | 50 | OREG | Oregon | 1:58.12 |
10 | W45+ 200 Medley | Beth Martell | 50 | OREG | Oregon | 2:14.74 |
2016 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W120-159 200 Free | Beth Martell | 44 | OREG | Oregon | 2:13.21 |
10 | X160-199 200 Free | Beth Martell | 44 | OREG | Oregon | 1:59.33 |