USMS Top 10

USMS Top 10 Swims by Krysten M Sciacca (74)

Below are all recorded individual Top 10 achievements for Krysten M Sciacca since 1971.

2024 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 7   W35-39 200 Free   Krysten M Sciacca   36   AGUA   Metropolitan   2:29.75 
 6   W35-39 400 Free   Krysten M Sciacca   36   AGUA   Metropolitan   5:08.55 
 6   W35-39 800 Free   Krysten M Sciacca   36   AGUA   Metropolitan   10:42.36 
 9   W35-39 200 Back   Krysten M Sciacca   36   AGUA   Metropolitan   2:55.83 
 8   W35-39 200 Breast   Krysten M Sciacca   36   AGUA   Metropolitan   3:19.15 
 6   W35-39 200 IM   Krysten M Sciacca   36   AGUA   Metropolitan   2:50.96 

2024 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 6   W35-39 500 Free   Krysten M Sciacca   36   CHEL   Metropolitan   5:25.74 
 5   W35-39 1000 Free   Krysten M Sciacca   36   CHEL   Metropolitan   11:26.03 
 5   W35-39 1650 Free   Krysten M Sciacca   36   CHEL   Metropolitan   18:44.84 
 4   W35-39 400 IM   Krysten M Sciacca   36   CHEL   Metropolitan   4:57.18 

2023 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 8   W35-39 200 Free   Krysten M Sciacca   35   CHEL   Metropolitan   2:23.18 
 2   W35-39 400 Free   Krysten M Sciacca   35   CHEL   Metropolitan   4:50.83 
 2   W35-39 800 Free   Krysten M Sciacca   35   CHEL   Metropolitan   10:07.46 
 2   W35-39 1500 Free   Krysten M Sciacca   35   CHEL   Metropolitan   18:57.12 
 5   W35-39 200 Back   Krysten M Sciacca   35   CHEL   Metropolitan   2:44.26 
 5   W35-39 200 IM   Krysten M Sciacca   35   CHEL   Metropolitan   2:38.72 
 3   W35-39 400 IM   Krysten M Sciacca   35   CHEL   Metropolitan   5:36.39 

2023 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   W35-39 400 Free   Krysten M Sciacca   35   CHEL   Metropolitan   4:57.22 
 2   W35-39 800 Free   Krysten M Sciacca   35   CHEL   Metropolitan   10:20.70 
 1   W35-39 1500 Free   Krysten M Sciacca   35   CHEL   Metropolitan   19:19.45 

2023 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 10   W30-34 1000 Free   Krysten M Sciacca   34   CHEL   Metropolitan   11:33.16 
 5   W30-34 1650 Free   Krysten M Sciacca   34   CHEL   Metropolitan   18:55.12 
 3   W35-39 500 Free   Krysten M Sciacca   35   CHEL   Metropolitan   5:26.87 
 3   W35-39 1000 Free   Krysten M Sciacca   35   CHEL   Metropolitan   11:10.05 
 1   W35-39 1650 Free   Krysten M Sciacca   35   CHEL   Metropolitan   18:23.99 
 5   W35-39 400 IM   Krysten M Sciacca   35   CHEL   Metropolitan   5:04.28 

2022 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 9   W30-34 200 Free   Krysten M Sciacca   34   CHEL   Metropolitan   2:28.26 
 3   W30-34 400 Free   Krysten M Sciacca   34   CHEL   Metropolitan   4:49.50 
 3   W30-34 800 Free   Krysten M Sciacca   34   CHEL   Metropolitan   10:02.10 
 4   W30-34 1500 Free   Krysten M Sciacca   34   CHEL   Metropolitan   18:57.87 

2022 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 7   W30-34 500 Free   Krysten M Sciacca   34   CHEL   Metropolitan   5:29.53 
 6   W30-34 1000 Free   Krysten M Sciacca   34   CHEL   Metropolitan   11:28.49 
 3   W30-34 1650 Free   Krysten M Sciacca   34   CHEL   Metropolitan   18:51.10 
 8   W30-34 200 Fly   Krysten M Sciacca   34   CHEL   Metropolitan   2:27.19 
 6   W30-34 400 IM   Krysten M Sciacca   34   CHEL   Metropolitan   4:58.30 

2021 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 6   W30-34 400 Free   Krysten M Sciacca   33   CHEL   Metropolitan   4:54.27 
 3   W30-34 1500 Free   Krysten M Sciacca   33   CHEL   Metropolitan   19:17.91 
 2   W30-34 400 IM   Krysten M Sciacca   33   CHEL   Metropolitan   5:31.61 

2021 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 9   W30-34 100 Free   Krysten M Sciacca   33   CHEL   Metropolitan   59.65 
 6   W30-34 200 Free   Krysten M Sciacca   33   CHEL   Metropolitan   2:09.29 
 4   W30-34 500 Free   Krysten M Sciacca   33   CHEL   Metropolitan   5:37.64 
 4   W30-34 100 Back   Krysten M Sciacca   33   CHEL   Metropolitan   1:08.42 
 5   W30-34 100 Breast   Krysten M Sciacca   33   CHEL   Metropolitan   1:18.36 
 3   W30-34 200 IM   Krysten M Sciacca   33   CHEL   Metropolitan   2:22.35 
 1   W30-34 400 IM   Krysten M Sciacca   33   CHEL   Metropolitan   4:52.75 

2020 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 8   W30-34 200 Free   Krysten M Sciacca   31   BCTM   Metropolitan   2:09.15 
 5   W30-34 200 Back   Krysten M Sciacca   31   BCTM   Metropolitan   2:23.21 
 5   W30-34 200 IM   Krysten M Sciacca   31   BCTM   Metropolitan   2:21.42 
 2   W30-34 400 IM   Krysten M Sciacca   31   BCTM   Metropolitan   4:53.14 

2019 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 4   W30-34 400 Free   Krysten M Sciacca   31   BCTM   Metropolitan   4:51.51 
 6   W30-34 200 Back   Krysten M Sciacca   31   BCTM   Metropolitan   2:38.15 
 8   W30-34 100 Breast   Krysten M Sciacca   31   BCTM   Metropolitan   1:25.62 
 4   W30-34 200 IM   Krysten M Sciacca   31   BCTM   Metropolitan   2:34.08 
 4   W30-34 400 IM   Krysten M Sciacca   31   BCTM   Metropolitan   5:23.28 

2019 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 8   W30-34 200 Back   Krysten M Sciacca   30   BCTM   Metropolitan   2:21.14 
 8   W30-34 200 Breast   Krysten M Sciacca   31   BCTM   Metropolitan   2:38.24 
 7   W30-34 200 IM   Krysten M Sciacca   31   BCTM   Metropolitan   2:18.09 
 3   W30-34 400 IM   Krysten M Sciacca   30   BCTM   Metropolitan   4:50.21 

2018 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 7   W30-34 100 Back   Krysten M Sciacca   30   BCTM   Metropolitan   1:14.35 
 7   W30-34 200 Breast   Krysten M Sciacca   30   BCTM   Metropolitan   2:57.17 
 4   W30-34 400 IM   Krysten M Sciacca   30   BCTM   Metropolitan   5:25.02 

2018 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 6   W25-29 400 IM   Krysten M Sciacca   29   BCTM   Metropolitan   4:53.07 
 7   W30-34 200 Back   Krysten M Sciacca   30   BCTM   Metropolitan   2:20.09 
 8   W30-34 200 Breast   Krysten M Sciacca   30   BCTM   Metropolitan   2:37.91 
 6   W30-34 200 Fly   Krysten M Sciacca   30   BCTM   Metropolitan   2:22.32 
 5   W30-34 200 IM   Krysten M Sciacca   30   BCTM   Metropolitan   2:18.21 
 4   W30-34 400 IM   Krysten M Sciacca   30   BCTM   Metropolitan   4:50.85 

2017 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 7   W25-29 200 IM   Krysten M Sciacca   29   BCTM   Metropolitan   2:40.85 

2017 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W25-29 400 IM   Krysten M Sciacca   29   BCTM   Metropolitan   5:45.12 

2016 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 6   W25-29 200 Back   Krysten M Sciacca   28   BCTM   Metropolitan   2:43.71 
 3   W25-29 400 IM   Krysten M Sciacca   28   BCTM   Metropolitan   5:32.72 

2015 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 9   W25-29 200 IM   Krysten M Sciacca   27   BCTM   Metropolitan   2:41.03 
 9   W25-29 400 IM   Krysten M Sciacca   27   BCTM   Metropolitan   5:42.31 

2014 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 9   W25-29 400 IM   Krysten M Sciacca   26   BCTM   Metropolitan   6:04.85 

USMS Top 10 Relay Swims by Krysten M Sciacca (8)

Below are all recorded relay Top 10 achievements for Krysten M Sciacca since 1971.

2019 Short Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 2   X120-159 200 Free   Krysten M Sciacca   31   CHEL   Metropolitan   1:49.65 
 8   W120-159 200 Free   Krysten M Sciacca   31   CHEL   Metropolitan   2:19.94 
 1   X120-159 400 Medley   Krysten M Sciacca   31   CHEL   Metropolitan   4:29.01 

2016 Short Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 6   W100-119 200 Free   Krysten M Sciacca   28   BCTM   Metropolitan   2:10.41 
 2   W100-119 200 Medley   Krysten M Sciacca   28   BCTM   Metropolitan   2:16.19 

2016 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 2   W25+ 400 Free   Krysten M Sciacca   27   BCTM   Metropolitan   3:50.98 

2015 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 3   W18+ 400 Medley   Krysten M Sciacca   26   BCTM   Metropolitan   4:17.12 
 1   W25+ 400 Free   Krysten M Sciacca   26   BCTM   Metropolitan   3:52.31