- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by William R Kloppe (107)
Below are all recorded individual Top 10 achievements for William R Kloppe since 1971.
2024 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M40-44 50 Free | William R Kloppe | 44 | BDO | Florida | 25.53 |
8 | M40-44 100 Free | William R Kloppe | 44 | BDO | Florida | 58.68 |
9 | M40-44 400 Free | William R Kloppe | 44 | BDO | Florida | 4:46.42 |
4 | M40-44 50 Fly | William R Kloppe | 44 | BDO | Florida | 27.40 |
6 | M40-44 100 Fly | William R Kloppe | 44 | BDO | Florida | 1:01.76 |
4 | M40-44 200 IM | William R Kloppe | 44 | BDO | Florida | 2:26.75 |
2023 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M40-44 200 Free | William R Kloppe | 43 | SHARK | Florida | 2:04.89 |
5 | M40-44 400 Free | William R Kloppe | 43 | SHARK | Florida | 4:33.89 |
5 | M40-44 50 Breast | William R Kloppe | 43 | SHARK | Florida | 32.59 |
4 | M40-44 100 IM | William R Kloppe | 43 | SHARK | Florida | 1:03.79 |
2 | M40-44 200 IM | William R Kloppe | 43 | SHARK | Florida | 2:21.35 |
4 | M40-44 400 IM | William R Kloppe | 43 | SHARK | Florida | 5:08.15 |
2023 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M40-44 50 Free | William R Kloppe | 43 | SHARK | Florida | 25.60 |
9 | M40-44 100 Free | William R Kloppe | 43 | SHARK | Florida | 57.46 |
6 | M40-44 200 Free | William R Kloppe | 43 | SHARK | Florida | 2:10.02 |
9 | M40-44 50 Fly | William R Kloppe | 43 | SHARK | Florida | 28.09 |
6 | M40-44 100 Fly | William R Kloppe | 43 | SHARK | Florida | 1:02.72 |
5 | M40-44 200 Fly | William R Kloppe | 43 | SHARK | Florida | 2:40.36 |
4 | M40-44 200 IM | William R Kloppe | 43 | SHARK | Florida | 2:25.17 |
2 | M40-44 400 IM | William R Kloppe | 43 | SHARK | Florida | 5:18.76 |
2022 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M40-44 100 Free | William R Kloppe | 42 | SHARK | Florida | 55.94 |
3 | M40-44 200 Free | William R Kloppe | 42 | SHARK | Florida | 2:02.92 |
7 | M40-44 50 Fly | William R Kloppe | 42 | SHARK | Florida | 27.29 |
5 | M40-44 100 Fly | William R Kloppe | 42 | SHARK | Florida | 1:01.32 |
2 | M40-44 100 IM | William R Kloppe | 42 | SHARK | Florida | 1:02.75 |
2 | M40-44 200 IM | William R Kloppe | 42 | SHARK | Florida | 2:17.64 |
1 | M40-44 400 IM | William R Kloppe | 42 | SHARK | Florida | 5:04.18 |
2022 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M40-44 50 Free | William R Kloppe | 42 | SHARK | Florida | 25.66 |
6 | M40-44 100 Free | William R Kloppe | 42 | SHARK | Florida | 59.03 |
3 | M40-44 400 Free | William R Kloppe | 42 | SHARK | Florida | 4:46.65 |
3 | M40-44 800 Free | William R Kloppe | 42 | SHARK | Florida | 10:06.24 |
1 | M40-44 200 IM | William R Kloppe | 42 | SHARK | Florida | 2:26.80 |
3 | M40-44 400 IM | William R Kloppe | 42 | SHARK | Florida | 5:25.31 |
2022 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M40-44 50 Free | William R Kloppe | 41 | SHARK | Florida | 22.15 |
8 | M40-44 100 Free | William R Kloppe | 41 | SHARK | Florida | 49.74 |
5 | M40-44 200 Free | William R Kloppe | 41 | SHARK | Florida | 1:50.17 |
7 | M40-44 500 Free | William R Kloppe | 41 | SHARK | Florida | 5:05.02 |
4 | M40-44 100 IM | William R Kloppe | 41 | SHARK | Florida | 55.71 |
4 | M40-44 200 IM | William R Kloppe | 41 | SHARK | Florida | 2:04.57 |
5 | M40-44 400 IM | William R Kloppe | 41 | SHARK | Florida | 4:31.78 |
2021 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M40-44 50 Free | William R Kloppe | 41 | SHARK | Florida | 24.85 |
6 | M40-44 100 Free | William R Kloppe | 41 | SHARK | Florida | 56.07 |
3 | M40-44 400 Free | William R Kloppe | 41 | SHARK | Florida | 4:34.27 |
1 | M40-44 800 Free | William R Kloppe | 41 | SHARK | Florida | 9:29.97 |
1 | M40-44 100 IM | William R Kloppe | 41 | SHARK | Florida | 1:02.35 |
1 | M40-44 200 IM | William R Kloppe | 41 | SHARK | Florida | 2:19.45 |
2 | M40-44 400 IM | William R Kloppe | 41 | SHARK | Florida | 5:13.52 |
2021 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M40-44 50 Free | William R Kloppe | 41 | SHARK | Florida | 25.40 |
3 | M40-44 100 Free | William R Kloppe | 41 | SHARK | Florida | 57.55 |
1 | M40-44 200 Free | William R Kloppe | 41 | SHARK | Florida | 2:08.82 |
2 | M40-44 400 Free | William R Kloppe | 41 | SHARK | Florida | 4:39.22 |
7 | M40-44 50 Back | William R Kloppe | 41 | SHARK | Florida | 33.76 |
2 | M40-44 200 Back | William R Kloppe | 41 | SHARK | Florida | 2:39.23 |
6 | M40-44 50 Breast | William R Kloppe | 41 | SHARK | Florida | 34.85 |
5 | M40-44 100 Breast | William R Kloppe | 41 | SHARK | Florida | 1:19.39 |
5 | M40-44 50 Fly | William R Kloppe | 41 | SHARK | Florida | 28.19 |
6 | M40-44 100 Fly | William R Kloppe | 41 | SHARK | Florida | 1:03.96 |
4 | M40-44 200 Fly | William R Kloppe | 41 | SHARK | Florida | 2:32.63 |
1 | M40-44 200 IM | William R Kloppe | 41 | SHARK | Florida | 2:27.00 |
1 | M40-44 400 IM | William R Kloppe | 41 | SHARK | Florida | 5:22.05 |
2021 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M40-44 50 Free | William R Kloppe | 40 | SHARK | Florida | 23.12 |
4 | M40-44 100 Free | William R Kloppe | 40 | SHARK | Florida | 50.80 |
5 | M40-44 500 Free | William R Kloppe | 40 | SHARK | Florida | 5:15.29 |
2 | M40-44 1000 Free | William R Kloppe | 40 | SHARK | Florida | 10:57.41 |
7 | M40-44 100 Fly | William R Kloppe | 40 | SHARK | Florida | 56.20 |
2 | M40-44 400 IM | William R Kloppe | 40 | SHARK | Florida | 4:41.03 |
2018 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M35-39 50 Free | William R Kloppe | 38 | YCFM | Florida | 25.42 |
6 | M35-39 400 Free | William R Kloppe | 38 | YCFM | Florida | 4:38.31 |
2018 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M35-39 50 Free | William R Kloppe | 38 | YCFM | Florida | 25.45 |
8 | M35-39 100 Free | William R Kloppe | 38 | YCFM | Florida | 57.59 |
8 | M35-39 200 Free | William R Kloppe | 38 | YCFM | Florida | 2:09.10 |
6 | M35-39 400 Free | William R Kloppe | 38 | YCFM | Florida | 4:41.36 |
8 | M35-39 800 Free | William R Kloppe | 38 | YCFM | Florida | 9:57.08 |
5 | M35-39 200 Fly | William R Kloppe | 38 | YCFM | Florida | 2:32.22 |
2 | M35-39 400 IM | William R Kloppe | 38 | YCFM | Florida | 5:19.53 |
2018 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M35-39 200 Free | William R Kloppe | 37 | YCFM | Florida | 1:50.38 |
2017 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M35-39 50 Free | William R Kloppe | 37 | YCFM | Florida | 24.88 |
6 | M35-39 100 Free | William R Kloppe | 37 | YCFM | Florida | 55.23 |
5 | M35-39 200 Free | William R Kloppe | 37 | YCFM | Florida | 2:04.79 |
9 | M35-39 400 Free | William R Kloppe | 37 | YCFM | Florida | 4:40.28 |
6 | M35-39 800 Free | William R Kloppe | 37 | YCFM | Florida | 10:02.77 |
10 | M35-39 200 Back | William R Kloppe | 37 | YCFM | Florida | 2:37.36 |
2 | M35-39 100 Fly | William R Kloppe | 37 | YCFM | Florida | 1:01.29 |
9 | M35-39 200 Fly | William R Kloppe | 37 | YCFM | Florida | 2:51.11 |
5 | M35-39 100 IM | William R Kloppe | 37 | YCFM | Florida | 1:03.78 |
3 | M35-39 200 IM | William R Kloppe | 37 | YCFM | Florida | 2:22.50 |
9 | M35-39 400 IM | William R Kloppe | 37 | YCFM | Florida | 5:24.86 |
2016 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M35-39 100 Free | William R Kloppe | 36 | YCFM | Florida | 54.12 |
5 | M35-39 100 IM | William R Kloppe | 36 | YCFM | Florida | 1:02.52 |
6 | M35-39 200 IM | William R Kloppe | 36 | YCFM | Florida | 2:22.62 |
2016 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M35-39 200 Free | William R Kloppe | 35 | YCFM | Florida | 1:49.96 |
2015 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M35-39 50 Free | William R Kloppe | 35 | YCFM | Florida | 24.52 |
2 | M35-39 100 Free | William R Kloppe | 35 | YCFM | Florida | 53.91 |
1 | M35-39 200 Free | William R Kloppe | 35 | YCFM | Florida | 2:02.59 |
2 | M35-39 200 IM | William R Kloppe | 35 | YCFM | Florida | 2:22.23 |
2015 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M35-39 50 Free | William R Kloppe | 35 | YCFM | Florida | 25.20 |
8 | M35-39 100 Free | William R Kloppe | 35 | YCFM | Florida | 57.32 |
9 | M35-39 200 Free | William R Kloppe | 35 | YCFM | Florida | 2:13.66 |
8 | M35-39 400 Free | William R Kloppe | 35 | YCFM | Florida | 4:43.36 |
3 | M35-39 200 IM | William R Kloppe | 35 | YCFM | Florida | 2:29.07 |
2015 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M30-34 50 Free | William R Kloppe | 34 | YCFM | Florida | 21.65 |
9 | M30-34 200 Free | William R Kloppe | 34 | YCFM | Florida | 1:48.91 |
2014 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M30-34 100 Free | William R Kloppe | 34 | BLU | Florida | 55.36 |
9 | M30-34 200 Free | William R Kloppe | 34 | BLU | Florida | 2:05.31 |
7 | M30-34 400 Free | William R Kloppe | 34 | BLU | Florida | 4:39.23 |
10 | M30-34 800 Free | William R Kloppe | 34 | BLU | Florida | 9:56.55 |
10 | M30-34 1500 Free | William R Kloppe | 34 | BLU | Florida | 19:22.25 |
USMS Top 10 Relay Swims by William R Kloppe (27)
Below are all recorded relay Top 10 achievements for William R Kloppe since 1971.
2023 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M160-199 200 Free | William R Kloppe | 43 | SHARK | Florida | 1:42.29 |
2 | M160-199 200 Medley | William R Kloppe | 43 | SHARK | Florida | 1:53.35 |
10 | X160-199 200 Medley | William R Kloppe | 43 | SHARK | Florida | 2:14.72 |
2021 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M160-199 200 Free | William R Kloppe | 41 | SHARK | Florida | 1:42.35 |
1 | M160-199 400 Free | William R Kloppe | 41 | SHARK | Florida | 3:46.13 |
1 | M160-199 200 Medley | William R Kloppe | 41 | SHARK | Florida | 1:51.51 |
1 | M160-199 400 Medley | William R Kloppe | 41 | SHARK | Florida | 4:10.58 |
2021 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M160-199 200 Free | William R Kloppe | 41 | SHARK | Florida | 1:45.00 |
2 | X160-199 200 Free | William R Kloppe | 41 | SHARK | Florida | 1:51.02 |
2 | M160-199 200 Medley | William R Kloppe | 41 | SHARK | Florida | 1:57.18 |
2021 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | X18+ 200 Free | William R Kloppe | 40 | SHARK | Florida | 1:50.08 |
3 | X35+ 200 Medley | William R Kloppe | 40 | SHARK | Florida | 2:06.05 |
2018 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M160-199 200 Medley | William R Kloppe | 38 | YCFM | Florida | 2:00.43 |
3 | M160-199 400 Medley | William R Kloppe | 38 | YCFM | Florida | 4:25.22 |
2018 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M160-199 200 Free | William R Kloppe | 38 | YCFM | Florida | 1:57.92 |
7 | X160-199 200 Medley | William R Kloppe | 38 | YCFM | Florida | 2:18.35 |
9 | X200-239 200 Free | William R Kloppe | 38 | YCFM | Florida | 2:02.41 |
2018 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M35+ 400 Free | William R Kloppe | 37 | YCFM | Florida | 3:27.11 |
2017 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M120-159 200 Free | William R Kloppe | 37 | YCFM | Florida | 1:39.96 |
2016 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M120-159 400 Free | William R Kloppe | 36 | YCFM | Florida | 3:56.88 |
4 | M160-199 800 Free | William R Kloppe | 36 | YCFM | Florida | 9:12.99 |
2016 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M25+ 200 Free | William R Kloppe | 35 | YCFM | Florida | 1:29.26 |
2015 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M120-159 200 Free | William R Kloppe | 35 | YCFM | Florida | 1:41.85 |
4 | M120-159 200 Medley | William R Kloppe | 35 | YCFM | Florida | 1:56.49 |
2014 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M120-159 800 Free | William R Kloppe | 34 | BLU | Florida | 8:41.36 |
3 | X120-159 200 Medley | William R Kloppe | 34 | BLU | Florida | 2:00.43 |
2 | M160-199 200 Medley | William R Kloppe | 34 | BLU | Florida | 1:56.05 |