- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by EULAH M VARTY (108)
Below are all recorded individual Top 10 achievements for EULAH M VARTY since 1971.
2020 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W85-89 100 Free | Eulah M Varty | 85 | MMAC | Arizona | 1:53.64 |
1 | W85-89 200 Free | Eulah M Varty | 85 | MMAC | Arizona | 4:09.23 |
1 | W85-89 1000 Free | Eulah M Varty | 85 | MMAC | Arizona | 22:25.58 |
1 | W85-89 1650 Free | Eulah M Varty | 85 | MMAC | Arizona | 40:16.00 |
3 | W85-89 50 Back | Eulah M Varty | 85 | MMAC | Arizona | 58.65 |
1 | W85-89 100 Back | Eulah M Varty | 85 | MMAC | Arizona | 2:01.59 |
1 | W85-89 200 Back | Eulah M Varty | 85 | MMAC | Arizona | 4:15.81 |
2 | W85-89 100 Breast | Eulah M Varty | 85 | MMAC | Arizona | 2:30.13 |
1 | W85-89 50 Fly | Eulah M Varty | 85 | MMAC | Arizona | 1:17.54 |
1 | W85-89 100 IM | Eulah M Varty | 85 | MMAC | Arizona | 2:10.72 |
1 | W85-89 200 IM | Eulah M Varty | 85 | MMAC | Arizona | 4:39.18 |
2019 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W85-89 100 Free | Eulah M Varty | 85 | MMAC | Arizona | 2:09.73 |
1 | W85-89 50 Back | Eulah M Varty | 85 | MMAC | Arizona | 1:04.62 |
1 | W85-89 100 Back | Eulah M Varty | 85 | MMAC | Arizona | 2:21.03 |
3 | W85-89 50 Breast | Eulah M Varty | 85 | MMAC | Arizona | 1:19.54 |
1 | W85-89 100 Breast | Eulah M Varty | 85 | MMAC | Arizona | 2:49.96 |
2 | W85-89 50 Fly | Eulah M Varty | 85 | MMAC | Arizona | 1:24.34 |
2 | W85-89 100 IM | Eulah M Varty | 85 | MMAC | Arizona | 2:31.85 |
2019 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W85-89 1500 Free | Eulah M Varty | 85 | MMAC | Arizona | 36:59.83 |
2019 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W80-84 200 Free | Eulah M Varty | 84 | MMAC | Arizona | 3:53.72 |
5 | W80-84 1000 Free | Eulah M Varty | 84 | MMAC | Arizona | 21:09.85 |
5 | W80-84 1650 Free | Eulah M Varty | 84 | MMAC | Arizona | 37:53.98 |
9 | W80-84 100 Back | Eulah M Varty | 84 | MMAC | Arizona | 2:04.49 |
6 | W80-84 200 Back | Eulah M Varty | 84 | MMAC | Arizona | 4:16.56 |
9 | W80-84 200 Breast | Eulah M Varty | 84 | MMAC | Arizona | 5:13.58 |
6 | W80-84 50 Fly | Eulah M Varty | 84 | MMAC | Arizona | 1:11.98 |
4 | W80-84 100 IM | Eulah M Varty | 84 | MMAC | Arizona | 2:11.23 |
3 | W80-84 200 IM | Eulah M Varty | 84 | MMAC | Arizona | 4:37.09 |
2018 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W80-84 800 Free | EULAH M VARTY | 84 | MMAC | Arizona | 19:50.61 |
9 | W80-84 100 Back | EULAH M VARTY | 84 | MMAC | Arizona | 2:19.89 |
7 | W80-84 200 Back | EULAH M VARTY | 84 | MMAC | Arizona | 5:09.97 |
6 | W80-84 100 Breast | EULAH M VARTY | 84 | MMAC | Arizona | 2:45.24 |
4 | W80-84 50 Fly | EULAH M VARTY | 84 | MMAC | Arizona | 1:23.01 |
4 | W80-84 100 IM | EULAH M VARTY | 84 | MMAC | Arizona | 2:29.13 |
3 | W80-84 200 IM | EULAH M VARTY | 84 | MMAC | Arizona | 5:28.46 |
2018 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W80-84 1500 Free | EULAH M VARTY | 84 | MMAC | Arizona | 38:00.48 |
2018 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W80-84 100 Free | Eulah M Varty | 83 | MMAC | Arizona | 1:49.36 |
8 | W80-84 500 Free | Eulah M Varty | 83 | MMAC | Arizona | 10:37.14 |
6 | W80-84 1000 Free | Eulah M Varty | 83 | MMAC | Arizona | 22:42.47 |
4 | W80-84 1650 Free | Eulah M Varty | 83 | MMAC | Arizona | 36:34.40 |
9 | W80-84 100 Back | Eulah M Varty | 83 | MMAC | Arizona | 2:05.94 |
5 | W80-84 200 Back | Eulah M Varty | 83 | MMAC | Arizona | 4:24.21 |
8 | W80-84 200 Breast | Eulah M Varty | 83 | MMAC | Arizona | 5:10.56 |
8 | W80-84 50 Fly | Eulah M Varty | 83 | MMAC | Arizona | 1:16.59 |
8 | W80-84 100 IM | Eulah M Varty | 83 | MMAC | Arizona | 2:13.83 |
7 | W80-84 200 IM | Eulah M Varty | 83 | MMAC | Arizona | 4:49.32 |
2017 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W80-84 50 Free | Eulah M Varty | 83 | MMAC | Arizona | 57.23 |
3 | W80-84 100 Free | Eulah M Varty | 83 | MMAC | Arizona | 2:07.54 |
6 | W80-84 50 Back | Eulah M Varty | 83 | MMAC | Arizona | 1:07.12 |
5 | W80-84 100 Back | Eulah M Varty | 83 | MMAC | Arizona | 2:22.61 |
6 | W80-84 50 Breast | Eulah M Varty | 83 | MMAC | Arizona | 1:18.21 |
3 | W80-84 100 Breast | Eulah M Varty | 83 | MMAC | Arizona | 2:45.29 |
5 | W80-84 50 Fly | Eulah M Varty | 83 | MMAC | Arizona | 1:28.19 |
5 | W80-84 100 IM | Eulah M Varty | 83 | MMAC | Arizona | 2:32.53 |
2017 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W80-84 500 Free | Eulah M Varty | 82 | MMAC | Arizona | 11:05.24 |
3 | W80-84 1650 Free | Eulah M Varty | 82 | MMAC | Arizona | 35:33.50 |
6 | W80-84 100 Back | Eulah M Varty | 82 | MMAC | Arizona | 2:08.59 |
3 | W80-84 200 Back | Eulah M Varty | 82 | MMAC | Arizona | 4:30.28 |
4 | W80-84 100 Breast | Eulah M Varty | 82 | MMAC | Arizona | 2:17.26 |
8 | W80-84 50 Fly | Eulah M Varty | 82 | MMAC | Arizona | 1:07.98 |
4 | W80-84 100 IM | Eulah M Varty | 82 | MMAC | Arizona | 2:07.40 |
3 | W80-84 200 IM | Eulah M Varty | 82 | MMAC | Arizona | 4:37.52 |
2016 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W80-84 200 Free | Eulah M Varty | 82 | MMAC | Arizona | 4:27.89 |
2 | W80-84 100 Back | Eulah M Varty | 82 | MMAC | Arizona | 2:21.22 |
1 | W80-84 200 Back | Eulah M Varty | 82 | MMAC | Arizona | 5:01.77 |
5 | W80-84 50 Breast | Eulah M Varty | 82 | MMAC | Arizona | 1:13.39 |
3 | W80-84 100 Breast | Eulah M Varty | 82 | MMAC | Arizona | 2:44.69 |
3 | W80-84 200 Breast | Eulah M Varty | 82 | MMAC | Arizona | 5:45.17 |
3 | W80-84 100 IM | Eulah M Varty | 82 | MMAC | Arizona | 2:26.62 |
1 | W80-84 200 IM | Eulah M Varty | 82 | MMAC | Arizona | 5:16.55 |
2016 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W80-84 200 Free | Eulah M Varty | 81 | MMAC | Arizona | 3:58.52 |
2 | W80-84 1000 Free | Eulah M Varty | 81 | MMAC | Arizona | 20:40.66 |
2 | W80-84 1650 Free | Eulah M Varty | 81 | MMAC | Arizona | 35:07.00 |
9 | W80-84 50 Back | Eulah M Varty | 81 | MMAC | Arizona | 57.85 |
6 | W80-84 100 Back | Eulah M Varty | 81 | MMAC | Arizona | 2:04.83 |
6 | W80-84 100 Breast | Eulah M Varty | 81 | MMAC | Arizona | 2:21.28 |
3 | W80-84 200 Breast | Eulah M Varty | 81 | MMAC | Arizona | 4:49.39 |
5 | W80-84 50 Fly | Eulah M Varty | 81 | MMAC | Arizona | 1:09.56 |
5 | W80-84 100 IM | Eulah M Varty | 81 | MMAC | Arizona | 2:04.35 |
4 | W80-84 200 IM | Eulah M Varty | 81 | MMAC | Arizona | 4:31.61 |
2015 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W80-84 200 Free | Eulah M Varty | 81 | MMAC | Arizona | 4:29.24 |
4 | W80-84 100 Back | Eulah M Varty | 81 | MMAC | Arizona | 2:31.09 |
5 | W80-84 50 Breast | Eulah M Varty | 81 | MMAC | Arizona | 1:11.36 |
3 | W80-84 100 Breast | Eulah M Varty | 81 | MMAC | Arizona | 2:41.29 |
3 | W80-84 200 Breast | Eulah M Varty | 81 | MMAC | Arizona | 5:28.52 |
5 | W80-84 50 Fly | Eulah M Varty | 81 | MMAC | Arizona | 1:15.61 |
6 | W80-84 100 IM | Eulah M Varty | 81 | MMAC | Arizona | 2:27.44 |
2015 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W80-84 100 Free | Eulah M Varty | 80 | MMAC | Arizona | 1:43.70 |
3 | W80-84 200 Free | Eulah M Varty | 80 | MMAC | Arizona | 3:43.46 |
6 | W80-84 500 Free | Eulah M Varty | 80 | MMAC | Arizona | 10:31.24 |
5 | W80-84 1000 Free | Eulah M Varty | 80 | MMAC | Arizona | 21:28.41 |
6 | W80-84 100 Back | Eulah M Varty | 80 | MMAC | Arizona | 2:07.69 |
2 | W80-84 200 Back | Eulah M Varty | 80 | MMAC | Arizona | 4:25.07 |
4 | W80-84 50 Breast | Eulah M Varty | 80 | MMAC | Arizona | 1:02.18 |
3 | W80-84 100 Breast | Eulah M Varty | 80 | MMAC | Arizona | 2:08.22 |
3 | W80-84 200 Breast | Eulah M Varty | 80 | MMAC | Arizona | 4:47.64 |
7 | W80-84 50 Fly | Eulah M Varty | 80 | MMAC | Arizona | 1:04.18 |
1 | W80-84 100 Fly | Eulah M Varty | 80 | MMAC | Arizona | 2:33.02 |
4 | W80-84 100 IM | Eulah M Varty | 80 | MMAC | Arizona | 2:04.81 |
2 | W80-84 200 IM | Eulah M Varty | 80 | MMAC | Arizona | 4:24.99 |
2014 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W80-84 100 Free | Eulah M Varty | 80 | MMAC | Arizona | 2:05.27 |
4 | W80-84 200 Free | Eulah M Varty | 80 | MMAC | Arizona | 4:28.19 |
5 | W80-84 100 Back | Eulah M Varty | 80 | MMAC | Arizona | 2:25.84 |
3 | W80-84 50 Breast | Eulah M Varty | 80 | MMAC | Arizona | 1:11.10 |
3 | W80-84 100 Breast | Eulah M Varty | 80 | MMAC | Arizona | 2:30.85 |
5 | W80-84 100 IM | Eulah M Varty | 80 | MMAC | Arizona | 2:24.07 |
3 | W80-84 200 IM | Eulah M Varty | 80 | MMAC | Arizona | 5:06.38 |
2014 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W75-79 200 IM | Eulah M Varty | 79 | MMAC | Arizona | 4:21.64 |
USMS Top 10 Relay Swims by EULAH M VARTY (1)
Below are all recorded relay Top 10 achievements for EULAH M VARTY since 1971.
2014 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W240-279 200 Medley | Eulah M Varty | 80 | MMAC | Arizona | 3:17.36 |