- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Jack Allison (1)
Below are all recorded individual Top 10 achievements for Jack Allison since 1971.
2021 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M70-74 200 Breast | Jack Allison | 70 | ARIZ | Arizona | 3:54.41 |
USMS Top 10 Relay Swims by Jack Allison (60)
Below are all recorded relay Top 10 achievements for Jack Allison since 1971.
2024 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M65+ 400 Free | Jack Allison | 73 | ARIZ | Arizona | 4:41.20 |
8 | M65+ 400 Medley | Jack Allison | 73 | ARIZ | Arizona | 6:23.52 |
2022 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M280-319 200 Free | Jack Allison | 71 | ARIZ | Arizona | 2:24.12 |
8 | M280-319 400 Free | Jack Allison | 71 | ARIZ | Arizona | 6:15.34 |
9 | M280-319 200 Medley | Jack Allison | 71 | ARIZ | Arizona | 3:19.12 |
4 | M280-319 400 Medley | Jack Allison | 71 | ARIZ | Arizona | 6:46.44 |
2022 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M65+ 800 Free | Jack Allison | 71 | ARIZ | Arizona | 12:15.73 |
2021 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M280-319 200 Free | Jack Allison | 70 | ARIZ | Arizona | 2:32.81 |
4 | M280-319 400 Free | Jack Allison | 70 | ARIZ | Arizona | 5:46.81 |
8 | M280-319 200 Medley | Jack Allison | 70 | ARIZ | Arizona | 3:22.41 |
2 | X280-319 400 Medley | Jack Allison | 70 | ARIZ | Arizona | 8:09.82 |
2019 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | X240-279 400 Free | Jack Allison | 68 | ARIZ | Arizona | 5:58.95 |
7 | X240-279 800 Free | Jack Allison | 68 | ARIZ | Arizona | 15:52.78 |
5 | M280-319 200 Free | Jack Allison | 68 | ARIZ | Arizona | 2:15.92 |
1 | M280-319 400 Free | Jack Allison | 68 | ARIZ | Arizona | 5:20.90 |
1 | M280-319 800 Free | Jack Allison | 68 | ARIZ | Arizona | 12:24.23 |
9 | M280-319 200 Medley | Jack Allison | 68 | ARIZ | Arizona | 3:10.29 |
1 | X280-319 400 Medley | Jack Allison | 68 | ARIZ | Arizona | 7:41.84 |
4 | M280-319 400 Medley | Jack Allison | 68 | ARIZ | Arizona | 6:45.06 |
2018 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M280-319 200 Free | Jack Allison | 67 | ARIZ | Arizona | 2:23.97 |
5 | M280-319 200 Medley | Jack Allison | 67 | ARIZ | Arizona | 2:48.27 |
10 | M280-319 400 Medley | Jack Allison | 67 | ARIZ | Arizona | 8:59.19 |
2018 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | X55+ 400 Medley | Jack Allison | 67 | ARIZ | Arizona | 5:44.08 |
3 | M65+ 400 Free | Jack Allison | 67 | ARIZ | Arizona | 4:27.82 |
2 | X65+ 800 Free | Jack Allison | 67 | ARIZ | Arizona | 11:52.27 |
5 | M65+ 400 Medley | Jack Allison | 67 | ARIZ | Arizona | 5:14.20 |
2017 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | X240-279 200 Free | Jack Allison | 66 | ARIZ | Arizona | 2:25.58 |
9 | M240-279 200 Free | Jack Allison | 66 | ARIZ | Arizona | 2:17.70 |
10 | X240-279 400 Free | Jack Allison | 66 | ARIZ | Arizona | 5:38.62 |
2 | M280-319 400 Free | Jack Allison | 66 | ARIZ | Arizona | 5:24.43 |
8 | X280-319 200 Medley | Jack Allison | 66 | ARIZ | Arizona | 3:27.23 |
9 | M280-319 200 Medley | Jack Allison | 66 | ARIZ | Arizona | 3:01.58 |
3 | M280-319 400 Medley | Jack Allison | 66 | ARIZ | Arizona | 6:13.53 |
4 | X280-319 400 Medley | Jack Allison | 66 | ARIZ | Arizona | 8:04.11 |
2017 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M65+ 400 Free | Jack Allison | 66 | ARIZ | Arizona | 4:31.05 |
2016 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M240-279 400 Medley | Jack Allison | 65 | ARIZ | Arizona | 6:13.25 |
9 | M280-319 200 Free | Jack Allison | 65 | ARIZ | Arizona | 2:41.00 |
3 | M280-319 400 Free | Jack Allison | 65 | ARIZ | Arizona | 6:26.31 |
2016 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M65+ 200 Free | Jack Allison | 65 | ARIZ | Arizona | 1:59.70 |
3 | M65+ 400 Free | Jack Allison | 65 | ARIZ | Arizona | 4:27.58 |
2 | M65+ 800 Free | Jack Allison | 65 | ARIZ | Arizona | 10:24.01 |
6 | X65+ 800 Free | Jack Allison | 65 | ARIZ | Arizona | 13:48.87 |
5 | M65+ 200 Medley | Jack Allison | 65 | ARIZ | Arizona | 2:14.99 |
4 | M65+ 400 Medley | Jack Allison | 65 | ARIZ | Arizona | 5:22.12 |
2015 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | X240-279 400 Free | Jack Allison | 64 | ARIZ | Arizona | 5:36.84 |
9 | M240-279 400 Free | Jack Allison | 64 | ARIZ | Arizona | 5:03.99 |
5 | X240-279 400 Medley | Jack Allison | 64 | ARIZ | Arizona | 6:21.58 |
2015 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | X55+ 800 Free | Jack Allison | 64 | ARIZ | Arizona | 11:31.37 |
7 | M55+ 800 Free | Jack Allison | 64 | ARIZ | Arizona | 10:21.51 |
8 | M55+ 400 Medley | Jack Allison | 64 | ARIZ | Arizona | 5:17.12 |
2014 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M240-279 200 Free | Jack Allison | 63 | ARIZ | Arizona | 2:06.13 |
10 | X240-279 200 Free | Jack Allison | 63 | ARIZ | Arizona | 2:24.19 |
10 | M240-279 800 Free | Jack Allison | 63 | ARIZ | Arizona | 13:22.83 |
9 | M240-279 400 Medley | Jack Allison | 63 | ARIZ | Arizona | 6:09.90 |
2014 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M55+ 800 Free | Jack Allison | 63 | ARIZ | Arizona | 10:31.42 |
10 | M55+ 400 Medley | Jack Allison | 63 | ARIZ | Arizona | 5:30.48 |
2013 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M240-279 800 Free | Jack Allison | 62 | ARIZ | Arizona | 13:59.09 |
6 | X240-279 400 Medley | Jack Allison | 62 | ARIZ | Arizona | 6:48.02 |
7 | M240-279 400 Medley | Jack Allison | 62 | ARIZ | Arizona | 6:25.56 |
2013 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M55+ 800 Free | Jack Allison | 62 | ARIZ | Arizona | 12:08.00 |