- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Todd F Weyandt (35)
Below are all recorded individual Top 10 achievements for Todd F Weyandt since 1971.
2020 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M30-34 50 Free | Todd F Weyandt | 32 | GAJA | Georgia | 21.65 |
| 3 | M30-34 100 Free | Todd F Weyandt | 32 | GAJA | Georgia | 47.74 |
| 4 | M30-34 50 Back | Todd F Weyandt | 32 | GAJA | Georgia | 25.94 |
| 3 | M30-34 100 Back | Todd F Weyandt | 32 | GAJA | Georgia | 56.12 |
| 2 | M30-34 200 Back | Todd F Weyandt | 32 | GAJA | Georgia | 2:05.26 |
| 1 | M30-34 50 Fly | Todd F Weyandt | 32 | GAJA | Georgia | 23.29 |
| 4 | M30-34 100 Fly | Todd F Weyandt | 32 | GAJA | Georgia | 52.33 |
| 8 | M30-34 100 IM | Todd F Weyandt | 32 | GAJA | Georgia | 56.65 |
2019 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M30-34 50 Free | Todd F Weyandt | 32 | GAJA | Georgia | 23.68 |
| 4 | M30-34 100 Free | Todd F Weyandt | 32 | GAJA | Georgia | 53.32 |
| 7 | M30-34 50 Back | Todd F Weyandt | 32 | GAJA | Georgia | 29.21 |
| 2 | M30-34 100 Back | Todd F Weyandt | 32 | GAJA | Georgia | 1:01.25 |
| 6 | M30-34 50 Fly | Todd F Weyandt | 32 | GAJA | Georgia | 26.66 |
2018 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M30-34 50 Free | Todd F Weyandt | 31 | GAJA | Georgia | 24.87 |
| 5 | M30-34 100 Free | Todd F Weyandt | 31 | GAJA | Georgia | 55.20 |
| 2 | M30-34 100 Back | Todd F Weyandt | 31 | GAJA | Georgia | 1:03.57 |
| 3 | M30-34 50 Fly | Todd F Weyandt | 31 | GAJA | Georgia | 26.85 |
2018 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M30-34 100 Free | Todd F Weyandt | 30 | GAJA | Georgia | 47.34 |
| 9 | M30-34 200 Back | Todd F Weyandt | 30 | GAJA | Georgia | 2:07.12 |
| 10 | M30-34 100 Fly | Todd F Weyandt | 30 | GAJA | Georgia | 51.89 |
2017 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M30-34 50 Free | Todd F Weyandt | 30 | GAJA | Georgia | 24.17 |
| 6 | M30-34 100 Free | Todd F Weyandt | 30 | GAJA | Georgia | 55.53 |
| 9 | M30-34 50 Back | Todd F Weyandt | 30 | GAJA | Georgia | 29.51 |
| 3 | M30-34 100 Back | Todd F Weyandt | 30 | GAJA | Georgia | 1:02.19 |
| 7 | M30-34 50 Fly | Todd F Weyandt | 30 | GAJA | Georgia | 27.32 |
2014 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M25-29 50 Free | Todd F Weyandt | 27 | GAJA | Georgia | 23.98 |
| 9 | M25-29 100 Back | Todd F Weyandt | 27 | GAJA | Georgia | 1:03.21 |
| 8 | M25-29 50 Fly | Todd F Weyandt | 27 | GAJA | Georgia | 25.96 |
2013 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M25-29 100 Free | Todd F Weyandt | 26 | GAJA | Georgia | 55.21 |
| 9 | M25-29 50 Back | Todd F Weyandt | 26 | GAJA | Georgia | 30.97 |
2013 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | M25-29 100 Fly | Todd F Weyandt | 25 | GAJA | Georgia | 51.46 |
2012 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M25-29 50 Free | Todd F Weyandt | 25 | GAJA | Georgia | 24.42 |
| 9 | M25-29 100 Free | Todd F Weyandt | 25 | GAJA | Georgia | 54.76 |
| 5 | M25-29 100 Back | Todd F Weyandt | 25 | GAJA | Georgia | 1:03.33 |
| 4 | M25-29 50 Fly | Todd F Weyandt | 25 | GAJA | Georgia | 26.62 |
USMS Top 10 Relay Swims by Todd F Weyandt (5)
Below are all recorded relay Top 10 achievements for Todd F Weyandt since 1971.
2020 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M25+ 200 Medley | Todd F Weyandt | 32 | GAJA | Georgia | 1:44.58 |
2014 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M120-159 200 Free | Todd F Weyandt | 27 | GAJA | Georgia | 1:43.98 |
| 3 | X160-199 200 Medley | Todd F Weyandt | 27 | GAJA | Georgia | 2:08.63 |
2013 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M160-199 400 Medley | Todd F Weyandt | 26 | GAJA | Georgia | 5:24.64 |
2012 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | X100-119 200 Free | Todd F Weyandt | 25 | GAJA | Georgia | 1:48.89 |
