- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Cameron Owen (96)
Below are all recorded individual Top 10 achievements for Cameron Owen since 1971.
2024 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M35-39 50 Free | Cameron Owen | 35 | FSAM | Indiana | 23.83 |
2 | M35-39 100 Free | Cameron Owen | 35 | FSAM | Indiana | 52.17 |
4 | M35-39 800 Free | Cameron Owen | 35 | FSAM | Indiana | 9:36.50 |
5 | M35-39 200 Breast | Cameron Owen | 35 | FSAM | Indiana | 2:40.46 |
1 | M35-39 50 Fly | Cameron Owen | 35 | FSAM | Indiana | 25.00 |
1 | M35-39 100 Fly | Cameron Owen | 35 | FSAM | Indiana | 56.59 |
1 | M35-39 200 Fly | Cameron Owen | 35 | FSAM | Indiana | 2:09.71 |
1 | M35-39 200 IM | Cameron Owen | 35 | FSAM | Indiana | 2:11.99 |
2 | M35-39 400 IM | Cameron Owen | 35 | FSAM | Indiana | 4:51.76 |
2024 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M30-34 50 Free | Cameron Owen | 34 | FSAM | Indiana | 21.13 |
4 | M30-34 100 Free | Cameron Owen | 34 | FSAM | Indiana | 45.84 |
2 | M30-34 200 Free | Cameron Owen | 34 | FSAM | Indiana | 1:40.53 |
9 | M30-34 100 Back | Cameron Owen | 34 | FSAM | Indiana | 53.73 |
9 | M30-34 200 Breast | Cameron Owen | 34 | FSAM | Indiana | 2:13.98 |
5 | M30-34 50 Fly | Cameron Owen | 34 | FSAM | Indiana | 22.64 |
3 | M30-34 100 Fly | Cameron Owen | 34 | FSAM | Indiana | 48.71 |
1 | M30-34 200 Fly | Cameron Owen | 34 | FSAM | Indiana | 1:49.11 |
2 | M30-34 100 IM | Cameron Owen | 34 | FSAM | Indiana | 50.74 |
5 | M30-34 200 IM | Cameron Owen | 34 | FSAM | Indiana | 1:57.56 |
1 | M30-34 400 IM | Cameron Owen | 34 | FSAM | Indiana | 4:06.68 |
2023 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M30-34 200 Free | Cameron Owen | 34 | FSAM | Indiana | 1:54.58 |
3 | M30-34 200 Breast | Cameron Owen | 34 | FSAM | Indiana | 2:25.24 |
1 | M30-34 100 Fly | Cameron Owen | 34 | FSAM | Indiana | 54.66 |
1 | M30-34 200 Fly | Cameron Owen | 34 | FSAM | Indiana | 2:01.48 |
1 | M30-34 100 IM | Cameron Owen | 34 | FSAM | Indiana | 57.29 |
2 | M30-34 200 IM | Cameron Owen | 34 | FSAM | Indiana | 2:05.61 |
2023 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M30-34 50 Free | Cameron Owen | 34 | FSAM | Indiana | 23.99 |
2 | M30-34 100 Free | Cameron Owen | 34 | FSAM | Indiana | 51.73 |
7 | M30-34 200 Free | Cameron Owen | 34 | FSAM | Indiana | 2:09.78 |
1 | M30-34 50 Fly | Cameron Owen | 34 | FSAM | Indiana | 25.68 |
1 | M30-34 100 Fly | Cameron Owen | 34 | FSAM | Indiana | 56.28 |
2023 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M30-34 50 Free | Cameron Owen | 33 | FSAM | Indiana | 21.16 |
2 | M30-34 100 Free | Cameron Owen | 33 | FSAM | Indiana | 45.41 |
10 | M30-34 500 Free | Cameron Owen | 33 | FSAM | Indiana | 4:58.22 |
4 | M30-34 50 Fly | Cameron Owen | 33 | FSAM | Indiana | 22.47 |
5 | M30-34 100 Fly | Cameron Owen | 33 | FSAM | Indiana | 49.27 |
2022 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M30-34 50 Free | Cameron Owen | 33 | FSAM | Indiana | 22.81 |
2 | M30-34 100 Free | Cameron Owen | 33 | FSAM | Indiana | 50.93 |
1 | M30-34 800 Free | Cameron Owen | 33 | FSAM | Indiana | 9:05.96 |
1 | M30-34 50 Fly | Cameron Owen | 33 | FSAM | Indiana | 24.87 |
2 | M30-34 200 Fly | Cameron Owen | 33 | FSAM | Indiana | 2:08.04 |
2 | M30-34 100 IM | Cameron Owen | 33 | FSAM | Indiana | 58.94 |
1 | M30-34 200 IM | Cameron Owen | 33 | FSAM | Indiana | 2:11.21 |
1 | M30-34 400 IM | Cameron Owen | 33 | FSAM | Indiana | 4:46.51 |
2022 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M30-34 50 Free | Cameron Owen | 33 | FSAM | Indiana | 24.04 |
1 | M30-34 100 Free | Cameron Owen | 33 | FSAM | Indiana | 52.23 |
4 | M30-34 200 Breast | Cameron Owen | 33 | FSAM | Indiana | 2:39.81 |
1 | M30-34 50 Fly | Cameron Owen | 33 | FSAM | Indiana | 25.39 |
2 | M30-34 100 Fly | Cameron Owen | 33 | FSAM | Indiana | 57.21 |
2 | M30-34 200 Fly | Cameron Owen | 33 | FSAM | Indiana | 2:11.44 |
2022 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M30-34 50 Free | Cameron Owen | 32 | FSAM | Indiana | 21.21 |
4 | M30-34 200 Free | Cameron Owen | 32 | FSAM | Indiana | 1:44.21 |
5 | M30-34 50 Fly | Cameron Owen | 32 | FSAM | Indiana | 22.56 |
5 | M30-34 100 Fly | Cameron Owen | 32 | FSAM | Indiana | 50.39 |
2 | M30-34 200 Fly | Cameron Owen | 32 | FSAM | Indiana | 1:52.68 |
4 | M30-34 200 IM | Cameron Owen | 32 | FSAM | Indiana | 1:55.06 |
2021 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M30-34 50 Free | Cameron Owen | 32 | FSAM | Indiana | 23.43 |
2 | M30-34 100 Free | Cameron Owen | 32 | FSAM | Indiana | 51.94 |
3 | M30-34 200 Free | Cameron Owen | 32 | FSAM | Indiana | 1:59.19 |
3 | M30-34 400 Free | Cameron Owen | 32 | FSAM | Indiana | 4:17.98 |
9 | M30-34 50 Back | Cameron Owen | 32 | FSAM | Indiana | 29.26 |
9 | M30-34 50 Breast | Cameron Owen | 32 | FSAM | Indiana | 32.38 |
2 | M30-34 50 Fly | Cameron Owen | 32 | FSAM | Indiana | 25.04 |
2 | M30-34 100 Fly | Cameron Owen | 32 | FSAM | Indiana | 55.48 |
3 | M30-34 200 Fly | Cameron Owen | 32 | FSAM | Indiana | 2:09.80 |
4 | M30-34 100 IM | Cameron Owen | 32 | FSAM | Indiana | 1:00.27 |
2021 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M30-34 50 Free | Cameron Owen | 32 | FSAM | Indiana | 24.22 |
3 | M30-34 100 Free | Cameron Owen | 32 | FSAM | Indiana | 52.58 |
9 | M30-34 100 Breast | Cameron Owen | 32 | FSAM | Indiana | 1:16.43 |
2 | M30-34 50 Fly | Cameron Owen | 32 | FSAM | Indiana | 25.67 |
3 | M30-34 100 Fly | Cameron Owen | 32 | FSAM | Indiana | 57.96 |
3 | M30-34 200 IM | Cameron Owen | 32 | FSAM | Indiana | 2:22.12 |
3 | M30-34 400 IM | Cameron Owen | 32 | FSAM | Indiana | 5:08.87 |
2020 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M30-34 1650 Free | Cameron Owen | 30 | USF | Pacific | 17:37.27 |
8 | M30-34 50 Breast | Cameron Owen | 30 | USF | Pacific | 28.90 |
2 | M30-34 50 Fly | Cameron Owen | 30 | USF | Pacific | 23.41 |
4 | M30-34 100 IM | Cameron Owen | 30 | USF | Pacific | 54.23 |
2019 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M30-34 50 Free | Cameron Owen | 30 | USF | Pacific | 23.67 |
2 | M30-34 100 Free | Cameron Owen | 30 | USF | Pacific | 51.39 |
4 | M30-34 200 Free | Cameron Owen | 30 | USF | Pacific | 1:57.16 |
3 | M30-34 400 Free | Cameron Owen | 30 | USF | Pacific | 4:20.46 |
3 | M30-34 50 Fly | Cameron Owen | 30 | USF | Pacific | 25.89 |
1 | M30-34 100 Fly | Cameron Owen | 30 | USF | Pacific | 56.89 |
2019 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M30-34 50 Free | Cameron Owen | 30 | USF | Pacific | 24.00 |
2 | M30-34 100 Free | Cameron Owen | 30 | USF | Pacific | 53.45 |
5 | M30-34 50 Back | Cameron Owen | 30 | USF | Pacific | 30.25 |
10 | M30-34 50 Fly | Cameron Owen | 30 | USF | Pacific | 27.31 |
6 | M30-34 100 Fly | Cameron Owen | 30 | USF | Pacific | 58.87 |
2 | M30-34 200 Fly | Cameron Owen | 30 | USF | Pacific | 2:21.95 |
2019 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M25-29 200 Free | Cameron Owen | 29 | USF | Pacific | 1:43.97 |
8 | M25-29 200 IM | Cameron Owen | 29 | USF | Pacific | 1:56.42 |
2016 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M25-29 50 Free | Cameron Owen | 27 | BCCS | Pacific | 23.21 |
4 | M25-29 100 Free | Cameron Owen | 27 | BCCS | Pacific | 51.22 |
1 | M25-29 200 Free | Cameron Owen | 27 | BCCS | Pacific | 1:58.71 |
5 | M25-29 50 Fly | Cameron Owen | 27 | BCCS | Pacific | 25.82 |
5 | M25-29 100 Fly | Cameron Owen | 27 | BCCS | Pacific | 56.78 |
USMS Top 10 Relay Swims by Cameron Owen (9)
Below are all recorded relay Top 10 achievements for Cameron Owen since 1971.
2024 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | X18+ 200 Free | Cameron Owen | 34 | FSAM | Indiana | 1:33.12 |
1 | X18+ 400 Free | Cameron Owen | 34 | FSAM | Indiana | 3:34.41 |
2 | X18+ 800 Free | Cameron Owen | 34 | FSAM | Indiana | 8:00.24 |
2020 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M18+ 200 Free | Cameron Owen | 30 | USF | Pacific | 1:25.83 |
2019 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M120-159 200 Free | Cameron Owen | 30 | USF | Pacific | 1:36.45 |
1 | M120-159 400 Free | Cameron Owen | 30 | USF | Pacific | 3:33.42 |
2019 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M120-159 200 Medley | Cameron Owen | 30 | USF | Pacific | 1:59.97 |
2019 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M18+ 400 Free | Cameron Owen | 29 | USF | Pacific | 3:38.44 |
10 | M18+ 400 Medley | Cameron Owen | 29 | USF | Pacific | 4:13.73 |