- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Juan P Valdivieso (74)
Below are all recorded individual Top 10 achievements for Juan P Valdivieso since 1971.
2025 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M40-44 200 Free | Juan P Valdivieso | 44 | TOC | Pacific | 1:47.63 |
| 5 | M40-44 500 Free | Juan P Valdivieso | 44 | TOC | Pacific | 4:55.08 |
| 2 | M40-44 1000 Free | Juan P Valdivieso | 44 | TOC | Pacific | 10:09.42 |
| 5 | M40-44 100 Fly | Juan P Valdivieso | 44 | TOC | Pacific | 52.53 |
| 4 | M40-44 200 Fly | Juan P Valdivieso | 44 | TOC | Pacific | 2:00.40 |
| 6 | M40-44 200 IM | Juan P Valdivieso | 44 | TOC | Pacific | 2:05.37 |
2024 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M40-44 100 Free | Juan P Valdivieso | 43 | TOC | Pacific | 56.08 |
| 3 | M40-44 400 Free | Juan P Valdivieso | 43 | TOC | Pacific | 4:33.94 |
| 2 | M40-44 800 Free | Juan P Valdivieso | 43 | TOC | Pacific | 9:14.09 |
| 1 | M40-44 1500 Free | Juan P Valdivieso | 43 | TOC | Pacific | 17:28.56 |
| 7 | M40-44 50 Breast | Juan P Valdivieso | 43 | TOC | Pacific | 34.97 |
| 4 | M40-44 50 Fly | Juan P Valdivieso | 43 | TOC | Pacific | 27.68 |
| 2 | M40-44 200 Fly | Juan P Valdivieso | 43 | TOC | Pacific | 2:21.13 |
| 3 | M40-44 200 IM | Juan P Valdivieso | 43 | TOC | Pacific | 2:25.43 |
2024 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M40-44 50 Free | Juan P Valdivieso | 43 | TOC | Pacific | 26.01 |
| 1 | M40-44 200 Free | Juan P Valdivieso | 43 | TOC | Pacific | 2:04.86 |
| 3 | M40-44 400 Free | Juan P Valdivieso | 43 | TOC | Pacific | 4:30.30 |
| 2 | M40-44 800 Free | Juan P Valdivieso | 43 | TOC | Pacific | 9:27.33 |
| 8 | M40-44 50 Fly | Juan P Valdivieso | 43 | TOC | Pacific | 28.22 |
| 2 | M40-44 100 Fly | Juan P Valdivieso | 43 | TOC | Pacific | 59.45 |
| 1 | M40-44 200 Fly | Juan P Valdivieso | 43 | TOC | Pacific | 2:19.21 |
| 3 | M40-44 400 IM | Juan P Valdivieso | 43 | TOC | Pacific | 5:13.52 |
2024 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M40-44 200 Free | Juan P Valdivieso | 43 | TOC | Pacific | 1:48.91 |
| 1 | M40-44 500 Free | Juan P Valdivieso | 43 | TOC | Pacific | 4:55.41 |
| 3 | M40-44 1000 Free | Juan P Valdivieso | 43 | TOC | Pacific | 10:23.92 |
| 4 | M40-44 1650 Free | Juan P Valdivieso | 43 | TOC | Pacific | 17:44.01 |
| 9 | M40-44 100 Fly | Juan P Valdivieso | 43 | TOC | Pacific | 53.54 |
| 3 | M40-44 200 Fly | Juan P Valdivieso | 43 | TOC | Pacific | 1:58.92 |
| 5 | M40-44 400 IM | Juan P Valdivieso | 43 | TOC | Pacific | 4:29.73 |
2023 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M40-44 100 Free | Juan P Valdivieso | 42 | TOC | Pacific | 56.81 |
| 1 | M40-44 1500 Free | Juan P Valdivieso | 42 | TOC | Pacific | 17:01.52 |
| 9 | M40-44 50 Fly | Juan P Valdivieso | 42 | TOC | Pacific | 27.37 |
| 3 | M40-44 200 Fly | Juan P Valdivieso | 42 | TOC | Pacific | 2:18.29 |
2023 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | M40-44 100 Free | Juan P Valdivieso | 42 | TOC | Pacific | 57.58 |
| 1 | M40-44 200 Free | Juan P Valdivieso | 42 | TOC | Pacific | 2:06.02 |
| 1 | M40-44 400 Free | Juan P Valdivieso | 42 | TOC | Pacific | 4:28.30 |
| 1 | M40-44 800 Free | Juan P Valdivieso | 42 | TOC | Pacific | 9:20.40 |
| 2 | M40-44 100 Fly | Juan P Valdivieso | 42 | TOC | Pacific | 59.78 |
| 2 | M40-44 200 Fly | Juan P Valdivieso | 42 | TOC | Pacific | 2:24.15 |
2023 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M40-44 100 Free | Juan P Valdivieso | 42 | TOC | Pacific | 48.41 |
| 2 | M40-44 200 Free | Juan P Valdivieso | 42 | TOC | Pacific | 1:45.91 |
| 1 | M40-44 500 Free | Juan P Valdivieso | 42 | TOC | Pacific | 4:47.18 |
| 10 | M40-44 50 Fly | Juan P Valdivieso | 42 | TOC | Pacific | 23.95 |
| 5 | M40-44 100 Fly | Juan P Valdivieso | 42 | TOC | Pacific | 51.50 |
| 3 | M40-44 200 Fly | Juan P Valdivieso | 42 | TOC | Pacific | 1:55.57 |
2022 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M40-44 100 Free | Juan P Valdivieso | 41 | TOC | Pacific | 47.96 |
| 1 | M40-44 200 Free | Juan P Valdivieso | 41 | TOC | Pacific | 1:45.32 |
| 1 | M40-44 500 Free | Juan P Valdivieso | 41 | TOC | Pacific | 4:49.43 |
| 1 | M40-44 1000 Free | Juan P Valdivieso | 41 | TOC | Pacific | 10:10.47 |
| 8 | M40-44 50 Fly | Juan P Valdivieso | 41 | TOC | Pacific | 23.93 |
| 4 | M40-44 100 Fly | Juan P Valdivieso | 41 | TOC | Pacific | 51.14 |
| 1 | M40-44 200 Fly | Juan P Valdivieso | 41 | TOC | Pacific | 1:56.19 |
2021 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M40-44 100 Free | Juan P Valdivieso | 40 | TOC | Pacific | 54.75 |
| 1 | M40-44 200 Free | Juan P Valdivieso | 40 | TOC | Pacific | 1:59.83 |
| 1 | M40-44 400 Free | Juan P Valdivieso | 40 | TOC | Pacific | 4:19.62 |
| 4 | M40-44 50 Fly | Juan P Valdivieso | 40 | TOC | Pacific | 27.57 |
| 3 | M40-44 100 Fly | Juan P Valdivieso | 40 | TOC | Pacific | 59.77 |
| 1 | M40-44 200 Fly | Juan P Valdivieso | 40 | TOC | Pacific | 2:12.56 |
| 4 | M40-44 100 IM | Juan P Valdivieso | 40 | TOC | Pacific | 1:05.32 |
2020 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M35-39 100 Free | Juan P Valdivieso | 39 | TOC | Pacific | 49.59 |
| 10 | M35-39 50 Back | Juan P Valdivieso | 38 | TOC | Pacific | 26.99 |
| 5 | M35-39 50 Fly | Juan P Valdivieso | 38 | TOC | Pacific | 24.31 |
| 4 | M35-39 100 Fly | Juan P Valdivieso | 39 | TOC | Pacific | 52.61 |
| 6 | M35-39 100 IM | Juan P Valdivieso | 38 | TOC | Pacific | 56.72 |
2019 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M35-39 100 Free | Juan P Valdivieso | 38 | TOC | Pacific | 53.84 |
| 1 | M35-39 200 Free | Juan P Valdivieso | 38 | TOC | Pacific | 1:58.05 |
| 1 | M35-39 400 Free | Juan P Valdivieso | 38 | TOC | Pacific | 4:13.89 |
| 6 | M35-39 50 Fly | Juan P Valdivieso | 38 | TOC | Pacific | 26.65 |
| 2 | M35-39 100 Fly | Juan P Valdivieso | 38 | TOC | Pacific | 57.65 |
| 1 | M35-39 200 Fly | Juan P Valdivieso | 38 | TOC | Pacific | 2:11.41 |
2017 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M35-39 100 Fly | Juan P Valdivieso | 36 | TOC | Pacific | 58.12 |
| 2 | M35-39 200 Fly | Juan P Valdivieso | 36 | TOC | Pacific | 2:12.35 |
2014 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M30-34 200 Free | Juan P Valdivieso | 32 | AGUA | Metropolitan | 1:44.30 |
| 6 | M30-34 100 Fly | Juan P Valdivieso | 32 | AGUA | Metropolitan | 51.19 |
USMS Top 10 Relay Swims by Juan P Valdivieso (9)
Below are all recorded relay Top 10 achievements for Juan P Valdivieso since 1971.
2024 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M120-159 200 Free | Juan P Valdivieso | 43 | TOC | Pacific | 1:40.51 |
| 6 | X160-199 200 Medley | Juan P Valdivieso | 43 | TOC | Pacific | 2:16.33 |
| 6 | M160-199 200 Medley | Juan P Valdivieso | 43 | TOC | Pacific | 2:13.12 |
| 6 | X200-239 200 Free | Juan P Valdivieso | 43 | TOC | Pacific | 2:01.36 |
2024 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M35+ 200 Free | Juan P Valdivieso | 43 | TOC | Pacific | 1:25.99 |
2023 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | X25+ 400 Free | Juan P Valdivieso | 42 | TOC | Pacific | 3:22.82 |
| 1 | M35+ 200 Free | Juan P Valdivieso | 42 | TOC | Pacific | 1:27.69 |
| 9 | M35+ 200 Medley | Juan P Valdivieso | 42 | TOC | Pacific | 1:47.79 |
2022 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M25+ 200 Free | Juan P Valdivieso | 41 | TOC | Pacific | 1:28.89 |
