- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Paula M Texel (211)
Below are all recorded individual Top 10 achievements for Paula M Texel since 1971.
2024 Long Course Meters
(Preliminary Listing)
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W50-54 400 Free | Paula M Texel | 54 | SPM | Florida | 5:20.62 |
6 | W50-54 50 Back | Paula M Texel | 54 | SPM | Florida | 36.18 |
6 | W50-54 100 Back | Paula M Texel | 54 | SPM | Florida | 1:20.63 |
5 | W50-54 200 Back | Paula M Texel | 54 | SPM | Florida | 2:52.97 |
2024 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W50-54 500 Free | Paula M Texel | 53 | SPM | Florida | 5:53.06 |
4 | W50-54 1000 Free | Paula M Texel | 53 | SPM | Florida | 12:11.45 |
6 | W50-54 50 Back | Paula M Texel | 53 | SPM | Florida | 30.48 |
10 | W50-54 100 Back | Paula M Texel | 53 | SPM | Florida | 1:06.98 |
9 | W50-54 200 Back | Paula M Texel | 53 | SPM | Florida | 2:27.00 |
2023 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W50-54 50 Free | Paula M Texel | 53 | SPM | Florida | 31.18 |
8 | W50-54 100 Free | Paula M Texel | 53 | SPM | Florida | 1:09.63 |
5 | W50-54 400 Free | Paula M Texel | 53 | SPM | Florida | 5:20.09 |
4 | W50-54 800 Free | Paula M Texel | 53 | SPM | Florida | 10:48.55 |
1 | W50-54 50 Back | Paula M Texel | 53 | SPM | Florida | 34.61 |
2 | W50-54 100 Back | Paula M Texel | 53 | SPM | Florida | 1:16.02 |
4 | W50-54 200 Back | Paula M Texel | 53 | SPM | Florida | 2:48.76 |
8 | W50-54 200 IM | Paula M Texel | 53 | SPM | Florida | 2:58.96 |
2023 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W50-54 100 Free | Paula M Texel | 52 | SPM | Florida | 59.37 |
7 | W50-54 200 Free | Paula M Texel | 52 | SPM | Florida | 2:10.60 |
7 | W50-54 1000 Free | Paula M Texel | 52 | SPM | Florida | 11:59.07 |
6 | W50-54 100 Back | Paula M Texel | 52 | SPM | Florida | 1:06.59 |
3 | W50-54 200 Back | Paula M Texel | 52 | SPM | Florida | 2:24.72 |
2022 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W50-54 50 Free | Paula M Texel | 52 | SPM | Florida | 30.53 |
8 | W50-54 100 Free | Paula M Texel | 52 | SPM | Florida | 1:07.49 |
6 | W50-54 200 Free | Paula M Texel | 52 | SPM | Florida | 2:24.70 |
4 | W50-54 400 Free | Paula M Texel | 52 | SPM | Florida | 5:07.83 |
4 | W50-54 800 Free | Paula M Texel | 52 | SPM | Florida | 10:32.45 |
3 | W50-54 50 Back | Paula M Texel | 52 | SPM | Florida | 34.23 |
2 | W50-54 100 Back | Paula M Texel | 52 | SPM | Florida | 1:14.57 |
2 | W50-54 200 Back | Paula M Texel | 52 | SPM | Florida | 2:39.08 |
7 | W50-54 200 IM | Paula M Texel | 52 | SPM | Florida | 2:54.06 |
2022 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W50-54 100 Free | Paula M Texel | 52 | SPM | Florida | 1:08.05 |
9 | W50-54 200 Free | Paula M Texel | 52 | SPM | Florida | 2:29.61 |
6 | W50-54 400 Free | Paula M Texel | 52 | SPM | Florida | 5:17.62 |
4 | W50-54 800 Free | Paula M Texel | 52 | SPM | Florida | 10:46.87 |
4 | W50-54 1500 Free | Paula M Texel | 52 | SPM | Florida | 21:01.51 |
4 | W50-54 50 Back | Paula M Texel | 52 | SPM | Florida | 34.89 |
4 | W50-54 100 Back | Paula M Texel | 52 | SPM | Florida | 1:15.43 |
2 | W50-54 200 Back | Paula M Texel | 52 | SPM | Florida | 2:44.85 |
2022 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W50-54 200 Free | Paula M Texel | 51 | SPM | Florida | 2:09.50 |
6 | W50-54 1000 Free | Paula M Texel | 51 | SPM | Florida | 11:59.42 |
6 | W50-54 1650 Free | Paula M Texel | 51 | SPM | Florida | 19:54.16 |
6 | W50-54 50 Back | Paula M Texel | 51 | SPM | Florida | 30.04 |
9 | W50-54 100 Back | Paula M Texel | 51 | SPM | Florida | 1:05.28 |
4 | W50-54 200 Back | Paula M Texel | 51 | SPM | Florida | 2:22.21 |
2021 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W50-54 50 Free | Paula M Texel | 51 | SPM | Florida | 31.86 |
6 | W50-54 100 Free | Paula M Texel | 51 | SPM | Florida | 1:08.75 |
5 | W50-54 200 Free | Paula M Texel | 51 | SPM | Florida | 2:28.54 |
4 | W50-54 400 Free | Paula M Texel | 51 | SPM | Florida | 5:17.77 |
3 | W50-54 50 Back | Paula M Texel | 51 | SPM | Florida | 34.83 |
4 | W50-54 100 Back | Paula M Texel | 51 | SPM | Florida | 1:16.11 |
5 | W50-54 200 Back | Paula M Texel | 51 | SPM | Florida | 2:44.85 |
5 | W50-54 50 Breast | Paula M Texel | 51 | SPM | Florida | 41.58 |
10 | W50-54 100 Breast | Paula M Texel | 51 | SPM | Florida | 1:34.71 |
5 | W50-54 100 IM | Paula M Texel | 51 | SPM | Florida | 1:18.08 |
5 | W50-54 200 IM | Paula M Texel | 51 | SPM | Florida | 2:55.54 |
2021 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W50-54 200 Free | Paula M Texel | 51 | SPM | Florida | 2:34.45 |
7 | W50-54 400 Free | Paula M Texel | 51 | SPM | Florida | 5:42.33 |
5 | W50-54 50 Back | Paula M Texel | 51 | SPM | Florida | 36.46 |
6 | W50-54 100 Back | Paula M Texel | 51 | SPM | Florida | 1:20.60 |
5 | W50-54 200 Back | Paula M Texel | 51 | SPM | Florida | 2:52.61 |
10 | W50-54 50 Breast | Paula M Texel | 51 | SPM | Florida | 43.15 |
8 | W50-54 100 Breast | Paula M Texel | 51 | SPM | Florida | 1:36.78 |
2021 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W50-54 50 Free | Paula M Texel | 50 | SPM | Florida | 28.36 |
4 | W50-54 100 Free | Paula M Texel | 50 | SPM | Florida | 1:01.08 |
4 | W50-54 200 Free | Paula M Texel | 50 | SPM | Florida | 2:15.49 |
2 | W50-54 500 Free | Paula M Texel | 50 | SPM | Florida | 5:57.16 |
3 | W50-54 1000 Free | Paula M Texel | 50 | SPM | Florida | 12:30.94 |
3 | W50-54 50 Back | Paula M Texel | 50 | SPM | Florida | 31.31 |
3 | W50-54 100 Back | Paula M Texel | 50 | SPM | Florida | 1:06.67 |
1 | W50-54 200 Back | Paula M Texel | 50 | SPM | Florida | 2:23.58 |
2 | W50-54 50 Breast | Paula M Texel | 50 | SPM | Florida | 37.02 |
3 | W50-54 100 IM | Paula M Texel | 50 | SPM | Florida | 1:10.42 |
5 | W50-54 200 IM | Paula M Texel | 50 | SPM | Florida | 2:33.43 |
2020 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W50-54 400 Free | Paula M Texel | 50 | SPM | Florida | 5:19.77 |
3 | W50-54 50 Back | Paula M Texel | 50 | SPM | Florida | 34.77 |
2 | W50-54 100 Back | Paula M Texel | 50 | SPM | Florida | 1:15.81 |
2 | W50-54 200 Back | Paula M Texel | 50 | SPM | Florida | 2:42.39 |
2020 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W50-54 50 Free | Paula M Texel | 50 | SPM | Florida | 31.75 |
1 | W50-54 100 Free | Paula M Texel | 50 | SPM | Florida | 1:10.41 |
1 | W50-54 50 Back | Paula M Texel | 50 | SPM | Florida | 36.73 |
1 | W50-54 100 Back | Paula M Texel | 50 | SPM | Florida | 1:18.74 |
2020 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W45-49 200 Free | Paula M Texel | 49 | SPM | Florida | 2:13.63 |
5 | W45-49 500 Free | Paula M Texel | 49 | SPM | Florida | 5:53.12 |
6 | W45-49 1000 Free | Paula M Texel | 49 | SPM | Florida | 12:03.20 |
5 | W45-49 50 Back | Paula M Texel | 49 | SPM | Florida | 31.21 |
4 | W45-49 100 Back | Paula M Texel | 49 | SPM | Florida | 1:06.90 |
3 | W45-49 200 Back | Paula M Texel | 49 | SPM | Florida | 2:26.06 |
10 | W45-49 100 Breast | Paula M Texel | 49 | SPM | Florida | 1:21.48 |
10 | W45-49 100 IM | Paula M Texel | 49 | SPM | Florida | 1:09.84 |
6 | W45-49 200 IM | Paula M Texel | 49 | SPM | Florida | 2:35.35 |
2019 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W45-49 800 Free | Paula M Texel | 49 | SPM | Florida | 10:50.95 |
3 | W45-49 50 Back | Paula M Texel | 49 | SPM | Florida | 34.44 |
6 | W45-49 100 Back | Paula M Texel | 49 | SPM | Florida | 1:15.75 |
2 | W45-49 200 Back | Paula M Texel | 49 | SPM | Florida | 2:42.50 |
8 | W45-49 100 IM | Paula M Texel | 49 | SPM | Florida | 1:18.23 |
7 | W45-49 200 IM | Paula M Texel | 49 | SPM | Florida | 2:55.98 |
2019 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W45-49 400 Free | Paula M Texel | 49 | SPM | Florida | 5:30.27 |
7 | W45-49 800 Free | Paula M Texel | 49 | SPM | Florida | 11:16.83 |
5 | W45-49 1500 Free | Paula M Texel | 49 | SPM | Florida | 21:52.47 |
4 | W45-49 50 Back | Paula M Texel | 49 | SPM | Florida | 35.29 |
4 | W45-49 100 Back | Paula M Texel | 49 | SPM | Florida | 1:18.06 |
4 | W45-49 200 Back | Paula M Texel | 49 | SPM | Florida | 2:50.10 |
2019 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W45-49 1000 Free | Paula M Texel | 48 | SPM | Florida | 12:05.27 |
10 | W45-49 50 Back | Paula M Texel | 48 | SPM | Florida | 30.44 |
10 | W45-49 100 Back | Paula M Texel | 48 | SPM | Florida | 1:06.58 |
5 | W45-49 200 Back | Paula M Texel | 48 | SPM | Florida | 2:23.54 |
2018 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W45-49 400 Free | Paula M Texel | 48 | SPM | Florida | 5:21.54 |
6 | W45-49 800 Free | Paula M Texel | 48 | SPM | Florida | 10:55.83 |
7 | W45-49 50 Back | Paula M Texel | 48 | SPM | Florida | 35.06 |
6 | W45-49 100 Back | Paula M Texel | 48 | SPM | Florida | 1:16.40 |
6 | W45-49 200 Back | Paula M Texel | 48 | SPM | Florida | 2:45.28 |
9 | W45-49 200 IM | Paula M Texel | 48 | SPM | Florida | 2:57.20 |
2018 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W45-49 200 Free | Paula M Texel | 48 | SPM | Florida | 2:34.60 |
5 | W45-49 400 Free | Paula M Texel | 48 | SPM | Florida | 5:18.78 |
7 | W45-49 800 Free | Paula M Texel | 48 | SPM | Florida | 11:06.00 |
4 | W45-49 50 Back | Paula M Texel | 48 | SPM | Florida | 34.59 |
4 | W45-49 100 Back | Paula M Texel | 48 | SPM | Florida | 1:17.77 |
2 | W45-49 200 Back | Paula M Texel | 48 | SPM | Florida | 2:46.87 |
6 | W45-49 200 IM | Paula M Texel | 48 | SPM | Florida | 2:59.98 |
2018 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W45-49 1000 Free | Paula M Texel | 47 | SPM | Florida | 11:57.36 |
9 | W45-49 100 Back | Paula M Texel | 47 | SPM | Florida | 1:05.73 |
4 | W45-49 200 Back | Paula M Texel | 47 | SPM | Florida | 2:24.11 |
2017 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W45-49 800 Free | Paula M Texel | 47 | SPM | Florida | 10:56.84 |
5 | W45-49 1500 Free | Paula M Texel | 47 | SPM | Florida | 20:30.65 |
4 | W45-49 50 Back | Paula M Texel | 47 | SPM | Florida | 34.09 |
5 | W45-49 100 Back | Paula M Texel | 47 | SPM | Florida | 1:14.73 |
5 | W45-49 200 Back | Paula M Texel | 47 | SPM | Florida | 2:43.24 |
10 | W45-49 100 IM | Paula M Texel | 47 | SPM | Florida | 1:18.69 |
2017 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W45-49 200 Free | Paula M Texel | 47 | SPM | Florida | 2:32.54 |
8 | W45-49 400 Free | Paula M Texel | 47 | SPM | Florida | 5:20.62 |
7 | W45-49 50 Back | Paula M Texel | 47 | SPM | Florida | 35.62 |
5 | W45-49 100 Back | Paula M Texel | 47 | SPM | Florida | 1:17.30 |
3 | W45-49 200 Back | Paula M Texel | 47 | SPM | Florida | 2:45.93 |
10 | W45-49 100 Breast | Paula M Texel | 47 | SPM | Florida | 1:30.31 |
2017 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W45-49 1000 Free | Paula M Texel | 46 | SPM | Florida | 11:57.38 |
9 | W45-49 1650 Free | Paula M Texel | 46 | SPM | Florida | 20:18.53 |
5 | W45-49 50 Back | Paula M Texel | 46 | SPM | Florida | 30.31 |
6 | W45-49 100 Back | Paula M Texel | 46 | SPM | Florida | 1:04.98 |
5 | W45-49 200 Back | Paula M Texel | 46 | SPM | Florida | 2:20.93 |
2016 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W45-49 800 Free | Paula M Texel | 46 | SPM | Florida | 10:43.89 |
7 | W45-49 1500 Free | Paula M Texel | 46 | SPM | Florida | 20:34.41 |
3 | W45-49 50 Back | Paula M Texel | 46 | SPM | Florida | 34.17 |
6 | W45-49 100 Back | Paula M Texel | 46 | SPM | Florida | 1:15.66 |
5 | W45-49 200 Back | Paula M Texel | 46 | SPM | Florida | 2:47.34 |
9 | W45-49 200 IM | Paula M Texel | 46 | SPM | Florida | 2:56.88 |
2016 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W45-49 100 Free | Paula M Texel | 46 | SPM | Florida | 1:08.95 |
10 | W45-49 200 Free | Paula M Texel | 46 | SPM | Florida | 2:32.46 |
5 | W45-49 400 Free | Paula M Texel | 46 | SPM | Florida | 5:17.68 |
2 | W45-49 800 Free | Paula M Texel | 46 | SPM | Florida | 10:58.13 |
2 | W45-49 50 Back | Paula M Texel | 46 | SPM | Florida | 34.57 |
3 | W45-49 100 Back | Paula M Texel | 46 | SPM | Florida | 1:16.17 |
2 | W45-49 200 Back | Paula M Texel | 46 | SPM | Florida | 2:46.50 |
7 | W45-49 50 Breast | Paula M Texel | 46 | SPM | Florida | 41.42 |
9 | W45-49 200 IM | Paula M Texel | 46 | SPM | Florida | 2:56.30 |
2016 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W45-49 1000 Free | Paula M Texel | 45 | SPM | Florida | 11:55.79 |
6 | W45-49 50 Back | Paula M Texel | 45 | SPM | Florida | 30.03 |
5 | W45-49 100 Back | Paula M Texel | 45 | SPM | Florida | 1:04.47 |
7 | W45-49 200 Back | Paula M Texel | 45 | SPM | Florida | 2:23.50 |
2015 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W45-49 200 Free | Paula M Texel | 45 | SPM | Florida | 2:25.79 |
5 | W45-49 400 Free | Paula M Texel | 45 | SPM | Florida | 5:09.67 |
5 | W45-49 800 Free | Paula M Texel | 45 | SPM | Florida | 10:37.99 |
8 | W45-49 1500 Free | Paula M Texel | 45 | SPM | Florida | 20:31.53 |
7 | W45-49 50 Back | Paula M Texel | 45 | SPM | Florida | 33.84 |
6 | W45-49 100 Back | Paula M Texel | 45 | SPM | Florida | 1:14.20 |
3 | W45-49 200 Back | Paula M Texel | 45 | SPM | Florida | 2:43.60 |
7 | W45-49 200 IM | Paula M Texel | 45 | SPM | Florida | 2:51.25 |
2015 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W45-49 200 Free | Paula M Texel | 45 | SPM | Florida | 2:31.56 |
7 | W45-49 800 Free | Paula M Texel | 45 | SPM | Florida | 11:11.75 |
8 | W45-49 50 Back | Paula M Texel | 45 | SPM | Florida | 35.55 |
8 | W45-49 100 Back | Paula M Texel | 45 | SPM | Florida | 1:18.09 |
3 | W45-49 200 Back | Paula M Texel | 45 | SPM | Florida | 2:46.16 |
8 | W45-49 50 Breast | Paula M Texel | 45 | SPM | Florida | 41.23 |
2015 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W40-44 1000 Free | Paula M Texel | 44 | SPM | Florida | 11:59.07 |
5 | W40-44 50 Back | Paula M Texel | 44 | SPM | Florida | 29.82 |
7 | W40-44 100 Back | Paula M Texel | 44 | SPM | Florida | 1:04.34 |
5 | W40-44 200 Back | Paula M Texel | 44 | SPM | Florida | 2:19.86 |
2013 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W40-44 50 Free | Paula M Texel | 43 | SPM | Florida | 30.23 |
10 | W40-44 200 Free | Paula M Texel | 43 | SPM | Florida | 2:25.04 |
7 | W40-44 400 Free | Paula M Texel | 43 | SPM | Florida | 5:08.25 |
3 | W40-44 800 Free | Paula M Texel | 43 | SPM | Florida | 10:35.77 |
2 | W40-44 50 Back | Paula M Texel | 43 | SPM | Florida | 33.37 |
4 | W40-44 100 Back | Paula M Texel | 43 | SPM | Florida | 1:13.46 |
7 | W40-44 200 Back | Paula M Texel | 43 | SPM | Florida | 2:43.27 |
2013 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W40-44 100 Free | Paula M Texel | 43 | SPM | Florida | 1:07.36 |
3 | W40-44 50 Back | Paula M Texel | 43 | SPM | Florida | 33.91 |
5 | W40-44 100 Back | Paula M Texel | 43 | SPM | Florida | 1:15.24 |
6 | W40-44 200 Back | Paula M Texel | 43 | SPM | Florida | 2:42.25 |
10 | W40-44 200 IM | Paula M Texel | 43 | SPM | Florida | 2:52.69 |
2013 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W40-44 1000 Free | Paula M Texel | 42 | SPM | Florida | 11:57.17 |
10 | W40-44 1650 Free | Paula M Texel | 42 | SPM | Florida | 20:39.95 |
8 | W40-44 50 Back | Paula M Texel | 42 | SPM | Florida | 29.84 |
7 | W40-44 100 Back | Paula M Texel | 42 | SPM | Florida | 1:03.80 |
7 | W40-44 200 Back | Paula M Texel | 42 | SPM | Florida | 2:20.19 |
2012 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W40-44 50 Back | Paula M Texel | 42 | SPM | Florida | 35.20 |
10 | W40-44 200 Back | Paula M Texel | 42 | SPM | Florida | 2:44.75 |
8 | W40-44 50 Breast | Paula M Texel | 42 | SPM | Florida | 40.66 |
2012 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W40-44 50 Back | Paula M Texel | 42 | SPM | Florida | 34.88 |
4 | W40-44 100 Back | Paula M Texel | 42 | SPM | Florida | 1:16.20 |
5 | W40-44 200 Back | Paula M Texel | 42 | SPM | Florida | 2:47.61 |
2012 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W40-44 50 Back | Paula M Texel | 41 | SPM | Florida | 30.21 |
10 | W40-44 100 Back | Paula M Texel | 41 | SPM | Florida | 1:05.34 |
9 | W40-44 200 Back | Paula M Texel | 41 | SPM | Florida | 2:23.61 |
2011 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W40-44 50 Back | Paula M Texel | 41 | SPM | Florida | 36.11 |
7 | W40-44 100 Back | Paula M Texel | 41 | SPM | Florida | 1:18.39 |
7 | W40-44 200 Back | Paula M Texel | 41 | SPM | Florida | 2:48.79 |
10 | W40-44 200 IM | Paula M Texel | 41 | SPM | Florida | 2:55.67 |
2010 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W40-44 200 Back | Paula M Texel | 40 | SPM | Florida | 2:47.34 |
2010 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | W40-44 50 Back | Paula M Texel | 40 | SPM | Florida | 36.50 |
7 | W40-44 200 Back | Paula M Texel | 40 | SPM | Florida | 2:52.94 |
2009 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W35-39 200 Back | Paula M Texel | 39 | SPM | Florida | 2:59.47 |
USMS Top 10 Relay Swims by Paula M Texel (117)
Below are all recorded relay Top 10 achievements for Paula M Texel since 1971.
2024 Long Course Meters
(Preliminary Listing)
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | X160-199 400 Medley | Paula M Texel | 54 | SPM | Florida | 4:58.09 |
2024 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W45+ 400 Free | Paula M Texel | 53 | SPM | Florida | 4:19.18 |
7 | W45+ 200 Medley | Paula M Texel | 53 | SPM | Florida | 2:12.33 |
2023 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | X160-199 200 Free | Paula M Texel | 53 | SPM | Florida | 1:55.02 |
2 | W160-199 200 Medley | Paula M Texel | 53 | SPM | Florida | 2:18.43 |
7 | X160-199 200 Medley | Paula M Texel | 53 | SPM | Florida | 2:13.29 |
3 | W200-239 200 Free | Paula M Texel | 53 | SPM | Florida | 2:07.04 |
1 | W200-239 400 Free | Paula M Texel | 53 | SPM | Florida | 4:44.74 |
2023 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W35+ 200 Medley | Paula M Texel | 52 | SPM | Florida | 2:05.95 |
10 | X45+ 200 Free | Paula M Texel | 52 | SPM | Florida | 1:44.51 |
1 | W45+ 800 Free | Paula M Texel | 52 | SPM | Florida | 9:06.75 |
7 | W45+ 200 Medley | Paula M Texel | 52 | SPM | Florida | 2:09.37 |
2022 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W160-199 200 Free | Paula M Texel | 52 | SPM | Florida | 2:10.42 |
2 | X200-239 200 Free | Paula M Texel | 52 | SPM | Florida | 1:53.39 |
2 | X200-239 400 Free | Paula M Texel | 52 | SPM | Florida | 4:27.85 |
1 | W200-239 800 Free | Paula M Texel | 52 | SPM | Florida | 10:02.90 |
2 | X200-239 800 Free | Paula M Texel | 52 | SPM | Florida | 10:00.14 |
3 | W200-239 200 Medley | Paula M Texel | 52 | SPM | Florida | 2:23.38 |
4 | X200-239 200 Medley | Paula M Texel | 52 | SPM | Florida | 2:09.56 |
1 | X200-239 400 Medley | Paula M Texel | 52 | SPM | Florida | 4:47.93 |
3 | W200-239 400 Medley | Paula M Texel | 52 | SPM | Florida | 5:20.70 |
2022 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W160-199 200 Free | Paula M Texel | 52 | SPM | Florida | 2:04.92 |
4 | W160-199 200 Medley | Paula M Texel | 52 | SPM | Florida | 2:18.90 |
4 | W200-239 200 Free | Paula M Texel | 52 | SPM | Florida | 2:07.64 |
4 | W200-239 200 Medley | Paula M Texel | 52 | SPM | Florida | 2:29.24 |
7 | X200-239 200 Medley | Paula M Texel | 52 | SPM | Florida | 2:21.55 |
2022 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W45+ 200 Free | Paula M Texel | 51 | SPM | Florida | 1:47.44 |
5 | X45+ 200 Free | Paula M Texel | 51 | SPM | Florida | 1:43.34 |
2 | W45+ 200 Medley | Paula M Texel | 51 | SPM | Florida | 2:03.11 |
2021 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | X120-159 800 Free | Paula M Texel | 51 | SPM | Florida | 9:47.67 |
2 | X120-159 400 Medley | Paula M Texel | 51 | SPM | Florida | 4:58.44 |
6 | W160-199 200 Free | Paula M Texel | 51 | SPM | Florida | 2:14.74 |
1 | W160-199 400 Free | Paula M Texel | 51 | SPM | Florida | 4:35.85 |
1 | X160-199 800 Free | Paula M Texel | 51 | SPM | Florida | 9:13.86 |
1 | X200-239 200 Free | Paula M Texel | 51 | SPM | Florida | 1:58.33 |
3 | X200-239 400 Free | Paula M Texel | 51 | SPM | Florida | 4:55.96 |
1 | W200-239 800 Free | Paula M Texel | 51 | SPM | Florida | 10:28.56 |
3 | X200-239 200 Medley | Paula M Texel | 51 | SPM | Florida | 2:19.75 |
3 | W200-239 200 Medley | Paula M Texel | 51 | SPM | Florida | 2:21.71 |
1 | W200-239 400 Medley | Paula M Texel | 51 | SPM | Florida | 5:17.77 |
2 | X200-239 400 Medley | Paula M Texel | 51 | SPM | Florida | 4:55.03 |
2021 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W200-239 200 Free | Paula M Texel | 51 | SPM | Florida | 2:11.28 |
7 | X200-239 200 Free | Paula M Texel | 51 | SPM | Florida | 2:05.70 |
3 | W200-239 200 Medley | Paula M Texel | 51 | SPM | Florida | 2:22.48 |
2021 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W25+ 800 Free | Paula M Texel | 50 | SPM | Florida | 8:29.45 |
2 | W45+ 200 Free | Paula M Texel | 50 | SPM | Florida | 1:53.86 |
1 | W45+ 400 Medley | Paula M Texel | 50 | SPM | Florida | 4:47.03 |
2020 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W25+ 200 Free | Paula M Texel | 49 | SPM | Florida | 1:56.20 |
1 | X45+ 200 Free | Paula M Texel | 49 | SPM | Florida | 1:44.47 |
1 | X45+ 200 Medley | Paula M Texel | 49 | SPM | Florida | 1:57.87 |
1 | W45+ 200 Medley | Paula M Texel | 49 | SPM | Florida | 2:05.71 |
2019 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W160-199 800 Free | Paula M Texel | 49 | SPM | Florida | 8:57.42 |
8 | W200-239 200 Free | Paula M Texel | 49 | SPM | Florida | 2:20.92 |
