USMS Top 10

USMS Top 10 Swims by ann kay (611)

Below are all recorded individual Top 10 achievements for ann kay since 1971.

2020 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W85-89 50 Free   Ann Kay   85   MELO   Pacific   54.06 
 3   W85-89 100 Free   Ann Kay   85   MELO   Pacific   2:02.74 
 2   W85-89 50 Back   Ann Kay   85   MELO   Pacific   57.92 
 2   W85-89 100 Back   Ann Kay   85   MELO   Pacific   2:07.01 

2019 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W85-89 50 Free   Ann Kay   85   MELO   Pacific   54.27 
 2   W85-89 50 Back   Ann Kay   85   MELO   Pacific   1:07.05 

2019 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W85-89 50 Free   Ann Kay   85   MELO   Pacific   53.16 
 1   W85-89 50 Back   Ann Kay   85   MELO   Pacific   59.75 
 1   W85-89 200 Back   Ann Kay   85   MELO   Pacific   4:45.65 

2019 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 7   W80-84 1000 Free   Ann Kay   84   MELO   Pacific   25:01.42 
 2   W85-89 50 Free   Ann Kay   85   MELO   Pacific   47.69 
 1   W85-89 100 Free   Ann Kay   85   MELO   Pacific   1:47.92 
 5   W85-89 200 Free   Ann Kay   85   MELO   Pacific   4:42.78 
 2   W85-89 500 Free   Ann Kay   85   MELO   Pacific   12:04.19 
 2   W85-89 1000 Free   Ann Kay   85   MELO   Pacific   24:18.42 
 1   W85-89 1650 Free   Ann Kay   85   MELO   Pacific   39:54.69 
 1   W85-89 50 Back   Ann Kay   85   MELO   Pacific   52.20 
 1   W85-89 100 Back   Ann Kay   85   MELO   Pacific   1:56.93 
 1   W85-89 200 Back   Ann Kay   85   MELO   Pacific   4:13.88 

2018 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 7   W80-84 50 Free   Ann Kay   84   MELO   Pacific   54.92 
 7   W80-84 50 Back   Ann Kay   84   MELO   Pacific   1:04.71 
 8   W80-84 200 Back   Ann Kay   84   MELO   Pacific   5:12.72 

2015 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 1   W80-84 50 Free   Ann Kay   80   MELO   Pacific   44.50 
 5   W80-84 100 Free   Ann Kay   80   MELO   Pacific   1:47.30 
 2   W80-84 1000 Free   Ann Kay   80   MELO   Pacific   20:24.00 
 1   W80-84 50 Back   Ann Kay   80   MELO   Pacific   51.53 
 1   W80-84 100 Back   Ann Kay   80   MELO   Pacific   1:51.29 

2014 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W80-84 1500 Free   Ann Kay   80   MELO   Pacific   34:22.19 

2014 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   W80-84 50 Free   Ann Kay   80   MELO   Pacific   49.32 
 2   W80-84 50 Back   Ann Kay   80   MELO   Pacific   58.26 

2014 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 7   W75-79 1650 Free   Ann Kay   79   MELO   Pacific   32:47.04 
 9   W75-79 50 Back   Ann Kay   79   MELO   Pacific   48.22 
 8   W75-79 200 Back   Ann Kay   79   MELO   Pacific   3:48.43 
 3   W80-84 50 Free   Ann Kay   80   MELO   Pacific   43.27 
 3   W80-84 100 Free   Ann Kay   80   MELO   Pacific   1:38.95 
 6   W80-84 500 Free   Ann Kay   80   MELO   Pacific   10:16.66 
 6   W80-84 1000 Free   Ann Kay   80   MELO   Pacific   21:06.02 
 3   W80-84 1650 Free   Ann Kay   80   MELO   Pacific   35:05.57 
 1   W80-84 50 Back   Ann Kay   80   MELO   Pacific   49.63 
 1   W80-84 100 Back   Ann Kay   80   MELO   Pacific   1:51.05 
 2   W80-84 200 Back   Ann Kay   80   MELO   Pacific   4:02.02 

2013 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 9   W75-79 50 Free   Ann Kay   78   MELO   Pacific   40.92 
 3   W75-79 50 Back   Ann Kay   78   MELO   Pacific   46.98 
 5   W75-79 100 Back   Ann Kay   78   MELO   Pacific   1:43.92 

2012 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 10   W75-79 50 Free   Ann Kay   78   MELO   Pacific   45.46 
 4   W75-79 50 Back   Ann Kay   78   MELO   Pacific   53.72 
 5   W75-79 100 Back   Ann Kay   78   MELO   Pacific   1:58.96 
 4   W75-79 200 Back   Ann Kay   78   MELO   Pacific   4:15.67 
 6   W75-79 50 Fly   Ann Kay   78   MELO   Pacific   1:04.37 

2012 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 7   W75-79 500 Free   Ann Kay   78   MELO   Pacific   9:31.23 
 2   W75-79 100 Back   Ann Kay   78   MELO   Pacific   1:44.36 

2010 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   W75-79 50 Free   Ann Kay   76   MELO   Pacific   44.23 
 2   W75-79 50 Back   Ann Kay   76   MELO   Pacific   51.38 

2010 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   W75-79 50 Free   Ann Kay   76   MELO   Pacific   44.01 
 4   W75-79 100 Free   Ann Kay   76   MELO   Pacific   1:41.18 
 5   W75-79 200 Free   Ann Kay   76   MELO   Pacific   3:45.04 
 1   W75-79 50 Back   Ann Kay   76   MELO   Pacific   51.80 
 1   W75-79 100 Back   Ann Kay   76   MELO   Pacific   1:57.78 
 1   W75-79 200 Back   Ann Kay   76   MELO   Pacific   4:11.75 
 1   W75-79 50 Fly   Ann Kay   76   MELO   Pacific   56.27 

2010 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 1   W75-79 50 Free   Ann Kay   75   MELO   Pacific   35.68 
 2   W75-79 100 Free   Ann Kay   76   MELO   Pacific   1:22.88 
 1   W75-79 50 Back   Ann Kay   76   MELO   Pacific   41.88 
 1   W75-79 100 Back   Ann Kay   75   MELO   Pacific   1:32.42 
 1   W75-79 200 Back   Ann Kay   76   MELO   Pacific   3:20.55 
 9   W75-79 50 Breast   Ann Kay   75   MELO   Pacific   59.39 
 1   W75-79 50 Fly   Ann Kay   75   MELO   Pacific   46.75 
 2   W75-79 100 IM   Ann Kay   76   MELO   Pacific   1:38.84 

2009 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 6   W70-74 50 Back   Ann Kay   74   MELO   Pacific   43.98 
 1   W75-79 50 Free   Ann Kay   75   MELO   Pacific   35.57 
 2   W75-79 100 Free   Ann Kay   75   MELO   Pacific   1:23.28 
 1   W75-79 50 Back   Ann Kay   75   MELO   Pacific   41.40 
 1   W75-79 100 Back   Ann Kay   75   MELO   Pacific   1:30.69 
 1   W75-79 200 Back   Ann Kay   75   MELO   Pacific   3:20.52 
 1   W75-79 50 Fly   Ann Kay   75   MELO   Pacific   44.32 
 1   W75-79 100 IM   Ann Kay   75   MELO   Pacific   1:35.11 

2008 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 8   W70-74 50 Free   Ann Kay   74   MELO   Pacific   42.35 
 3   W70-74 50 Back   Ann Kay   74   MELO   Pacific   49.43 

2008 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 8   W70-74 100 Back   Ann Kay   74   MELO   Pacific   1:55.91 
 8   W70-74 200 Back   Ann Kay   74   MELO   Pacific   4:11.08 

2008 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 9   W70-74 50 Free   Ann Kay   73   MELO   Pacific   37.81 
 5   W70-74 100 Back   Ann Kay   73   MELO   Pacific   1:37.50 
 5   W70-74 50 Fly   Ann Kay   73   MELO   Pacific   46.26 

2006 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 4   W70-74 50 Free   Ann Kay   72   MELO   Pacific   41.40 
 2   W70-74 50 Back   Ann Kay   72   MELO   Pacific   48.11 
 2   W70-74 200 Back   Ann Kay   72   MELO   Pacific   3:50.07 
 3   W70-74 100 IM   Ann Kay   72   MELO   Pacific   1:50.57 

2006 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W70-74 50 Back   Ann Kay   72   MELO   Pacific   48.35 
 2   W70-74 100 Back   Ann Kay   72   MELO   Pacific   1:44.72 
 2   W70-74 200 Back   Ann Kay   72   MELO   Pacific   3:47.59 
 2   W70-74 50 Fly   Ann Kay   72   MELO   Pacific   50.56 

2006 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W70-74 50 Back   Ann Kay   71   MELO   Pacific   42.61 
 4   W70-74 50 Fly   Ann Kay   71   MELO   Pacific   44.42 

2005 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   W70-74 50 Free   Ann Kay   71   MELO   Pacific   40.39 
 5   W70-74 100 Free   Ann Kay   71   MELO   Pacific   1:32.88 
 3   W70-74 200 Free   Ann Kay   71   MELO   Pacific   3:24.41 
 1   W70-74 50 Back   Ann Kay   71   MELO   Pacific   46.42 
 1   W70-74 100 Back   Ann Kay   71   MELO   Pacific   1:44.70 
 1   W70-74 200 Back   Ann Kay   71   MELO   Pacific   3:50.09 
 1   W70-74 50 Fly   Ann Kay   71   MELO   Pacific   48.90 
 2   W70-74 100 IM   Ann Kay   71   MELO   Pacific   1:46.58 

2005 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W70-74 50 Free   Ann Kay   70   MELO   Pacific   36.62 
 3   W70-74 1000 Free   Ann Kay   70   MELO   Pacific   16:50.26 
 3   W70-74 50 Fly   Ann Kay   70   MELO   Pacific   43.17 

2004 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W70-74 50 Free   Ann Kay   70   MELO   Pacific   40.45 
 2   W70-74 100 Free   Ann Kay   70   MELO   Pacific   1:31.53 
 1   W70-74 50 Back   Ann Kay   70   MELO   Pacific   46.74 
 1   W70-74 100 Back   Ann Kay   70   MELO   Pacific   1:41.28 
 1   W70-74 200 Back   Ann Kay   70   MELO   Pacific   3:45.79 
 1   W70-74 50 Fly   Ann Kay   70   MELO   Pacific   47.39 
 1   W70-74 100 IM   Ann Kay   70   MELO   Pacific   1:44.26 
 3   W70-74 200 IM   Ann Kay   70   MELO   Pacific   3:58.92 

2004 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W70-74 50 Free   Ann Kay   70   MELO   Pacific   39.96 
 3   W70-74 100 Free   Ann Kay   70   MELO   Pacific   1:32.79 
 5   W70-74 200 Free   Ann Kay   70   MELO   Pacific   3:25.08 
 1   W70-74 50 Back   Ann Kay   70   MELO   Pacific   49.05 
 3   W70-74 100 Back   Ann Kay   70   MELO   Pacific   1:47.49 
 3   W70-74 200 Back   Ann Kay   70   MELO   Pacific   3:55.22 
 1   W70-74 50 Fly   Ann Kay   70   MELO   Pacific   48.22 

2004 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 6   W65-69 50 Back   Ann Kay   69   MELO   Pacific   42.05 
 4   W65-69 100 Back   Ann Kay   69   MELO   Pacific   1:30.04 
 5   W65-69 200 Back   Ann Kay   69   MELO   Pacific   3:16.27 
 6   W65-69 50 Fly   Ann Kay   69   MELO   Pacific   41.45 

2003 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 3   W65-69 50 Back   Ann Kay   68   MELO   Pacific   41.71 
 4   W65-69 100 Back   Ann Kay   68   MELO   Pacific   1:29.21 
 4   W65-69 200 Back   Ann Kay   68   MELO   Pacific   3:12.90 
 7   W65-69 50 Fly   Ann Kay   68   MELO   Pacific   41.81 

2002 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 6   W65-69 50 Free   Ann Kay   68   MELO   Pacific   34.38 
 9   W65-69 100 Free   Ann Kay   68   MELO   Pacific   1:19.56 
 3   W65-69 50 Back   Ann Kay   68   MELO   Pacific   40.22 
 3   W65-69 100 Back   Ann Kay   68   MELO   Pacific   1:29.33 
 3   W65-69 200 Back   Ann Kay   68   MELO   Pacific   3:14.89 
 3   W65-69 50 Fly   Ann Kay   67   MELO   Pacific   40.65 
 6   W65-69 100 IM   Ann Kay   68   MELO   Pacific   1:31.54 

2001 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   W65-69 50 Free   Ann Kay   67   MELO   Pacific   39.88 
 2   W65-69 100 Free   Ann Kay   67   MELO   Pacific   1:28.72 
 2   W65-69 50 Back   Ann Kay   67   MELO   Pacific   45.64 
 3   W65-69 100 Back   Ann Kay   67   MELO   Pacific   1:42.03 
 3   W65-69 200 Back   Ann Kay   67   MELO   Pacific   3:37.02 
 2   W65-69 50 Fly   Ann Kay   67   MELO   Pacific   44.96 
 1   W65-69 100 IM   Ann Kay   67   MELO   Pacific   1:41.89 

2001 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 3   W65-69 50 Free   Ann Kay   66   MELO   Pacific   33.48 
 2   W65-69 50 Back   Ann Kay   66   MELO   Pacific   40.11 
 2   W65-69 100 Back   Ann Kay   67   MELO   Pacific   1:26.31 
 2   W65-69 50 Fly   Ann Kay   66   MELO   Pacific   38.00 
 3   W65-69 100 IM   Ann Kay   66   MELO   Pacific   1:30.67 

2000 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 4   W65-69 50 Free   Ann Kay   66   MELO   Pacific   36.95 
 4   W65-69 100 Free   Ann Kay   66   MELO   Pacific   1:27.13 
 4   W65-69 200 Free   Ann Kay   66   MELO   Pacific   3:19.16 
 1   W65-69 50 Back   Ann Kay   66   MELO   Pacific   44.69 
 2   W65-69 100 Back   Ann Kay   66   MELO   Pacific   1:42.07 
 2   W65-69 200 Back   Ann Kay   66   MELO   Pacific   3:39.15 
 2   W65-69 50 Fly   Ann Kay   66   MELO   Pacific   42.24 
 4   W65-69 200 IM   Ann Kay   66   MELO   Pacific   3:48.52 

2000 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W65-69 50 Free   Ann Kay   66   MELO   Pacific   33.05 
 4   W65-69 100 Free   Ann Kay   66   MELO   Pacific   1:17.32 
 2   W65-69 50 Back   Ann Kay   66   MELO   Pacific   39.14 
 1   W65-69 100 Back   Ann Kay   66   MELO   Pacific   1:23.98 
 1   W65-69 200 Back   Ann Kay   66   MELO   Pacific   3:00.71 
 2   W65-69 50 Fly   Ann Kay   66   MELO   Pacific   37.02 
 2   W65-69 100 IM   Ann Kay   66   MELO   Pacific   1:25.86 
 1   W65-69 200 IM   Ann Kay   65   MELO   Pacific   3:15.29 

1999 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   W65-69 50 Free   Ann Kay   65   MELO   Pacific   38.47 
 3   W65-69 100 Free   Ann Kay   65   MELO   Pacific   1:27.29 
 4   W65-69 200 Free   Ann Kay   65   MELO   Pacific   3:18.05 
 5   W65-69 800 Free   Ann Kay   65   MELO   Pacific   14:40.00 
 1   W65-69 50 Back   Ann Kay   65   MELO   Pacific   46.57 
 1   W65-69 100 Back   Ann Kay   65   MELO   Pacific   1:40.02 
 2   W65-69 200 Back   Ann Kay   65   MELO   Pacific   3:40.87 
 1   W65-69 50 Fly   Ann Kay   65   MELO   Pacific   42.01 
 1   W65-69 200 IM   Ann Kay   65   MELO   Pacific   3:43.26 

1999 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 10   W60-64 100 Free   Ann Kay   64   MELO   Pacific   1:15.56 
 7   W60-64 50 Back   Ann Kay   64   MELO   Pacific   40.34 
 3   W60-64 100 Back   Ann Kay   64   MELO   Pacific   1:25.92 
 4   W60-64 200 Back   Ann Kay   64   MELO   Pacific   3:10.09 
 4   W60-64 50 Fly   Ann Kay   64   MELO   Pacific   37.89 
 10   W60-64 100 IM   Ann Kay   64   MELO   Pacific   1:28.80 
 3   W65-69 50 Free   Ann Kay   65   MELO   Pacific   33.23 
 1   W65-69 50 Back   Ann Kay   65   MELO   Pacific   37.86 
 2   W65-69 100 Back   Ann Kay   65   MELO   Pacific   1:25.27 
 2   W65-69 200 Back   Ann Kay   65   MELO   Pacific   3:01.65 
 2   W65-69 50 Fly   Ann Kay   65   MELO   Pacific   36.57 

1998 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 4   W60-64 50 Free   Ann Kay   64   MELO   Pacific   37.75 
 4   W60-64 100 Free   Ann Kay   64   MELO   Pacific   1:24.95 
 6   W60-64 200 Free   Ann Kay   64   MELO   Pacific   3:14.69 
 4   W60-64 400 Free   Ann Kay   64   MELO   Pacific   6:58.77 
 6   W60-64 800 Free   Ann Kay   64   MELO   Pacific   14:44.56 
 2   W60-64 50 Back   Ann Kay   64   MELO   Pacific   45.19 
 3   W60-64 100 Back   Ann Kay   64   MELO   Pacific   1:40.35 
 3   W60-64 200 Back   Ann Kay   64   MELO   Pacific   3:38.55 
 2   W60-64 50 Fly   Ann Kay   64   MELO   Pacific   41.39 

1998 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 9   W60-64 50 Free   Ann Kay   64   MELO   Pacific   33.01 
 4   W60-64 50 Back   Ann Kay   64   MELO   Pacific   39.15 
 4   W60-64 100 Back   Ann Kay   64   MELO   Pacific   1:24.89 
 2   W60-64 200 Back   Ann Kay   64   MELO   Pacific   3:07.90 
 5   W60-64 50 Fly   Ann Kay   63   MELO   Pacific   37.33 
 8   W60-64 100 IM   Ann Kay   64   MELO   Pacific   1:26.80 

1997 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 4   W60-64 50 Free   Ann Kay   63   MELO   Pacific   36.97 
 6   W60-64 100 Free   Ann Kay   63   MELO   Pacific   1:25.45 
 7   W60-64 200 Free   Ann Kay   63   MELO   Pacific   3:08.09 
 4   W60-64 50 Back   Ann Kay   63   MELO   Pacific   45.07 
 3   W60-64 100 Back   Ann Kay   63   MELO   Pacific   1:37.58 
 2   W60-64 50 Fly   Ann Kay   63   MELO   Pacific   41.50 
 3   W60-64 100 IM   Ann Kay   63   MELO   Pacific   1:37.85 

1997 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 5   W60-64 50 Free   Ann Kay   63   MELO   Pacific   37.24 
 5   W60-64 100 Free   Ann Kay   63   MELO   Pacific   1:26.75 
 4   W60-64 50 Back   Ann Kay   63   MELO   Pacific   46.51 
 3   W60-64 100 Back   Ann Kay   63   MELO   Pacific   1:39.93 

1997 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 9   W60-64 50 Free   Ann Kay   63   MELO   Pacific   33.73 
 10   W60-64 100 Free   Ann Kay   63   MELO   Pacific   1:16.61 
 7   W60-64 100 Back   Ann Kay   63   MELO   Pacific   1:28.33 

1996 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 7   W60-64 100 Free   Ann Kay   62   MELO   Pacific   1:31.26 
 6   W60-64 200 Free   Ann Kay   62   MELO   Pacific   3:16.37 
 7   W60-64 100 Back   Ann Kay   62   MELO   Pacific   1:43.53 

1996 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 8   W60-64 50 Free   Ann Kay   62   MELO   Pacific   33.09 
 6   W60-64 100 Free   Ann Kay   61   MELO   Pacific   1:13.31 
 5   W60-64 200 Free   Ann Kay   62   MELO   Pacific   2:40.01 
 5   W60-64 50 Back   Ann Kay   62   MELO   Pacific   38.88 
 5   W60-64 100 Back   Ann Kay   62   MELO   Pacific   1:26.54 
 4   W60-64 200 Back   Ann Kay   62   MELO   Pacific   3:01.47 
 2   W60-64 50 Fly   Ann Kay   62   MELO   Pacific   36.23 
 7   W60-64 100 IM   Ann Kay   62   MELO   Pacific   1:26.86 

1995 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   W60-64 50 Back   Ann Kay   61   MELO   Pacific   45.47 

1995 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 8   W60-64 50 Free   Ann Kay   61   MELO   Pacific   33.19 
 7   W60-64 100 Free   Ann Kay   61   MELO   Pacific   1:14.65 
 5   W60-64 200 Free   Ann Kay   61   MELO   Pacific   2:42.48 
 3   W60-64 50 Back   Ann Kay   61   MELO   Pacific   39.00 
 3   W60-64 100 Back   Ann Kay   61   MELO   Pacific   1:27.72 
 2   W60-64 200 Back   Ann Kay   61   MELO   Pacific   3:01.91 
 4   W60-64 50 Fly   Ann Kay   61   MELO   Pacific   38.28 
 6   W60-64 100 IM   Ann Kay   61   MELO   Pacific   1:26.95 
 3   W60-64 200 IM   Ann Kay   61   MELO   Pacific   3:10.71 

1994 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 5   W60-64 50 Free   Ann Kay   60   MELO   Pacific   37.86 
 5   W60-64 100 Free   Ann Kay   60   MELO   Pacific   1:26.15 
 3   W60-64 400 Free   Ann Kay   60   MELO   Pacific   6:38.87 
 2   W60-64 800 Free   Ann Kay   60   MELO   Pacific   13:50.18 
 2   W60-64 50 Back   Ann Kay   60   MELO   Pacific   44.57 
 2   W60-64 100 Back   Ann Kay   60   MELO   Pacific   1:37.73 
 1   W60-64 200 Back   Ann Kay   60   MELO   Pacific   3:27.03 

1994 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   W60-64 100 Free   Ann Kay   60   MELO   Pacific   1:21.58 
 1   W60-64 50 Back   Ann Kay   60   MELO   Pacific   43.97 
 1   W60-64 100 Back   Ann Kay   60   MELO   Pacific   1:34.29 
 2   W60-64 200 Back   Ann Kay   60   MELO   Pacific   3:25.41 
 3   W60-64 50 Fly   Ann Kay   60   MELO   Pacific   43.51 
 5   W60-64 100 Fly   Ann Kay   60   MELO   Pacific   1:51.81 
 2   W60-64 200 IM   Ann Kay   60   MELO   Pacific   3:36.57 

1994 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 7   W55-59 50 Back   Ann Kay   59   MELO   Pacific   39.59 
 7   W55-59 200 Back   Ann Kay   59   MELO   Pacific   2:58.91 
 10   W55-59 50 Fly   Ann Kay   59   MELO   Pacific   38.18 
 8   W55-59 200 IM   Ann Kay   59   MELO   Pacific   3:06.18 
 6   W60-64 50 Free   Ann Kay   60   MELO   Pacific   32.67 
 5   W60-64 100 Free   Ann Kay   60   MELO   Pacific   1:11.36 
 2   W60-64 50 Back   Ann Kay   60   MELO   Pacific   38.20 
 1   W60-64 100 Back   Ann Kay   60   MELO   Pacific   1:22.48 
 2   W60-64 200 Back   Ann Kay   60   MELO   Pacific   2:58.79 
 4   W60-64 50 Fly   Ann Kay   60   MELO   Pacific   37.04 
 4   W60-64 100 Fly   Ann Kay   60   MELO   Pacific   1:30.39 
 2   W60-64 200 IM   Ann Kay   60   MELO   Pacific   3:08.45 

1993 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 4   W55-59 50 Free   Ann Kay   59   MELO   Pacific   36.69 
 2   W55-59 50 Back   Ann Kay   59   MELO   Pacific   43.29 
 4   W55-59 50 Fly   Ann Kay   59   MELO   Pacific   42.92 
 5   W55-59 100 IM   Ann Kay   59   MELO   Pacific   1:37.43 

1993 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 7   W55-59 50 Free   Ann Kay   59   MELO   Pacific   36.93 
 2   W55-59 100 Free   Ann Kay   59   MELO   Pacific   1:22.31 
 5   W55-59 200 Free   Ann Kay   59   MELO   Pacific   3:03.84 
 3   W55-59 800 Free   Ann Kay   59   MELO   Pacific   13:24.87 
 5   W55-59 50 Back   Ann Kay   59   MELO   Pacific   44.92 
 7   W55-59 100 Back   Ann Kay   59   MELO   Pacific   1:38.59 
 6   W55-59 50 Fly   Ann Kay   59   MELO   Pacific   43.89 

1993 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 7   W55-59 50 Free   Ann Kay   58   MELO   Pacific   32.60 
 5   W55-59 100 Free   Ann Kay   58   MELO   Pacific   1:10.77 
 5   W55-59 200 Free   Ann Kay   59   MELO   Pacific   2:40.49 
 5   W55-59 50 Back   Ann Kay   58   MELO   Pacific   38.55 
 6   W55-59 100 Back   Ann Kay   58   MELO   Pacific   1:24.05 
 6   W55-59 50 Fly   Ann Kay   58   MELO   Pacific   37.60 
 6   W55-59 100 IM   Ann Kay   59   MELO   Pacific   1:24.48 

1992 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   W55-59 50 Free   Ann J Kay   58   SMMM   Pacific   36.60 
 3   W55-59 100 Free   Ann J Kay   58   SMMM   Pacific   1:21.82 
 5   W55-59 50 Back   Ann J Kay   58   SMMM   Pacific   44.90 
 4   W55-59 100 Back   Ann J Kay   58   SMMM   Pacific   1:35.69 

1992 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 9   W55-59 100 Back   Ann J Kay   57   SMMM   Pacific   1:25.62 

1991 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 7   W55-59 50 Free   Ann J Kay   57   SMMM   Pacific   37.64 
 4   W55-59 100 Free   Ann J Kay   57   SMMM   Pacific   1:23.54 
 3   W55-59 200 Free   Ann J Kay   57   SMMM   Pacific   3:09.60 
 2   W55-59 800 Free   Ann J Kay   57   SMMM   Pacific   14:11.24 
 7   W55-59 50 Back   Ann J Kay   57   SMMM   Pacific   46.60 
 3   W55-59 100 Back   Ann J Kay   57   SMMM   Pacific   1:38.70 
 2   W55-59 200 Back   Ann J Kay   57   SMMM   Pacific   3:30.54 
 4   W55-59 50 Fly   Ann J Kay   57   SMMM   Pacific   44.01 

1991 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 8   W55-59 50 Free   Ann J Kay   56   SMMM   Pacific   31.97 
 8   W55-59 100 Free   Ann J Kay   56   SMMM   Pacific   1:12.37 
 8   W55-59 50 Back   Ann J Kay   56   SMMM   Pacific   39.72 
 8   W55-59 100 Back   Ann J Kay   56   SMMM   Pacific   1:26.07 
 8   W55-59 50 Fly   Ann J Kay   56   SMMM   Pacific   37.33 

1990 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 4   W55-59 50 Free   Ann J Kay   56   SMMM   Pacific   36.22 
 2   W55-59 100 Free   Ann J Kay   56   SMMM   Pacific   1:20.23 
 5   W55-59 50 Back   Ann J Kay   56   SMMM   Pacific   44.63 
 2   W55-59 100 Back   Ann J Kay   56   SMMM   Pacific   1:38.30 
 4   W55-59 50 Fly   Ann J Kay   56   SMMM   Pacific   42.70 

1990 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 6   W55-59 50 Free   Ann J Kay   55   SMMM   Pacific   32.45 
 6   W55-59 100 Free   Ann J Kay   55   SMMM   Pacific   1:11.67 
 5   W55-59 200 Free   Ann J Kay   55   SMMM   Pacific   2:40.92 
 3   W55-59 500 Free   Ann J Kay   55   SMMM   Pacific   7:15.31 
 2   W55-59 1650 Free   Ann J Kay   55   SMMM   Pacific   24:40.43 

1989 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 4   W55-59 50 Free   Ann J Kay   55   SMMM   Pacific   35.71 
 5   W55-59 100 Free   Ann J Kay   55   SMMM   Pacific   1:19.66 
 5   W55-59 200 Free   Ann J Kay   55   SMMM   Pacific   2:57.14 
 4   W55-59 800 Free   Ann J Kay   55   SMMM   Pacific   13:12.79 
 4   W55-59 50 Back   Ann J Kay   55   SMMM   Pacific   42.87 
 3   W55-59 100 Back   Ann J Kay   55   SMMM   Pacific   1:32.24 
 3   W55-59 200 Back   Ann J Kay   55   SMMM   Pacific   3:20.18 
 2   W55-59 50 Fly   Ann J Kay   55   SMMM   Pacific   40.41 
