- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by John E Bleck (99)
Below are all recorded individual Top 10 achievements for John E Bleck since 1971.
2014 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M80-84 50 Back | John E Bleck | 81 | WH2O | Southern Pacific | 53.35 |
9 | M80-84 100 Back | John E Bleck | 81 | WH2O | Southern Pacific | 2:02.42 |
9 | M80-84 50 Breast | John E Bleck | 81 | WH2O | Southern Pacific | 56.85 |
6 | M80-84 100 Breast | John E Bleck | 81 | WH2O | Southern Pacific | 2:04.95 |
8 | M80-84 200 Breast | John E Bleck | 81 | WH2O | Southern Pacific | 4:43.49 |
2014 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M80-84 200 Back | John E Bleck | 80 | WH2O | Southern Pacific | 3:50.48 |
10 | M80-84 100 Breast | John E Bleck | 80 | WH2O | Southern Pacific | 1:48.51 |
6 | M80-84 200 Breast | John E Bleck | 80 | WH2O | Southern Pacific | 4:01.33 |
2006 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M70-74 100 Breast | John Bleck | 73 | WH2O | Southern Pacific | 1:50.04 |
7 | M70-74 200 Breast | John Bleck | 73 | WH2O | Southern Pacific | 3:56.00 |
2004 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M70-74 100 Breast | John E Bleck | 71 | SBM | Southern Pacific | 1:46.37 |
2003 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M70-74 200 Back | John Bleck | 70 | SBM | Southern Pacific | 3:28.98 |
10 | M70-74 50 Breast | John Bleck | 70 | SBM | Southern Pacific | 47.38 |
9 | M70-74 100 Breast | John Bleck | 70 | SBM | Southern Pacific | 1:41.73 |
4 | M70-74 200 Breast | John Bleck | 70 | SBM | Southern Pacific | 3:39.20 |
2003 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M65-69 100 Breast | John Bleck | 69 | WH2O | Southern Pacific | 1:42.75 |
10 | M65-69 200 Breast | John Bleck | 69 | WH2O | Southern Pacific | 3:48.59 |
2002 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M65-69 200 Breast | John Bleck | 69 | WH2O | Southern Pacific | 3:41.32 |
2000 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M65-69 200 Back | John Bleck | 66 | WH2O | Southern Pacific | 3:24.68 |
2000 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M65-69 200 Back | John Bleck | 67 | WH2O | Southern Pacific | 3:00.20 |
7 | M65-69 200 Breast | John Bleck | 67 | WH2O | Southern Pacific | 3:10.30 |
1999 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M65-69 100 Back | John Bleck | 66 | WH2O | Southern Pacific | 1:35.85 |
6 | M65-69 200 Back | John Bleck | 66 | WH2O | Southern Pacific | 3:20.97 |
8 | M65-69 50 Breast | John Bleck | 66 | WH2O | Southern Pacific | 43.33 |
7 | M65-69 100 Breast | John Bleck | 66 | WH2O | Southern Pacific | 1:38.53 |
3 | M65-69 200 Breast | John Bleck | 66 | WH2O | Southern Pacific | 3:27.67 |
7 | M65-69 100 Fly | John Bleck | 66 | WH2O | Southern Pacific | 1:43.15 |
9 | M65-69 100 IM | John Bleck | 66 | WH2O | Southern Pacific | 1:31.69 |
5 | M65-69 200 IM | John Bleck | 66 | WH2O | Southern Pacific | 3:20.87 |
2 | M65-69 400 IM | John Bleck | 66 | WH2O | Southern Pacific | 7:23.35 |
1999 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M65-69 200 Back | John Bleck | 66 | WH2O | Southern Pacific | 3:34.43 |
8 | M65-69 100 Breast | John Bleck | 66 | WH2O | Southern Pacific | 1:41.01 |
8 | M65-69 200 Breast | John Bleck | 66 | WH2O | Southern Pacific | 3:41.50 |
7 | M65-69 200 IM | John Bleck | 66 | WH2O | Southern Pacific | 3:27.37 |
1998 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M65-69 400 Free | John Bleck | 65 | WH2O | Southern Pacific | 6:26.97 |
4 | M65-69 1500 Free | John Bleck | 65 | WH2O | Southern Pacific | 25:46.89 |
7 | M65-69 100 Back | John Bleck | 65 | WH2O | Southern Pacific | 1:37.66 |
5 | M65-69 100 Breast | John Bleck | 65 | WH2O | Southern Pacific | 1:34.69 |
2 | M65-69 200 Breast | John Bleck | 65 | WH2O | Southern Pacific | 3:30.57 |
3 | M65-69 400 IM | John Bleck | 65 | WH2O | Southern Pacific | 7:14.75 |
1998 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M65-69 400 Free | John Bleck | 65 | WH2O | Southern Pacific | 6:29.62 |
10 | M65-69 800 Free | John Bleck | 65 | WH2O | Southern Pacific | 13:37.74 |
6 | M65-69 1500 Free | John Bleck | 65 | WH2O | Southern Pacific | 25:52.31 |
9 | M65-69 200 Back | John Bleck | 65 | WH2O | Southern Pacific | 3:31.58 |
9 | M65-69 100 Breast | John Bleck | 65 | WH2O | Southern Pacific | 1:40.31 |
7 | M65-69 200 Breast | John Bleck | 65 | WH2O | Southern Pacific | 3:38.31 |
7 | M65-69 100 Fly | John Bleck | 65 | WH2O | Southern Pacific | 1:42.54 |
7 | M65-69 200 IM | John Bleck | 65 | WH2O | Southern Pacific | 3:21.66 |
4 | M65-69 400 IM | John Bleck | 65 | WH2O | Southern Pacific | 7:24.38 |
1998 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M65-69 200 Back | John Bleck | 65 | WH2O | Southern Pacific | 3:00.41 |
6 | M65-69 200 Breast | John Bleck | 65 | WH2O | Southern Pacific | 3:09.86 |
9 | M65-69 50 Fly | John Bleck | 65 | WH2O | Southern Pacific | 33.25 |
1997 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M60-64 200 Back | John Bleck | 64 | WH2O | Southern Pacific | 3:29.93 |
6 | M60-64 200 Breast | John Bleck | 64 | WH2O | Southern Pacific | 3:25.09 |
1997 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M60-64 1500 Free | John Bleck | 64 | WH2O | Southern Pacific | 25:55.83 |
1996 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M60-64 200 Back | John Bleck | 63 | WH2O | Southern Pacific | 3:20.26 |
6 | M60-64 100 Breast | John Bleck | 63 | WH2O | Southern Pacific | 1:35.33 |
5 | M60-64 200 Breast | John Bleck | 63 | WH2O | Southern Pacific | 3:27.50 |
1996 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M60-64 200 Breast | John Bleck | 63 | WH2O | Southern Pacific | 3:39.78 |
1995 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M60-64 200 Free | John Bleck | 62 | WH2O | Southern Pacific | 2:52.37 |
7 | M60-64 400 Free | John Bleck | 62 | WH2O | Southern Pacific | 6:06.78 |
3 | M60-64 800 Free | John Bleck | 62 | WH2O | Southern Pacific | 12:52.12 |
5 | M60-64 1500 Free | John Bleck | 62 | WH2O | Southern Pacific | 24:53.07 |
8 | M60-64 50 Breast | John Bleck | 62 | WH2O | Southern Pacific | 41.28 |
3 | M60-64 100 Breast | John Bleck | 62 | WH2O | Southern Pacific | 1:30.68 |
1 | M60-64 200 Breast | John Bleck | 62 | WH2O | Southern Pacific | 3:14.41 |
5 | M60-64 200 IM | John Bleck | 62 | WH2O | Southern Pacific | 3:16.07 |
1995 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M60-64 1500 Free | John Bleck | 62 | WH2O | Southern Pacific | 24:58.79 |
10 | M60-64 50 Breast | John Bleck | 62 | WH2O | Southern Pacific | 41.60 |
4 | M60-64 100 Breast | John Bleck | 62 | WH2O | Southern Pacific | 1:31.81 |
4 | M60-64 200 Breast | John Bleck | 62 | WH2O | Southern Pacific | 3:25.06 |
1995 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M60-64 100 Breast | John Bleck | 62 | WH2O | Southern Pacific | 1:19.67 |
3 | M60-64 200 Breast | John Bleck | 62 | WH2O | Southern Pacific | 2:58.67 |
1994 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M60-64 100 Free | John Bleck | 61 | WH2O | Southern Pacific | 1:13.49 |
10 | M60-64 200 Free | John Bleck | 61 | WH2O | Southern Pacific | 2:53.33 |
10 | M60-64 400 Free | John Bleck | 61 | WH2O | Southern Pacific | 6:23.33 |
5 | M60-64 1500 Free | John Bleck | 61 | WH2O | Southern Pacific | 24:34.65 |
4 | M60-64 50 Breast | John Bleck | 61 | WH2O | Southern Pacific | 41.15 |
1 | M60-64 100 Breast | John Bleck | 61 | WH2O | Southern Pacific | 1:32.49 |
2 | M60-64 200 Breast | John Bleck | 61 | WH2O | Southern Pacific | 3:23.66 |
10 | M60-64 100 IM | John Bleck | 61 | WH2O | Southern Pacific | 1:28.55 |
1994 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M60-64 1500 Free | John Bleck | 61 | WH2O | Southern Pacific | 25:51.60 |
5 | M60-64 100 Breast | John Bleck | 61 | WH2O | Southern Pacific | 1:34.85 |
6 | M60-64 200 Breast | John Bleck | 61 | WH2O | Southern Pacific | 3:32.77 |
1994 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M60-64 200 Breast | John Bleck | 61 | WH2O | Southern Pacific | 3:01.22 |
1993 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M60-64 1500 Free | John Bleck | 60 | WH2O | Southern Pacific | 24:55.91 |
6 | M60-64 50 Breast | John Bleck | 60 | WH2O | Southern Pacific | 41.17 |
3 | M60-64 100 Breast | John Bleck | 60 | WH2O | Southern Pacific | 1:31.57 |
10 | M60-64 200 IM | John Bleck | 60 | WH2O | Southern Pacific | 3:24.09 |
1993 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M60-64 1500 Free | John Bleck | 60 | WH2O | Southern Pacific | 24:45.95 |
9 | M60-64 50 Breast | John Bleck | 60 | WH2O | Southern Pacific | 41.72 |
8 | M60-64 100 Breast | John Bleck | 60 | WH2O | Southern Pacific | 1:33.53 |
5 | M60-64 200 Breast | John Bleck | 60 | WH2O | Southern Pacific | 3:28.79 |
10 | M60-64 200 IM | John Bleck | 60 | WH2O | Southern Pacific | 3:21.08 |
1993 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M60-64 100 Breast | John Bleck | 60 | WH2O | Southern Pacific | 1:21.67 |
10 | M60-64 200 Breast | John Bleck | 60 | WH2O | Southern Pacific | 3:02.54 |
1991 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M55-59 200 Breast | John E Bleck | 58 | SBSC | Southern Pacific | 3:23.60 |
1979 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M45-49 100 Breast | John E Bleck | 46 | SBSC | Southern Pacific | 1:30.95 |
7 | M45-49 200 Breast | John E Bleck | 46 | SBSC | Southern Pacific | 3:22.69 |
USMS Top 10 Relay Swims by John E Bleck (50)
Below are all recorded relay Top 10 achievements for John E Bleck since 1971.
2014 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M280-319 400 Free | John E Bleck | 81 | WH2O | Southern Pacific | 6:43.24 |
5 | M280-319 400 Medley | John E Bleck | 81 | WH2O | Southern Pacific | 7:50.03 |
2006 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | X200-239 400 Medley | John Bleck | 73 | WH2O | Southern Pacific | 6:34.36 |
5 | M240-279 200 Free | John Bleck | 73 | WH2O | Southern Pacific | 2:11.18 |
2 | M240-279 400 Free | John Bleck | 73 | WH2O | Southern Pacific | 5:00.59 |
2004 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | X280-319 200 Free | John E Bleck | 71 | SBM | Southern Pacific | 3:27.92 |
1999 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M200-239 400 Free | John Bleck | 66 | OJAI-SANTA BARB | Southern Pacific | 5:36.12 |
9 | X240-279 200 Free | John Bleck | 66 | OJAI-SANTA BARB | Southern Pacific | 2:55.15 |
8 | X240-279 200 Medley | John Bleck | 66 | OJAI-SANTA BARB | Southern Pacific | 3:28.73 |
1999 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M200-239 800 Free | John Bleck | 66 | OJAI-SANTA BARB | Southern Pacific | 11:45.26 |
4 | M200-239 400 Medley | John Bleck | 66 | OJAI-SANTA BARB | Southern Pacific | 6:24.69 |
4 | M240-279 400 Free | John Bleck | 66 | OJAI-SANTA BARB | Southern Pacific | 7:05.42 |
9 | M280-319 200 Free | John Bleck | 66 | OJAI-SANTA BARB | Southern Pacific | 3:14.15 |
1998 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M240-279 400 Free | John Bleck | 65 | OJAI-SANTA BARB | Southern Pacific | 5:51.25 |
5 | X240-279 200 Medley | John Bleck | 65 | OSB A | Southern Pacific | 3:07.50 |
7 | M240-279 200 Medley | John Bleck | 65 | OJAI-SANTA BARB | Southern Pacific | 3:08.00 |
1 | M240-279 400 Medley | John Bleck | 65 | OJAI-SANTA BARB | Southern Pacific | 6:43.30 |
3 | M280-319 800 Free | John Bleck | 65 | OJAI-SANTA BARB | Southern Pacific | 15:09.22 |
5 | M280-319 200 Medley | John Bleck | 65 | OJAI-SANTA BARB | Southern Pacific | 3:35.13 |
1998 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M240-279 400 Free | John Bleck | 65 | OJAI-SANTA BARB | Southern Pacific | 6:29.95 |
1998 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M55+ 400 Medley | JOHN BLECK | 65 | OJAI-SANTA BARB | Southern Pacific | 6:27.49 |
1997 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | X240-279 200 Free | John Bleck | 64 | OJAI-SANTA BARB | 2:42.05 | |
2 | X240-279 200 Medley | John Bleck | 64 | OJAI-SANTA BARB | 3:14.00 |
1997 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M200-239 400 Free | John Bleck | 64 | OJAI-SANTA BARB | 5:53.88 | |
5 | M200-239 800 Free | John Bleck | 64 | OJAI-SANTA BARB | 12:40.88 | |
4 | M240-279 200 Medley | John Bleck | 64 | OJAI-SANTA BARB | 2:28.50 | |
9 | M240-279 400 Medley | John Bleck | 64 | OJAI-SANTA BARB | 7:13.40 | |
2 | M280-319 200 Free | John Bleck | 64 | OJAI-SANTA BARB | 2:27.46 | |
1 | M280-319 200 Medley | John Bleck | 64 | OJAI-SANTA BARB | 2:51.74 |
1996 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M240-279 200 Free | John Bleck | 63 | OJAI SANTA BARB | 2:25.92 | |
6 | M240-279 200 Medley | John Bleck | 63 | OJAI SANTA BARB | 3:33.82 |
1995 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M240-279 200 Free | John Bleck | 62 | OJAI SANTA BARB | 2:22.73 | |
2 | M240-279 400 Free | John Bleck | 62 | OJAI SANTA BARB | 5:15.81 | |
6 | X240-279 200 Medley | John Bleck | 62 | OJAI SANTA BARB | 3:08.74 |
1995 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | X240-279 200 Free | John Bleck | 62 | OJAI-SANTA BARB | 2:44.37 | |
8 | M240-279 200 Medley | John Bleck | 62 | OJAI-SANTA BARB | 3:09.35 |
1995 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | X55+ 400 Free | John Bleck | 61 | OJAI-SANTA BARB | 5:29.81 | |
7 | X55+ 800 Free | John Bleck | 62 | OJAI-SANTA BARB | 12:10.88 | |
10 | X55+ 400 Medley | John Bleck | 62 | OJAI-SANTA BARB | 6:21.50 |
1994 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | X240-279 200 Free | John Bleck | 61 | OJAI/SANTA BARB | 2:37.47 | |
3 | X240-279 800 Free | John Bleck | 61 | OJAI/SANTA BARB | 13:32.13 | |
7 | X240-279 200 Medley | John Bleck | 61 | OJAI/SANTA BARB | 3:05.62 |
1994 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | X240-279 200 Free | John Bleck | 61 | OSB | 2:35.34 |
1994 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M55+ 200 Free | John Bleck | 61 | OJAI | 1:55.79 | |
6 | M55+ 400 Free | John Bleck | 61 | OJAI | 4:42.17 | |
3 | X55+ 800 Free | John Bleck | 61 | OJAI | 12:06.48 | |
6 | X55+ 200 Medley | John Bleck | 61 | OJAI | 2:27.02 | |
4 | M55+ 400 Medley | John Bleck | 61 | OJAI | 5:19.00 |
1993 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M55+ 200 Medley | John Bleck | 60 | SANTA BARBARA | 2:07.65 |
1979 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | X45+ 200 Free | John E Bleck | 46 | SANTA BARBARA | Southern Pacific | 2:01.54 |