- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
USMS Top 10 Swims by Leslie C Livingston (172)
Below are all recorded individual Top 10 achievements for Leslie C Livingston since 1971.
2018 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W55-59 50 Free | Leslie C Livingston | 57 | TPIT | Allegheny Mountain | 29.52 | 
| 1 | W55-59 50 Back | Leslie C Livingston | 57 | TPIT | Allegheny Mountain | 32.14 | 
2018 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W55-59 50 Free | Leslie C Livingston | 56 | TPIT | Allegheny Mountain | 26.72 | 
| 1 | W55-59 50 Back | Leslie C Livingston | 56 | TPIT | Allegheny Mountain | 29.23 | 
| 1 | W55-59 50 Breast | Leslie C Livingston | 56 | TPIT | Allegheny Mountain | 34.51 | 
| 1 | W55-59 50 Fly | Leslie C Livingston | 56 | TPIT | Allegheny Mountain | 28.00 | 
2017 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W55-59 50 Back | Leslie C Livingston | 55 | RAM | North Texas | 28.14 | 
| 1 | W55-59 50 Fly | Leslie C Livingston | 55 | RAM | North Texas | 27.04 | 
2016 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W55-59 50 Free | Leslie C Livingston | 55 | RAM | North Texas | 27.81 | 
| 1 | W55-59 50 Back | Leslie C Livingston | 55 | RAM | North Texas | 30.12 | 
| 1 | W55-59 100 Back | Leslie C Livingston | 55 | RAM | North Texas | 1:10.08 | 
| 2 | W55-59 50 Breast | Leslie C Livingston | 55 | RAM | North Texas | 37.62 | 
| 2 | W55-59 100 Breast | Leslie C Livingston | 55 | RAM | North Texas | 1:24.32 | 
| 1 | W55-59 50 Fly | Leslie C Livingston | 55 | RAM | North Texas | 29.39 | 
2016 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W55-59 50 Free | Leslie C Livingston | 55 | RAM | North Texas | 28.80 | 
| 1 | W55-59 50 Back | Leslie C Livingston | 55 | RAM | North Texas | 33.08 | 
| 1 | W55-59 50 Breast | Leslie C Livingston | 55 | RAM | North Texas | 38.73 | 
| 1 | W55-59 50 Fly | Leslie C Livingston | 55 | RAM | North Texas | 30.52 | 
2016 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W50-54 50 Free | Leslie C Livingston | 54 | RAM | North Texas | 25.14 | 
| 1 | W50-54 50 Back | Leslie C Livingston | 54 | RAM | North Texas | 27.43 | 
| 2 | W50-54 50 Breast | Leslie C Livingston | 54 | RAM | North Texas | 32.84 | 
| 3 | W50-54 100 Breast | Leslie C Livingston | 54 | RAM | North Texas | 1:13.78 | 
| 1 | W50-54 50 Fly | Leslie C Livingston | 54 | RAM | North Texas | 26.06 | 
2015 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W50-54 50 Free | Leslie C Livingston | 54 | RAM | North Texas | 27.73 | 
| 1 | W50-54 50 Back | Leslie C Livingston | 54 | RAM | North Texas | 30.27 | 
| 1 | W50-54 100 Back | Leslie C Livingston | 54 | RAM | North Texas | 1:11.76 | 
| 2 | W50-54 50 Breast | Leslie C Livingston | 54 | RAM | North Texas | 36.91 | 
| 1 | W50-54 100 Breast | Leslie C Livingston | 54 | RAM | North Texas | 1:22.04 | 
| 1 | W50-54 50 Fly | Leslie C Livingston | 54 | RAM | North Texas | 29.89 | 
| 1 | W50-54 100 IM | Leslie C Livingston | 54 | RAM | North Texas | 1:10.69 | 
2015 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W50-54 50 Free | Leslie C Livingston | 53 | RAM | North Texas | 25.58 | 
| 1 | W50-54 50 Back | Leslie C Livingston | 53 | RAM | North Texas | 27.73 | 
| 3 | W50-54 50 Breast | Leslie C Livingston | 53 | RAM | North Texas | 34.06 | 
| 1 | W50-54 50 Fly | Leslie C Livingston | 53 | RAM | North Texas | 26.35 | 
| 2 | W50-54 100 IM | Leslie C Livingston | 53 | RAM | North Texas | 1:04.94 | 
2014 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W50-54 50 Back | Leslie C Livingston | 53 | GMUP | Potomac Valley | 31.42 | 
| 2 | W50-54 50 Breast | Leslie C Livingston | 53 | GMUP | Potomac Valley | 36.87 | 
| 1 | W50-54 50 Fly | Leslie C Livingston | 53 | GMUP | Potomac Valley | 29.64 | 
2014 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W50-54 50 Free | Leslie C Livingston | 52 | GMUP | Potomac Valley | 25.16 | 
| 7 | W50-54 100 Free | Leslie C Livingston | 52 | GMUP | Potomac Valley | 58.41 | 
| 1 | W50-54 50 Back | Leslie C Livingston | 52 | GMUP | Potomac Valley | 27.20 | 
| 1 | W50-54 100 Back | Leslie C Livingston | 52 | GMUP | Potomac Valley | 1:02.78 | 
| 1 | W50-54 50 Breast | Leslie C Livingston | 52 | GMUP | Potomac Valley | 33.17 | 
| 3 | W50-54 100 Breast | Leslie C Livingston | 52 | GMUP | Potomac Valley | 1:13.42 | 
| 1 | W50-54 50 Fly | Leslie C Livingston | 52 | GMUP | Potomac Valley | 25.96 | 
| 3 | W50-54 100 Fly | Leslie C Livingston | 52 | GMUP | Potomac Valley | 1:02.90 | 
| 1 | W50-54 100 IM | Leslie C Livingston | 52 | GMUP | Potomac Valley | 1:04.61 | 
2013 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W50-54 50 Free | Leslie C Livingston | 52 | GMUP | Potomac Valley | 28.47 | 
| 1 | W50-54 50 Back | Leslie C Livingston | 52 | GMUP | Potomac Valley | 30.65 | 
| 2 | W50-54 50 Breast | Leslie C Livingston | 52 | GMUP | Potomac Valley | 37.06 | 
| 1 | W50-54 50 Fly | Leslie C Livingston | 52 | GMUP | Potomac Valley | 29.25 | 
2013 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W50-54 50 Free | Leslie C Livingston | 52 | GMUP | Potomac Valley | 28.63 | 
| 1 | W50-54 50 Back | Leslie C Livingston | 52 | GMUP | Potomac Valley | 32.41 | 
| 1 | W50-54 50 Fly | Leslie C Livingston | 52 | GMUP | Potomac Valley | 30.29 | 
2013 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W50-54 50 Free | Leslie C Livingston | 51 | GMUP | Potomac Valley | 24.67 | 
| 7 | W50-54 100 Free | Leslie C Livingston | 51 | GMUP | Potomac Valley | 58.43 | 
| 1 | W50-54 50 Back | Leslie C Livingston | 51 | GMUP | Potomac Valley | 27.04 | 
| 1 | W50-54 100 Back | Leslie C Livingston | 51 | GMUP | Potomac Valley | 1:01.30 | 
| 2 | W50-54 50 Breast | Leslie C Livingston | 51 | GMUP | Potomac Valley | 32.80 | 
| 2 | W50-54 100 Breast | Leslie C Livingston | 51 | GMUP | Potomac Valley | 1:15.00 | 
| 1 | W50-54 50 Fly | Leslie C Livingston | 51 | GMUP | Potomac Valley | 25.70 | 
| 3 | W50-54 100 Fly | Leslie C Livingston | 51 | GMUP | Potomac Valley | 1:00.81 | 
| 1 | W50-54 100 IM | Leslie C Livingston | 51 | GMUP | Potomac Valley | 1:02.35 | 
2012 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W50-54 50 Free | Leslie C Livingston | 51 | GMUP | Potomac Valley | 27.91 | 
| 1 | W50-54 100 Free | Leslie C Livingston | 51 | GMUP | Potomac Valley | 1:04.21 | 
| 1 | W50-54 50 Back | Leslie C Livingston | 51 | GMUP | Potomac Valley | 30.61 | 
| 1 | W50-54 100 Back | Leslie C Livingston | 51 | GMUP | Potomac Valley | 1:08.85 | 
| 1 | W50-54 50 Breast | Leslie C Livingston | 51 | GMUP | Potomac Valley | 36.92 | 
| 2 | W50-54 100 Breast | Leslie C Livingston | 51 | GMUP | Potomac Valley | 1:24.62 | 
| 1 | W50-54 50 Fly | Leslie C Livingston | 51 | GMUP | Potomac Valley | 29.54 | 
| 2 | W50-54 100 Fly | Leslie C Livingston | 51 | GMUP | Potomac Valley | 1:09.38 | 
| 2 | W50-54 100 IM | Leslie C Livingston | 51 | GMUP | Potomac Valley | 1:12.21 | 
2012 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W50-54 50 Free | Leslie C Livingston | 51 | GMUP | Potomac Valley | 29.29 | 
| 1 | W50-54 50 Back | Leslie C Livingston | 51 | GMUP | Potomac Valley | 32.43 | 
| 2 | W50-54 100 Back | Leslie C Livingston | 51 | GMUP | Potomac Valley | 1:15.90 | 
| 3 | W50-54 50 Breast | Leslie C Livingston | 51 | GMUP | Potomac Valley | 39.09 | 
| 3 | W50-54 100 Breast | Leslie C Livingston | 51 | GMUP | Potomac Valley | 1:29.01 | 
| 2 | W50-54 50 Fly | Leslie C Livingston | 51 | GMUP | Potomac Valley | 30.47 | 
2012 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W50-54 50 Free | Leslie C Livingston | 50 | GMUP | Potomac Valley | 25.31 | 
| 1 | W50-54 50 Back | Leslie C Livingston | 50 | GMUP | Potomac Valley | 27.24 | 
| 2 | W50-54 100 Back | Leslie C Livingston | 50 | GMUP | Potomac Valley | 1:02.61 | 
| 4 | W50-54 50 Breast | Leslie C Livingston | 50 | GMUP | Potomac Valley | 33.32 | 
| 1 | W50-54 50 Fly | Leslie C Livingston | 50 | GMUP | Potomac Valley | 26.31 | 
| 3 | W50-54 100 Fly | Leslie C Livingston | 50 | GMUP | Potomac Valley | 1:02.21 | 
2011 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W50-54 50 Free | Leslie C Livingston | 50 | GMUP | Potomac Valley | 28.53 | 
| 1 | W50-54 50 Back | Leslie C Livingston | 50 | GMUP | Potomac Valley | 30.58 | 
| 1 | W50-54 100 Back | Leslie C Livingston | 50 | GMUP | Potomac Valley | 1:09.25 | 
| 1 | W50-54 50 Breast | Leslie C Livingston | 50 | GMUP | Potomac Valley | 38.22 | 
| 1 | W50-54 50 Fly | Leslie C Livingston | 50 | GMUP | Potomac Valley | 30.35 | 
| 2 | W50-54 100 Fly | Leslie C Livingston | 50 | GMUP | Potomac Valley | 1:11.30 | 
| 1 | W50-54 100 IM | Leslie C Livingston | 50 | GMUP | Potomac Valley | 1:11.99 | 
2011 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W50-54 50 Free | Leslie C Livingston | 50 | GMUP | Potomac Valley | 29.65 | 
| 1 | W50-54 50 Back | Leslie C Livingston | 50 | GMUP | Potomac Valley | 32.55 | 
| 7 | W50-54 50 Breast | Leslie C Livingston | 50 | GMUP | Potomac Valley | 40.62 | 
| 2 | W50-54 50 Fly | Leslie C Livingston | 50 | GMUP | Potomac Valley | 31.53 | 
| 5 | W50-54 100 Fly | Leslie C Livingston | 50 | GMUP | Potomac Valley | 1:17.68 | 
2011 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W45-49 50 Back | Leslie C Livingston | 49 | GMUP | Potomac Valley | 28.19 | 
| 6 | W45-49 100 Back | Leslie C Livingston | 49 | GMUP | Potomac Valley | 1:03.59 | 
| 3 | W45-49 50 Fly | Leslie C Livingston | 49 | GMUP | Potomac Valley | 27.27 | 
| 8 | W45-49 100 Fly | Leslie C Livingston | 49 | GMUP | Potomac Valley | 1:03.18 | 
| 5 | W45-49 100 IM | Leslie C Livingston | 49 | GMUP | Potomac Valley | 1:04.37 | 
2010 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W45-49 50 Free | Leslie C Livingston | 49 | GMUP | Potomac Valley | 28.77 | 
| 1 | W45-49 50 Back | Leslie C Livingston | 49 | GMUP | Potomac Valley | 31.14 | 
| 2 | W45-49 100 Back | Leslie C Livingston | 49 | GMUP | Potomac Valley | 1:10.26 | 
| 4 | W45-49 50 Breast | Leslie C Livingston | 49 | GMUP | Potomac Valley | 38.92 | 
| 2 | W45-49 50 Fly | Leslie C Livingston | 49 | GMUP | Potomac Valley | 30.39 | 
| 4 | W45-49 100 Fly | Leslie C Livingston | 49 | GMUP | Potomac Valley | 1:10.22 | 
2010 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W45-49 50 Free | Leslie C Livingston | 49 | GMUP | Potomac Valley | 30.02 | 
| 2 | W45-49 50 Back | Leslie C Livingston | 49 | GMUP | Potomac Valley | 33.49 | 
| 10 | W45-49 50 Breast | Leslie C Livingston | 49 | GMUP | Potomac Valley | 41.81 | 
| 4 | W45-49 50 Fly | Leslie C Livingston | 49 | GMUP | Potomac Valley | 31.22 | 
2010 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W45-49 50 Free | Leslie C Livingston | 48 | GMUP | Potomac Valley | 25.31 | 
| 3 | W45-49 50 Back | Leslie C Livingston | 48 | GMUP | Potomac Valley | 28.29 | 
| 5 | W45-49 100 Back | Leslie C Livingston | 48 | GMUP | Potomac Valley | 1:01.96 | 
| 5 | W45-49 50 Fly | Leslie C Livingston | 48 | GMUP | Potomac Valley | 27.08 | 
| 3 | W45-49 100 Fly | Leslie C Livingston | 48 | GMUP | Potomac Valley | 1:01.33 | 
2009 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W45-49 50 Free | Leslie C Livingston | 48 | GMUP | Potomac Valley | 28.20 | 
| 2 | W45-49 50 Back | Leslie C Livingston | 48 | GMUP | Potomac Valley | 31.14 | 
| 3 | W45-49 100 Back | Leslie C Livingston | 48 | GMUP | Potomac Valley | 1:09.58 | 
| 1 | W45-49 50 Breast | Leslie C Livingston | 48 | GMUP | Potomac Valley | 37.62 | 
| 2 | W45-49 50 Fly | Leslie C Livingston | 48 | GMUP | Potomac Valley | 29.69 | 
| 4 | W45-49 100 Fly | Leslie C Livingston | 48 | GMUP | Potomac Valley | 1:09.80 | 
| 4 | W45-49 100 IM | Leslie C Livingston | 48 | GMUP | Potomac Valley | 1:11.56 | 
2009 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W45-49 50 Free | Leslie Livingston | 48 | ABM | Illinois | 28.51 | 
| 1 | W45-49 50 Back | Leslie C Livingston | 48 | ABM | Illinois | 31.99 | 
| 4 | W45-49 100 Back | Leslie C Livingston | 48 | ABM | Illinois | 1:14.62 | 
| 7 | W45-49 200 Back | Leslie Livingston | 48 | ABM | Illinois | 2:47.34 | 
| 3 | W45-49 50 Fly | Leslie C Livingston | 48 | ABM | Illinois | 29.74 | 
| 5 | W45-49 100 Fly | Leslie Livingston | 48 | ABM | Illinois | 1:12.52 | 
2009 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W45-49 50 Free | Leslie Livingston | 47 | GMUP | Potomac Valley | 24.94 | 
| 2 | W45-49 50 Back | Leslie C Livingston | 47 | GMUP | Potomac Valley | 27.90 | 
| 6 | W45-49 100 Back | Leslie Livingston | 47 | GMUP | Potomac Valley | 1:02.84 | 
| 8 | W45-49 200 Back | Leslie C Livingston | 47 | GMUP | Potomac Valley | 2:22.36 | 
| 4 | W45-49 50 Fly | Leslie C Livingston | 47 | GMUP | Potomac Valley | 27.06 | 
| 3 | W45-49 100 Fly | Leslie Livingston | 47 | GMUP | Potomac Valley | 1:01.33 | 
| 7 | W45-49 100 IM | Leslie Livingston | 47 | GMUP | Potomac Valley | 1:04.11 | 
2008 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W45-49 50 Free | Leslie C Livingston | 47 | GMUP | Potomac Valley | 28.56 | 
| 2 | W45-49 50 Back | Leslie C Livingston | 47 | GMUP | Potomac Valley | 31.71 | 
| 4 | W45-49 100 Back | Leslie C Livingston | 47 | GMUP | Potomac Valley | 1:11.73 | 
| 5 | W45-49 50 Fly | Leslie C Livingston | 47 | GMUP | Potomac Valley | 30.76 | 
| 4 | W45-49 100 Fly | Leslie C Livingston | 47 | GMUP | Potomac Valley | 1:12.19 | 
| 3 | W45-49 100 IM | Leslie C Livingston | 47 | GMUP | Potomac Valley | 1:11.80 | 
2008 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W45-49 50 Free | Leslie C Livingston | 47 | GMUP | Potomac Valley | 29.39 | 
| 3 | W45-49 50 Back | Leslie C Livingston | 47 | GMUP | Potomac Valley | 33.44 | 
| 3 | W45-49 100 Back | Leslie C Livingston | 47 | GMUP | Potomac Valley | 1:13.48 | 
| 4 | W45-49 50 Fly | Leslie C Livingston | 47 | GMUP | Potomac Valley | 31.13 | 
| 8 | W45-49 100 Fly | Leslie C Livingston | 47 | GMUP | Potomac Valley | 1:14.46 | 
2008 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W45-49 50 Free | Leslie C Livingston | 46 | GMUP | Potomac Valley | 25.99 | 
| 5 | W45-49 50 Back | Leslie C Livingston | 46 | GMUP | Potomac Valley | 29.34 | 
| 7 | W45-49 100 Back | Leslie C Livingston | 46 | GMUP | Potomac Valley | 1:04.76 | 
| 6 | W45-49 50 Fly | Leslie C Livingston | 46 | GMUP | Potomac Valley | 27.67 | 
| 8 | W45-49 100 Fly | Leslie C Livingston | 46 | GMUP | Potomac Valley | 1:04.25 | 
| 10 | W45-49 100 IM | Leslie C Livingston | 46 | GMUP | Potomac Valley | 1:06.84 | 
2007 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W45-49 50 Free | Leslie Livingston | 46 | GMUP | Potomac Valley | 28.75 | 
| 4 | W45-49 50 Back | Leslie Livingston | 46 | GMUP | Potomac Valley | 33.24 | 
| 5 | W45-49 100 Back | Leslie Livingston | 46 | GMUP | Potomac Valley | 1:13.91 | 
| 5 | W45-49 50 Fly | Leslie Livingston | 46 | GMUP | Potomac Valley | 31.37 | 
| 7 | W45-49 100 Fly | Leslie Livingston | 46 | GMUP | Potomac Valley | 1:13.18 | 
2007 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W45-49 50 Free | Leslie C Livingston | 46 | GMUP | Potomac Valley | 29.26 | 
| 3 | W45-49 50 Back | Leslie C Livingston | 46 | GMUP | Potomac Valley | 33.48 | 
| 5 | W45-49 100 Back | Leslie C Livingston | 46 | GMUP | Potomac Valley | 1:14.17 | 
| 5 | W45-49 50 Fly | Leslie C Livingston | 46 | GMUP | Potomac Valley | 31.61 | 
2007 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W45-49 50 Free | Leslie C Livingston | 45 | GMUP | Potomac Valley | 25.57 | 
| 5 | W45-49 50 Back | Leslie C Livingston | 45 | GMUP | Potomac Valley | 30.15 | 
2006 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W45-49 50 Back | Leslie Livingston | 45 | GMUP | Potomac Valley | 33.81 | 
| 6 | W45-49 100 Back | Leslie Livingston | 45 | GMUP | Potomac Valley | 1:15.25 | 
| 3 | W45-49 50 Fly | Leslie Livingston | 45 | GMUP | Potomac Valley | 31.88 | 
| 5 | W45-49 100 IM | Leslie Livingston | 45 | GMUP | Potomac Valley | 1:15.23 | 
2006 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W45-49 50 Back | Leslie Livingston | 45 | GMUP | Potomac Valley | 34.80 | 
| 9 | W45-49 100 Back | Leslie Livingston | 45 | GMUP | Potomac Valley | 1:17.08 | 
| 6 | W45-49 50 Fly | Leslie Livingston | 45 | GMUP | Potomac Valley | 32.24 | 
2006 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W40-44 50 Back | Leslie C Livingston | 44 | GMUP | Potomac Valley | 29.92 | 
USMS Top 10 Relay Swims by Leslie C Livingston (27)
Below are all recorded relay Top 10 achievements for Leslie C Livingston since 1971.
2015 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | X160-199 200 Free | Leslie C Livingston | 54 | RAM | North Texas | 1:45.18 | 
2014 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W45+ 200 Medley | Leslie C Livingston | 52 | GMUP | Potomac Valley | 2:08.65 | 
2013 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | X120-159 200 Medley | Leslie C Livingston | 52 | GMUP | Potomac Valley | 2:04.85 | 
2013 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W18+ 200 Free | Leslie C Livingston | 51 | GMUP | Potomac Valley | 1:45.93 | 
| 1 | X18+ 200 Medley | Leslie C Livingston | 51 | GMUP | Potomac Valley | 1:42.59 | 
| 4 | W18+ 200 Medley | Leslie C Livingston | 51 | GMUP | Potomac Valley | 1:55.61 | 
| 1 | X18+ 400 Medley | Leslie C Livingston | 51 | GMUP | Potomac Valley | 3:57.24 | 
2012 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | X160-199 200 Free | Leslie C Livingston | 51 | GMUP | Potomac Valley | 1:52.71 | 
| 2 | X160-199 200 Medley | Leslie C Livingston | 51 | GMUP | Potomac Valley | 2:03.21 | 
| 1 | X160-199 400 Medley | Leslie C Livingston | 51 | GMUP | Potomac Valley | 4:44.98 | 
| 6 | X200-239 200 Medley | Leslie C Livingston | 51 | GMUP | Potomac Valley | 2:13.59 | 
2012 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W45+ 200 Medley | Leslie C Livingston | 50 | GMUP | Potomac Valley | 2:03.64 | 
2011 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | X160-199 200 Medley | Leslie C Livingston | 50 | GMUP | Potomac Valley | 2:04.76 | 
2011 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W35+ 400 Medley | Leslie C Livingston | 49 | GMUP | Potomac Valley | 4:39.80 | 
2010 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | X160-199 200 Free | Leslie C Livingston | 49 | GMUP | Potomac Valley | 1:55.25 | 
2009 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W120-159 200 Free | Leslie C Livingston | 48 | ABM | Illinois | 1:54.92 | 
| 2 | X200-239 200 Free | Leslie C Livingston | 48 | ABM | Illinois | 1:54.16 | 
| 4 | X200-239 200 Medley | Leslie C Livingston | 48 | ABM | Illinois | 2:11.06 | 
2009 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W25+ 200 Medley | Leslie C Livingston | 47 | GMUP | Potomac Valley | 1:53.54 | 
| 3 | X25+ 200 Medley | Leslie C Livingston | 47 | GMUP | Potomac Valley | 1:45.82 | 
| 8 | X35+ 200 Free | Leslie C Livingston | 47 | GMUP | Potomac Valley | 1:37.61 | 
| 1 | W35+ 400 Medley | Leslie C Livingston | 47 | GMUP | Potomac Valley | 4:29.64 | 
2008 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W18+ 200 Medley | Leslie Livingston | 46 | GMUP | Potomac Valley | 1:58.69 | 
| 1 | W35+ 400 Medley | Leslie Livingston | 46 | GMUP | Potomac Valley | 4:33.03 | 
2007 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | X200-239 200 Free | Leslie C Livingston | 46 | GMUP | Potomac Valley | 2:00.62 | 
2007 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W35+ 200 Medley | Leslie C Livingston | 45 | GMUP | Potomac Valley | 2:01.97 | 
2006 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W35+ 200 Medley | Leslie C Livingston | 44 | GMUP | Potomac Valley | 2:03.04 | 
