- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
USMS Top 10 Swims by Michael A Fell (65)
Below are all recorded individual Top 10 achievements for Michael A Fell since 1971.
2003 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M40-44 50 Free | Michael A Fell | 41 | ANCM | Potomac Valley | 21.79 | 
| 5 | M40-44 100 Free | Michael A Fell | 41 | ANCM | Potomac Valley | 48.36 | 
| 7 | M40-44 50 Back | Michael A Fell | 41 | ANCM | Potomac Valley | 25.67 | 
| 8 | M40-44 100 Back | Michael A Fell | 41 | ANCM | Potomac Valley | 56.39 | 
2002 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M40-44 50 Free | Michael Fell | 41 | ANCM | Potomac Valley | 24.46 | 
| 2 | M40-44 100 Free | Michael A Fell | 41 | ANCM | Potomac Valley | 54.02 | 
2002 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M40-44 50 Free | Michael A Fell | 41 | ANCM | Potomac Valley | 25.60 | 
| 3 | M40-44 100 Free | Michael A Fell | 41 | ANCM | Potomac Valley | 56.70 | 
| 3 | M40-44 50 Back | Michael A Fell | 41 | ANCM | Potomac Valley | 29.51 | 
| 5 | M40-44 50 Breast | Michael A Fell | 41 | ANCM | Potomac Valley | 33.74 | 
2002 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M40-44 50 Free | Michael A Fell | 40 | ANCM | Potomac Valley | 21.60 | 
| 4 | M40-44 100 Free | Michael A Fell | 40 | ANCM | Potomac Valley | 47.63 | 
| 4 | M40-44 200 Free | Michael A Fell | 40 | ANCM | Potomac Valley | 1:47.56 | 
| 8 | M40-44 50 Back | Michael A Fell | 40 | ANCM | Potomac Valley | 26.01 | 
2001 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M40-44 50 Free | Michael A Fell | 40 | ANCM | Potomac Valley | 24.62 | 
| 3 | M40-44 100 Free | Michael A Fell | 40 | ANCM | Potomac Valley | 53.69 | 
| 2 | M40-44 200 Free | Michael A Fell | 40 | ANCM | Potomac Valley | 2:00.66 | 
2001 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M40-44 50 Free | Michael Fell | 40 | ANCM | Potomac Valley | 25.03 | 
| 5 | M40-44 50 Back | Michael Fell | 40 | ANCM | Potomac Valley | 30.40 | 
2001 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M35-39 50 Free | Michael Fell | 39 | ANCM | Potomac Valley | 21.42 | 
| 3 | M35-39 100 Free | Michael Fell | 39 | ANCM | Potomac Valley | 47.54 | 
| 7 | M35-39 200 Free | Michael Fell | 39 | ANCM | Potomac Valley | 1:45.98 | 
| 9 | M35-39 50 Back | Michael A Fell | 39 | ANCM | Potomac Valley | 25.88 | 
| 5 | M35-39 100 Back | Michael A Fell | 39 | ANCM | Potomac Valley | 55.43 | 
2000 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M35-39 50 Free | Michael A Fell | 39 | ANCM | Potomac Valley | 23.83 | 
| 1 | M35-39 100 Free | Michael A Fell | 39 | ANCM | Potomac Valley | 52.80 | 
| 3 | M35-39 100 IM | Michael A Fell | 39 | ANCM | Potomac Valley | 1:01.62 | 
2000 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M35-39 50 Free | Michael Fell | 39 | ANCM | Potomac Valley | 24.86 | 
| 4 | M35-39 100 Free | Michael A Fell | 39 | ANCM | Potomac Valley | 54.76 | 
| 2 | M35-39 50 Back | Michael A Fell | 39 | ANCM | Potomac Valley | 29.47 | 
| 9 | M35-39 50 Breast | Michael Fell | 39 | ANCM | Potomac Valley | 33.72 | 
2000 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M35-39 50 Free | Michael Fell | 38 | ANCM | Potomac Valley | 21.19 | 
| 2 | M35-39 100 Free | Michael Fell | 38 | ANCM | Potomac Valley | 47.27 | 
| 5 | M35-39 50 Back | Michael Fell | 38 | ANCM | Potomac Valley | 25.09 | 
| 7 | M35-39 50 Breast | Michael Fell | 38 | ANCM | Potomac Valley | 28.32 | 
| 4 | M35-39 100 IM | Michael Fell | 38 | ANCM | Potomac Valley | 55.08 | 
1999 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M35-39 50 Free | Michael Fell | 38 | ANCM | Potomac Valley | 24.03 | 
| 4 | M35-39 100 Free | Michael Fell | 38 | ANCM | Potomac Valley | 54.05 | 
| 1 | M35-39 50 Back | Michael Fell | 38 | ANCM | Potomac Valley | 28.44 | 
| 3 | M35-39 100 Back | Michael Fell | 38 | ANCM | Potomac Valley | 1:02.99 | 
1999 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M35-39 50 Free | Michael Fell | 38 | ANCM | Potomac Valley | 25.05 | 
| 2 | M35-39 100 Free | Michael Fell | 38 | ANCM | Potomac Valley | 55.18 | 
| 2 | M35-39 50 Back | Michael Fell | 38 | ANCM | Potomac Valley | 29.12 | 
| 2 | M35-39 100 Back | Michael Fell | 38 | ANCM | Potomac Valley | 1:03.57 | 
1999 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M35-39 50 Free | Michael Fell | 37 | ANCM | Potomac Valley | 21.88 | 
| 6 | M35-39 100 Free | Michael Fell | 37 | ANCM | Potomac Valley | 47.93 | 
| 9 | M35-39 50 Back | Michael A Fell | 36 | ANCM | Potomac Valley | 25.56 | 
| 6 | M35-39 100 Back | Michael Fell | 37 | ANCM | Potomac Valley | 54.74 | 
| 7 | M35-39 200 Back | Michael Fell | 36 | ANCM | Potomac Valley | 2:03.40 | 
| 9 | M35-39 100 IM | Michael A Fell | 37 | ANCM | Potomac Valley | 55.69 | 
1998 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M35-39 50 Free | Michael Fell | 36 | ANCM | Potomac Valley | 24.85 | 
| 10 | M35-39 50 Free | Michael Fell | 36 | ANCM | Potomac Valley | 25.21 | 
| 2 | M35-39 100 Free | Michael Fell | 36 | ANCM | Potomac Valley | 54.88 | 
| 3 | M35-39 100 Free | Michael Fell | 36 | ANCM | Potomac Valley | 55.47 | 
| 2 | M35-39 50 Back | Michael Fell | 36 | ANCM | Potomac Valley | 28.23 | 
| 2 | M35-39 100 Back | Michael Fell | 36 | ANCM | Potomac Valley | 1:02.47 | 
1998 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M35-39 50 Free | Michael Fell | 36 | ANCM | Potomac Valley | 25.68 | 
| 5 | M35-39 100 Free | Michael Fell | 36 | ANCM | Potomac Valley | 55.81 | 
| 2 | M35-39 50 Back | Michael Fell | 36 | ANCM | Potomac Valley | 29.09 | 
| 5 | M35-39 100 Back | Michael Fell | 36 | ANCM | Potomac Valley | 1:04.73 | 
| 4 | M35-39 200 Back | Michael Fell | 36 | ANCM | Potomac Valley | 2:22.21 | 
1998 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M35-39 50 Free | Michael A Fell | 36 | ANCM | Potomac Valley | 21.93 | 
| 10 | M35-39 100 Free | Michael A Fell | 36 | ANCM | Potomac Valley | 48.67 | 
| 2 | M35-39 50 Back | Michael A Fell | 36 | ANCM | Potomac Valley | 24.83 | 
| 4 | M35-39 100 Back | Michael A Fell | 36 | ANCM | Potomac Valley | 54.22 | 
USMS Top 10 Relay Swims by Michael A Fell (35)
Below are all recorded relay Top 10 achievements for Michael A Fell since 1971.
2003 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M25+ 200 Medley | Michael A Fell | 41 | ANCM | Potomac Valley | 1:34.75 | 
| 1 | M25+ 400 Medley | Michael A Fell | 41 | ANCM | Potomac Valley | 3:28.52 | 
| 2 | M35+ 200 Free | Michael A Fell | 41 | ANCM | Potomac Valley | 1:27.50 | 
2002 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M160-199 200 Medley | Michael A Fell | 41 | ANCM | Potomac Valley | 1:50.71 | 
2002 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M120-159 200 Medley | Michael A Fell | 41 | ANCM | Potomac Valley | 1:48.75 | 
| 2 | M160-199 200 Free | Michael A Fell | 41 | ANCM | Potomac Valley | 1:40.20 | 
2002 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | X25+ 200 Free | Michael A Fell | 40 | ANCM | Potomac Valley | 1:35.83 | 
2001 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M120-159 200 Free | Michael Fell | 40 | ANCM | Potomac Valley | 1:40.50 | 
2001 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M25+ 200 Medley | Michael A Fell | 39 | ANCM | Potomac Valley | 1:34.45 | 
| 1 | M25+ 400 Medley | Michael Fell | 39 | ANCM | Potomac Valley | 3:28.06 | 
| 1 | M35+ 200 Free | Michael A Fell | 39 | ANCM | Potomac Valley | 1:25.85 | 
| 1 | X35+ 200 Medley | Michael A Fell | 39 | ANCM | Potomac Valley | 1:44.39 | 
2000 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M120-159 200 Free | Michael A Fell | 39 | MONTGOMERY | Potomac Valley | 1:35.65 | 
| 1 | M160-199 200 Free | Michael A Fell | 39 | ANCM | Potomac Valley | 1:42.61 | 
2000 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M120-159 200 Free | Michael A Fell | 39 | ANCM | Potomac Valley | 1:38.53 | 
| 6 | X120-159 200 Medley | Michael A Fell | 39 | ANCM | Potomac Valley | 2:07.00 | 
| 1 | M160-199 200 Medley | Michael A Fell | 39 | ANCM | Potomac Valley | 1:50.59 | 
2000 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M25+ 200 Free | Michael Fell | 38 | ANCM | Potomac Valley | 1:25.16 | 
| 1 | M25+ 200 Medley | Michael Fell | 38 | ANCM | Potomac Valley | 1:33.75 | 
| 1 | M25+ 400 Medley | Michael Fell | 38 | ANCIENT MARINER | Potomac Valley | 3:27.13 | 
1999 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M120-159 200 Free | Michael Fell | 38 | MONTG ANCIENT M | Potomac Valley | 1:39.48 | 
| 5 | M120-159 200 Medley | Michael Fell | 38 | ANCIENT MARINER | Potomac Valley | 1:57.17 | 
1999 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M120-159 200 Medley | Michael Fell | 38 | ANCM | Potomac Valley | 1:52.43 | 
| 7 | X160-199 200 Medley | Michael Fell | 38 | ANCM | Potomac Valley | 2:11.02 | 
1999 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M25+ 200 Free | Michael Fell | 37 | MONTG ANCIENT M | Potomac Valley | 1:26.74 | 
| 1 | M25+ 400 Free | Michael Fell | 37 | MONTG ANCIENT M | Potomac Valley | 3:13.88 | 
| 1 | M25+ 400 Medley | Michael Fell | 37 | MONTG ANCIENT M | Potomac Valley | 3:32.80 | 
1998 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M120-159 200 Free | Michael Fell | 36 | ANCIENT MARINER | Potomac Valley | 1:46.24 | 
| 1 | M120-159 400 Free | Michael Fell | 36 | ANCIENT MARINER | Potomac Valley | 3:53.86 | 
| 1 | M120-159 200 Medley | Michael Fell | 36 | ANCIENT MARINER | Potomac Valley | 1:58.96 | 
1998 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M160-199 200 Medley | Michael Fell | 36 | ANCM | Potomac Valley | 1:55.97 | 
| 7 | X160-199 200 Medley | Michael Fell | 36 | ANCM | Potomac Valley | 2:11.56 | 
1998 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M25+ 200 Free | MICHAEL A FELL | 36 | ANCM | Potomac Valley | 1:26.40 | 
| 1 | M25+ 200 Medley | MICHAEL A FELL | 36 | ANCM | Potomac Valley | 1:34.49 | 
| 1 | M25+ 400 Medley | MICHAEL FELL | 36 | MONTGOMERY | Potomac Valley | 3:28.46 | 
