- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Stuart I Cromarty (205)
Below are all recorded individual Top 10 achievements for Stuart I Cromarty since 1971.
2024 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M55-59 500 Free | Stuart I Cromarty | 59 | NEM | New England | 5:20.10 |
7 | M55-59 1000 Free | Stuart I Cromarty | 59 | NEM | New England | 11:03.03 |
10 | M60-64 50 Free | Stuart I Cromarty | 60 | NEM | New England | 24.11 |
3 | M60-64 100 Free | Stuart I Cromarty | 60 | NEM | New England | 52.79 |
2 | M60-64 200 Free | Stuart I Cromarty | 60 | NEM | New England | 1:57.93 |
3 | M60-64 500 Free | Stuart I Cromarty | 60 | NEM | New England | 5:22.69 |
4 | M60-64 1000 Free | Stuart I Cromarty | 60 | NEM | New England | 11:20.83 |
6 | M60-64 1650 Free | Stuart I Cromarty | 60 | NEM | New England | 19:28.72 |
8 | M60-64 50 Fly | Stuart I Cromarty | 60 | NEM | New England | 26.51 |
8 | M60-64 100 Fly | Stuart I Cromarty | 60 | NEM | New England | 1:00.04 |
2023 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M55-59 100 Free | Stuart I Cromarty | 59 | NEM | New England | 59.07 |
5 | M55-59 200 Free | Stuart I Cromarty | 59 | NEM | New England | 2:10.21 |
5 | M55-59 400 Free | Stuart I Cromarty | 59 | NEM | New England | 4:38.83 |
7 | M55-59 100 Fly | Stuart I Cromarty | 59 | NEM | New England | 1:06.19 |
10 | M55-59 200 IM | Stuart I Cromarty | 59 | NEM | New England | 2:35.83 |
2023 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M55-59 200 Free | Stuart I Cromarty | 59 | NEM | New England | 2:14.71 |
4 | M55-59 400 Free | Stuart I Cromarty | 59 | NEM | New England | 4:46.71 |
3 | M55-59 800 Free | Stuart I Cromarty | 59 | NEM | New England | 9:52.35 |
1 | M55-59 1500 Free | Stuart I Cromarty | 59 | NEM | New England | 18:40.88 |
5 | M55-59 100 Fly | Stuart I Cromarty | 59 | NEM | New England | 1:07.50 |
2023 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M55-59 1000 Free | Stuart I Cromarty | 58 | NEM | New England | 11:08.12 |
2022 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M55-59 200 Free | Stuart I Cromarty | 58 | NEM | New England | 2:14.77 |
4 | M55-59 800 Free | Stuart I Cromarty | 58 | NEM | New England | 9:52.07 |
2022 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M55-59 500 Free | Stuart I Cromarty | 57 | NEM | New England | 5:18.02 |
7 | M55-59 1000 Free | Stuart I Cromarty | 57 | NEM | New England | 11:08.34 |
4 | M55-59 1650 Free | Stuart I Cromarty | 57 | NEM | New England | 18:35.22 |
2021 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M55-59 100 Free | Stuart I Cromarty | 57 | NEM | New England | 59.08 |
4 | M55-59 400 Free | Stuart I Cromarty | 57 | NEM | New England | 4:44.61 |
3 | M55-59 800 Free | Stuart I Cromarty | 57 | NEM | New England | 9:54.89 |
2 | M55-59 1500 Free | Stuart I Cromarty | 57 | NEM | New England | 18:49.08 |
2021 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M55-59 200 Free | Stuart I Cromarty | 57 | NEM | New England | 2:17.57 |
3 | M55-59 400 Free | Stuart I Cromarty | 57 | NEM | New England | 4:51.43 |
2021 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M55-59 200 Free | Stuart I Cromarty | 57 | NEM | New England | 1:58.63 |
1 | M55-59 500 Free | Stuart I Cromarty | 57 | NEM | New England | 5:20.81 |
1 | M55-59 1000 Free | Stuart I Cromarty | 57 | NEM | New England | 11:06.67 |
2009 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M45-49 50 Free | Stuart I Cromarty | 45 | NEM | New England | 26.15 |
8 | M45-49 100 Free | Stuart I Cromarty | 45 | NEM | New England | 57.51 |
7 | M45-49 200 Free | Stuart I Cromarty | 45 | NEM | New England | 2:06.07 |
2008 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M40-44 200 Free | Stuart I Cromarty | 43 | NEM | New England | 1:47.76 |
8 | M40-44 500 Free | Stuart I Cromarty | 43 | NEM | New England | 4:55.87 |
2007 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M40-44 50 Free | Stuart I Cromarty | 43 | NEM | New England | 26.24 |
5 | M40-44 100 Free | Stuart I Cromarty | 43 | NEM | New England | 56.45 |
6 | M40-44 200 Free | Stuart I Cromarty | 43 | NEM | New England | 2:04.33 |
5 | M40-44 400 Free | Stuart I Cromarty | 43 | NEM | New England | 4:28.70 |
7 | M40-44 50 Fly | Stuart I Cromarty | 43 | NEM | New England | 27.87 |
10 | M40-44 100 Fly | Stuart I Cromarty | 43 | NEM | New England | 1:03.05 |
2007 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M40-44 100 Free | Stuart I Cromarty | 42 | NEM | New England | 48.89 |
6 | M40-44 200 Free | Stuart I Cromarty | 42 | NEM | New England | 1:47.87 |
7 | M40-44 500 Free | Stuart I Cromarty | 42 | NEM | New England | 4:55.74 |
2006 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M40-44 200 Free | Stuart I Cromarty | 41 | NEM | New England | 1:50.03 |
2005 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M40-44 50 Free | Stuart Cromarty | 41 | NEM | New England | 26.22 |
4 | M40-44 100 Free | Stuart Cromarty | 41 | NEM | New England | 56.42 |
2 | M40-44 200 Free | Stuart Cromarty | 41 | NEM | New England | 2:03.16 |
4 | M40-44 400 Free | Stuart Cromarty | 41 | NEM | New Jersey | 4:29.33 |
5 | M40-44 100 Fly | Stuart Cromarty | 41 | NEM | New England | 1:01.66 |
2004 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M40-44 100 Free | Stuart I Cromarty | 40 | NEM | New England | 55.12 |
1 | M40-44 200 Free | Stuart I Cromarty | 40 | NEM | New England | 1:58.94 |
2 | M40-44 400 Free | Stuart I Cromarty | 40 | NEM | New England | 4:17.23 |
1 | M40-44 800 Free | Stuart I Cromarty | 40 | NEM | New England | 8:51.45 |
3 | M40-44 200 IM | Stuart I Cromarty | 40 | NEM | New England | 2:20.47 |
2004 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M35-39 200 Free | Stuart Cromarty | 39 | NEM | New England | 1:44.36 |
3 | M35-39 500 Free | Stuart Cromarty | 39 | NEM | New England | 4:47.27 |
2 | M35-39 1000 Free | Stuart Cromarty | 39 | NEM | New England | 10:06.59 |
3 | M35-39 1650 Free | Stuart Cromarty | 39 | NEM | New England | 16:53.07 |
7 | M35-39 100 Fly | Stuart Cromarty | 39 | NEM | New England | 54.10 |
6 | M35-39 200 IM | Stuart Cromarty | 39 | NEM | New England | 2:03.07 |
2003 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M35-39 200 Free | Stuart Cromarty | 39 | NEM | New England | 1:58.57 |
6 | M35-39 400 Free | Stuart Cromarty | 39 | NEM | New England | 4:14.98 |
9 | M35-39 50 Fly | Stuart Cromarty | 39 | NEM | New England | 27.96 |
9 | M35-39 100 Fly | Stuart Cromarty | 39 | NEM | New England | 1:01.09 |
8 | M35-39 100 IM | Stuart Cromarty | 39 | NEM | New England | 1:04.82 |
2003 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M35-39 100 Free | Stuart I Cromarty | 39 | NEM | New England | 55.61 |
4 | M35-39 200 Free | Stuart I Cromarty | 39 | NEM | New England | 2:00.80 |
2 | M35-39 400 Free | Stuart I Cromarty | 39 | NEM | New England | 4:17.61 |
2 | M35-39 800 Free | Stuart I Cromarty | 39 | NEM | New England | 8:55.04 |
7 | M35-39 50 Fly | Stuart I Cromarty | 39 | NEM | New England | 27.40 |
6 | M35-39 100 Fly | Stuart I Cromarty | 39 | NEM | New England | 1:00.20 |
2003 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M35-39 100 Free | Stuart Cromarty | 38 | NEM | New England | 48.58 |
6 | M35-39 200 Free | Stuart Cromarty | 38 | NEM | New England | 1:45.18 |
6 | M35-39 500 Free | Stuart Cromarty | 38 | NEM | New England | 4:53.58 |
2002 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M35-39 50 Free | Stuart I Cromarty | 38 | NEM | New England | 25.03 |
1 | M35-39 100 Free | Stuart I Cromarty | 38 | NEM | New England | 53.48 |
2 | M35-39 200 Free | Stuart I Cromarty | 38 | NEM | New England | 1:55.50 |
2 | M35-39 400 Free | Stuart I Cromarty | 38 | NEM | New England | 4:07.99 |
6 | M35-39 50 Back | Stuart I Cromarty | 38 | NEM | New England | 30.35 |
7 | M35-39 50 Fly | Stuart I Cromarty | 38 | NEM | New England | 27.32 |
2 | M35-39 100 Fly | Stuart I Cromarty | 38 | NEM | New England | 59.16 |
2 | M35-39 200 IM | Stuart I Cromarty | 38 | NEM | New England | 2:18.31 |
2 | M35-39 400 IM | Stuart I Cromarty | 38 | NEM | New England | 5:00.58 |
2002 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M35-39 50 Free | Stuart Cromarty | 38 | NEM | New England | 25.52 |
1 | M35-39 100 Free | Stuart Cromarty | 38 | NEM | New England | 54.73 |
1 | M35-39 200 Free | Stuart Cromarty | 38 | NEM | New England | 1:59.76 |
3 | M35-39 400 Free | Stuart Cromarty | 38 | NEM | New England | 4:23.36 |
6 | M35-39 50 Fly | Stuart Cromarty | 38 | NEM | New England | 27.12 |
3 | M35-39 100 Fly | Stuart Cromarty | 38 | NEM | New England | 59.97 |
6 | M35-39 200 IM | Stuart Cromarty | 38 | NEM | New England | 2:23.78 |
2002 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M35-39 50 Free | Stuart Cromarty | 37 | NEM | New England | 22.21 |
3 | M35-39 100 Free | Stuart Cromarty | 37 | NEM | New England | 47.66 |
4 | M35-39 200 Free | Stuart Cromarty | 37 | NEM | New England | 1:43.83 |
2001 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M35-39 50 Free | Stuart Cromarty | 36 | NEM | New England | 21.96 |
5 | M35-39 100 Free | Stuart Cromarty | 36 | NEM | New England | 47.79 |
1 | M35-39 200 Free | Stuart Cromarty | 36 | NEM | New England | 1:43.93 |
7 | M35-39 1650 Free | Stuart Cromarty | 36 | NEM | New England | 17:40.60 |
2000 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M35-39 50 Free | Stuart Cromarty | 36 | NEM | New England | 24.88 |
3 | M35-39 100 Free | Stuart Cromarty | 36 | NEM | New England | 53.60 |
3 | M35-39 200 Free | Stuart Cromarty | 36 | NEM | New England | 1:57.80 |
3 | M35-39 400 Free | Stuart Cromarty | 36 | NEM | New England | 4:13.78 |
4 | M35-39 50 Fly | Stuart Cromarty | 36 | NEM | New England | 27.05 |
5 | M35-39 100 Fly | Stuart Cromarty | 36 | NEM | New England | 1:00.23 |
6 | M35-39 100 IM | Stuart Cromarty | 36 | NEM | New England | 1:03.99 |
8 | M35-39 200 IM | Stuart Cromarty | 36 | NEM | New England | 2:21.98 |
8 | M35-39 400 IM | Stuart Cromarty | 36 | NEM | New England | 5:09.99 |
2000 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M35-39 200 Free | Stuart Cromarty | 36 | NEM | New England | 2:04.06 |
3 | M35-39 400 Free | Stuart Cromarty | 36 | NEM | New England | 4:26.17 |
2000 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M35-39 50 Free | Stuart Cromarty | 35 | NEM | New England | 22.22 |
5 | M35-39 100 Free | Stuart Cromarty | 35 | NEM | New England | 47.86 |
3 | M35-39 200 Free | Stuart Cromarty | 35 | NEM | New England | 1:44.77 |
3 | M35-39 500 Free | Stuart Cromarty | 35 | NEM | New England | 4:51.23 |
7 | M35-39 200 Fly | Stuart Cromarty | 35 | NEM | New England | 2:01.48 |
5 | M35-39 200 IM | Stuart Cromarty | 35 | NEM | New England | 2:02.67 |
1999 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M35-39 50 Free | Stuart Cromarty | 35 | NEM | New England | 25.23 |
3 | M35-39 100 Free | Stuart Cromarty | 35 | NEM | New England | 53.85 |
3 | M35-39 200 Free | Stuart Cromarty | 35 | NEM | New England | 2:00.01 |
4 | M35-39 400 Free | Stuart Cromarty | 35 | NEM | New England | 4:23.44 |
6 | M35-39 800 Free | Stuart Cromarty | 35 | NEM | New England | 9:19.02 |
2 | M35-39 1500 Free | Stuart Cromarty | 35 | NEM | New England | 17:38.57 |
7 | M35-39 50 Back | Stuart Cromarty | 35 | NEM | New England | 30.81 |
6 | M35-39 50 Fly | Stuart Cromarty | 35 | NEM | New England | 27.66 |
5 | M35-39 100 Fly | Stuart Cromarty | 35 | NEM | New England | 1:00.51 |
8 | M35-39 100 IM | Stuart Cromarty | 35 | NEM | New England | 1:04.89 |
5 | M35-39 400 IM | Stuart Cromarty | 35 | NEM | New England | 5:07.62 |
1999 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M35-39 100 Free | Stuart Cromarty | 35 | NEM | New England | 56.48 |
1 | M35-39 200 Free | Stuart Cromarty | 35 | NEM | New England | 2:03.55 |
6 | M35-39 200 Fly | Stuart Cromarty | 35 | NEM | New England | 2:25.72 |
1999 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M35-39 100 Free | Stuart Cromarty | 35 | NEM | New England | 48.30 |
2 | M35-39 200 Free | Stuart Cromarty | 35 | NEM | New England | 1:43.32 |
3 | M35-39 500 Free | Stuart Cromarty | 35 | NEM | New England | 4:51.97 |
7 | M35-39 100 Fly | Stuart Cromarty | 35 | NEM | New England | 53.40 |
9 | M35-39 200 Fly | Stuart Cromarty | 35 | NEM | New England | 2:02.94 |
9 | M35-39 200 IM | Stuart Cromarty | 35 | NEM | New England | 2:02.57 |
1998 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M30-34 50 Free | Stuart Cromarty | 34 | NEM | New England | 25.36 |
8 | M30-34 200 Free | Stuart Cromarty | 34 | NEM | New England | 2:05.51 |
3 | M30-34 400 Free | Stuart Cromarty | 34 | NEM | New England | 4:20.37 |
8 | M30-34 50 Back | Stuart Cromarty | 34 | NEM | New England | 30.44 |
8 | M30-34 100 Back | Stuart Cromarty | 34 | NEM | New England | 1:06.19 |
8 | M30-34 50 Fly | Stuart Cromarty | 34 | NEM | New England | 28.00 |
4 | M30-34 100 Fly | Stuart Cromarty | 34 | NEM | New England | 1:00.78 |
3 | M30-34 200 Fly | Stuart Cromarty | 34 | NEM | New England | 2:18.98 |
2 | M30-34 200 IM | Stuart Cromarty | 34 | NEM | New England | 2:18.65 |
7 | M30-34 400 IM | Stuart Cromarty | 34 | NEM | New England | 5:03.62 |
1998 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M30-34 100 Free | Stuart Cromarty | 34 | NEM | New England | 56.85 |
4 | M30-34 400 Free | Stuart Cromarty | 34 | NEM | New England | 4:29.97 |
9 | M30-34 1500 Free | Stuart Cromarty | 34 | NEM | New England | 19:12.31 |
9 | M30-34 100 Fly | Stuart Cromarty | 34 | NEM | New England | 1:02.35 |
1997 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M30-34 100 Free | Stuart Cromarty | 33 | NEM | New England | 56.18 |
2 | M30-34 200 Free | Stuart Cromarty | 33 | NEM | New England | 2:01.96 |
1 | M30-34 400 Free | Stuart Cromarty | 33 | NEM | New England | 4:22.88 |
2 | M30-34 50 Fly | Stuart Cromarty | 33 | NEM | New England | 27.38 |
4 | M30-34 100 Fly | Stuart Cromarty | 33 | NEM | New England | 1:00.96 |
1997 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M30-34 200 Free | Stuart Cromarty | 32 | NEM | New England | 1:46.37 |
9 | M30-34 500 Free | Stuart Cromarty | 32 | NEM | New England | 4:54.10 |
1995 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M30-34 100 Free | Stuart Cromarty | 31 | NEM | New England | 55.62 |
8 | M30-34 100 Back | Stuart Cromarty | 30 | NEM | New England | 1:06.47 |
10 | M30-34 50 Fly | Stuart Cromarty | 31 | NEM | New England | 27.78 |
5 | M30-34 100 Fly | Stuart Cromarty | 30 | NEM | New England | 1:01.17 |
1995 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M30-34 100 Free | Stuart Cromarty | 31 | NEM | New England | 55.97 |
5 | M30-34 200 Free | Stuart Cromarty | 31 | NEM | New England | 2:03.80 |
1995 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M30-34 100 Free | Stuart Cromarty | 30 | NEM | New England | 47.69 |
6 | M30-34 200 Free | Stuart Cromarty | 30 | NEM | New England | 1:45.49 |
9 | M30-34 500 Free | Stuart Cromarty | 30 | NEM | New England | 4:50.92 |
1994 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M25-29 200 Free | Stuart Cromarty | 29 | NEM | New England | 2:03.03 |
9 | M25-29 50 Fly | Stuart Cromarty | 29 | NEM | New England | 27.43 |
6 | M25-29 100 Fly | Stuart Cromarty | 29 | NEM | New England | 1:01.48 |
5 | M25-29 200 Fly | Stuart Cromarty | 29 | NEM | New England | 2:21.06 |
9 | M30-34 100 Free | Stuart Cromarty | 30 | NEM | New England | 56.29 |
3 | M30-34 200 Free | Stuart Cromarty | 30 | NEM | New England | 2:00.57 |
5 | M30-34 400 Free | Stuart Cromarty | 30 | NEM | New England | 4:25.73 |
5 | M30-34 800 Free | Stuart Cromarty | 30 | NEM | New England | 9:18.81 |
5 | M30-34 1500 Free | Stuart Cromarty | 30 | NEM | New England | 17:50.25 |
1994 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M30-34 100 Free | Stuart Cromarty | 30 | NEM | New England | 55.86 |
10 | M30-34 100 Back | Stuart Cromarty | 30 | NEM | New England | 1:09.56 |
1994 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M25-29 1650 Free | Stuart Cromarty | 29 | NEM | New England | 17:35.38 |
1993 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M25-29 50 Free | Stuart Cromarty | 28 | NEM | New England | 21.54 |
9 | M25-29 100 Free | Stuart Cromarty | 28 | NEM | New England | 47.57 |
5 | M25-29 200 Free | Stuart Cromarty | 28 | NEM | New England | 1:45.06 |
8 | M25-29 50 Fly | Stuart Cromarty | 28 | NEM | New England | 23.91 |
7 | M25-29 100 Fly | Stuart Cromarty | 28 | NEM | New England | 52.64 |
1992 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M25-29 400 Free | Stuart I Cromarty | 28 | NEM | New England | 4:35.26 |
3 | M25-29 800 Free | Stuart I Cromarty | 28 | NEM | New England | 9:17.94 |
3 | M25-29 1500 Free | Stuart I Cromarty | 28 | NEM | New England | 17:47.72 |
1992 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M25-29 50 Free | Stuart I Cromarty | 28 | NEM | New England | 24.75 |
9 | M25-29 100 Free | Stuart I Cromarty | 28 | NEM | New England | 55.04 |
10 | M25-29 200 Free | Stuart I Cromarty | 28 | NEM | New England | 2:03.49 |
8 | M25-29 50 Fly | Stuart I Cromarty | 28 | NEM | New England | 27.17 |
1991 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M25-29 50 Free | Stuart I Cromarty | 27 | NEM | New England | 25.11 |
2 | M25-29 100 Free | Stuart I Cromarty | 27 | NEM | New England | 54.98 |
3 | M25-29 100 Fly | Stuart I Cromarty | 27 | NEM | New England | 1:01.13 |
1991 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M25-29 200 Free | Stuart I Cromarty | 26 | NEM | New England | 1:45.02 |
1990 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M25-29 50 Free | Stuart I Cromarty | 25 | NEM | New England | 25.54 |
8 | M25-29 100 Free | Stuart I Cromarty | 25 | NEM | New England | 56.39 |
6 | M25-29 200 Free | Stuart I Cromarty | 25 | NEM | New England | 2:04.07 |
7 | M25-29 400 Free | Stuart I Cromarty | 25 | NEM | New England | 4:28.70 |
3 | M25-29 100 Fly | Stuart I Cromarty | 25 | NEM | New England | 1:01.81 |
1990 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M25-29 100 Free | Stuart I Cromarty | 26 | NEM | New England | 55.68 |
5 | M25-29 200 Free | Stuart I Cromarty | 26 | NEM | New England | 2:05.29 |
USMS Top 10 Relay Swims by Stuart I Cromarty (77)
Below are all recorded relay Top 10 achievements for Stuart I Cromarty since 1971.
2024 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | X35+ 200 Medley | Stuart I Cromarty | 60 | NEM | New England | 1:52.91 |
1 | X45+ 200 Free | Stuart I Cromarty | 60 | NEM | New England | 1:36.50 |
6 | M45+ 200 Free | Stuart I Cromarty | 60 | NEM | New England | 1:34.56 |
1 | M45+ 400 Free | Stuart I Cromarty | 59 | NEM | New England | 3:26.94 |
10 | M45+ 200 Medley | Stuart I Cromarty | 60 | NEM | New England | 1:49.31 |
1 | M55+ 400 Medley | Stuart I Cromarty | 59 | NEM | New England | 4:18.23 |
2023 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M200-239 400 Free | Stuart I Cromarty | 59 | NEM | New England | 4:20.95 |
7 | M200-239 200 Medley | Stuart I Cromarty | 59 | NEM | New England | 2:12.50 |
4 | M240-279 200 Free | Stuart I Cromarty | 59 | NEM | New England | 1:58.09 |
2023 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | X120-159 200 Medley | Stuart I Cromarty | 59 | NEM | New England | 2:04.92 |
1 | M200-239 200 Free | Stuart I Cromarty | 59 | NEM | New England | 1:42.62 |
3 | X200-239 200 Free | Stuart I Cromarty | 59 | NEM | New England | 1:56.61 |
2 | M200-239 200 Medley | Stuart I Cromarty | 59 | NEM | New England | 2:01.37 |
2022 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M45+ 200 Free | Stuart I Cromarty | 57 | NEM | New England | 1:36.32 |
1 | M45+ 400 Free | Stuart I Cromarty | 57 | NEM | New England | 3:32.18 |
1 | M45+ 400 Medley | Stuart I Cromarty | 57 | NEM | New England | 4:05.58 |
2021 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M200-239 200 Medley | Stuart I Cromarty | 57 | NEM | New England | 2:01.01 |
2 | M200-239 400 Medley | Stuart I Cromarty | 57 | NEM | New England | 4:33.00 |
6 | M240-279 200 Free | Stuart I Cromarty | 57 | NEM | New England | 2:07.82 |
2008 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M25+ 200 Medley | Stuart I Cromarty | 43 | NEM | New England | 1:41.19 |
3 | M25+ 400 Medley | Stuart I Cromarty | 43 | NEM | New England | 3:46.09 |
2007 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | X35+ 400 Free | Stuart I Cromarty | 42 | NEM | New England | 3:41.77 |
2006 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | X35+ 400 Free | Stuart Cromarty | 41 | NEM | New England | 4:07.79 |
6 | M35+ 400 Medley | Stuart Cromarty | 41 | NEM | New England | 4:02.34 |
2004 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M160-199 200 Free | Stuart I Cromarty | 40 | NEM | New England | 1:40.89 |
1 | M160-199 200 Medley | Stuart I Cromarty | 40 | NEM | New England | 1:54.30 |
1 | X200-239 200 Free | Stuart I Cromarty | 40 | NEM | New England | 1:49.85 |
1 | X200-239 200 Medley | Stuart I Cromarty | 40 | NEM | New England | 2:08.64 |
2004 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M35+ 400 Medley | Stuart Cromarty | 39 | NEM | New England | 3:42.55 |
2003 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M120-159 400 Free | Stuart Cromarty | 39 | NEM | New England | 3:52.94 |
1 | M120-159 800 Free | Stuart Cromarty | 39 | NEM | New England | 8:22.87 |
2 | M120-159 400 Medley | Stuart Cromarty | 39 | NEM | New England | 4:15.66 |
2003 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | X160-199 200 Free | Stuart I Cromarty | 39 | NEM | New England | 1:50.69 |
4 | M160-199 200 Medley | Stuart I Cromarty | 39 | NEM | New England | 1:59.00 |
2003 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M35+ 800 Free | Stuart Cromarty | 38 | NE | New England | 7:23.40 |
1 | M35+ 400 Medley | Stuart Cromarty | 38 | NE | New England | 3:44.87 |
2002 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | X100-119 200 Free | Stuart I Cromarty | 38 | NEM | New England | 1:55.28 |
1 | X120-159 400 Medley | Stuart I Cromarty | 38 | NEM | New England | 4:21.27 |
5 | M160-199 400 Free | Stuart I Cromarty | 38 | NEM | New England | 4:12.31 |
6 | M160-199 200 Medley | Stuart I Cromarty | 38 | NEM | New England | 2:03.18 |
2 | M160-199 400 Medley | Stuart I Cromarty | 38 | NEM | New England | 4:28.14 |
2001 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
