- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Fall Willeboordse (344)
Below are all recorded individual Top 10 achievements for Fall Willeboordse since 1971.
2023 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W55-59 50 Free | Fall Willeboordse | 57 | 1693 | Virginia | 26.50 |
6 | W55-59 100 Free | Fall Willeboordse | 57 | 1693 | Virginia | 59.12 |
5 | W55-59 500 Free | Fall Willeboordse | 56 | 1693 | Virginia | 5:46.57 |
4 | W55-59 50 Back | Fall Willeboordse | 57 | 1693 | Virginia | 30.59 |
3 | W55-59 100 Back | Fall Willeboordse | 56 | 1693 | Virginia | 1:06.34 |
6 | W55-59 50 Breast | Fall Willeboordse | 56 | 1693 | Virginia | 35.21 |
2 | W55-59 100 IM | Fall Willeboordse | 57 | 1693 | Virginia | 1:06.17 |
2022 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W55-59 50 Free | Fall Willeboordse | 56 | 1693 | Virginia | 29.35 |
1 | W55-59 100 Free | Fall Willeboordse | 56 | 1693 | Virginia | 1:05.16 |
2 | W55-59 100 Back | Fall Willeboordse | 56 | 1693 | Virginia | 1:13.61 |
8 | W55-59 50 Breast | Fall Willeboordse | 56 | 1693 | Virginia | 40.91 |
2022 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W55-59 50 Free | Fall Willeboordse | 56 | 1693 | Virginia | 28.98 |
1 | W55-59 100 Free | Fall Willeboordse | 56 | 1693 | Virginia | 1:05.20 |
4 | W55-59 50 Back | Fall Willeboordse | 56 | 1693 | Virginia | 34.69 |
2 | W55-59 100 Back | Fall Willeboordse | 56 | 1693 | Virginia | 1:15.56 |
3 | W55-59 50 Breast | Fall Willeboordse | 56 | 1693 | Virginia | 40.43 |
2 | W55-59 100 Breast | Fall Willeboordse | 56 | 1693 | Virginia | 1:26.21 |
2022 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W55-59 50 Free | Fall Willeboordse | 56 | 1693 | Virginia | 25.61 |
1 | W55-59 100 Free | Fall Willeboordse | 56 | 1693 | Virginia | 56.27 |
4 | W55-59 50 Back | Fall Willeboordse | 56 | 1693 | Virginia | 30.17 |
1 | W55-59 100 Back | Fall Willeboordse | 56 | 1693 | Virginia | 1:04.48 |
3 | W55-59 50 Fly | Fall Willeboordse | 56 | 1693 | Virginia | 28.66 |
1 | W55-59 100 Fly | Fall Willeboordse | 56 | 1693 | Virginia | 1:04.84 |
2 | W55-59 100 IM | Fall Willeboordse | 56 | 1693 | Virginia | 1:03.98 |
2021 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W55-59 50 Free | Fall Willeboordse | 55 | 1693 | Virginia | 28.58 |
1 | W55-59 100 Free | Fall Willeboordse | 55 | 1693 | Virginia | 1:03.97 |
2 | W55-59 50 Back | Fall Willeboordse | 55 | 1693 | Virginia | 33.90 |
1 | W55-59 50 Breast | Fall Willeboordse | 55 | 1693 | Virginia | 38.91 |
2020 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W50-54 50 Free | Fall Willeboordse | 54 | 1693 | Virginia | 27.84 |
1 | W50-54 100 Free | Fall Willeboordse | 54 | 1693 | Virginia | 1:03.10 |
2020 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W50-54 50 Free | Fall Willeboordse | 53 | 1693 | Virginia | 25.54 |
1 | W50-54 100 Back | Fall Willeboordse | 53 | 1693 | Virginia | 1:03.19 |
1 | W50-54 50 Breast | Fall Willeboordse | 53 | 1693 | Virginia | 34.17 |
1 | W50-54 100 IM | Fall Willeboordse | 53 | 1693 | Virginia | 1:04.32 |
2019 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W50-54 50 Free | Fall Willeboordse | 53 | 1693 | Virginia | 28.51 |
1 | W50-54 100 Free | Fall Willeboordse | 53 | BCTM | Metropolitan | 1:02.85 |
2 | W50-54 50 Back | Fall Willeboordse | 53 | BCTM | Metropolitan | 32.15 |
1 | W50-54 100 Fly | Fall Willeboordse | 53 | BCTM | Metropolitan | 1:09.25 |
1 | W50-54 100 IM | Fall Willeboordse | 53 | BCTM | Metropolitan | 1:11.67 |
2019 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W50-54 50 Free | Fall Willeboordse | 53 | BCTM | Metropolitan | 28.83 |
2 | W50-54 100 Free | Fall Willeboordse | 53 | BCTM | Metropolitan | 1:02.99 |
3 | W50-54 50 Fly | Fall Willeboordse | 53 | BCTM | Metropolitan | 31.08 |
2 | W50-54 100 Fly | Fall Willeboordse | 53 | BCTM | Metropolitan | 1:11.80 |
2019 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W50-54 50 Free | Fall Willeboordse | 53 | BCTM | Metropolitan | 25.32 |
1 | W50-54 100 Free | Fall Willeboordse | 53 | BCTM | Metropolitan | 55.51 |
6 | W50-54 500 Free | Fall Willeboordse | 53 | BCTM | Metropolitan | 5:36.54 |
1 | W50-54 50 Back | Fall Willeboordse | 53 | BCTM | Metropolitan | 29.11 |
2 | W50-54 100 Back | Fall Willeboordse | 53 | BCTM | Metropolitan | 1:03.25 |
4 | W50-54 50 Breast | Fall Willeboordse | 53 | BCTM | Metropolitan | 34.27 |
7 | W50-54 100 Breast | Fall Willeboordse | 53 | BCTM | Metropolitan | 1:15.44 |
2 | W50-54 50 Fly | Fall Willeboordse | 53 | BCTM | Metropolitan | 27.88 |
1 | W50-54 100 Fly | Fall Willeboordse | 53 | BCTM | Metropolitan | 1:01.74 |
2018 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W50-54 50 Free | Fall Willeboordse | 52 | BCTM | Metropolitan | 28.23 |
1 | W50-54 100 Free | Fall Willeboordse | 52 | BCTM | Metropolitan | 1:03.08 |
2 | W50-54 50 Back | Fall Willeboordse | 52 | BCTM | Metropolitan | 33.02 |
2 | W50-54 100 Back | Fall Willeboordse | 52 | BCTM | Metropolitan | 1:09.08 |
2 | W50-54 100 Breast | Fall Willeboordse | 52 | BCTM | Metropolitan | 1:23.38 |
2 | W50-54 50 Fly | Fall Willeboordse | 52 | BCTM | Metropolitan | 30.89 |
2 | W50-54 100 Fly | Fall Willeboordse | 52 | BCTM | Metropolitan | 1:10.52 |
2 | W50-54 100 IM | Fall Willeboordse | 52 | BCTM | Metropolitan | 1:10.65 |
2018 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W50-54 50 Free | Fall Willeboordse | 52 | BCTM | Metropolitan | 28.84 |
3 | W50-54 100 Free | Fall Willeboordse | 52 | BCTM | Metropolitan | 1:03.99 |
5 | W50-54 50 Back | Fall Willeboordse | 52 | BCTM | Metropolitan | 35.11 |
3 | W50-54 100 Back | Fall Willeboordse | 52 | BCTM | Metropolitan | 1:14.07 |
2 | W50-54 50 Breast | Fall Willeboordse | 52 | BCTM | Metropolitan | 38.79 |
1 | W50-54 100 Breast | Fall Willeboordse | 52 | BCTM | Metropolitan | 1:27.08 |
1 | W50-54 50 Fly | Fall Willeboordse | 52 | BCTM | Metropolitan | 31.20 |
1 | W50-54 100 Fly | Fall Willeboordse | 52 | BCTM | Metropolitan | 1:11.76 |
2018 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W50-54 50 Free | H C Fall Willeboordse | 51 | BCTM | Metropolitan | 25.15 |
1 | W50-54 100 Free | Fall Willeboordse | 52 | BCTM | Metropolitan | 55.21 |
3 | W50-54 200 Free | Fall Willeboordse | 52 | BCTM | Metropolitan | 2:02.82 |
5 | W50-54 500 Free | Fall Willeboordse | 52 | BCTM | Metropolitan | 5:39.72 |
3 | W50-54 50 Back | Fall Willeboordse | 52 | BCTM | Metropolitan | 28.96 |
3 | W50-54 100 Back | Fall Willeboordse | 52 | BCTM | Metropolitan | 1:02.36 |
8 | W50-54 50 Breast | Fall Willeboordse | 52 | BCTM | Metropolitan | 35.01 |
2 | W50-54 50 Fly | Fall Willeboordse | 52 | BCTM | Metropolitan | 27.40 |
2 | W50-54 100 Fly | Fall Willeboordse | 52 | BCTM | Metropolitan | 1:00.87 |
1 | W50-54 200 Fly | Fall Willeboordse | 52 | BCTM | Metropolitan | 2:19.02 |
2017 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W50-54 50 Back | H C Fall Willeboordse | 51 | BCTM | Metropolitan | 33.03 |
2 | W50-54 100 Back | H C Fall Willeboordse | 51 | BCTM | Metropolitan | 1:11.61 |
1 | W50-54 100 Fly | H C Fall Willeboordse | 51 | BCTM | Metropolitan | 1:11.66 |
2017 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W50-54 50 Free | H C Fall Willeboordse | 51 | BCTM | Metropolitan | 28.53 |
1 | W50-54 100 Free | H C Fall Willeboordse | 51 | BCTM | Metropolitan | 1:02.25 |
1 | W50-54 50 Back | H C Fall Willeboordse | 51 | BCTM | Metropolitan | 33.64 |
1 | W50-54 100 Back | H C Fall Willeboordse | 51 | BCTM | Metropolitan | 1:12.82 |
2 | W50-54 50 Fly | H C Fall Willeboordse | 51 | BCTM | Metropolitan | 30.64 |
1 | W50-54 100 Fly | H C Fall Willeboordse | 51 | BCTM | Metropolitan | 1:09.50 |
2017 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W50-54 50 Free | H C Fall Willeboordse | 51 | BCTM | Metropolitan | 25.53 |
2 | W50-54 100 Free | H C Fall Willeboordse | 51 | BCTM | Metropolitan | 56.91 |
2016 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W50-54 50 Free | Fall Willeboordse | 50 | UC06 | Metropolitan | 28.17 |
1 | W50-54 100 Free | Fall Willeboordse | 50 | UC06 | Metropolitan | 1:02.80 |
2 | W50-54 50 Back | Fall Willeboordse | 50 | UC06 | Metropolitan | 33.25 |
2 | W50-54 100 Back | Fall Willeboordse | 50 | UC06 | Metropolitan | 1:10.82 |
2 | W50-54 50 Breast | Fall Willeboordse | 50 | UC06 | Metropolitan | 37.51 |
1 | W50-54 100 Breast | Fall Willeboordse | 50 | UC06 | Metropolitan | 1:22.96 |
3 | W50-54 200 IM | Fall Willeboordse | 50 | UC06 | Metropolitan | 2:38.03 |
2016 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W45-49 50 Free | Fall Willeboordse | 49 | BCTM | Metropolitan | 24.48 |
1 | W45-49 100 Free | Fall Willeboordse | 49 | BCTM | Metropolitan | 53.44 |
1 | W45-49 50 Back | Fall Willeboordse | 49 | BCTM | Metropolitan | 27.81 |
1 | W45-49 100 Back | Fall Willeboordse | 49 | BCTM | Metropolitan | 59.83 |
1 | W45-49 50 Fly | Fall Willeboordse | 49 | BCTM | Metropolitan | 26.95 |
1 | W45-49 100 Fly | Fall Willeboordse | 49 | BCTM | Metropolitan | 59.85 |
1 | W45-49 200 IM | Fall Willeboordse | 49 | BCTM | Metropolitan | 2:14.28 |
1 | W50-54 50 Free | Fall Willeboordse | 50 | UC06 | Metropolitan | 24.53 |
1 | W50-54 100 Free | Fall Willeboordse | 50 | UC06 | Metropolitan | 53.60 |
3 | W50-54 50 Back | Fall Willeboordse | 50 | UC06 | Metropolitan | 28.24 |
1 | W50-54 100 Back | Fall Willeboordse | 50 | UC06 | Metropolitan | 59.19 |
1 | W50-54 50 Breast | Fall Willeboordse | 50 | UC06 | Metropolitan | 32.76 |
1 | W50-54 100 Breast | Fall Willeboordse | 50 | UC06 | Metropolitan | 1:09.79 |
3 | W50-54 50 Fly | Fall Willeboordse | 50 | UC06 | Metropolitan | 27.58 |
1 | W50-54 100 Fly | Fall Willeboordse | 50 | UC06 | Metropolitan | 1:00.55 |
1 | W50-54 200 Fly | Fall Willeboordse | 50 | UC06 | Metropolitan | 2:18.41 |
1 | W50-54 100 IM | Fall Willeboordse | 50 | UC06 | Metropolitan | 1:01.28 |
2 | W50-54 200 IM | Fall Willeboordse | 50 | UC06 | Metropolitan | 2:15.51 |
2015 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W45-49 50 Free | Fall Willeboordse | 49 | BCTM | Metropolitan | 27.14 |
1 | W45-49 100 Free | Fall Willeboordse | 49 | BCTM | Metropolitan | 1:01.23 |
2 | W45-49 50 Back | Fall Willeboordse | 49 | BCTM | Metropolitan | 31.92 |
1 | W45-49 100 Back | Fall Willeboordse | 49 | BCTM | Metropolitan | 1:07.96 |
1 | W45-49 100 Breast | Fall Willeboordse | 49 | BCTM | Metropolitan | 1:18.77 |
2 | W45-49 50 Fly | Fall Willeboordse | 49 | BCTM | Metropolitan | 30.25 |
1 | W45-49 100 Fly | Fall Willeboordse | 49 | BCTM | Metropolitan | 1:07.52 |
1 | W45-49 100 IM | Fall Willeboordse | 49 | BCTM | Metropolitan | 1:08.08 |
2015 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W45-49 50 Free | Fall Willeboordse | 49 | BCTM | Metropolitan | 27.71 |
2 | W45-49 100 Free | Fall Willeboordse | 49 | BCTM | Metropolitan | 1:01.55 |
3 | W45-49 400 Free | Fall Willeboordse | 49 | BCTM | Metropolitan | 5:03.00 |
1 | W45-49 100 Back | Fall Willeboordse | 49 | BCTM | Metropolitan | 1:11.47 |
1 | W45-49 50 Breast | Fall Willeboordse | 49 | BCTM | Metropolitan | 37.11 |
1 | W45-49 100 Breast | Fall Willeboordse | 49 | BCTM | Metropolitan | 1:23.78 |
1 | W45-49 100 Fly | Fall Willeboordse | 49 | BCTM | Metropolitan | 1:09.19 |
2015 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W45-49 50 Free | Fall Willeboordse | 49 | BCTM | Metropolitan | 24.81 |
1 | W45-49 100 Free | Fall Willeboordse | 49 | BCTM | Metropolitan | 54.76 |
1 | W45-49 50 Back | Fall Willeboordse | 49 | BCTM | Metropolitan | 28.16 |
2 | W45-49 100 Back | Fall Willeboordse | 49 | BCTM | Metropolitan | 1:00.80 |
1 | W45-49 50 Breast | Fall Willeboordse | 49 | BCTM | Metropolitan | 32.39 |
3 | W45-49 50 Fly | Fall Willeboordse | 49 | BCTM | Metropolitan | 27.48 |
1 | W45-49 100 Fly | Fall Willeboordse | 49 | BCTM | Metropolitan | 1:02.15 |
1 | W45-49 100 IM | Fall Willeboordse | 49 | BCTM | Metropolitan | 1:01.51 |
2014 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W45-49 50 Free | Fall Willeboordse | 48 | UC02 | New England | 27.39 |
1 | W45-49 100 Free | Fall Willeboordse | 48 | UC02 | New England | 1:00.68 |
2 | W45-49 50 Back | Fall Willeboordse | 48 | UC02 | New England | 31.64 |
1 | W45-49 100 Back | Fall Willeboordse | 48 | UC02 | New England | 1:07.94 |
2 | W45-49 50 Breast | Fall Willeboordse | 48 | NYAC | Metropolitan | 37.02 |
3 | W45-49 50 Fly | Fall Willeboordse | 48 | UC02 | New England | 30.45 |
2 | W45-49 100 Fly | Fall Willeboordse | 48 | NYAC | Metropolitan | 1:09.18 |
1 | W45-49 100 IM | Fall Willeboordse | 48 | UC02 | New England | 1:09.66 |
4 | W45-49 200 IM | Fall Willeboordse | 48 | NYAC | Metropolitan | 2:37.43 |
2014 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W45-49 50 Free | Fall Willeboordse | 48 | NYAC | Metropolitan | 28.00 |
1 | W45-49 50 Back | Fall Willeboordse | 48 | NYAC | Metropolitan | 32.69 |
2 | W45-49 100 Back | Fall Willeboordse | 48 | NYAC | Metropolitan | 1:10.20 |
3 | W45-49 50 Breast | Fall Willeboordse | 48 | NYAC | Metropolitan | 38.44 |
2 | W45-49 100 Breast | Fall Willeboordse | 48 | NYAC | Metropolitan | 1:21.80 |
3 | W45-49 50 Fly | Fall Willeboordse | 48 | NYAC | Metropolitan | 30.99 |
2 | W45-49 100 Fly | Fall Willeboordse | 48 | NYAC | Metropolitan | 1:09.23 |
2013 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W45-49 50 Free | Fall Willeboordse | 47 | BCTM | Metropolitan | 27.57 |
1 | W45-49 100 Free | Fall Willeboordse | 47 | BCTM | Metropolitan | 1:02.52 |
2 | W45-49 50 Back | Fall Willeboordse | 47 | BCTM | Metropolitan | 31.54 |
2 | W45-49 50 Fly | Fall Willeboordse | 47 | BCTM | Metropolitan | 30.86 |
1 | W45-49 100 Fly | Fall Willeboordse | 47 | BCTM | Metropolitan | 1:08.38 |
1 | W45-49 100 IM | Fall Willeboordse | 47 | BCTM | Metropolitan | 1:09.00 |
2013 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W45-49 50 Free | Fall Willeboordse | 47 | BCTM | Metropolitan | 27.72 |
1 | W45-49 100 Free | Fall Willeboordse | 47 | BCTM | Metropolitan | 1:01.89 |
1 | W45-49 50 Back | Fall Willeboordse | 47 | BCTM | Metropolitan | 32.02 |
2 | W45-49 100 Back | Fall Willeboordse | 47 | BCTM | Metropolitan | 1:09.51 |
1 | W45-49 50 Breast | Fall Willeboordse | 47 | BCTM | Metropolitan | 37.09 |
1 | W45-49 100 Breast | Fall Willeboordse | 47 | BCTM | Metropolitan | 1:22.64 |
1 | W45-49 50 Fly | Fall Willeboordse | 47 | BCTM | Metropolitan | 30.12 |
2013 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W45-49 50 Free | Fall Willeboordse | 47 | BCTM | Metropolitan | 24.06 |
1 | W45-49 100 Free | Fall Willeboordse | 47 | BCTM | Metropolitan | 52.75 |
1 | W45-49 50 Back | Fall Willeboordse | 47 | BCTM | Metropolitan | 27.42 |
1 | W45-49 100 Back | Fall Willeboordse | 47 | BCTM | Metropolitan | 59.34 |
1 | W45-49 50 Breast | Fall Willeboordse | 47 | BCTM | Metropolitan | 32.24 |
1 | W45-49 100 Breast | Fall Willeboordse | 47 | BCTM | Metropolitan | 1:09.90 |
2 | W45-49 50 Fly | Fall Willeboordse | 47 | BCTM | Metropolitan | 26.53 |
1 | W45-49 100 Fly | Fall Willeboordse | 47 | BCTM | Metropolitan | 58.48 |
1 | W45-49 100 IM | Fall Willeboordse | 47 | BCTM | Metropolitan | 1:00.09 |
2012 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W45-49 50 Free | Fall Willeboordse | 46 | BCTM | Metropolitan | 27.28 |
1 | W45-49 100 Free | Fall Willeboordse | 46 | BCTM | Metropolitan | 1:00.24 |
1 | W45-49 50 Back | Fall Willeboordse | 46 | BCTM | Metropolitan | 31.12 |
3 | W45-49 50 Breast | Fall Willeboordse | 46 | BCTM | Metropolitan | 38.13 |
1 | W45-49 50 Fly | Fall Willeboordse | 46 | BCTM | Metropolitan | 30.11 |
2012 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W45-49 100 Free | Fall Willeboordse | 46 | BCTM | Metropolitan | 59.62 |
2 | W45-49 100 Back | Fall Willeboordse | 46 | BCTM | Metropolitan | 1:09.51 |
1 | W45-49 100 Breast | Fall Willeboordse | 46 | BCTM | Metropolitan | 1:20.02 |
2012 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W45-49 50 Free | Fall Willeboordse | 46 | BCTM | Metropolitan | 24.16 |
1 | W45-49 100 Free | Fall Willeboordse | 46 | BCTM | Metropolitan | 52.66 |
1 | W45-49 50 Back | Fall Willeboordse | 46 | BCTM | Metropolitan | 27.64 |
1 | W45-49 100 Back | Fall Willeboordse | 46 | BCTM | Metropolitan | 58.25 |
4 | W45-49 50 Breast | Fall Willeboordse | 46 | BCTM | Metropolitan | 32.52 |
1 | W45-49 50 Fly | Fall Willeboordse | 46 | BCTM | Metropolitan | 26.57 |
1 | W45-49 100 Fly | Fall Willeboordse | 46 | BCTM | Metropolitan | 59.09 |
1 | W45-49 100 IM | Fall Willeboordse | 46 | BCTM | Metropolitan | 59.39 |
2011 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W45-49 50 Free | Fall Willeboordse | 45 | AGUA | Metropolitan | 27.35 |
1 | W45-49 100 Free | Fall Willeboordse | 45 | AGUA | Metropolitan | 1:01.80 |
3 | W45-49 50 Back | Fall Willeboordse | 45 | AGUA | Metropolitan | 31.17 |
3 | W45-49 100 Back | Fall Willeboordse | 45 | AGUA | Metropolitan | 1:08.32 |
1 | W45-49 50 Fly | Fall Willeboordse | 45 | AGUA | Metropolitan | 30.02 |
2 | W45-49 100 Fly | Fall Willeboordse | 45 | AGUA | Metropolitan | 1:06.69 |
1 | W45-49 100 IM | Fall Willeboordse | 45 | AGUA | Metropolitan | 1:09.11 |
2011 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W45-49 50 Free | Fall Willeboordse | 45 | AGUA | Metropolitan | 27.67 |
1 | W45-49 100 Free | Fall Willeboordse | 45 | AGUA | Metropolitan | 1:01.60 |
3 | W45-49 50 Back | Fall Willeboordse | 45 | AGUA | Metropolitan | 32.56 |
2 | W45-49 100 Back | Fall Willeboordse | 45 | AGUA | Metropolitan | 1:11.29 |
1 | W45-49 50 Breast | Fall Willeboordse | 45 | AGUA | Metropolitan | 35.69 |
1 | W45-49 100 Breast | Fall Willeboordse | 45 | AGUA | Metropolitan | 1:23.56 |
1 | W45-49 50 Fly | Fall Willeboordse | 45 | AGUA | Metropolitan | 30.42 |
1 | W45-49 100 Fly | Fall Willeboordse | 45 | AGUA | Metropolitan | 1:08.60 |
2011 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W40-44 50 Free | Fall Willeboordse | 44 | AGUA | Metropolitan | 24.92 |
3 | W40-44 50 Back | Fall Willeboordse | 44 | AGUA | Metropolitan | 28.45 |
3 | W40-44 100 Back | Fall Willeboordse | 44 | AGUA | Metropolitan | 1:00.05 |
4 | W40-44 100 IM | Fall Willeboordse | 44 | AGUA | Metropolitan | 1:01.88 |
1 | W45-49 50 Free | Fall Willeboordse | 45 | AGUA | Metropolitan | 24.57 |
1 | W45-49 100 Free | Fall Willeboordse | 45 | AGUA | Metropolitan | 53.68 |
3 | W45-49 50 Back | Fall Willeboordse | 45 | AGUA | Metropolitan | 28.01 |
2 | W45-49 100 Back | Fall Willeboordse | 45 | AGUA | Metropolitan | 59.75 |
2 | W45-49 200 Back | Fall Willeboordse | 45 | AGUA | Metropolitan | 2:16.49 |
5 | W45-49 50 Breast | Fall Willeboordse | 45 | AGUA | Metropolitan | 33.80 |
2 | W45-49 100 Breast | Fall Willeboordse | 45 | AGUA | Metropolitan | 1:09.05 |
2 | W45-49 200 Breast | Fall Willeboordse | 45 | AGUA | Metropolitan | 2:33.08 |
2 | W45-49 50 Fly | Fall Willeboordse | 45 | AGUA | Metropolitan | 27.23 |
2 | W45-49 100 Fly | Fall Willeboordse | 45 | AGUA | Metropolitan | 59.90 |
2 | W45-49 200 Fly | Fall Willeboordse | 45 | AGUA | Metropolitan | 2:12.14 |
2 | W45-49 100 IM | Fall Willeboordse | 45 | AGUA | Metropolitan | 1:01.27 |
2 | W45-49 200 IM | Fall Willeboordse | 45 | AGUA | Metropolitan | 2:14.56 |
2010 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W40-44 50 Free | Fall Willeboordse | 44 | AGUA | Metropolitan | 27.85 |
1 | W40-44 100 Free | Fall Willeboordse | 44 | AGUA | Metropolitan | 1:00.35 |
1 | W40-44 50 Back | Fall Willeboordse | 44 | AGUA | Metropolitan | 31.65 |
1 | W40-44 100 Back | Fall Willeboordse | 44 | AGUA | Metropolitan | 1:06.85 |
1 | W40-44 50 Breast | Fall Willeboordse | 44 | AGUA | Metropolitan | 36.11 |
1 | W40-44 50 Fly | Fall Willeboordse | 44 | AGUA | Metropolitan | 30.28 |
1 | W40-44 100 Fly | Fall Willeboordse | 44 | AGUA | Metropolitan | 1:07.09 |
1 | W40-44 100 IM | Fall Willeboordse | 44 | AGUA | Metropolitan | 1:08.87 |
2010 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W40-44 50 Free | Fall Willeboordse | 44 | AGUA | Metropolitan | 28.20 |
1 | W40-44 100 Free | Fall Willeboordse | 44 | AGUA | Metropolitan | 1:00.90 |
1 | W40-44 50 Back | Fall Willeboordse | 44 | AGUA | Metropolitan | 32.11 |
1 | W40-44 100 Back | Fall Willeboordse | 44 | AGUA | Metropolitan | 1:08.87 |
5 | W40-44 50 Breast | Fall Willeboordse | 44 | AGUA | Metropolitan | 37.86 |
4 | W40-44 100 Breast | Fall Willeboordse | 44 | AGUA | Metropolitan | 1:22.84 |
2 | W40-44 200 Breast | Fall Willeboordse | 44 | AGUA | Metropolitan | 2:53.75 |
1 | W40-44 50 Fly | Fall Willeboordse | 44 | AGUA | Metropolitan | 30.43 |
5 | W40-44 100 Fly | Fall Willeboordse | 44 | AGUA | Metropolitan | 1:11.05 |
1 | W40-44 200 IM | Fall Willeboordse | 44 | AGUA | Metropolitan | 2:31.91 |
3 | W40-44 400 IM | Fall Willeboordse | 44 | AGUA | Metropolitan | 5:49.25 |
2010 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W40-44 50 Free | Fall Willeboordse | 44 | AGUA | Metropolitan | 24.22 |
2 | W40-44 100 Free | Fall Willeboordse | 44 | AGUA | Metropolitan | 52.66 |
1 | W40-44 50 Back | Fall Willeboordse | 44 | AGUA | Metropolitan | 27.25 |
2 | W40-44 100 Back | Fall Willeboordse | 44 | AGUA | Metropolitan | 58.80 |
4 | W40-44 50 Breast | Fall Willeboordse | 44 | AGUA | Metropolitan | 32.32 |
2 | W40-44 100 Breast | Fall Willeboordse | 44 | AGUA | Metropolitan | 1:09.20 |
6 | W40-44 50 Fly | Fall Willeboordse | 44 | AGUA | Metropolitan | 26.90 |
4 | W40-44 100 Fly | Fall Willeboordse | 44 | AGUA | Metropolitan | 59.60 |
2 | W40-44 100 IM | Fall Willeboordse | 44 | AGUA | Metropolitan | 59.53 |
2 | W40-44 200 IM | Fall Willeboordse | 44 | AGUA | Metropolitan | 2:11.46 |
2009 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W40-44 50 Free | Fall Willeboordse | 43 | REDT | Metropolitan | 27.20 |
