- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Dren Geer (197)
Below are all recorded individual Top 10 achievements for Dren Geer since 1971.
2014 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M80-84 50 Free | Dren Geer | 80 | SYSM | Florida | 39.05 |
2009 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M75-79 100 Free | Dren Geer | 75 | SYSM | Florida | 1:05.52 |
4 | M75-79 200 Free | Dren Geer | 75 | SYSM | Florida | 2:32.30 |
2 | M75-79 200 Fly | Dren Geer | 75 | SYSM | Florida | 3:25.38 |
2008 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M70-74 100 Fly | Dren Geer | 73 | SYSM | Florida | 1:40.88 |
2008 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M70-74 100 Free | Dren Geer | 74 | SYSM | Florida | 1:03.97 |
6 | M70-74 200 Free | Dren Geer | 74 | SYSM | Florida | 2:24.69 |
2 | M70-74 200 Fly | Dren Geer | 74 | SYSM | Florida | 3:20.70 |
2007 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M70-74 200 Free | Dren Geer | 73 | SYSM | Florida | 2:44.95 |
2007 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M70-74 100 Free | Dren Geer | 73 | SYSM | Florida | 1:12.70 |
7 | M70-74 400 Free | Dren Geer | 73 | SYSM | Florida | 6:13.52 |
2007 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M70-74 200 Free | Dren Greer | 73 | SYSM | Florida | 2:30.25 |
2006 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M70-74 50 Free | Dren Geer | 72 | SYSM | Florida | 33.60 |
4 | M70-74 100 Free | Dren Geer | 72 | SYSM | Florida | 1:11.48 |
2 | M70-74 200 Free | Dren Geer | 72 | SYSM | Florida | 2:47.03 |
2006 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M70-74 50 Free | Dren Geer | 72 | SYSM | Florida | 32.96 |
7 | M70-74 100 Free | Dren Geer | 72 | SYSM | Florida | 1:12.34 |
7 | M70-74 200 Free | Dren Geer | 72 | SYSM | Florida | 2:47.61 |
6 | M70-74 100 Fly | Dren Geer | 72 | SYSM | Florida | 1:39.44 |
2006 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M70-74 50 Free | Dren Geer | 72 | SYSM | Florida | 28.87 |
6 | M70-74 100 Free | Dren Geer | 72 | SYSM | Florida | 1:03.78 |
5 | M70-74 200 Free | Dren Geer | 72 | SYSM | Florida | 2:25.67 |
3 | M70-74 200 Fly | Dren Geer | 72 | SYSM | Florida | 3:15.99 |
2005 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M70-74 50 Free | Dren Geer | 71 | FACT | Florida | 32.73 |
4 | M70-74 100 Free | Dren Geer | 71 | FACT | Florida | 1:11.23 |
7 | M70-74 100 Back | Dren Geer | 71 | FACT | Florida | 1:36.06 |
1 | M70-74 100 Fly | Dren Geer | 71 | FACT | Florida | 1:33.76 |
2005 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M70-74 50 Free | Dren Geer | 71 | FACT | Florida | 33.24 |
6 | M70-74 100 Free | Dren Geer | 71 | FACT | Florida | 1:14.86 |
7 | M70-74 200 Free | Dren Geer | 71 | FACT | Florida | 2:51.41 |
7 | M70-74 400 Free | Dren Geer | 71 | FACT | Florida | 6:11.27 |
2 | M70-74 100 Fly | Dren Geer | 71 | FACT | Florida | 1:36.99 |
7 | M70-74 200 IM | Dren Geer | 71 | FACT | Florida | 3:31.46 |
2004 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M70-74 50 Free | Dren Geer | 70 | FACT | Florida | 31.70 |
3 | M70-74 100 Free | Dren Geer | 70 | FACT | Florida | 1:10.64 |
3 | M70-74 200 Free | Dren Geer | 70 | FACT | Florida | 2:37.06 |
4 | M70-74 400 Free | Dren Geer | 70 | FACT | Florida | 5:48.78 |
2 | M70-74 100 Fly | Dren Geer | 70 | FACT | Florida | 1:30.63 |
6 | M70-74 400 IM | Dren Geer | 70 | FACT | Florida | 7:17.76 |
2004 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M70-74 100 Free | Dren Geer | 70 | FACT | Florida | 1:10.42 |
6 | M70-74 200 Free | Dren Geer | 70 | FACT | Florida | 2:47.61 |
2 | M70-74 100 Fly | Dren Geer | 70 | FACT | Florida | 1:34.66 |
3 | M70-74 200 Fly | Dren Geer | 70 | FACT | Florida | 3:45.77 |
2004 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M65-69 200 Free | Dren Geer | 69 | FACT | Florida | 2:23.37 |
7 | M65-69 200 Fly | Dren Geer | 69 | FACT | Florida | 3:06.51 |
10 | M65-69 400 IM | Dren Geer | 69 | FACT | Florida | 6:33.97 |
5 | M70-74 50 Free | Dren Geer | 70 | FACT | Florida | 28.20 |
4 | M70-74 100 Free | Dren Geer | 70 | FACT | Florida | 1:03.30 |
2 | M70-74 200 Free | Dren Geer | 70 | FACT | Florida | 2:25.20 |
3 | M70-74 500 Free | Dren Geer | 70 | FACT | Florida | 6:39.22 |
3 | M70-74 100 Fly | Dren Geer | 70 | FACT | Florida | 1:17.07 |
2 | M70-74 200 Fly | Dren Geer | 70 | FACT | Florida | 3:05.70 |
2003 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M65-69 100 Free | Dren Geer | 69 | SWIM | Florida | 1:09.83 |
4 | M65-69 200 Free | Dren Geer | 69 | SWIM | Florida | 2:38.25 |
6 | M65-69 100 Fly | Dren Geer | 69 | SWIM | Florida | 1:29.92 |
3 | M65-69 200 Fly | Dren Geer | 69 | SWIM | Florida | 3:28.29 |
5 | M65-69 400 IM | Dren Geer | 69 | SWIM | Florida | 7:05.54 |
2003 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M65-69 50 Free | Dren Geer | 69 | SWIM | Florida | 32.61 |
7 | M65-69 100 Free | Dren Geer | 69 | SWIM | Florida | 1:12.96 |
8 | M65-69 200 Free | Dren Geer | 69 | SWIM | Florida | 2:43.79 |
7 | M65-69 400 Free | Dren Geer | 69 | SWIM | Florida | 5:56.13 |
9 | M65-69 100 Fly | Dren Geer | 69 | SWIM | Florida | 1:34.82 |
8 | M65-69 200 IM | Dren Geer | 69 | SWIM | Florida | 3:25.57 |
2003 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M65-69 200 Free | Dren Geer | 69 | SWIM | Florida | 2:20.65 |
8 | M65-69 500 Free | Dren Geer | 69 | SWIM | Florida | 6:31.11 |
8 | M65-69 100 Fly | Dren Geer | 68 | SWIM | Florida | 1:21.62 |
3 | M65-69 200 Fly | Dren Geer | 69 | SWIM | Florida | 3:02.70 |
10 | M65-69 400 IM | Dren Geer | 69 | SWIM | Florida | 6:19.56 |
2002 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M65-69 50 Free | Dren Geer | 68 | SWIM | Florida | 31.94 |
7 | M65-69 100 Free | Dren Geer | 68 | SWIM | Florida | 1:11.93 |
8 | M65-69 200 Free | Dren Geer | 68 | SWIM | Florida | 2:43.22 |
6 | M65-69 100 Fly | Dren Geer | 68 | SWIM | Florida | 1:31.08 |
2 | M65-69 200 Fly | Dren Geer | 68 | SWIM | Florida | 3:28.73 |
10 | M65-69 200 IM | Dren Geer | 68 | SWIM | Florida | 3:21.12 |
6 | M65-69 400 IM | Dren Geer | 68 | SWIM | Florida | 7:10.85 |
2002 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M65-69 50 Free | Dren Geer | 68 | SWIM | Florida | 27.84 |
6 | M65-69 100 Free | Dren Geer | 68 | SWIM | Florida | 1:01.20 |
10 | M65-69 200 Free | Dren Geer | 68 | SWIM | Florida | 2:21.35 |
10 | M65-69 500 Free | Dren Geer | 68 | SWIM | Florida | 6:33.56 |
6 | M65-69 100 Fly | Dren Geer | 68 | SWIM | Florida | 1:16.57 |
2 | M65-69 200 Fly | Dren Geer | 68 | SWIM | Florida | 3:00.68 |
9 | M65-69 400 IM | Dren Geer | 68 | SWIM | Florida | 6:18.35 |
2001 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M65-69 100 Free | Dren Geer | 67 | SWIM | Florida | 1:10.89 |
5 | M65-69 200 Free | Dren Geer | 67 | SWIM | Florida | 2:42.96 |
4 | M65-69 400 Free | Dren Geer | 67 | SWIM | Florida | 5:54.67 |
6 | M65-69 200 Back | Dren Geer | 67 | SWIM | Florida | 3:26.98 |
7 | M65-69 100 Fly | Dren Geer | 67 | SWIM | Florida | 1:34.81 |
2001 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M65-69 100 Free | Dren Geer | 67 | SWIM | Florida | 1:01.67 |
6 | M65-69 200 Free | Dren Geer | 67 | SWIM | Florida | 2:17.89 |
7 | M65-69 500 Free | Dren Geer | 66 | SWIM | Florida | 6:29.80 |
7 | M65-69 100 Back | Dren Geer | 67 | SWIM | Florida | 1:17.91 |
10 | M65-69 200 Back | Dren Geer | 66 | SWIM | Florida | 2:51.14 |
6 | M65-69 100 Fly | Dren Geer | 67 | SWIM | Florida | 1:15.18 |
4 | M65-69 200 Fly | Dren Geer | 67 | SWIM | Florida | 2:58.25 |
7 | M65-69 400 IM | Dren Geer | 67 | SWIM | Florida | 6:11.15 |
2000 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M65-69 50 Free | Dren Geer | 66 | SWIM | Florida | 31.12 |
4 | M65-69 100 Free | Dren Geer | 66 | SWIM | Florida | 1:09.76 |
4 | M65-69 200 Free | Dren Geer | 66 | SWIM | Florida | 2:33.81 |
4 | M65-69 400 Free | Dren Geer | 66 | SWIM | Florida | 5:37.14 |
5 | M65-69 100 Back | Dren Geer | 66 | SWIM | Florida | 1:26.51 |
5 | M65-69 200 Back | Dren Geer | 66 | SWIM | Florida | 3:15.27 |
1 | M65-69 200 Fly | Dren Geer | 66 | SWIM | Florida | 3:15.07 |
3 | M65-69 200 IM | Dren Geer | 66 | SWIM | Florida | 3:09.05 |
1 | M65-69 400 IM | Dren Geer | 66 | SWIM | Florida | 6:49.87 |
2000 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M65-69 50 Free | Dren Geer | 65 | SWIM | Florida | 30.72 |
6 | M65-69 100 Free | Dren Geer | 65 | SWIM | Florida | 1:09.67 |
4 | M65-69 200 Free | Dren Geer | 65 | SWIM | Florida | 2:38.51 |
4 | M65-69 400 Free | Dren Geer | 65 | SWIM | Florida | 5:45.91 |
5 | M65-69 100 Back | Dren Geer | 66 | SWIM | Florida | 1:30.83 |
8 | M65-69 200 Back | Dren Geer | 65 | SWIM | Florida | 3:22.97 |
7 | M65-69 100 Fly | Dren Geer | 66 | SWIM | Florida | 1:31.30 |
9 | M65-69 200 IM | Dren Geer | 66 | SWIM | Florida | 3:18.65 |
6 | M65-69 400 IM | Dren Geer | 66 | SWIM | Florida | 7:09.58 |
2000 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M65-69 50 Free | Dren Geer | 66 | SWIM | Florida | 27.08 |
2 | M65-69 100 Free | Dren Geer | 66 | SWIM | Florida | 59.42 |
2 | M65-69 200 Free | Dren Geer | 66 | SWIM | Florida | 2:14.82 |
2 | M65-69 500 Free | Dren Geer | 66 | SWIM | Florida | 6:18.97 |
9 | M65-69 100 Back | Dren Geer | 66 | SWIM | Florida | 1:20.54 |
7 | M65-69 200 Back | Dren Geer | 66 | SWIM | Florida | 2:51.23 |
5 | M65-69 100 Fly | Dren Geer | 66 | SWIM | Florida | 1:16.64 |
1 | M65-69 200 Fly | Dren Geer | 66 | SWIM | Florida | 2:54.59 |
5 | M65-69 400 IM | Dren Geer | 66 | SWIM | Florida | 6:09.47 |
1999 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M65-69 50 Free | Dren Geer | 65 | SWIM | Florida | 30.72 |
2 | M65-69 100 Free | Dren Geer | 65 | SWIM | Florida | 1:08.55 |
2 | M65-69 200 Free | Dren Geer | 65 | SWIM | Florida | 2:37.84 |
4 | M65-69 100 Back | Dren Geer | 65 | SWIM | Florida | 1:26.46 |
3 | M65-69 200 Back | Dren Geer | 65 | SWIM | Florida | 3:11.95 |
7 | M65-69 50 Fly | Dren Geer | 65 | SWIM | Florida | 37.39 |
2 | M65-69 100 Fly | Dren Geer | 65 | SWIM | Florida | 1:31.18 |
1 | M65-69 200 Fly | Dren Geer | 65 | SWIM | Florida | 3:23.49 |
1999 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M60-64 100 Free | Dren Geer | 64 | SWIM | Florida | 1:10.40 |
7 | M60-64 200 Free | Dren Geer | 64 | SWIM | Florida | 2:39.95 |
10 | M60-64 400 Free | Dren Geer | 64 | SWIM | Florida | 6:03.71 |
8 | M60-64 100 Fly | Dren Geer | 64 | SWIM | Florida | 1:32.55 |
7 | M65-69 50 Free | Dren Geer | 65 | SWIM | Florida | 31.47 |
5 | M65-69 100 Free | Dren Geer | 65 | SWIM | Florida | 1:07.52 |
3 | M65-69 200 Free | Dren Geer | 65 | SWIM | Florida | 2:34.41 |
4 | M65-69 400 Free | Dren Geer | 65 | SWIM | Florida | 5:43.70 |
9 | M65-69 800 Free | Dren Geer | 65 | SWIM | Florida | 12:47.42 |
6 | M65-69 1500 Free | Dren Geer | 65 | SWIM | Florida | 24:12.21 |
8 | M65-69 100 Back | Dren Geer | 65 | SWIM | Florida | 1:33.22 |
8 | M65-69 200 Back | Dren Geer | 65 | SWIM | Florida | 3:22.41 |
8 | M65-69 50 Fly | Dren Geer | 65 | SWIM | Florida | 38.79 |
4 | M65-69 100 Fly | Dren Geer | 65 | SWIM | Florida | 1:30.15 |
3 | M65-69 200 Fly | Dren Geer | 65 | SWIM | Florida | 3:34.52 |
6 | M65-69 400 IM | Dren Geer | 65 | SWIM | Florida | 7:29.79 |
1999 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M60-64 200 Fly | Dren Geer | 64 | SWIM | Florida | 3:03.83 |
3 | M65-69 50 Free | Dren Geer | 65 | SWIM | Florida | 26.83 |
2 | M65-69 100 Free | Dren Geer | 65 | SWIM | Florida | 59.08 |
2 | M65-69 200 Free | Dren Geer | 65 | SWIM | Florida | 2:14.07 |
2 | M65-69 500 Free | Dren Geer | 65 | SWIM | Florida | 6:21.81 |
7 | M65-69 100 Back | Dren Geer | 65 | SWIM | Florida | 1:17.19 |
7 | M65-69 200 Back | Dren Geer | 65 | SWIM | Florida | 2:50.00 |
8 | M65-69 50 Fly | Dren Geer | 65 | SWIM | Florida | 33.22 |
6 | M65-69 100 Fly | Dren Geer | 65 | SWIM | Florida | 1:21.25 |
2 | M65-69 200 Fly | Dren Geer | 65 | SWIM | Florida | 2:51.23 |
1998 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M60-64 50 Free | Dren Geer | 64 | SWIM | Florida | 30.69 |
2 | M60-64 100 Free | Dren Geer | 64 | SWIM | Florida | 1:07.11 |
4 | M60-64 200 Free | Dren Geer | 64 | SWIM | Florida | 2:34.11 |
5 | M60-64 400 Free | Dren Geer | 64 | SWIM | Florida | 5:36.84 |
9 | M60-64 100 Back | Dren Geer | 64 | SWIM | Florida | 1:29.12 |
5 | M60-64 200 Back | Dren Geer | 64 | SWIM | Florida | 3:12.63 |
7 | M60-64 50 Fly | Dren Geer | 64 | SWIM | Florida | 36.24 |
4 | M60-64 100 Fly | Dren Geer | 64 | SWIM | Florida | 1:26.56 |
4 | M60-64 200 Fly | Dren Geer | 64 | SWIM | Florida | 3:22.23 |
9 | M60-64 100 IM | Dren Geer | 64 | SWIM | Florida | 1:24.65 |
1998 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M60-64 100 Free | Dren Geer | 64 | SWIM | Florida | 1:08.22 |
7 | M60-64 200 Free | Dren Geer | 64 | SWIM | Florida | 2:37.21 |
9 | M60-64 100 Back | Dren Geer | 64 | SWIM | Florida | 1:27.55 |
8 | M60-64 200 Back | Dren Geer | 64 | SWIM | Florida | 3:15.68 |
8 | M60-64 50 Fly | Dren Geer | 64 | SWIM | Florida | 36.70 |
6 | M60-64 100 Fly | Dren Geer | 64 | SWIM | Florida | 1:28.98 |
2 | M60-64 200 Fly | Dren Geer | 64 | SWIM | Florida | 3:22.63 |
1998 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M60-64 100 Free | Dren Geer | 64 | SWIM | Florida | 59.31 |
9 | M60-64 200 Free | Dren Geer | 64 | SWIM | Florida | 2:20.10 |
8 | M60-64 200 Back | Dren Geer | 64 | SWIM | Florida | 2:44.49 |
6 | M60-64 200 Fly | Dren Geer | 64 | SWIM | Florida | 2:58.23 |
1997 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M60-64 100 Back | Dren Geer | 63 | SWIM | Florida | 1:28.72 |
9 | M60-64 200 Back | Dren Geer | 63 | SWIM | Florida | 3:16.19 |
1995 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M60-64 50 Free | Dren Geer | 61 | SWIM | Florida | 27.62 |
3 | M60-64 100 Free | Dren Geer | 61 | SWIM | Florida | 1:00.72 |
7 | M60-64 200 Free | Dren Geer | 61 | SWIM | Florida | 2:20.94 |
9 | M60-64 200 IM | Dren Geer | 61 | SWIM | Florida | 2:46.62 |
1994 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M60-64 50 Free | Dren Geer | 60 | SWIM | Florida | 31.04 |
2 | M60-64 100 Free | Dren Geer | 60 | SWIM | Florida | 1:09.64 |
6 | M60-64 200 Free | Dren Geer | 60 | SWIM | Florida | 2:42.64 |
9 | M60-64 100 Back | Dren Geer | 60 | SWIM | Florida | 1:29.71 |
1994 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M60-64 100 Free | Dren Geer | 60 | SWIM | Florida | 1:01.13 |
5 | M60-64 200 Free | Dren Geer | 60 | SWIM | Florida | 2:20.74 |
8 | M60-64 1000 Free | Dren Geer | 60 | SWIM | Florida | 14:11.36 |
10 | M60-64 200 Back | Dren Geer | 60 | SWIM | Florida | 2:52.89 |
10 | M60-64 200 IM | Dren Geer | 60 | SWIM | Florida | 2:45.34 |
1992 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | M55-59 100 Free | Dren Geer | 58 | LINC | Illinois | 1:09.34 |
8 | M55-59 100 Back | Dren Geer | 58 | LINC | Illinois | 1:25.45 |
9 | M55-59 200 Back | Dren Geer | 58 | LINC | Illinois | 3:07.58 |
1991 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M55-59 100 Free | Dren Geer | 57 | LINC | Illinois | 1:10.48 |
7 | M55-59 200 Back | Dren Geer | 57 | LINC | Illinois | 3:17.52 |
USMS Top 10 Relay Swims by Dren Geer (48)
Below are all recorded relay Top 10 achievements for Dren Geer since 1971.
2014 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | M320-359 200 Medley | Dren Geer | 80 | SYSM | Florida | 3:16.33 |
2012 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | X240-279 400 Medley | Dren Geer | 78 | SYSM | Florida | 7:16.79 |
6 | X280-319 200 Free | Dren Geer | 78 | SYSM | Florida | 3:06.05 |
2007 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | X200-239 400 Free | Dren Geer | 73 | SYSM | Florida | 5:02.90 |
1 | M240-279 400 Medley | Dren Geer | 73 | SYSM | Florida | 5:50.84 |
2007 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | M160-199 800 Free | Dren Geer | 73 | SYSM | Florida | 10:59.70 |
2 | X200-239 400 Medley | Dren Geer | 73 | SYSM | Florida | 5:52.35 |
2006 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | X200-239 200 Free | Dren Geer | 72 | SYSM | Florida | 2:04.88 |
8 | M200-239 200 Free | Dren Geer | 72 | SYSM | Florida | 1:59.99 |
2006 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | X200-239 800 Free | Dren Geer | 72 | SYSM | Florida | 12:43.14 |
6 | X200-239 400 Medley | Dren Geer | 72 | SYSM | Florida | 6:35.41 |
2006 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M55+ 200 Free | Dren Geer | 71 | SYSM | Florida | 1:53.48 |
7 | M55+ 400 Free | Dren Geer | 72 | SYSM | Florida | 4:46.62 |
2005 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | X280-319 800 Free | Dren Geer | 71 | FACT | Florida | 17:44.01 |
3 | X280-319 400 Medley | Dren Geer | 71 | FACT | Florida | 9:11.83 |
2004 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | X280-319 200 Free | Dren Geer | 70 | FACT | Florida | 3:00.29 |
1 | X280-319 200 Medley | Dren Geer | 70 | FACT | Florida | 2:56.74 |
2003 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | M240-279 400 Medley | Dren Geer | 69 | SWIM | Florida | 6:44.00 |
2002 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M200-239 200 Medley | Dren Geer | 68 | SWIM | Florida | 2:31.63 |
2002 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M55+ 200 Free | Dren Geer | 67 | SWIM | Florida | 1:52.89 |
2001 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | X200-239 800 Free | Dren Geer | 67 | SWIM | Florida | 11:26.72 |
2000 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M200-239 200 Free | Dren Geer | 66 | SWIM | Florida | 2:13.27 |
1 | X200-239 200 Medley | Dren Geer | 66 | SWIM | Florida | 2:20.09 |
2000 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | X240-279 800 Free | Dren Geer | 66 | SWIM | Florida | 12:38.05 |
8 | X240-279 200 Medley | Dren Geer | 66 | SWIM | Florida | 2:46.26 |
1999 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M200-239 200 Free | Dren Geer | 65 | SWIM | Florida | 1:51.87 |
9 | X200-239 200 Free | Dren Geer | 65 | SWIM | Florida | 2:18.40 |
4 | M200-239 200 Medley | Dren Geer | 65 | SWIM | Florida | 2:08.03 |
1999 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | M55+ 200 Free | Dren Geer | 65 | SWIM | Florida | 1:53.07 |
10 | M55+ 200 Medley | Dren Geer | 65 | SWIM | Florida | 2:14.08 |
1998 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | X200-239 200 Medley | Dren Geer | 64 | SWIM | Florida | 2:29.85 |
7 | M200-239 200 Medley | Dren Geer | 64 | SWIM | Florida | 2:24.64 |
1998 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | X200-239 200 Free | Dren Geer | 64 | SWIM | Florida | 2:02.00 |
4 | M200-239 200 Free | Dren Geer | 64 | SWIM | Florida | 1:54.05 |
2 | M200-239 200 Medley | Dren Geer | 64 | SWIM | Florida | 2:04.02 |
6 | X200-239 200 Medley | Dren Geer | 64 | SWIM | Florida | 2:22.20 |
1997 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | X200-239 200 Free | Dren Geer | 63 | SMS | 2:05.30 | |
5 | M240-279 200 Medley | Dren Geer | 63 | SMS | 2:29.82 |
1995 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M55+ 200 Free | Dren Geer | 61 | EVANSTON | 1:56.16 |
1992 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | M240-279 200 Medley | Dren Geer | 58 | LINC | 2:36.76 |
1992 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | M45+ 400 Free | Dren Geer | 57 | LINCOLN MASTERS | Illinois | 4:33.66 |
1991 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | M240-279 200 Free | Dren Geer | 57 | LINCOLN MASTERS | 2:33.44 | |
9 | X240-279 200 Free | Dren Geer | 57 | EVANSTON | 2:51.57 | |
6 | M240-279 200 Medley | Dren Geer | 57 | LINCOLN MASTERS | 2:50.20 |
1991 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
10 | M55+ 200 Free | Dren Geer | 57 | LINCOLN MASTERS | 1:59.58 | |
6 | M55+ 200 Medley | Dren Geer | 57 | LINCOLN MASTERS | 2:07.61 |
1990 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | M45+ 400 Free | Dren Geer | 56 | LINCOLN MASTERS | 4:23.29 | |
10 | X45+ 400 Medley | Dren Geer | 57 | LINCOLN | 6:27.23 |