USMS Top 10

USMS Top 10 Swims by Paul Robinson (27)

Below are all recorded individual Top 10 achievements for Paul Robinson since 1971.

2004 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 10   M35-39 800 Free   Paul Robinson   37   PCAT   North Texas   10:17.07 
 6   M35-39 1500 Free   Paul Robinson   37   PCAT   North Texas   19:54.06 
 10   M35-39 200 Back   Paul Robinson   37   PCAT   North Texas   2:38.72 

1994 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 7   M25-29 100 Free   Paul Robinson   26   PCAT   North Texas   55.58 
 7   M25-29 200 Free   Paul Robinson   26   PCAT   North Texas   2:04.08 
 9   M25-29 400 Free   Paul Robinson   26   PCAT   North Texas   4:30.39 
 3   M25-29 1500 Free   Paul Robinson   26   PCAT   North Texas   18:27.50 
 9   M25-29 50 Back   Paul Robinson   26   PCAT   North Texas   31.36 
 5   M25-29 100 Back   Paul Robinson   26   PCAT   North Texas   1:07.76 
 4   M25-29 200 Back   Paul Robinson   26   PCAT   North Texas   2:23.29 
 6   M25-29 400 IM   Paul Robinson   26   PCAT   North Texas   5:18.84 

1993 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 7   M25-29 50 Free   Paul Robinson   26   PCAT   North Texas   24.74 
 3   M25-29 100 Free   Paul Robinson   26   PCAT   North Texas   53.09 
 1   M25-29 200 Free   Paul Robinson   26   PCAT   North Texas   1:57.15 
 1   M25-29 400 Free   Paul Robinson   26   PCAT   North Texas   4:10.40 
 1   M25-29 800 Free   Paul Robinson   26   PCAT   North Texas   8:41.80 
 1   M25-29 100 Back   Paul Robinson   26   PCAT   North Texas   1:02.06 
 1   M25-29 200 Back   Paul Robinson   26   PCAT   North Texas   2:10.95 
 5   M25-29 100 Fly   Paul Robinson   26   PCAT   North Texas   1:01.98 
 1   M25-29 200 IM   Paul Robinson   26   PCAT   North Texas   2:13.96 
 1   M25-29 400 IM   Paul Robinson   26   PCAT   North Texas   4:52.77 

1993 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 6   M25-29 100 Free   Paul Robinson   25   PCAT   North Texas   56.66 
 4   M25-29 200 Free   Paul Robinson   25   PCAT   North Texas   2:03.72 
 6   M25-29 400 Free   Paul Robinson   25   PCAT   North Texas   4:28.13 
 4   M25-29 200 Back   Paul Robinson   25   PCAT   North Texas   2:22.66 
 10   M25-29 200 IM   Paul Robinson   25   PCAT   North Texas   2:25.27 
 9   M25-29 400 IM   Paul Robinson   25   PCAT   North Texas   5:19.44 

USMS Top 10 Relay Swims by Paul Robinson (17)

Below are all recorded relay Top 10 achievements for Paul Robinson since 1971.

2004 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 10   M120-159 200 Free   Paul Robinson   37   PLANO WETCATS   North Texas   1:53.20 
 7   M120-159 400 Free   Paul Robinson   37   PLANO WETCATS   North Texas   4:25.11 
 7   X120-159 400 Free   Paul Robinson   37   PLANO WETCATS   North Texas   5:00.61 
 5   X120-159 400 Medley   Paul Robinson   37   PLANO WETCATS   North Texas   5:30.50 

1994 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 1   X72-99 200 Medley   Paul Robinson   26   ORLM      2:10.97 
 2   M100-119 200 Free   Paul Robinson   26   ORLM      1:46.75 
 6   X100-119 200 Free   Paul Robinson   26   ORLM      1:59.23 
 5   M100-119 200 Medley   Paul Robinson   26   ORLM      2:03.37 

1994 Short Course Yards

 Place  Event  Name  Age   Club  LMSC  Time 
 8   M18+ 200 Free   Paul Robinson   26   ORLM      1:30.98 

1993 Short Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 3   X100-119 200 Free   Paul Robinson   26   ORLM      1:52.68 
 4   M100-119 200 Free   Paul Robinson   26   ORLM      1:45.21 
 2   X100-119 200 Medley   Paul Robinson   26   ORLM      2:09.92 
 2   M100-119 200 Medley   Paul Robinson   26   ORLM      1:56.83 

1993 Long Course Meters

 Place  Event  Name  Age   Club  LMSC  Time 
 6   X100-119 200 Free   Paul Robinson   25   ORLM      1:58.01 
 1   M100-119 200 Medley   Paul Robinson   25   ORLM      1:58.62 
 6   M120-159 200 Free   Paul Robinson   25   ORLM      1:43.23 
 5   X120-159 200 Medley   Paul Robinson   25   ORLM      2:08.99