USMS Top 10

USMS Top 10 Swims by Kurt Dickson (495)

Below are all recorded individual Top 10 achievements for Kurt Dickson since 1971.

2024 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 8   M55-59 100 Free   Kurt Dickson   57   GRA   Southern Pacific   1:01.21 
 1   M55-59 200 Free   Kurt Dickson   57   GRA   Southern Pacific   2:11.11 
 2   M55-59 400 Free   Kurt Dickson   57   GRA   Southern Pacific   4:36.86 
 1   M55-59 800 Free   Kurt Dickson   57   GRA   Southern Pacific   9:38.96 
 4   M55-59 50 Back   Kurt Dickson   57   GRA   Southern Pacific   32.83 
 2   M55-59 100 Back   Kurt Dickson   57   GRA   Southern Pacific   1:08.82 
 2   M55-59 200 Back   Kurt Dickson   57   GRA   Southern Pacific   2:24.61 
 3   M55-59 400 IM   Kurt Dickson   57   GRA   Southern Pacific   5:37.85 

2024 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M55-59 200 Free   Kurt Dickson   56   GRA   Southern Pacific   1:53.94 
 1   M55-59 500 Free   Kurt Dickson   56   GRA   Southern Pacific   5:05.95 
 3   M55-59 1000 Free   Kurt Dickson   56   GRA   Southern Pacific   10:37.94 
 6   M55-59 1650 Free   Kurt Dickson   56   GRA   Southern Pacific   18:25.33 
 7   M55-59 50 Back   Kurt Dickson   56   GRA   Southern Pacific   28.10 
 4   M55-59 100 Back   Kurt Dickson   56   GRA   Southern Pacific   58.25 
 3   M55-59 200 Back   Kurt Dickson   56   GRA   Southern Pacific   2:04.10 
 5   M55-59 200 Fly   Kurt Dickson   56   GRA   Southern Pacific   2:17.33 
 8   M55-59 400 IM   Kurt Dickson   56   GRA   Southern Pacific   4:48.22 

2023 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M55-59 200 Free   Kurt Dickson   56   GRA   Southern Pacific   2:07.19 
 1   M55-59 400 Free   Kurt Dickson   56   GRA   Southern Pacific   4:25.79 
 1   M55-59 800 Free   Kurt Dickson   56   GRA   Southern Pacific   9:19.90 
 2   M55-59 1500 Free   Kurt Dickson   56   GRA   Southern Pacific   18:00.07 
 7   M55-59 50 Back   Kurt Dickson   56   GRA   Southern Pacific   31.79 
 1   M55-59 100 Back   Kurt Dickson   56   GRA   Southern Pacific   1:05.53 
 1   M55-59 200 Back   Kurt Dickson   56   GRA   Southern Pacific   2:19.51 
 3   M55-59 200 Fly   Kurt Dickson   56   GRA   Southern Pacific   2:31.26 
 5   M55-59 200 IM   Kurt Dickson   56   GRA   Southern Pacific   2:30.85 
 3   M55-59 400 IM   Kurt Dickson   56   GRA   Southern Pacific   5:23.53 

2023 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M55-59 200 Free   Kurt Dickson   56   GRA   Southern Pacific   2:11.93 
 2   M55-59 400 Free   Kurt Dickson   56   GRA   Southern Pacific   4:34.33 
 1   M55-59 800 Free   Kurt Dickson   56   GRA   Southern Pacific   9:34.82 
 3   M55-59 100 Back   Kurt Dickson   56   GRA   Southern Pacific   1:08.56 
 3   M55-59 200 Back   Kurt Dickson   56   GRA   Southern Pacific   2:26.48 

2023 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 4   M55-59 200 Free   Kurt Dickson   55   GRA   Southern Pacific   1:53.10 
 2   M55-59 500 Free   Kurt Dickson   55   GRA   Southern Pacific   5:00.98 
 1   M55-59 1000 Free   Kurt Dickson   55   GRA   Southern Pacific   10:27.45 
 4   M55-59 1650 Free   Kurt Dickson   55   GRA   Southern Pacific   17:46.53 
 7   M55-59 100 Back   Kurt Dickson   55   GRA   Southern Pacific   59.52 
 2   M55-59 200 Back   Kurt Dickson   55   GRA   Southern Pacific   2:05.95 
 6   M55-59 200 Fly   Kurt Dickson   55   GRA   Southern Pacific   2:17.53 
 8   M55-59 400 IM   Kurt Dickson   55   GRA   Southern Pacific   4:50.11 

2022 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 5   M55-59 100 Free   Kurt Dickson   55   GRA   Southern Pacific   58.82 
 1   M55-59 200 Free   Kurt Dickson   55   GRA   Southern Pacific   2:06.55 
 2   M55-59 400 Free   Kurt Dickson   55   GRA   Southern Pacific   4:24.19 
 2   M55-59 800 Free   Kurt Dickson   55   GRA   Southern Pacific   9:10.25 
 3   M55-59 1500 Free   Kurt Dickson   55   GRA   Southern Pacific   17:43.34 
 5   M55-59 50 Back   Kurt Dickson   55   GRA   Southern Pacific   31.27 
 1   M55-59 100 Back   Kurt Dickson   55   GRA   Southern Pacific   1:05.06 
 1   M55-59 200 Back   Kurt Dickson   55   GRA   Southern Pacific   2:17.21 
 2   M55-59 200 Fly   Kurt Dickson   55   GRA   Southern Pacific   2:29.31 
 3   M55-59 200 IM   Kurt Dickson   55   GRA   Southern Pacific   2:29.47 
 3   M55-59 400 IM   Kurt Dickson   55   GRA   Southern Pacific   5:18.73 

2022 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 7   M55-59 100 Free   Kurt Dickson   55   GRA   Southern Pacific   1:01.45 
 2   M55-59 200 Free   Kurt Dickson   55   GRA   Southern Pacific   2:11.56 
 3   M55-59 400 Free   Kurt Dickson   55   GRA   Southern Pacific   4:38.85 
 3   M55-59 800 Free   Kurt Dickson   55   GRA   Southern Pacific   9:42.81 
 2   M55-59 1500 Free   Kurt Dickson   55   GRA   Southern Pacific   19:03.38 
 4   M55-59 50 Back   Kurt Dickson   55   GRA   Southern Pacific   32.55 
 2   M55-59 100 Back   Kurt Dickson   55   GRA   Southern Pacific   1:09.04 
 1   M55-59 200 Back   Kurt Dickson   55   GRA   Southern Pacific   2:21.26 
 2   M55-59 200 Fly   Kurt Dickson   55   GRA   Southern Pacific   2:33.74 
 5   M55-59 400 IM   Kurt Dickson   55   GRA   Southern Pacific   5:35.65 

2022 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 4   M50-54 200 Free   Kurt Dickson   54   GRA   Southern Pacific   1:51.88 
 1   M50-54 500 Free   Kurt Dickson   54   GRA   Southern Pacific   4:57.95 
 1   M50-54 1000 Free   Kurt Dickson   54   GRA   Southern Pacific   10:22.56 
 1   M50-54 1650 Free   Kurt Dickson   54   GRA   Southern Pacific   17:20.07 
 8   M50-54 100 Back   Kurt Dickson   54   GRA   Southern Pacific   59.04 
 3   M50-54 200 Back   Kurt Dickson   54   GRA   Southern Pacific   2:02.82 
 4   M50-54 200 Fly   Kurt Dickson   54   GRA   Southern Pacific   2:15.89 
 6   M50-54 400 IM   Kurt Dickson   54   GRA   Southern Pacific   4:46.67 

2021 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 8   M50-54 100 Free   Kurt Dickson   54   GRA   Southern Pacific   59.38 
 2   M50-54 200 Free   Kurt Dickson   54   GRA   Southern Pacific   2:07.78 
 1   M50-54 400 Free   Kurt Dickson   54   GRA   Southern Pacific   4:21.70 
 3   M50-54 800 Free   Kurt Dickson   54   GRA   Southern Pacific   9:17.64 
 1   M50-54 1500 Free   Kurt Dickson   54   GRA   Southern Pacific   17:43.55 
 7   M50-54 50 Back   Kurt Dickson   54   GRA   Southern Pacific   31.21 
 1   M50-54 100 Back   Kurt Dickson   54   GRA   Southern Pacific   1:06.05 
 1   M50-54 200 Back   Kurt Dickson   54   GRA   Southern Pacific   2:17.48 
 2   M50-54 200 Fly   Kurt Dickson   54   GRA   Southern Pacific   2:29.94 
 2   M50-54 400 IM   Kurt Dickson   54   GRA   Southern Pacific   5:16.85 

2021 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 7   M50-54 100 Free   Kurt Dickson   54   GRA   Southern Pacific   1:00.17 
 3   M50-54 200 Free   Kurt Dickson   54   GRA   Southern Pacific   2:10.85 
 2   M50-54 400 Free   Kurt Dickson   54   GRA   Southern Pacific   4:33.53 
 1   M50-54 800 Free   Kurt Dickson   54   GRA   Southern Pacific   9:31.75 
 1   M50-54 1500 Free   Kurt Dickson   54   GRA   Southern Pacific   18:27.20 
 7   M50-54 50 Back   Kurt Dickson   54   GRA   Southern Pacific   32.06 
 4   M50-54 100 Back   Kurt Dickson   54   GRA   Southern Pacific   1:08.49 
 1   M50-54 200 Back   Kurt Dickson   54   GRA   Southern Pacific   2:22.79 
 2   M50-54 200 Fly   Kurt Dickson   54   GRA   Southern Pacific   2:28.59 
 5   M50-54 200 IM   Kurt Dickson   54   GRA   Southern Pacific   2:32.79 
 8   M50-54 400 IM   Kurt Dickson   54   GRA   Southern Pacific   5:49.87 

2021 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 10   M50-54 100 Free   Kurt Dickson   53   GRA   Southern Pacific   54.51 
 2   M50-54 200 Free   Kurt Dickson   53   GRA   Southern Pacific   1:53.17 
 1   M50-54 500 Free   Kurt Dickson   53   GRA   Southern Pacific   5:01.40 
 1   M50-54 1000 Free   Kurt Dickson   53   GRA   Southern Pacific   10:45.41 
 1   M50-54 1650 Free   Kurt Dickson   53   GRA   Southern Pacific   17:42.77 
 1   M50-54 50 Back   Kurt Dickson   53   GRA   Southern Pacific   28.57 
 1   M50-54 100 Back   Kurt Dickson   53   GRA   Southern Pacific   58.89 
 1   M50-54 200 Back   Kurt Dickson   53   GRA   Southern Pacific   2:06.61 
 10   M50-54 100 Fly   Kurt Dickson   53   GRA   Southern Pacific   1:01.27 
 1   M50-54 200 Fly   Kurt Dickson   53   GRA   Southern Pacific   2:13.30 
 5   M50-54 200 IM   Kurt Dickson   53   GRA   Southern Pacific   2:17.51 
 1   M50-54 400 IM   Kurt Dickson   53   GRA   Southern Pacific   4:46.65 

2020 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 1   M50-54 200 Free   Kurt F Dickson   51   ARIZ   Arizona   1:52.27 
 1   M50-54 500 Free   Kurt F Dickson   51   ARIZ   Arizona   5:00.37 
 2   M50-54 100 Back   Kurt F Dickson   51   ARIZ   Arizona   57.75 
 1   M50-54 200 Back   Kurt F Dickson   51   ARIZ   Arizona   2:03.45 
 1   M50-54 200 Fly   Kurt F Dickson   51   ARIZ   Arizona   2:09.03 
 3   M50-54 400 IM   Kurt F Dickson   51   ARIZ   Arizona   4:42.13 

2019 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 9   M50-54 100 Free   Kurt F Dickson   52   ARIZ   Arizona   58.21 
 4   M50-54 200 Free   Kurt F Dickson   52   ARIZ   Arizona   2:05.52 
 1   M50-54 400 Free   Kurt F Dickson   52   ARIZ   Arizona   4:21.89 
 2   M50-54 800 Free   Kurt F Dickson   52   ARIZ   Arizona   9:02.58 
 1   M50-54 1500 Free   Kurt F Dickson   52   ARIZ   Arizona   17:34.13 
 6   M50-54 100 Back   Kurt F Dickson   52   ARIZ   Arizona   1:05.98 
 1   M50-54 200 Back   Kurt F Dickson   52   ARIZ   Arizona   2:18.03 

2019 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 5   M50-54 200 Free   Kurt F Dickson   52   ARIZ   Arizona   2:11.33 
 2   M50-54 400 Free   Kurt F Dickson   52   ARIZ   Arizona   4:33.57 
 1   M50-54 800 Free   Kurt F Dickson   52   ARIZ   Arizona   9:29.69 
 2   M50-54 1500 Free   Kurt F Dickson   52   ARIZ   Arizona   18:16.10 
 10   M50-54 50 Back   Kurt F Dickson   52   ARIZ   Arizona   32.16 
 3   M50-54 100 Back   Kurt F Dickson   52   ARIZ   Arizona   1:09.18 
 1   M50-54 200 Back   Kurt F Dickson   52   ARIZ   Arizona   2:23.79 
 4   M50-54 200 Fly   Kurt F Dickson   52   ARIZ   Arizona   2:30.10 
 4   M50-54 400 IM   Kurt F Dickson   52   ARIZ   Arizona   5:28.64 

2019 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 6   M50-54 200 Free   Kurt F Dickson   51   ARIZ   Arizona   1:53.57 
 2   M50-54 500 Free   Kurt F Dickson   51   ARIZ   Arizona   4:58.53 
 2   M50-54 1000 Free   Kurt F Dickson   51   ARIZ   Arizona   10:19.66 
 1   M50-54 1650 Free   Kurt F Dickson   51   ARIZ   Arizona   17:36.67 
 10   M50-54 100 Back   Kurt F Dickson   51   ARIZ   Arizona   58.76 
 4   M50-54 200 Back   Kurt F Dickson   51   ARIZ   Arizona   2:02.83 
 5   M50-54 200 Fly   Kurt F Dickson   51   ARIZ   Arizona   2:11.27 
 6   M50-54 400 IM   Kurt F Dickson   51   ARIZ   Arizona   4:40.47 

2018 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 4   M50-54 100 Free   Kurt F Dickson   51   GRA   Southern Pacific   57.56 
 2   M50-54 200 Free   Kurt F Dickson   51   GRA   Southern Pacific   2:04.03 
 1   M50-54 400 Free   Kurt F Dickson   51   GRA   Southern Pacific   4:19.37 
 1   M50-54 800 Free   Kurt F Dickson   51   GRA   Southern Pacific   8:57.55 
 1   M50-54 1500 Free   Kurt F Dickson   51   GRA   Southern Pacific   17:31.22 
 4   M50-54 100 Back   Kurt F Dickson   51   GRA   Southern Pacific   1:06.02 
 1   M50-54 200 Back   Kurt F Dickson   51   GRA   Southern Pacific   2:14.50 
 3   M50-54 200 Fly   Kurt F Dickson   51   GRA   Southern Pacific   2:25.35 
 3   M50-54 400 IM   Kurt F Dickson   51   GRA   Southern Pacific   5:14.79 

2018 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 5   M50-54 200 Free   Kurt F Dickson   51   GRA   Southern Pacific   2:09.61 
 2   M50-54 400 Free   Kurt F Dickson   51   GRA   Southern Pacific   4:31.48 
 3   M50-54 800 Free   Kurt F Dickson   51   GRA   Southern Pacific   9:36.50 
 2   M50-54 1500 Free   Kurt F Dickson   51   GRA   Southern Pacific   18:11.08 
 5   M50-54 100 Back   Kurt F Dickson   51   GRA   Southern Pacific   1:07.90 
 4   M50-54 200 Back   Kurt F Dickson   51   GRA   Southern Pacific   2:24.97 
 8   M50-54 200 Fly   Kurt F Dickson   51   GRA   Southern Pacific   2:42.63 
 5   M50-54 400 IM   Kurt F Dickson   51   GRA   Southern Pacific   5:33.93 

2018 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 5   M50-54 200 Free   Kurt F Dickson   50   GRA   Southern Pacific   1:51.97 
 1   M50-54 500 Free   Kurt F Dickson   50   GRA   Southern Pacific   4:54.94 
 3   M50-54 1000 Free   Kurt F Dickson   50   GRA   Southern Pacific   10:14.10 
 1   M50-54 1650 Free   Kurt F Dickson   50   GRA   Southern Pacific   17:17.45 
 9   M50-54 100 Back   Kurt F Dickson   50   GRA   Southern Pacific   57.64 
 1   M50-54 200 Back   Kurt F Dickson   50   GRA   Southern Pacific   2:01.28 
 7   M50-54 200 Fly   Kurt F Dickson   50   GRA   Southern Pacific   2:10.82 

2017 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 7   M50-54 100 Free   Kurt F Dickson   50   GRA   Southern Pacific   57.92 
 3   M50-54 200 Free   Kurt F Dickson   50   GRA   Southern Pacific   2:04.51 
 2   M50-54 400 Free   Kurt F Dickson   50   GRA   Southern Pacific   4:19.15 
 2   M50-54 800 Free   Kurt F Dickson   50   GRA   Southern Pacific   8:55.43 
 2   M50-54 1500 Free   Kurt F Dickson   50   GRA   Southern Pacific   17:13.95 
 6   M50-54 50 Back   Kurt F Dickson   50   GRA   Southern Pacific   30.72 
 3   M50-54 100 Back   Kurt F Dickson   50   GRA   Southern Pacific   1:04.35 
 1   M50-54 200 Back   Kurt F Dickson   50   GRA   Southern Pacific   2:16.22 
 2   M50-54 200 Fly   Kurt F Dickson   50   UC48   Arizona   2:28.13 
 5   M50-54 400 IM   Kurt F Dickson   50   UC48   Arizona   5:15.51 

2017 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 5   M50-54 200 Free   Kurt F Dickson   50   ARIZ   Arizona   2:07.56 
 3   M50-54 400 Free   Kurt F Dickson   50   ARIZ   Arizona   4:26.33 
 1   M50-54 800 Free   Kurt F Dickson   50   ARIZ   Arizona   9:18.69 
 1   M50-54 1500 Free   Kurt F Dickson   50   ARIZ   Arizona   17:39.99 
 10   M50-54 50 Back   Kurt F Dickson   50   ARIZ   Arizona   31.96 
 5   M50-54 100 Back   Kurt F Dickson   50   ARIZ   Arizona   1:05.87 
 2   M50-54 200 Back   Kurt F Dickson   50   ARIZ   Arizona   2:19.35 
 4   M50-54 200 Fly   Kurt F Dickson   50   ARIZ   Arizona   2:30.03 
 7   M50-54 200 IM   Kurt F Dickson   50   ARIZ   Arizona   2:29.27 
 5   M50-54 400 IM   Kurt F Dickson   50   ARIZ   Arizona   5:24.61 

2017 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 9   M45-49 200 Free   Kurt F Dickson   49   ARIZ   Arizona   1:52.36 
 2   M45-49 500 Free   Kurt F Dickson   49   ARIZ   Arizona   4:55.61 
 1   M45-49 1000 Free   Kurt F Dickson   49   ARIZ   Arizona   10:07.71 
 1   M45-49 1650 Free   Kurt F Dickson   49   ARIZ   Arizona   17:10.85 
 10   M45-49 100 Back   Kurt F Dickson   49   ARIZ   Arizona   59.10 
 3   M45-49 200 Back   Kurt F Dickson   49   ARIZ   Arizona   2:00.49 
 9   M45-49 400 IM   Kurt F Dickson   49   ARIZ   Arizona   4:45.19 

2016 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 9   M45-49 100 Free   Kurt F Dickson   49   ARIZ   Arizona   57.38 
 2   M45-49 200 Free   Kurt F Dickson   49   ARIZ   Arizona   2:02.40 
 1   M45-49 400 Free   Kurt F Dickson   49   ARIZ   Arizona   4:17.55 
 1   M45-49 800 Free   Kurt F Dickson   49   ARIZ   Arizona   9:05.03 
 1   M45-49 1500 Free   Kurt F Dickson   49   ARIZ   Arizona   17:14.96 
 10   M45-49 50 Back   Kurt F Dickson   49   ARIZ   Arizona   30.57 
 7   M45-49 100 Back   Kurt F Dickson   49   ARIZ   Arizona   1:05.66 
 1   M45-49 200 Back   Kurt F Dickson   49   ARIZ   Arizona   2:14.63 
 2   M45-49 200 Fly   Kurt F Dickson   49   ARIZ   Arizona   2:26.90 
 3   M45-49 400 IM   Kurt F Dickson   49   ARIZ   Arizona   5:07.18 

2016 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M45-49 200 Free   Kurt F Dickson   49   ARIZ   Arizona   2:06.26 
 1   M45-49 400 Free   Kurt F Dickson   49   ARIZ   Arizona   4:27.15 
 1   M45-49 800 Free   Kurt F Dickson   49   ARIZ   Arizona   9:30.31 
 2   M45-49 1500 Free   Kurt F Dickson   49   ARIZ   Arizona   17:56.62 
 6   M45-49 50 Back   Kurt F Dickson   49   ARIZ   Arizona   31.42 
 4   M45-49 100 Back   Kurt F Dickson   49   ARIZ   Arizona   1:06.47 
 1   M45-49 200 Back   Kurt F Dickson   49   ARIZ   Arizona   2:19.68 

2016 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 2   M45-49 500 Free   Kurt F Dickson   48   ARIZ   Arizona   4:54.05 
 4   M45-49 1000 Free   Kurt F Dickson   48   ARIZ   Arizona   10:17.80 
 3   M45-49 1650 Free   Kurt F Dickson   48   ARIZ   Arizona   17:15.33 
 6   M45-49 100 Back   Kurt F Dickson   48   ARIZ   Arizona   56.72 
 2   M45-49 200 Back   Kurt F Dickson   48   ARIZ   Arizona   1:59.44 
 6   M45-49 200 Fly   Kurt F Dickson   48   ARIZ   Arizona   2:07.27 

2015 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 8   M45-49 100 Free   Kurt F Dickson   48   ARIZ   Arizona   57.08 
 2   M45-49 200 Free   Kurt F Dickson   48   ARIZ   Arizona   2:04.47 
 2   M45-49 400 Free   Kurt F Dickson   48   ARIZ   Arizona   4:18.55 
 1   M45-49 800 Free   Kurt F Dickson   48   ARIZ   Arizona   8:57.11 
 3   M45-49 1500 Free   Kurt F Dickson   48   ARIZ   Arizona   17:34.08 
 9   M45-49 50 Back   Kurt F Dickson   48   ARIZ   Arizona   30.49 
 4   M45-49 100 Back   Kurt F Dickson   48   ARIZ   Arizona   1:04.20 
 2   M45-49 200 Back   Kurt F Dickson   48   ARIZ   Arizona   2:14.49 
 4   M45-49 200 Fly   Kurt F Dickson   48   ARIZ   Arizona   2:26.26 
 8   M45-49 400 IM   Kurt F Dickson   48   ARIZ   Arizona   5:14.18 

2015 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M45-49 200 Free   Kurt F Dickson   48   ARIZ   Arizona   2:07.31 
 3   M45-49 400 Free   Kurt F Dickson   48   ARIZ   Arizona   4:30.39 
 3   M45-49 800 Free   Kurt F Dickson   48   ARIZ   Arizona   9:20.22 
 10   M45-49 1500 Free   Kurt F Dickson   48   ARIZ   Arizona   19:25.44 
 3   M45-49 100 Back   Kurt F Dickson   48   ARIZ   Arizona   1:05.38 
 1   M45-49 200 Back   Kurt F Dickson   48   ARIZ   Arizona   2:17.90 
 4   M45-49 200 Fly   Kurt F Dickson   48   ARIZ   Arizona   2:28.96 

2015 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 7   M45-49 200 Free   Kurt F Dickson   47   ARIZ   Arizona   1:50.22 
 4   M45-49 500 Free   Kurt F Dickson   47   ARIZ   Arizona   4:55.67 
 4   M45-49 1000 Free   Kurt F Dickson   47   ARIZ   Arizona   10:21.47 
 2   M45-49 1650 Free   Kurt F Dickson   47   ARIZ   Arizona   17:14.51 
 4   M45-49 100 Back   Kurt F Dickson   47   ARIZ   Arizona   56.99 
 5   M45-49 200 Back   Kurt F Dickson   47   ARIZ   Arizona   2:02.06 
 5   M45-49 200 Fly   Kurt F Dickson   47   ARIZ   Arizona   2:08.99 

2014 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M45-49 200 Free   Kurt F Dickson   47   ARIZ   Arizona   2:04.92 
 1   M45-49 400 Free   Kurt F Dickson   47   ARIZ   Arizona   4:17.51 
 1   M45-49 800 Free   Kurt F Dickson   47   ARIZ   Arizona   8:52.75 
 3   M45-49 1500 Free   Kurt F Dickson   47   ARIZ   Arizona   17:27.78 
 2   M45-49 100 Back   Kurt F Dickson   47   ARIZ   Arizona   1:04.34 
 1   M45-49 200 Back   Kurt F Dickson   47   ARIZ   Arizona   2:13.94 
 5   M45-49 200 Fly   Kurt F Dickson   47   ARIZ   Arizona   2:23.42 
 4   M45-49 400 IM   Kurt F Dickson   47   ARIZ   Arizona   5:06.11 

2014 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 6   M45-49 100 Free   Kurt F Dickson   47   ARIZ   Arizona   57.64 
 2   M45-49 200 Free   Kurt F Dickson   47   ARIZ   Arizona   2:05.78 
 2   M45-49 400 Free   Kurt F Dickson   47   ARIZ   Arizona   4:25.19 
 2   M45-49 800 Free   Kurt F Dickson   47   ARIZ   Arizona   9:13.25 
 2   M45-49 1500 Free   Kurt F Dickson   47   ARIZ   Arizona   17:32.11 
 5   M45-49 50 Back   Kurt F Dickson   47   ARIZ   Arizona   31.80 
 1   M45-49 100 Back   Kurt F Dickson   47   ARIZ   Arizona   1:06.74 
 1   M45-49 200 Back   Kurt F Dickson   47   ARIZ   Arizona   2:17.66 
 4   M45-49 200 Fly   Kurt F Dickson   47   ARIZ   Arizona   2:24.33 
 7   M45-49 400 IM   Kurt F Dickson   47   ARIZ   Arizona   5:13.68 

2014 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 8   M45-49 500 Free   Kurt F Dickson   46   ARIZ   Arizona   5:03.77 
 5   M45-49 1000 Free   Kurt F Dickson   46   ARIZ   Arizona   10:12.11 
 4   M45-49 1650 Free   Kurt F Dickson   46   ARIZ   Arizona   17:09.70 
 4   M45-49 200 Back   Kurt F Dickson   46   ARIZ   Arizona   2:01.90 
 8   M45-49 200 Fly   Kurt F Dickson   46   ARIZ   Arizona   2:09.91 

2013 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 4   M45-49 200 Free   Kurt F Dickson   46   ARIZ   Arizona   2:03.22 
 1   M45-49 400 Free   Kurt F Dickson   46   ARIZ   Arizona   4:15.58 
 2   M45-49 800 Free   Kurt F Dickson   46   ARIZ   Arizona   8:54.61 
 3   M45-49 1500 Free   Kurt F Dickson   46   ARIZ   Arizona   17:36.00 
 1   M45-49 100 Back   Kurt F Dickson   46   ARIZ   Arizona   1:03.79 
 1   M45-49 200 Back   Kurt F Dickson   46   ARIZ   Arizona   2:13.30 
 8   M45-49 100 Fly   Kurt F Dickson   46   ARIZ   Arizona   1:06.36 
 4   M45-49 200 Fly   Kurt F Dickson   46   ARIZ   Arizona   2:22.95 
 8   M45-49 200 IM   Kurt F Dickson   46   ARIZ   Arizona   2:29.02 
 4   M45-49 400 IM   Kurt F Dickson   46   ARIZ   Arizona   5:06.30 

2013 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 3   M45-49 200 Free   Kurt F Dickson   46   ARIZ   Arizona   2:05.52 
 1   M45-49 400 Free   Kurt F Dickson   46   ARIZ   Arizona   4:24.94 
 2   M45-49 800 Free   Kurt F Dickson   46   ARIZ   Arizona   9:12.91 
 1   M45-49 1500 Free   Kurt F Dickson   46   ARIZ   Arizona   17:44.87 
 9   M45-49 50 Back   Kurt F Dickson   46   ARIZ   Arizona   31.85 
 3   M45-49 100 Back   Kurt F Dickson   46   ARIZ   Arizona   1:06.54 
 1   M45-49 200 Back   Kurt F Dickson   46   ARIZ   Arizona   2:17.37 
 4   M45-49 200 Fly   Kurt F Dickson   46   ARIZ   Arizona   2:26.85 

2013 Short Course Yards

 Place  Event   Name   Age   Club   LMSC   Time 
 4   M45-49 500 Free   Kurt F Dickson   45   ARIZ   Arizona   4:56.37 
 3   M45-49 1000 Free   Kurt F Dickson   45   ARIZ   Arizona   10:15.84 
 4   M45-49 1650 Free   Kurt F Dickson   45   ARIZ   Arizona   17:21.11 
 7   M45-49 100 Back   Kurt F Dickson   45   ARIZ   Arizona   58.18 
 3   M45-49 200 Back   Kurt F Dickson   45   ARIZ   Arizona   2:01.42 
 5   M45-49 200 Fly   Kurt F Dickson   45   ARIZ   Arizona   2:07.86 

2012 Short Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 4   M45-49 200 Free   Kurt F Dickson   45   ARIZ   Arizona   2:03.41 
 3   M45-49 400 Free   Kurt F Dickson   45   ARIZ   Arizona   4:21.52 
 1   M45-49 800 Free   Kurt F Dickson   45   ARIZ   Arizona   8:54.70 
 3   M45-49 1500 Free   Kurt F Dickson   45   ARIZ   Arizona   17:20.76 
 7   M45-49 100 Back   Kurt F Dickson   45   ARIZ   Arizona   1:03.98 
 3   M45-49 200 Back   Kurt F Dickson   45   ARIZ   Arizona   2:16.02 
 4   M45-49 200 Fly   Kurt F Dickson   45   ARIZ   Arizona   2:23.27 

2012 Long Course Meters

 Place  Event   Name   Age   Club   LMSC   Time 
 5   M45-49 200 Free   Kurt F Dickson   45   ARIZ   Arizona   2:06.75 
 2   M45-49 400 Free   Kurt F Dickson   45   ARIZ   Arizona   4:25.85 
 4   M45-49 800 Free   Kurt F Dickson   45   ARIZ   Arizona   9:23.35 
 3   M45-49 1500 Free   Kurt F Dickson   45   ARIZ   Arizona   18:17.32 
 6   M45-49 100 Back   Kurt F Dickson   45   ARIZ   Arizona   1:06.29 
 3   M45-49 200 Back   Kurt F Dickson   45   ARIZ   Arizona   2:17.67 
 5   M45-49 200 Fly   Kurt F Dickson   45   ARIZ   Arizona   2:24.38 
