- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Sandie Easton (155)
Below are all recorded individual Top 10 achievements for Sandie Easton since 1971.
2024 Long Course Meters
(Preliminary Listing)
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W55-59 100 Free | Sandie Easton | 55 | UHM | Hawaii | 1:11.91 |
3 | W55-59 200 Free | Sandie Easton | 55 | UHM | Hawaii | 2:27.73 |
1 | W55-59 400 Free | Sandie Easton | 55 | UHM | Hawaii | 5:03.62 |
2 | W55-59 800 Free | Sandie Easton | 55 | UHM | Hawaii | 10:26.34 |
2 | W55-59 1500 Free | Sandie Easton | 55 | UHM | Hawaii | 20:11.29 |
6 | W55-59 200 Back | Sandie Easton | 55 | UHM | Hawaii | 2:54.44 |
3 | W55-59 200 Breast | Sandie Easton | 55 | UHM | Hawaii | 3:22.43 |
4 | W55-59 50 Fly | Sandie Easton | 55 | UHM | Hawaii | 35.15 |
1 | W55-59 100 Fly | Sandie Easton | 55 | UHM | Hawaii | 1:15.31 |
1 | W55-59 200 Fly | Sandie Easton | 55 | UHM | Hawaii | 2:48.70 |
1 | W55-59 200 IM | Sandie Easton | 55 | UHM | Hawaii | 2:49.76 |
1 | W55-59 400 IM | Sandie Easton | 55 | UHM | Hawaii | 5:56.93 |
2023 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W50-54 200 Free | Sandie Easton | 54 | UHM | Hawaii | 2:26.69 |
2 | W50-54 800 Free | Sandie Easton | 54 | UHM | Hawaii | 10:21.09 |
9 | W50-54 50 Fly | Sandie Easton | 54 | UHM | Hawaii | 34.15 |
5 | W50-54 100 Fly | Sandie Easton | 54 | UHM | Hawaii | 1:14.32 |
2 | W50-54 200 Fly | Sandie Easton | 54 | UHM | Hawaii | 2:45.80 |
2009 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W40-44 400 IM | Sandie Easton | 40 | WCM | Pacific | 5:42.90 |
2009 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W40-44 200 Free | Sandie Easton | 40 | WCM | Pacific | 2:17.41 |
1 | W40-44 400 Free | Sandie Easton | 40 | WCM | Pacific | 4:49.85 |
2 | W40-44 200 Back | Sandie Easton | 40 | WCM | Pacific | 2:37.28 |
6 | W40-44 200 Breast | Sandie Easton | 40 | WCM | Pacific | 3:11.30 |
3 | W40-44 100 Fly | Sandie Easton | 40 | WCM | Pacific | 1:09.61 |
2 | W40-44 200 Fly | Sandie Easton | 40 | WCM | Pacific | 2:31.80 |
3 | W40-44 200 IM | Sandie Easton | 40 | WCM | Pacific | 2:37.76 |
1 | W40-44 400 IM | Sandie Easton | 40 | WCM | Pacific | 5:29.57 |
2008 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W35-39 1500 Free | Sandie Easton | 39 | WCM | Pacific | 20:20.15 |
2008 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W35-39 200 Back | Sandie Easton | 39 | WCM | Pacific | 2:41.94 |
3 | W35-39 100 Fly | Sandie Easton | 39 | WCM | Pacific | 1:08.89 |
2 | W35-39 200 Fly | Sandie Easton | 39 | WCM | Pacific | 2:38.06 |
5 | W35-39 200 IM | Sandie Easton | 39 | WCM | Pacific | 2:38.04 |
2008 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | W35-39 200 Fly | Sandie Easton | 38 | WCM | Pacific | 2:27.46 |
2007 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W35-39 400 IM | Sandie Easton | 38 | TOC | Pacific | 5:52.88 |
2007 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
8 | W35-39 200 Free | Sandie Easton | 38 | TOC | Pacific | 2:26.76 |
4 | W35-39 200 Back | Sandie Easton | 38 | TOC | Pacific | 2:43.45 |
6 | W35-39 100 Fly | Sandie Easton | 38 | TOC | Pacific | 1:14.55 |
5 | W35-39 200 Fly | Sandie Easton | 38 | TOC | Pacific | 2:44.42 |
5 | W35-39 200 IM | Sandie Easton | 38 | TOC | Pacific | 2:45.65 |
5 | W35-39 400 IM | Sandie Easton | 38 | TOC | Pacific | 5:48.53 |
2006 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W35-39 200 Free | Sandie Easton | 37 | TOC | Pacific | 2:17.23 |
2 | W35-39 100 Fly | Sandie Easton | 37 | TOC | Pacific | 1:08.23 |
3 | W35-39 200 Fly | Sandie Easton | 37 | TOC | Pacific | 2:31.63 |
3 | W35-39 200 IM | Sandie Easton | 37 | TOC | Pacific | 2:34.31 |
2 | W35-39 400 IM | Sandie Easton | 37 | TOC | Pacific | 5:28.98 |
2005 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W35-39 200 Free | Sandie Easton | 35 | TOC | Pacific | 2:01.47 |
9 | W35-39 1000 Free | Sandie L Easton | 35 | TOC | Pacific | 11:29.32 |
9 | W35-39 100 Back | Sandie Easton | 35 | TOC | Pacific | 1:04.02 |
4 | W35-39 200 Back | Sandie Easton | 35 | TOC | Pacific | 2:16.49 |
9 | W35-39 100 Fly | Sandie Easton | 35 | TOC | Pacific | 1:02.60 |
3 | W35-39 200 Fly | Sandie Easton | 35 | TOC | Pacific | 2:14.18 |
2004 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W35-39 400 Free | Sandie Easton | 35 | TOC | Pacific | 4:59.75 |
5 | W35-39 50 Back | Sandie Easton | 35 | TOC | Pacific | 35.56 |
2 | W35-39 200 Back | Sandie Easton | 35 | TOC | Pacific | 2:33.26 |
6 | W35-39 100 Fly | Sandie Easton | 35 | TOC | Pacific | 1:11.20 |
2 | W35-39 200 Fly | Sandie Easton | 35 | TOC | Pacific | 2:37.18 |
2004 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W30-34 1650 Free | Sandie Easton | 34 | TOC | Pacific | 19:37.78 |
2003 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W30-34 200 Free | Sandie Easton | 34 | UNAT | Pacific | 2:18.85 |
2 | W30-34 400 Free | Sandie Easton | 34 | UNAT | Pacific | 4:48.30 |
4 | W30-34 100 Back | Sandie Easton | 34 | UNAT | Pacific | 1:11.60 |
1 | W30-34 200 Back | Sandie Easton | 34 | UNAT | Pacific | 2:30.66 |
3 | W30-34 100 Fly | Sandie Easton | 34 | UNAT | Pacific | 1:10.21 |
2 | W30-34 200 Fly | Sandie Easton | 34 | UNAT | Pacific | 2:30.51 |
2 | W30-34 200 IM | Sandie Easton | 34 | UNAT | Pacific | 2:37.21 |
2 | W30-34 400 IM | Sandie Easton | 34 | UNAT | Pacific | 5:36.43 |
2003 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W30-34 100 Free | Sandie Easton | 33 | UNAT | Pacific | 55.20 |
5 | W30-34 200 Free | Sandie Easton | 33 | ARIZ | Arizona | 1:56.83 |
2 | W30-34 500 Free | Sandie Easton | 33 | ARIZ | Arizona | 5:15.05 |
3 | W30-34 1650 Free | Sandie Easton | 33 | UNAT | Pacific | 18:11.79 |
8 | W30-34 50 Back | Sandie Easton | 33 | UNAT | Pacific | 29.22 |
5 | W30-34 100 Back | Sandie Easton | 33 | ARIZ | Arizona | 1:01.02 |
2 | W30-34 200 Back | Sandie Easton | 33 | ARIZ | Arizona | 2:10.31 |
4 | W30-34 50 Fly | Sandie Easton | 33 | ARIZ | Arizona | 27.39 |
6 | W30-34 100 Fly | Sandie Easton | 33 | ARIZ | Arizona | 59.17 |
2 | W30-34 200 Fly | Sandie Easton | 33 | ARIZ | Arizona | 2:09.43 |
4 | W30-34 100 IM | Sandie Easton | 33 | UNAT | Pacific | 1:02.50 |
3 | W30-34 200 IM | Sandie Easton | 33 | UNAT | Pacific | 2:13.16 |
2 | W30-34 400 IM | Sandie Easton | 33 | ARIZ | Arizona | 4:41.00 |
2002 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W30-34 100 Free | Sandra Easton | 33 | ARIZ | Arizona | 1:02.04 |
1 | W30-34 200 Free | Sandra Easton | 33 | ARIZ | Arizona | 2:14.15 |
2 | W30-34 400 Free | Sandra Easton | 33 | ARIZ | Arizona | 4:41.36 |
3 | W30-34 800 Free | Sandra Easton | 33 | ARIZ | Arizona | 9:45.34 |
2 | W30-34 1500 Free | Sandra Easton | 33 | ARIZ | Arizona | 18:27.69 |
3 | W30-34 50 Back | Sandra Easton | 33 | ARIZ | Arizona | 33.30 |
1 | W30-34 100 Back | Sandra Easton | 33 | ARIZ | Arizona | 1:09.14 |
1 | W30-34 200 Back | Sandra Easton | 33 | ARIZ | Arizona | 2:28.99 |
2 | W30-34 50 Fly | Sandie Easton | 33 | ARIZ | Arizona | 31.12 |
2 | W30-34 100 Fly | Sandra Easton | 33 | ARIZ | Arizona | 1:07.09 |
1 | W30-34 200 Fly | Sandra Easton | 33 | ARIZ | Arizona | 2:29.20 |
5 | W30-34 100 IM | Sandie Easton | 33 | ARIZ | Arizona | 1:12.12 |
2 | W30-34 200 IM | Sandra Easton | 33 | ARIZ | Arizona | 2:31.17 |
2002 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W30-34 100 Free | Sandie Easton | 33 | ARIZ | Arizona | 1:01.91 |
2 | W30-34 200 Free | Sandie Easton | 33 | ARIZ | Arizona | 2:10.27 |
1 | W30-34 400 Free | Sandie Easton | 33 | ARIZ | Arizona | 4:39.52 |
1 | W30-34 800 Free | Sandie Easton | 33 | ARIZ | Arizona | 9:55.61 |
3 | W30-34 1500 Free | Sandie Easton | 33 | ARIZ | Arizona | 19:30.60 |
6 | W30-34 100 Back | Sandie Easton | 33 | ARIZ | Arizona | 1:14.78 |
1 | W30-34 200 Back | Sandie Easton | 33 | ARIZ | Arizona | 2:28.77 |
5 | W30-34 50 Fly | Sandie Easton | 33 | ARIZ | Arizona | 30.85 |
1 | W30-34 100 Fly | Sandie Easton | 33 | ARIZ | Arizona | 1:05.44 |
1 | W30-34 200 Fly | Sandie Easton | 33 | ARIZ | Arizona | 2:24.34 |
2 | W30-34 200 IM | Sandie Easton | 33 | ARIZ | Arizona | 2:31.52 |
1 | W30-34 400 IM | Sandie Easton | 33 | ARIZ | Arizona | 5:15.13 |
2002 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W30-34 100 Free | Sandie Easton | 32 | ARIZ | Arizona | 54.62 |
3 | W30-34 200 Free | Sandie Easton | 32 | ARIZ | Arizona | 1:56.41 |
3 | W30-34 500 Free | Sandie Easton | 32 | ARIZ | Arizona | 5:16.56 |
2 | W30-34 1650 Free | Sandie Easton | 32 | ARIZ | Arizona | 18:27.69 |
3 | W30-34 50 Fly | Sandie Easton | 31 | ARIZ | Arizona | 27.15 |
3 | W30-34 100 Fly | Sandie Easton | 32 | ARIZ | Arizona | 58.54 |
1 | W30-34 200 Fly | Sandie Easton | 32 | ARIZ | Arizona | 2:09.57 |
4 | W30-34 200 IM | Sandie Easton | 32 | ARIZ | Arizona | 2:13.78 |
2 | W30-34 400 IM | Sandie Easton | 32 | ARIZ | Arizona | 4:46.51 |
2001 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W30-34 100 Free | Sandie Easton | 32 | ARIZ | Arizona | 1:02.63 |
1 | W30-34 200 Free | Sandie Easton | 32 | ARIZ | Arizona | 2:10.68 |
1 | W30-34 400 Free | Sandie Easton | 32 | ARIZ | Arizona | 4:34.73 |
1 | W30-34 800 Free | Sandie Easton | 32 | ARIZ | Arizona | 9:37.49 |
2 | W30-34 200 Back | Sandie Easton | 32 | ARIZ | Arizona | 2:30.11 |
4 | W30-34 50 Fly | Sandie Easton | 32 | ARIZ | Arizona | 31.05 |
2 | W30-34 100 Fly | Sandie Easton | 32 | ARIZ | Arizona | 1:05.27 |
1 | W30-34 200 Fly | Sandie Easton | 32 | ARIZ | Arizona | 2:24.75 |
4 | W30-34 200 IM | Sandie Easton | 32 | ARIZ | Arizona | 2:29.47 |
1 | W30-34 400 IM | Sandie Easton | 32 | ARIZ | Arizona | 5:13.15 |
2001 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W30-34 100 Free | Sandie Easton | 32 | ARIZ | Arizona | 1:00.63 |
1 | W30-34 200 Free | Sandie Easton | 32 | ARIZ | Arizona | 2:12.80 |
1 | W30-34 400 Free | Sandie Easton | 32 | ARIZ | Arizona | 4:42.18 |
1 | W30-34 800 Free | Sandie Easton | 32 | ARIZ | Arizona | 9:42.27 |
3 | W30-34 1500 Free | Sandie Easton | 32 | ARIZ | Arizona | 19:19.18 |
2 | W30-34 200 Back | Sandie Easton | 32 | ARIZ | Arizona | 2:42.89 |
4 | W30-34 50 Fly | Sandie Easton | 32 | ARIZ | Arizona | 31.18 |
1 | W30-34 100 Fly | Sandie Easton | 32 | ARIZ | Arizona | 1:05.54 |
1 | W30-34 200 Fly | Sandie Easton | 32 | ARIZ | Arizona | 2:25.17 |
4 | W30-34 200 IM | Sandie Easton | 31 | ARIZ | Arizona | 2:36.52 |
2 | W30-34 400 IM | Sandie Easton | 31 | ARIZ | Arizona | 5:32.03 |
2001 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W30-34 200 Free | Sandie Easton | 31 | ARIZ | Arizona | 1:58.25 |
5 | W30-34 500 Free | Sandie Easton | 31 | ARIZ | Arizona | 5:18.89 |
1 | W30-34 1000 Free | Sandie Easton | 31 | ARIZ | Arizona | 10:58.74 |
9 | W30-34 50 Fly | Sandie Easton | 31 | ARIZ | Arizona | 27.84 |
4 | W30-34 100 Fly | Sandie Easton | 31 | ARIZ | Arizona | 59.77 |
1 | W30-34 200 Fly | Sandie Easton | 31 | ARIZ | Arizona | 2:11.36 |
2 | W30-34 400 IM | Sandie Easton | 31 | ARIZ | Arizona | 4:44.58 |
2000 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
3 | W30-34 100 Free | Sandie Easton | 31 | ARIZ | Arizona | 1:03.35 |
3 | W30-34 200 Free | Sandie Easton | 31 | ARIZ | Arizona | 2:16.12 |
4 | W30-34 400 Free | Sandie Easton | 31 | ARIZ | Arizona | 4:47.24 |
1 | W30-34 800 Free | Sandie Easton | 31 | ARIZ | Arizona | 9:48.30 |
5 | W30-34 50 Fly | Sandie Easton | 31 | ARIZ | Arizona | 31.20 |
3 | W30-34 100 Fly | Sandie Easton | 31 | ARIZ | Arizona | 1:08.30 |
1 | W30-34 200 Fly | Sandie Easton | 31 | ARIZ | Arizona | 2:32.64 |
1 | W30-34 100 IM | Sandie Easton | 31 | ARIZ | Arizona | 1:11.48 |
3 | W30-34 200 IM | Sandie Easton | 31 | ARIZ | Arizona | 2:35.09 |
1 | W30-34 400 IM | Sandie Easton | 31 | ARIZ | Arizona | 5:22.44 |
2000 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W30-34 50 Fly | Sandie Easton | 31 | ARIZ | Arizona | 31.33 |
7 | W30-34 100 Fly | Sandie Easton | 31 | ARIZ | Arizona | 1:10.57 |
3 | W30-34 200 Fly | Sandie Easton | 31 | ARIZ | Arizona | 2:38.00 |
3 | W30-34 200 IM | Sandie Easton | 31 | ARIZ | Arizona | 2:39.88 |
3 | W30-34 400 IM | Sandie Easton | 31 | ARIZ | Arizona | 5:40.38 |
1999 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | W30-34 200 Back | Sandy Easton | 30 | ARIZ | Arizona | 3:00.70 |
USMS Top 10 Relay Swims by Sandie Easton (24)
Below are all recorded relay Top 10 achievements for Sandie Easton since 1971.
2009 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
7 | X160-199 400 Free | Sandie Easton | 40 | WCM | Pacific | 4:19.10 |
2 | W160-199 800 Free | Sandie Easton | 40 | WCM | Pacific | 9:41.40 |
8 | X160-199 200 Medley | Sandie Easton | 40 | WCM | Pacific | 2:12.56 |
1 | W160-199 400 Medley | Sandie Easton | 40 | WCM | Pacific | 4:56.95 |
1 | X200-239 200 Medley | Sandie Easton | 40 | WCM | Pacific | 2:04.32 |
2008 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
2 | W160-199 200 Free | Sandie Easton | 39 | WCM | Pacific | 2:00.03 |
2007 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W160-199 200 Medley | Sandie Easton | 38 | TOC | Pacific | 2:25.18 |
2006 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
4 | W120-159 200 Medley | Sandie Easton | 37 | TOC | Pacific | 2:22.39 |
9 | W160-199 200 Free | Sandie Easton | 37 | TOC | Pacific | 2:00.56 |
2005 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
9 | X25+ 200 Medley | Sandie Easton | 35 | TOC | Pacific | 1:48.97 |
2003 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W25+ 200 Free | Sandie Easton | 33 | ARIZ | Arizona | 1:42.91 |
2002 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
5 | W120-159 200 Free | Sandie Easton | 33 | ARIZ | Arizona | 2:04.77 |
2001 Short Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W100-119 200 Free | Sandie Easton | 32 | ARIZ | Arizona | 1:58.74 |
2 | W100-119 400 Free | Sandie Easton | 32 | ARIZ | Arizona | 4:21.53 |
1 | W100-119 200 Medley | Sandie Easton | 32 | ARIZ | Arizona | 2:09.53 |
2 | W120-159 200 Free | Sandie Easton | 32 | ARIZ | Arizona | 2:01.09 |
6 | X120-159 200 Free | Sandie Easton | 32 | ARIZ | Arizona | 1:51.52 |
1 | W120-159 200 Medley | Sandie Easton | 32 | ARIZ | Arizona | 2:08.74 |
4 | X120-159 200 Medley | Sandie Easton | 32 | ARIZ | Arizona | 2:06.48 |
2001 Long Course Meters
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
1 | W120-159 200 Free | Sandie Easton | 32 | ARIZ | Arizona | 1:57.29 |
1 | W120-159 200 Medley | Sandie Easton | 32 | ARIZ | Arizona | 2:15.16 |
1 | X120-159 200 Medley | Sandie Easton | 32 | ARIZ | Arizona | 2:01.27 |
2001 Short Course Yards
Place | Event | Name | Age | Club | LMSC | Time |
---|---|---|---|---|---|---|
6 | W25+ 200 Free | Sandie Easton | 31 | ARIZ | Arizona | 1:45.80 |
8 | X25+ 200 Free | Sandie Easton | 31 | ARIZ | Arizona | 1:36.74 |